Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1972 | clarkar01 | Archie Clark | archie-clark | PG | 76 | 42.7 | 77.3 | 6.7 | 8.6 | 9.2 | 19.7 | 46.7 | 3.5 | 8.0 | 2.5 | 25.1 | 1 | |||||||||
1972 | 1972 | marinja01 | Jack Marin | jack-marin | SF | 78 | 37.5 | 89.4 | 4.6 | 5.1 | 8.8 | 18.5 | 47.8 | 6.8 | 2.2 | 3.1 | 22.3 | 1 | |||||||||
1972 | 1972 | monroea01 | Earl Monroe | earl-monroe | PG | 3 | 34.3 | 72.2 | 4.3 | 6.0 | 8.7 | 21.3 | 40.6 | 2.7 | 3.3 | 3.0 | 21.7 | ||||||||||
1972 | 1972 | unselwe01 | Wes Unseld | wes-unseld | C | 76 | 41.7 | 62.9 | 2.3 | 3.6 | 5.4 | 10.8 | 49.8 | 17.6 | 3.7 | 2.9 | 13.0 | 1 | |||||||||
1972 | 1972 | cheniph01 | Phil Chenier | phil-chenier | SG | 81 | 30.6 | 73.7 | 2.2 | 3.0 | 5.0 | 12.1 | 41.5 | 3.3 | 2.5 | 2.4 | 12.3 | 1 | |||||||||
1972 | 1972 | stallda01 | Dave Stallworth | dave-stallworth | SF | 64 | 28.4 | 80.4 | 1.9 | 2.4 | 4.7 | 10.8 | 43.9 | 6.2 | 2.1 | 2.9 | 11.4 | ||||||||||
1972 | 1972 | riordmi01 | Mike Riordan | mike-riordan | SF | 54 | 24.9 | 68.3 | 1.6 | 2.3 | 4.2 | 9.0 | 46.9 | 2.4 | 2.3 | 2.4 | 10.0 | ||||||||||
1972 | 1972 | lovest01 | Stan Love | stan-love | PF | 74 | 17.9 | 73.6 | 1.4 | 1.9 | 3.3 | 7.2 | 45.1 | 4.6 | 0.7 | 2.7 | 7.9 | 1 | |||||||||
1972 | 1972 | cartefr01 | Fred Carter | fred-carter | SG | 2 | 34.0 | 33.3 | 1.5 | 4.5 | 3.0 | 13.5 | 22.2 | 9.5 | 6.0 | 3.5 | 7.5 | ||||||||||
1972 | 1972 | tresvjo01 | John Tresvant | john-tresvant | PF | 65 | 18.9 | 81.8 | 1.9 | 2.3 | 2.5 | 5.5 | 45.0 | 5.0 | 1.3 | 2.7 | 6.8 | ||||||||||
1972 | 1972 | zellega01 | Gary Zeller | gary-zeller | SG | 28 | 16.8 | 62.9 | 0.8 | 1.3 | 3.0 | 8.2 | 36.2 | 2.3 | 1.1 | 2.2 | 6.7 | ||||||||||
1972 | 1972 | loughke01 | Kevin Loughery | kevin-loughery | SG | 2 | 21.0 | 62.5 | 2.5 | 4.0 | 2.0 | 8.5 | 23.5 | 2.5 | 4.0 | 2.5 | 6.5 | ||||||||||
1972 | 1972 | johnsgu01 | Gus Johnson | gus-johnson | PF | 39 | 17.1 | 68.3 | 1.1 | 1.6 | 2.6 | 6.9 | 38.3 | 5.8 | 1.3 | 2.3 | 6.4 | ||||||||||
1972 | 1972 | driscte01 | Terry Driscoll | terry-driscoll | PF | 40 | 7.8 | 69.2 | 0.7 | 1.0 | 1.0 | 2.6 | 38.5 | 2.7 | 0.6 | 1.3 | 2.7 | ||||||||||
1972 | 1972 | rinalri01 | Rich Rinaldi | rich-rinaldi | SG | 39 | 4.1 | 66.7 | 0.5 | 0.8 | 1.1 | 2.7 | 40.4 | 0.5 | 0.4 | 0.6 | 2.7 | ||||||||||
1972 | 1972 | murredo01 | Dorie Murrey | dorie-murrey | PF | 51 | 8.3 | 61.5 | 0.5 | 0.8 | 0.8 | 2.2 | 38.1 | 2.5 | 0.3 | 1.5 | 2.2 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Baltimore Bullets 1972 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches