Loading stats...
Year | Season | League | Team | W | L | Pct | GB | Standings | Playoffs | Manager | Attendance | Stadium | Berth | Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | MLB | Washington Nationals | 65 | 97 | .401 | 5th | Missed Playoffs | Dave Martinez | 1465543 | ||||
2020 | 2020 | MLB | Washington Nationals | 26 | 34 | .433 | 9 | 5th / 9 GB | Missed Playoffs | Dave Martinez | Nationals Park | |||
2019 | 2019 | MLB | Washington Nationals | 93 | 69 | .574 | 4 | 2nd / 4 GB | Won World Series | Dave Martinez | 2259781 | Nationals Park | -2 | 1 |
2018 | 2018 | MLB | Washington Nationals | 82 | 80 | .506 | 8 | 2nd / 8 GB | Missed Playoffs | Dave Martinez | 2529604 | Nationals Park | ||
2017 | 2017 | MLB | Washington Nationals | 97 | 65 | .599 | 1st | Lost NLDS | Dusty Baker (95-65) Chris Speier (2-0) | 2524980 | Nationals Park | -1 | ||
2016 | 2016 | MLB | Washington Nationals | 95 | 67 | .586 | 1st | Lost NLDS | Dusty Baker | 2481938 | Nationals Park | -1 | ||
2015 | 2015 | MLB | Washington Nationals | 83 | 79 | .512 | 7 | 2nd / 7 GB | Missed Playoffs | Matt Williams | 2619843 | Nationals Park | ||
2014 | 2014 | MLB | Washington Nationals | 96 | 66 | .593 | 1st | Lost NLDS | Matt Williams | 2579389 | Nationals Park | -1 | ||
2013 | 2013 | MLB | Washington Nationals | 86 | 76 | .531 | 10 | 2nd / 10 GB | Missed Playoffs | Davey Johnson | 2652422 | Nationals Park | ||
2012 | 2012 | MLB | Washington Nationals | 98 | 64 | .605 | 1st | Lost NLDS | Davey Johnson | 2370794 | Nationals Park | -1 | ||
2011 | 2011 | MLB | Washington Nationals | 80 | 81 | .497 | 3rd | Missed Playoffs | Jim Riggleman (38-37) John McLaren (2-1) Davey Johnson (40-43) | 1940478 | Nationals Park | |||
2010 | 2010 | MLB | Washington Nationals | 69 | 93 | .426 | 5th | Missed Playoffs | Jim Riggleman | 1828066 | Nationals Park | |||
2009 | 2009 | MLB | Washington Nationals | 59 | 103 | .364 | 5th | Missed Playoffs | Manny Acta (26-61) Jim Riggleman (33-42) | 1817226 | Nationals Park | |||
2008 | 2008 | MLB | Washington Nationals | 59 | 102 | .366 | 5th | Missed Playoffs | Manny Acta | 2320400 | Nationals Park | |||
2007 | 2007 | MLB | Washington Nationals | 73 | 89 | .451 | 4th | Missed Playoffs | Manny Acta | 1943812 | Robert F. Kennedy Stadium | |||
2006 | 2006 | MLB | Washington Nationals | 71 | 91 | .438 | 5th | Missed Playoffs | Frank Robinson | 2153056 | Robert F. Kennedy Stadium | |||
2005 | 2005 | MLB | Washington Nationals | 81 | 81 | .500 | 5th | Missed Playoffs | Frank Robinson | 2731993 | Robert F. Kennedy Stadium | |||
2004 | 2004 | MLB | Montreal Expos | 67 | 95 | .414 | 5th | Missed Playoffs | Frank Robinson | 749550 | Stade Olympique Estadio Hiram Bithorn | |||
2003 | 2003 | MLB | Montreal Expos | 83 | 79 | .512 | 4th | Missed Playoffs | Frank Robinson | 1025639 | Stade Olympique Estadio Hiram Bithorn | |||
2002 | 2002 | MLB | Montreal Expos | 83 | 79 | .512 | 2nd | Missed Playoffs | Frank Robinson | 812045 | Stade Olympique | |||
2001 | 2001 | MLB | Montreal Expos | 68 | 94 | .420 | 5th | Missed Playoffs | Felipe Alou (21-32) Jeff Torborg (47-62) | 642745 | Stade Olympique | |||
2000 | 2000 | MLB | Montreal Expos | 67 | 95 | .414 | 4th | Missed Playoffs | Felipe Alou | 926272 | Stade Olympique | |||
1999 | 1999 | MLB | Montreal Expos | 68 | 94 | .420 | 4th | Missed Playoffs | Felipe Alou | 773277 | Stade Olympique | |||
1998 | 1998 | MLB | Montreal Expos | 65 | 97 | .401 | 4th | Missed Playoffs | Felipe Alou | 914909 | Stade Olympique | |||
1997 | 1997 | MLB | Montreal Expos | 78 | 84 | .481 | 4th | Missed Playoffs | Felipe Alou | 1497609 | Stade Olympique | |||
1996 | 1996 | MLB | Montreal Expos | 88 | 74 | .543 | 2nd | Missed Playoffs | Felipe Alou | 1616709 | Stade Olympique | |||
1995 | 1995 | MLB | Montreal Expos | 66 | 78 | .458 | 5th | Missed Playoffs | Felipe Alou | 1309618 | Stade Olympique | |||
1994 | 1994 | MLB | Montreal Expos | 74 | 40 | .649 | 1st | No Postseason | Felipe Alou | 1276250 | Stade Olympique | |||
1993 | 1993 | MLB | Montreal Expos | 94 | 68 | .580 | 2nd | Missed Playoffs | Felipe Alou | 1641437 | Stade Olympique | |||
1992 | 1992 | MLB | Montreal Expos | 87 | 75 | .537 | 2nd | Missed Playoffs | Tom Runnells (17-20) Felipe Alou (70-55) | 1669127 | Stade Olympique | |||
1991 | 1991 | MLB | Montreal Expos | 71 | 90 | .441 | 6th | Missed Playoffs | Buck Rodgers (20-29) Tom Runnells (51-61) | 934742 | Stade Olympique | |||
1990 | 1990 | MLB | Montreal Expos | 85 | 77 | .525 | 3rd | Missed Playoffs | Buck Rodgers | 1373087 | Stade Olympique | |||
1989 | 1989 | MLB | Montreal Expos | 81 | 81 | .500 | 4th | Missed Playoffs | Buck Rodgers | 1783533 | Stade Olympique | |||
1988 | 1988 | MLB | Montreal Expos | 81 | 81 | .500 | 3rd | Missed Playoffs | Buck Rodgers | 1478659 | Stade Olympique | |||
1987 | 1987 | MLB | Montreal Expos | 91 | 71 | .562 | 3rd | Missed Playoffs | Buck Rodgers | 1850324 | Stade Olympique | |||
1986 | 1986 | MLB | Montreal Expos | 78 | 83 | .484 | 4th | Missed Playoffs | Buck Rodgers | 1128981 | Stade Olympique | |||
1985 | 1985 | MLB | Montreal Expos | 84 | 77 | .522 | 3rd | Missed Playoffs | Buck Rodgers | 1502494 | Stade Olympique | |||
1984 | 1984 | MLB | Montreal Expos | 78 | 83 | .484 | 5th | Missed Playoffs | Bill Virdon (64-67) Jim Fanning (14-16) | 1606531 | Stade Olympique | |||
1983 | 1983 | MLB | Montreal Expos | 82 | 80 | .506 | 3rd | Missed Playoffs | Bill Virdon | 2320651 | Stade Olympique | |||
1982 | 1982 | MLB | Montreal Expos | 86 | 76 | .531 | 3rd | Missed Playoffs | Jim Fanning | 2318292 | Stade Olympique | |||
1981 | 1981 | MLB | Montreal Expos | 60 | 48 | .556 | 2nd | Lost NLCS | Dick Williams (44-37) Jim Fanning (16-11) | 1534564 | Stade Olympique | -1 | ||
1980 | 1980 | MLB | Montreal Expos | 90 | 72 | .556 | 2nd | Missed Playoffs | Dick Williams | 2208175 | Stade Olympique | |||
1979 | 1979 | MLB | Montreal Expos | 95 | 65 | .594 | 2nd | Missed Playoffs | Dick Williams | 2102173 | Stade Olympique | |||
1978 | 1978 | MLB | Montreal Expos | 76 | 86 | .469 | 4th | Missed Playoffs | Dick Williams | 1427007 | Stade Olympique | |||
1977 | 1977 | MLB | Montreal Expos | 75 | 87 | .463 | 5th | Missed Playoffs | Dick Williams | 1433757 | Stade Olympique | |||
1976 | 1976 | MLB | Montreal Expos | 55 | 107 | .340 | 6th | Missed Playoffs | Karl Kuehl (43-85) Charlie Fox (12-22) | 646704 | Parc Jarry | |||
1975 | 1975 | MLB | Montreal Expos | 75 | 87 | .463 | 5th | Missed Playoffs | Gene Mauch | 908292 | Parc Jarry | |||
1974 | 1974 | MLB | Montreal Expos | 79 | 82 | .491 | 4th | Missed Playoffs | Gene Mauch | 1019134 | Parc Jarry | |||
1973 | 1973 | MLB | Montreal Expos | 79 | 83 | .488 | 4th | Missed Playoffs | Gene Mauch | 1246863 | Parc Jarry | |||
1972 | 1972 | MLB | Montreal Expos | 70 | 86 | .449 | 5th | Missed Playoffs | Gene Mauch | 1142145 | Parc Jarry | |||
1971 | 1971 | MLB | Montreal Expos | 71 | 90 | .441 | 5th | Missed Playoffs | Gene Mauch | 1290963 | Parc Jarry | |||
1970 | 1970 | MLB | Montreal Expos | 73 | 89 | .451 | 6th | Missed Playoffs | Gene Mauch | 1424683 | Parc Jarry | |||
1969 | 1969 | MLB | Montreal Expos | 52 | 110 | .321 | 6th | Missed Playoffs | Gene Mauch | 1212608 | Parc Jarry | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Washington Nationals SeasonsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
56 issues
1969-2024
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.