Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 34 | Bayless | BaylMa20 | Martin Bayless | martin-bayless | SS | 6' 2" | 74 | 195 | 32 | 1 | Oct 11, 1962 | 1962-10-11 | Bowling Green | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1994 | 36 | Bell | BellWi20 | William Bell | william-bell-bellwi20 | RB | 5' 11" | 71 | 214 | 23 | 1 | Jul 22, 1971 | 1971-07-22 | Georgia Tech | 1 | 1 | 0 | 1 | 0 | ||
1994 | 93 | Boutte | BoutMa20 | Marc Boutte | marc-boutte | DT | 6' 4" | 76 | 307 | 25 | 3 | Jul 25, 1969 | 1969-07-25 | LSU | 1 | 0 | 0 | ||||
1994 | 21 | Boykin | BoykDe20 | Deral Boykin | deral-boykin | DB | 5' 11" | 71 | 198 | 24 | 2 | Sep 2, 1970 | 1970-09-02 | Louisville | 1 | 1 | 0 | ||||
1994 | 40 | Brooks | BrooRe00 | Reggie Brooks | reggie-brooks | RB | 5' 8" | 68 | 209 | 23 | 2 | Jan 19, 1971 | 1971-01-19 | Notre Dame | 2 | 0 | 0 | ||||
1994 | 25 | Carter | CartTo20 | Tom Carter | tom-carter | LCB | 6' 0" | 72 | 185 | 22 | 2 | Sep 5, 1972 | 1972-09-05 | Notre Dame | 2 | 0 | 0 | 1 | |||
1994 | 51 | Coleman | ColeMo20 | Monte Coleman | monte-coleman | LB | 6' 2" | 74 | 242 | 37 | 16 | Nov 4, 1957 | 1957-11-04 | Central Arkansas | 16 | 1 | 1 | 1 | |||
1994 | 55 | Collins | CollAn20 | Andre Collins | andre-collins | RLB | 6' 1" | 73 | 237 | 26 | 2 | May 4, 1968 | 1968-05-04 | Penn St. | 2 | 1 | 1 | 0 | 1 | ||
1994 | 91 | Collins | CollSh20 | Shane Collins | shane-collins | DE | 6' 3" | 75 | 267 | 25 | 3 | Apr 11, 1969 | 1969-04-11 | Arizona St. | 3 | 1 | 1 | 0 | |||
1994 | 85 | Ellard | EllaHe00 | Henry Ellard | henry-ellard | WR | 5' 11" | 71 | 180 | 33 | 10 | Jul 21, 1961 | 1961-07-21 | Fresno St. | 1 | 1 | 1 | 1 | 1 | ||
1994 | 32 | Ervins | ErviRi00 | Ricky Ervins | ricky-ervins | RB | 5' 7" | 67 | 195 | 26 | 3 | Dec 7, 1968 | 1968-12-07 | USC | 3 | 1 | 0 | ||||
1994 | 12 | Frerotte | FrerGu00 | Gus Frerotte | gus-frerotte | QB | 6' 3" | 75 | 237 | 23 | 1 | Jul 31, 1971 | 1971-07-31 | Tulsa | 1 | 1 | 0 | 1 | 0 | ||
1994 | 17 | Friesz | FrieJo00 | John Friesz | john-friesz | QB | 6' 4" | 76 | 214 | 27 | 3 | May 19, 1967 | 1967-05-19 | Idaho | 1 | 1 | 0 | ||||
1994 | 63 | Gesek | GeseJo20 | John Gesek | john-gesek | C | 6' 5" | 77 | 282 | 31 | 2 | Feb 18, 1963 | 1963-02-18 | Diablo Valley College, Sacramento St. | 1 | 1 | 1 | 0 | 1 | ||
1994 | 54 | Gouveia | GouvKu20 | Kurt Gouveia | kurt-gouveia | LB | 6' 1" | 73 | 233 | 30 | 8 | Sep 14, 1964 | 1964-09-14 | BYU | 8 | 1 | 0 | ||||
1994 | 26 | Grant | GranAl20 | Alan Grant | alan-grant | DB | 5' 10" | 70 | 187 | 28 | 5 | Oct 1, 1966 | 1966-10-01 | Stanford | 1 | 1 | 1 | 0 | |||
1994 | 28 | Green | GreeDa00 | Darrell Green | darrell-green | RCB | 5' 9" | 69 | 184 | 34 | 12 | Feb 15, 1960 | 1960-02-15 | Texas A&M-Kingsville | 12 | 0 | 1 | 1 | |||
1994 | 57 | Harvey | HarvKe00 | Ken Harvey | ken-harvey-harvke00 | LLB | 6' 2" | 74 | 237 | 29 | 7 | May 6, 1965 | 1965-05-06 | California | 1 | 0 | 0 | 1 | |||
1994 | 82 | Haws | HawsKu20 | Kurt Haws | kurt-haws | TE | 6' 5" | 77 | 248 | 25 | 1 | Sep 25, 1969 | 1969-09-25 | Utah | 1 | 1 | 1 | 1 | 1 | 0 | |
1994 | 96 | Hollinquest | HollLa20 | Lamont Hollinquest | lamont-hollinquest | LB | 6' 3" | 75 | 250 | 24 | 2 | Oct 24, 1970 | 1970-10-24 | USC | 2 | 1 | 0 | ||||
1994 | 89 | Horton | HortEt00 | Ethan Horton | ethan-horton | TE | 6' 4" | 76 | 235 | 32 | 8 | Dec 19, 1962 | 1962-12-19 | North Carolina | 1 | 1 | 1 | 0 | 1 | ||
1994 | 80 | Howard | HowaDe00 | Desmond Howard | desmond-howard | WR | 5' 10" | 70 | 185 | 24 | 3 | May 15, 1970 | 1970-05-15 | Michigan | 3 | 1 | 0 | 1 | |||
1994 | 88 | Jenkins | JenkJa00 | James Jenkins | james-jenkins | TE | 6' 2" | 74 | 243 | 27 | 1 | Aug 17, 1967 | 1967-08-17 | Rutgers | 1 | 1 | 0 | 1 | 0 | 1 | |
1994 | 47 | Johnson | JohnA.20 | A.J. Johnson | aj-johnson-johna20 | DB | 5' 8" | 68 | 175 | 27 | 6 | Jun 22, 1967 | 1967-06-22 | Texas St. | 6 | 1 | 1 | 0 | |||
1994 | 78 | Johnson | JohnTi20 | Tim Johnson | tim-johnson-johnti20 | RDT | 6' 3" | 75 | 275 | 29 | 8 | Jan 29, 1965 | 1965-01-29 | Penn St. | 5 | 0 | 0 | 1 | |||
1994 | 8 | Lohmiller | lohmichi01 | Chip Lohmiller | chip-lohmiller | K | 6' 3" | 75 | 213 | 28 | 7 | Jul 16, 1966 | 1966-07-16 | Minnesota | 7 | 1 | 0 | 1 | |||
1994 | 70 | Marshall | MarsLe00 | Leonard Marshall | leonard-marshall | DE | 6' 3" | 75 | 288 | 33 | 12 | Oct 22, 1961 | 1961-10-22 | LSU | 1 | 1 | 1 | 1 | |||
1994 | 20 | Mays | MaysAl20 | Alvoid Mays | alvoid-mays | DB | 5' 9" | 69 | 180 | 28 | 5 | Jul 10, 1966 | 1966-07-10 | West Virginia | 5 | 1 | 0 | ||||
1994 | 63 | McKenzie | McKeRa20 | Raleigh McKenzie | raleigh-mckenzie | RG | 6' 2" | 74 | 290 | 31 | 1 | Feb 8, 1963 | 1963-02-08 | Tennessee | 1 | 1 | 1 | 1 | 0 | 1 | |
1994 | 72 | Mills | MillLa21 | Lamar Mills | lamar-mills | DE | 6' 5" | 77 | 270 | 23 | 1 | Jan 26, 1971 | 1971-01-26 | Indiana | 1 | 1 | 1 | 1 | 1 | 0 | |
1994 | 30 | Mitchell | MitcBr00 | Brian Mitchell | brian-mitchell | FB | 5' 11" | 71 | 225 | 26 | 5 | Aug 18, 1968 | 1968-08-18 | Louisiana | 5 | 0 | 0 | 1 | |||
1994 | 38 | Morrison | MorrDa20 | Darryl Morrison | darryl-morrison | FS | 5' 11" | 71 | 196 | 23 | 1 | May 19, 1971 | 1971-05-19 | Arizona | 1 | 1 | 0 | 1 | 0 | 1 | |
1994 | 92 | Nottage | NottDe20 | Dexter Nottage | dexter-nottage | DE | 6' 4" | 76 | 287 | 24 | 1 | Nov 14, 1970 | 1970-11-14 | Florida A&M | 1 | 1 | 0 | 1 | 0 | ||
1994 | 97 | Palmer | PalmSt20 | Sterling Palmer | sterling-palmer | RDE | 6' 5" | 77 | 256 | 23 | 2 | Feb 4, 1971 | 1971-02-04 | Florida St. | 2 | 0 | 0 | 1 | |||
1994 | 1 | Roby | RobyRe20 | Reggie Roby | reggie-roby | P | 6' 3" | 75 | 249 | 33 | 12 | Jul 30, 1961 | 1961-07-30 | Iowa | 2 | 1 | 1 | 1 | |||
1994 | 39 | Rush | RushTy20 | Tyrone Rush | tyrone-rush | RB | 5' 11" | 71 | 196 | 23 | 1 | Feb 5, 1971 | 1971-02-05 | North Alabama | 1 | 1 | 1 | 1 | 1 | 0 | |
1994 | 86 | Shepherd | ShepLe00 | Leslie Shepherd | leslie-shepherd | WR | 5' 11" | 71 | 186 | 25 | 1 | Nov 3, 1969 | 1969-11-03 | Temple | 1 | 1 | 0 | 1 | 0 | ||
1994 | 5 | Shuler | ShulHe00 | Heath Shuler | heath-shuler | QB | 6' 2" | 74 | 216 | 23 | 1 | Dec 31, 1971 | 1971-12-31 | Tennessee | 1 | 1 | 0 | 1 | 0 | 1 | |
1994 | 37 | Smith | SmitCe00 | Cedric Smith | cedric-smith | FB | 5' 11" | 71 | 238 | 26 | 2 | May 27, 1968 | 1968-05-27 | Florida | 1 | 0 | 0 | 1 | |||
1994 | 90 | Stowe | StowTy20 | Tyronne Stowe | tyronne-stowe | MLB | 6' 2" | 74 | 250 | 29 | 5 | May 30, 1965 | 1965-05-30 | Rutgers | 1 | 1 | 0 | 1 | |||
1994 | 27 | Taylor | TaylKe20 | Keith Taylor | keith-taylor | DB | 5' 11" | 71 | 200 | 30 | 7 | Dec 21, 1964 | 1964-12-21 | Washington, Illinois | 1 | 0 | 0 | ||||
1994 | 84 | Truitt | TruiOl00 | Olanda Truitt | olanda-truitt | WR | 6' 0" | 72 | 187 | 23 | 2 | Jan 4, 1971 | 1971-01-04 | Pittsburgh, Mississippi St. | 1 | 0 | 0 | ||||
1994 | 94 | Wilson | WilsBo21 | Bobby Wilson | bobby-wilson-wilsbo21 | LDT | 6' 2" | 74 | 297 | 26 | 4 | Mar 4, 1968 | 1968-03-04 | Michigan St. | 4 | 1 | 1 | 0 | 1 | ||
1994 | 83 | Winans | WinaTy00 | Tydus Winans | tydus-winans | WR | 5' 11" | 71 | 180 | 22 | 1 | Jul 26, 1972 | 1972-07-26 | Fresno St. | 1 | 1 | 0 | 1 | 0 | ||
1994 | 98 | Woods | WoodTo20 | Tony Woods | tony-woods | LDE | 6' 4" | 76 | 282 | 29 | 8 | Oct 11, 1965 | 1965-10-11 | Pittsburgh | 1 | 0 | 0 | 1 | |||
1994 | 22 | Wycheck | WychFr00 | Frank Wycheck | frank-wycheck | TE | 6' 3" | 75 | 253 | 23 | 1 | Oct 14, 1971 | 1971-10-14 | Maryland | 1 | 1 | 1 | 1 | 0 | 1 | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Washington Redskins 1994 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches