Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 18 | Bernier | bernist01 | Steve Bernier | steve-bernier | R | 6' 2" | 74 | 235 | 24 | 4 | Mar 31, 1985 | 1985-03-31 | Vanier, QC, Canada | 1 | 0 | 0 | 1 | |||
2009 | 3 | Bieksa | biekske01 | Kevin Bieksa | kevin-bieksa | D | 6' 1" | 73 | 205 | 28 | 4 | Jun 16, 1981 | 1981-06-16 | Grimsby, ON, Canada | 4 | 0 | 0 | 1 | |||
2009 | 49 | Bolduc | boldual01 | Alexandre Bolduc | alexandre-bolduc | C | 6' 1" | 73 | 178 | 24 | 1 | Jun 26, 1985 | 1985-06-26 | Montreal, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
2009 | 15 | Brown | brownmi02 | Mike Brown | mike-brown-2 | R | 6' 0" | 72 | 210 | 24 | 2 | Jun 24, 1985 | 1985-06-24 | Northbrook, IL | 2 | 1 | 0 | ||||
2009 | 14 | Burrows | burroal01 | Alexandre Burrows | alexandre-burrows | L | 6' 1" | 73 | 190 | 28 | 4 | Apr 11, 1981 | 1981-04-11 | Pincourt, QC, Canada | 4 | 0 | 0 | 1 | |||
2009 | 4 | Davison | davisro01 | Rob Davison | rob-davison | D | 6' 3" | 75 | 220 | 29 | 6 | May 1, 1980 | 1980-05-01 | St. Catharines, ON, Canada | 1 | 1 | 0 | ||||
2009 | 38 | Demitra | demitpa01 | Pavol Demitra | pavol-demitra | C | 6' 0" | 72 | 202 | 35 | 15 | Nov 29, 1974 | 1974-11-29 | Dubnica, Slovakia | 1 | 0 | 1 | 1 | |||
2009 | 23 | Edler | edleral01 | Alexander Edler | alexander-edler | D | 6' 3" | 75 | 220 | 23 | 3 | Apr 21, 1986 | 1986-04-21 | Ostersund, Sweden | 3 | 0 | 0 | 1 | |||
2009 | 36 | Hansen | hanseja01 | Jannik Hansen | jannik-hansen | R | 6' 1" | 73 | 201 | 23 | 3 | Mar 15, 1986 | 1986-03-15 | Herlev, Denmark | 3 | 0 | 1 | 0 | 1 | ||
2009 | 24 | Hordichuk | hordida01 | Darcy Hordichuk | darcy-hordichuk | L | 6' 1" | 73 | 215 | 29 | 8 | Aug 10, 1980 | 1980-08-10 | Kamsack, SK, Canada | 1 | 0 | 0 | ||||
2009 | 29 | Jaffray | jaffrja01 | Jason Jaffray | jason-jaffray | R | 6' 1" | 73 | 205 | 28 | 2 | Jun 30, 1981 | 1981-06-30 | Rimbey, AB, Canada | 2 | 1 | 0 | ||||
2009 | 10 | Johnson | johnsry01 | Ryan Johnson | ryan-johnson | C | 6' 1" | 73 | 211 | 33 | 11 | Jun 14, 1976 | 1976-06-14 | Thunder Bay, ON, Canada | 1 | 0 | 1 | ||||
2009 | 17 | Kesler | keslery01 | Ryan Kesler | ryan-kesler | C | 6' 2" | 74 | 205 | 25 | 5 | Aug 31, 1984 | 1984-08-31 | Livonia, MI | 5 | 0 | 0 | 1 | |||
2009 | 27 | Krog | krogja01 | Jason Krog | jason-krog | C | 5' 11" | 71 | 185 | 34 | 7 | Oct 9, 1975 | 1975-10-09 | Fernie, BC, Canada | 1 | 1 | 1 | 0 | |||
2009 | 30 | Labarbera | labarja01 | Jason Labarbera | jason-labarbera | G | 6' 3" | 75 | 230 | 29 | 5 | Jan 18, 1980 | 1980-01-18 | Burnaby, BC, Canada | 1 | 1 | 0 | ||||
2009 | 1 | Luongo | luongro01 | Roberto Luongo | roberto-luongo | G | 6' 3" | 75 | 205 | 30 | 9 | Apr 4, 1979 | 1979-04-04 | St. Leonard, QC, Canada | 3 | 0 | 0 | 1 | |||
2009 | 8 | Mitchell | mitchwi01 | Willie Mitchell | willie-mitchell | D | 6' 3" | 75 | 205 | 32 | 9 | Apr 23, 1977 | 1977-04-23 | Port McNeill, BC, Canada | 3 | 0 | 0 | 1 | |||
2009 | 32 | Nycholat | nychola01 | Lawrence Nycholat | lawrence-nycholat | D | 5' 11" | 71 | 197 | 30 | 4 | May 7, 1979 | 1979-05-07 | Calgary, AB, Canada | 1 | 1 | 1 | 0 | |||
2009 | 55 | O'Brien | obriesh01 | Shane O'Brien | shane-obrien | D | 6' 2" | 74 | 228 | 26 | 3 | Aug 9, 1983 | 1983-08-09 | Port Hope, ON, Canada | 1 | 0 | 0 | ||||
2009 | 2 | Ohlund | ohlunma01 | Mattias Ohlund | mattias-ohlund | D | 6' 2" | 74 | 220 | 33 | 11 | Sep 9, 1976 | 1976-09-09 | Pitea, Sweden | 11 | 1 | 1 | 1 | |||
2009 | 25 | Ouellet | ouellmi01 | Michel Ouellet | michel-ouellet | R | 6' 0" | 72 | 203 | 27 | 4 | Mar 5, 1982 | 1982-03-05 | Rimouski, QC, Canada | 1 | 1 | 1 | 0 | |||
2009 | 9 | Pyatt | pyattta01 | Taylor Pyatt | taylor-pyatt | L | 6' 4" | 76 | 220 | 28 | 8 | Aug 19, 1981 | 1981-08-19 | Thunder Bay, ON, Canada | 3 | 1 | 0 | ||||
2009 | 21 | Raymond | raymoma01 | Mason Raymond | mason-raymond | L | 6' 0" | 72 | 165 | 24 | 2 | Sep 17, 1985 | 1985-09-17 | Calgary, AB, Canada | 2 | 0 | 0 | 1 | |||
2009 | 37 | Rypien | rypieri01 | Rick Rypien | rick-rypien | C | 5' 11" | 71 | 181 | 25 | 4 | May 16, 1984 | 1984-05-16 | Coleman, AB, Canada | 4 | 0 | 0 | ||||
2009 | 6 | Salo | salosa01 | Sami Salo | sami-salo | D | 6' 3" | 75 | 215 | 35 | 10 | Sep 2, 1974 | 1974-09-02 | Turku, Finland | 6 | 0 | 1 | 1 | |||
2009 | 41 | Sanford | sanfocu01 | Curtis Sanford | curtis-sanford | G | 5' 10" | 70 | 187 | 30 | 5 | Oct 5, 1979 | 1979-10-05 | Owen Sound, ON, Canada | 2 | 1 | 0 | ||||
2009 | 35 | Schneider | schneco01 | Cory Schneider | cory-schneider | G | 6' 2" | 74 | 195 | 23 | 1 | Mar 18, 1986 | 1986-03-18 | Marblehead, MA | 1 | 1 | 0 | 1 | 0 | ||
2009 | 22 | Sedin | sedinda01 | Daniel Sedin | daniel-sedin | L | 6' 1" | 73 | 185 | 29 | 8 | Sep 26, 1980 | 1980-09-26 | Ornskoldsvik, Sweden | 8 | 0 | 0 | 1 | |||
2009 | 33 | Sedin | sedinhe01 | Henrik Sedin | henrik-sedin | C | 6' 2" | 74 | 190 | 29 | 8 | Sep 26, 1980 | 1980-09-26 | Ornskoldsvik, Sweden | 8 | 0 | 0 | 1 | |||
2009 | 13 | Sundin | sundima01 | Mats Sundin | mats-sundin | C | 6' 5" | 77 | 231 | 38 | 18 | Feb 13, 1971 | 1971-02-13 | Stockholm, Sweden | 1 | 1 | 1 | 1 | 1 | ||
2009 | 5 | Vaananen | vaanaos01 | Ossi Vaananen | ossi-vaananen | D | 6' 4" | 76 | 215 | 29 | 7 | Aug 18, 1980 | 1980-08-18 | Vantaa, Finland | 1 | 1 | 1 | 0 | |||
2009 | 42 | Wellwood | wellwky01 | Kyle Wellwood | kyle-wellwood | C | 5' 10" | 70 | 180 | 26 | 5 | May 16, 1983 | 1983-05-16 | Windsor, ON, Canada | 1 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Vancouver Canucks 2009 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches