Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | mogilal01 | Alexander Mogilny | alexander-mogilny | L | 76 | 31 | 42 | 73 | 9.0 | 18 | 7 | 1 | 9 | 1 | 174 | 17.8 | 1 | |
1997 | 1997 | gelinma01 | Martin Gelinas | martin-gelinas | L | 74 | 35 | 33 | 68 | 6.0 | 42 | 6 | 1 | 5 | 1 | 177 | 19.8 | 1 | |
1997 | 1997 | burepa01 | Pavel Bure | pavel-bure | R | 63 | 23 | 32 | 55 | -14.0 | 40 | 4 | 1 | 8 | 2 | 265 | 8.7 | 1 | |
1997 | 1997 | ridlemi01 | Mike Ridley | mike-ridley | C | 75 | 20 | 32 | 52 | 0.0 | 42 | 3 | 0 | 8 | 0 | 79 | 25.3 | 1 | |
1997 | 1997 | nasluma02 | Markus Naslund | markus-naslund | L | 78 | 21 | 20 | 41 | -15.0 | 30 | 4 | 0 | 5 | 0 | 120 | 17.5 | 1 | |
1997 | 1997 | lindetr01 | Trevor Linden | trevor-linden | C | 49 | 9 | 31 | 40 | 5.0 | 27 | 2 | 2 | 6 | 1 | 84 | 10.7 | 1 | |
1997 | 1997 | sillimi01 | Mike Sillinger | mike-sillinger | C | 78 | 17 | 20 | 37 | -3.0 | 25 | 3 | 3 | 1 | 1 | 112 | 15.2 | 1 | |
1997 | 1997 | lummejy01 | Jyrki Lumme | jyrki-lumme | D | 66 | 11 | 24 | 35 | 8.0 | 32 | 5 | 0 | 10 | 1 | 107 | 10.3 | 1 | |
1997 | 1997 | courtru01 | Russ Courtnall | russ-courtnall | R | 47 | 9 | 19 | 28 | 4.0 | 24 | 1 | 0 | 5 | 1 | 101 | 8.9 | 1 | |
1997 | 1997 | roberda01 | David Roberts | david-roberts | L | 58 | 10 | 17 | 27 | 11.0 | 51 | 1 | 1 | 2 | 1 | 74 | 13.5 | 1 | |
1997 | 1997 | tikkaes01 | Esa Tikkanen | esa-tikkanen | C | 62 | 12 | 15 | 27 | -9.0 | 66 | 4 | 1 | 7 | 1 | 103 | 11.7 | 1 | |
1997 | 1997 | babycda01 | Dave Babych | dave-babych | D | 78 | 5 | 22 | 27 | -2.0 | 38 | 2 | 0 | 2 | 2 | 105 | 4.8 | 1 | |
1997 | 1997 | bohonlo01 | Lonny Bohonos | lonny-bohonos | R | 36 | 11 | 11 | 22 | -3.0 | 10 | 2 | 0 | 4 | 0 | 67 | 16.4 | 1 | |
1997 | 1997 | aucoiad01 | Adrian Aucoin | adrian-aucoin | D | 70 | 5 | 16 | 21 | 0.0 | 63 | 1 | 0 | 3 | 0 | 116 | 4.3 | 1 | |
1997 | 1997 | hedicbr01 | Bret Hedican | bret-hedican | D | 67 | 4 | 15 | 19 | -3.0 | 51 | 2 | 0 | 3 | 1 | 93 | 4.3 | 1 | |
1997 | 1997 | walkesc01 | Scott Walker | scott-walker | R | 64 | 3 | 15 | 18 | 2.0 | 132 | 0 | 0 | 0 | 0 | 55 | 5.5 | 1 | |
1997 | 1997 | josepch01 | Chris Joseph | chris-joseph | D | 63 | 3 | 13 | 16 | -21.0 | 62 | 2 | 0 | 8 | 0 | 99 | 3.0 | 1 | |
1997 | 1997 | brashdo01 | Donald Brashear | donald-brashear | L | 59 | 8 | 5 | 13 | -6.0 | 207 | 0 | 0 | 0 | 0 | 55 | 14.5 | 1 | |
1997 | 1997 | odjicgi01 | Gino Odjick | gino-odjick | R | 70 | 5 | 8 | 13 | -5.0 | 371 | 1 | 0 | 0 | 0 | 85 | 5.9 | 1 | |
1997 | 1997 | noonabr01 | Brian Noonan | brian-noonan | R | 16 | 4 | 8 | 12 | 2.0 | 6 | 0 | 1 | 2 | 1 | 25 | 16.0 | ||
1997 | 1997 | rohlile01 | Leif Rohlin | leif-rohlin | D | 40 | 2 | 8 | 10 | 4.0 | 8 | 0 | 0 | 1 | 1 | 37 | 5.4 | 1 | |
1997 | 1997 | wottoma01 | Mark Wotton | mark-wotton | D | 36 | 3 | 6 | 9 | 8.0 | 19 | 0 | 1 | 0 | 0 | 41 | 7.3 | 1 | |
1997 | 1997 | murzyda01 | Dana Murzyn | dana-murzyn | D | 61 | 1 | 7 | 8 | 7.0 | 118 | 0 | 0 | 0 | 0 | 70 | 1.4 | 1 | |
1997 | 1997 | staiost01 | Steve Staios | steve-staios | D | 9 | 0 | 6 | 6 | 2.0 | 20 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||
1997 | 1997 | nemchse01 | Sergei Nemchinov | sergei-nemchinov | C | 6 | 2 | 3 | 5 | 4.0 | 4 | 0 | 0 | 0 | 0 | 7 | 28.6 | ||
1997 | 1997 | crowdtr01 | Troy Crowder | troy-crowder | R | 30 | 1 | 2 | 3 | -6.0 | 52 | 0 | 0 | 0 | 0 | 11 | 9.1 | 1 | |
1997 | 1997 | semakal01 | Alexander Semak | alexander-semak | C | 18 | 2 | 1 | 3 | -2.0 | 2 | 1 | 0 | 0 | 0 | 12 | 16.7 | ||
1997 | 1997 | mcleaki01 | Kirk McLean | kirk-mclean | G | 44 | 0 | 2 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1997 | 1997 | courvla01 | Larry Courville | larry-courville | L | 19 | 0 | 2 | 2 | -4.0 | 11 | 0 | 0 | 0 | 0 | 11 | 0.0 | ||
1997 | 1997 | hirscco01 | Corey Hirsch | corey-hirsch | G | 39 | 0 | 1 | 1 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1997 | 1997 | fountmi01 | Mike Fountain | mike-fountain | G | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1997 | 1997 | namesjo01 | John Namestnikov | john-namestnikov | D | 2 | 0 | 0 | 0 | -1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1997 | 1997 | cullija01 | Jassen Cullimore | jassen-cullimore | D | 3 | 0 | 0 | 0 | -2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
1997 | 1997 | kucerfr01 | Frantisek Kucera | frantisek-kucera | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Vancouver Canucks 1997 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches