Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2002 | malonka01 | Karl Malone | karl-malone | PF | 80 | 38.0 | 79.7 | 6.4 | 8.0 | 7.9 | 17.5 | 45.4 | 0.1 | 0.3 | 36.0 | 8.6 | 1.8 | 6.8 | 4.3 | 0.7 | 1.9 | 3.3 | 2.9 | 22.4 | 1 | |
2002 | 2002 | marshdo01 | Donyell Marshall | donyell-marshall | SF | 58 | 30.2 | 70.8 | 2.8 | 3.9 | 5.9 | 11.4 | 51.9 | 0.2 | 0.7 | 31.0 | 7.6 | 2.7 | 4.9 | 1.7 | 1.2 | 0.9 | 2.1 | 2.6 | 14.8 | ||
2002 | 2002 | stockjo01 | John Stockton | john-stockton | PG | 82 | 31.3 | 85.7 | 3.4 | 3.9 | 4.9 | 9.5 | 51.7 | 0.3 | 1.0 | 32.1 | 3.2 | 0.7 | 2.5 | 8.2 | 0.3 | 1.9 | 2.5 | 2.5 | 13.4 | 1 | |
2002 | 2002 | kirilan01 | Andrei Kirilenko | andrei-kirilenko | SF | 82 | 26.2 | 76.8 | 3.5 | 4.5 | 3.5 | 7.7 | 45.0 | 0.3 | 1.2 | 25.0 | 4.9 | 1.8 | 3.1 | 1.1 | 1.9 | 1.4 | 1.3 | 1.9 | 10.7 | 1 | |
2002 | 2002 | russebr01 | Bryon Russell | bryon-russell | SG | 66 | 30.3 | 82.1 | 1.7 | 2.1 | 3.4 | 8.8 | 38.0 | 1.2 | 3.4 | 34.1 | 4.5 | 1.2 | 3.3 | 2.1 | 0.3 | 1.0 | 1.7 | 3.1 | 9.6 | ||
2002 | 2002 | crottjo01 | John Crotty | john-crotty | PG | 41 | 19.6 | 86.4 | 1.4 | 1.6 | 2.4 | 5.1 | 47.1 | 0.8 | 1.7 | 44.9 | 1.8 | 0.4 | 1.4 | 3.4 | 0.0 | 0.5 | 1.2 | 1.9 | 6.9 | ||
2002 | 2002 | padgesc01 | Scott Padgett | scott-padgett | PF | 75 | 17.3 | 73.5 | 1.0 | 1.4 | 2.5 | 5.3 | 47.6 | 0.7 | 1.5 | 43.4 | 3.8 | 1.5 | 2.3 | 1.1 | 0.2 | 0.6 | 0.9 | 1.9 | 6.7 | 1 | |
2002 | 2002 | collija03 | Jarron Collins | jarron-collins | C | 70 | 20.6 | 74.0 | 1.9 | 2.6 | 2.3 | 4.9 | 46.1 | 0.0 | 0.0 | 0.0 | 4.2 | 2.0 | 2.3 | 0.8 | 0.3 | 0.4 | 0.8 | 3.3 | 6.4 | 1 | |
2002 | 2002 | larueru01 | Rusty LaRue | rusty-larue | PG | 33 | 16.4 | 85.7 | 0.9 | 1.1 | 2.2 | 5.6 | 39.5 | 0.5 | 1.5 | 34.0 | 1.5 | 0.3 | 1.2 | 2.2 | 0.2 | 0.5 | 1.3 | 1.8 | 5.8 | ||
2002 | 2002 | stevede01 | DeShawn Stevenson | deshawn-stevenson | SG | 67 | 16.9 | 69.8 | 0.6 | 0.8 | 2.1 | 5.5 | 38.5 | 0.0 | 0.4 | 8.0 | 2.0 | 0.7 | 1.3 | 1.7 | 0.4 | 0.4 | 1.0 | 1.2 | 4.9 | ||
2002 | 2002 | starkjo01 | John Starks | john-starks | SG | 66 | 14.1 | 80.5 | 0.5 | 0.6 | 1.7 | 4.7 | 36.8 | 0.4 | 1.4 | 30.5 | 1.0 | 0.2 | 0.8 | 1.1 | 0.0 | 0.5 | 0.8 | 1.9 | 4.4 | ||
2002 | 2002 | lewisqu01 | Quincy Lewis | quincy-lewis | SG | 36 | 13.6 | 65.0 | 0.4 | 0.6 | 1.8 | 4.0 | 44.8 | 0.1 | 0.5 | 16.7 | 1.2 | 0.3 | 0.9 | 1.0 | 0.3 | 0.6 | 0.9 | 2.5 | 4.0 | ||
2002 | 2002 | ostergr01 | Greg Ostertag | greg-ostertag | C | 74 | 15.0 | 48.5 | 0.9 | 1.8 | 1.2 | 2.7 | 45.3 | 0.0 | 0.0 | 0.0 | 4.2 | 1.7 | 2.5 | 0.7 | 1.5 | 0.2 | 0.7 | 2.1 | 3.3 | 1 | |
2002 | 2002 | amaecjo01 | John Amaechi | john-amaechi | PF | 54 | 10.9 | 63.8 | 1.2 | 1.9 | 1.0 | 3.1 | 32.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.1 | 0.5 | 0.2 | 0.1 | 1.0 | 1.2 | 3.2 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Utah Jazz 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches