Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2004 | cartevi01 | Vince Carter | vince-carter | SG | 73 | 38.2 | 80.6 | 4.6 | 5.7 | 8.3 | 20.0 | 41.7 | 1.3 | 3.3 | 38.3 | 4.8 | 1.3 | 3.5 | 4.8 | 0.9 | 1.2 | 3.1 | 2.9 | 22.5 | 1 | |
2004 | 2004 | roseja01 | Jalen Rose | jalen-rose | PG | 50 | 39.4 | 82.2 | 3.0 | 3.6 | 6.2 | 15.0 | 41.0 | 0.9 | 3.0 | 31.1 | 4.0 | 0.5 | 3.5 | 5.5 | 0.4 | 0.8 | 3.4 | 2.8 | 16.2 | ||
2004 | 2004 | marshdo01 | Donyell Marshall | donyell-marshall | PF | 66 | 39.1 | 74.1 | 1.8 | 2.5 | 6.3 | 13.4 | 46.7 | 1.8 | 4.5 | 40.3 | 10.7 | 2.8 | 8.0 | 1.4 | 1.6 | 1.2 | 1.4 | 3.0 | 16.2 | ||
2004 | 2004 | boshch01 | Chris Bosh | chris-bosh | C | 75 | 33.5 | 70.1 | 2.7 | 3.8 | 4.4 | 9.5 | 45.9 | 0.1 | 0.2 | 35.7 | 7.4 | 2.5 | 4.9 | 1.0 | 1.4 | 0.8 | 1.4 | 2.9 | 11.5 | 1 | |
2004 | 2004 | willial02 | Alvin Williams | alvin-williams | SG | 56 | 30.9 | 77.6 | 1.2 | 1.5 | 3.6 | 8.9 | 40.5 | 0.5 | 1.6 | 29.2 | 2.7 | 0.3 | 2.4 | 4.0 | 0.2 | 1.0 | 1.4 | 2.0 | 8.8 | ||
2004 | 2004 | davisan01 | Antonio Davis | antonio-davis | C | 15 | 35.9 | 75.5 | 2.5 | 3.3 | 3.1 | 8.0 | 38.3 | 0.0 | 0.0 | 0.0 | 9.5 | 3.3 | 6.3 | 0.9 | 0.5 | 0.5 | 1.4 | 3.0 | 8.6 | ||
2004 | 2004 | petermo01 | Morris Peterson | morris-peterson | SF | 82 | 26.2 | 80.9 | 0.9 | 1.1 | 2.9 | 7.2 | 40.5 | 1.5 | 4.1 | 37.1 | 3.2 | 0.4 | 2.8 | 1.4 | 0.2 | 1.1 | 0.8 | 2.5 | 8.3 | 1 | |
2004 | 2004 | murrala01 | Lamond Murray | lamond-murray | SF | 33 | 15.7 | 68.6 | 0.7 | 1.1 | 2.3 | 6.5 | 35.3 | 0.6 | 1.8 | 35.0 | 2.7 | 0.4 | 2.3 | 0.8 | 0.2 | 0.5 | 1.2 | 1.4 | 6.0 | ||
2004 | 2004 | willije01 | Jerome Williams | jerome-williams-2 | PF | 15 | 27.1 | 72.4 | 1.4 | 1.9 | 1.9 | 3.8 | 49.1 | 0.0 | 0.1 | 0.0 | 8.5 | 2.3 | 6.2 | 0.7 | 0.2 | 1.3 | 1.5 | 2.0 | 5.1 | ||
2004 | 2004 | stricro02 | Rod Strickland | rod-strickland | PG | 15 | 18.8 | 68.2 | 1.0 | 1.5 | 1.9 | 5.6 | 33.3 | 0.0 | 0.2 | 0.0 | 2.5 | 0.7 | 1.8 | 3.9 | 0.3 | 0.5 | 1.2 | 1.1 | 4.7 | ||
2004 | 2004 | glovedi01 | Dion Glover | dion-glover | SG | 14 | 12.7 | 71.4 | 0.7 | 1.0 | 1.8 | 4.6 | 38.5 | 0.3 | 1.0 | 28.6 | 2.1 | 0.3 | 1.8 | 1.1 | 0.1 | 0.7 | 1.4 | 1.2 | 4.6 | ||
2004 | 2004 | palacmi01 | Milt Palacio | milt-palacio | PG | 59 | 20.5 | 66.2 | 0.8 | 1.2 | 1.8 | 5.1 | 34.9 | 0.1 | 0.4 | 15.4 | 1.7 | 0.3 | 1.5 | 3.1 | 0.2 | 0.7 | 1.5 | 1.5 | 4.4 | ||
2004 | 2004 | baxtelo01 | Lonny Baxter | lonny-baxter | C | 36 | 13.5 | 53.6 | 0.8 | 1.6 | 1.7 | 3.6 | 46.9 | 0.0 | 0.0 | 0.0 | 3.4 | 1.2 | 2.2 | 0.3 | 0.5 | 0.4 | 0.6 | 1.9 | 4.2 | ||
2004 | 2004 | masonro01 | Roger Mason | roger-mason-2 | SG | 23 | 12.4 | 86.4 | 0.8 | 1.0 | 1.3 | 3.8 | 35.6 | 0.5 | 1.4 | 36.4 | 1.2 | 0.0 | 1.2 | 1.0 | 0.3 | 0.4 | 0.8 | 1.3 | 4.0 | ||
2004 | 2004 | jeffech01 | Chris Jefferies | chris-jefferies | SG | 2 | 4.0 | 100.0 | 0.5 | 0.5 | 1.5 | 3.0 | 50.0 | 0.5 | 1.5 | 33.3 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 4.0 | ||
2004 | 2004 | pargoja01 | Jannero Pargo | jannero-pargo | PG | 5 | 14.2 | 0.0 | 0.0 | 0.0 | 1.8 | 5.8 | 31.0 | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | 0.8 | 2.4 | 0.2 | 0.8 | 1.0 | 1.4 | 3.6 | ||
2004 | 2004 | moisoje01 | Jérôme Moïso | jerome-moiso | PF | 35 | 11.9 | 57.9 | 0.6 | 1.1 | 1.1 | 2.4 | 47.6 | 0.0 | 0.0 | 0.0 | 3.2 | 1.2 | 2.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.9 | ||
2004 | 2004 | currymi01 | Michael Curry | michael-curry | SF | 70 | 17.6 | 84.5 | 0.7 | 0.8 | 1.1 | 2.8 | 38.8 | 0.0 | 0.2 | 20.0 | 1.2 | 0.3 | 0.9 | 0.8 | 0.1 | 0.3 | 0.7 | 2.2 | 2.9 | 1 | |
2004 | 2004 | blounco01 | Corie Blount | corie-blount | C | 16 | 18.4 | 66.7 | 0.1 | 0.2 | 1.1 | 2.9 | 38.3 | 0.0 | 0.0 | 0.0 | 4.3 | 1.4 | 2.9 | 0.6 | 0.3 | 0.7 | 0.5 | 3.1 | 2.4 | ||
2004 | 2004 | brunsri01 | Rick Brunson | rick-brunson | PG | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | ||
2004 | 2004 | bateeme01 | Mengke Bateer | mengke-bateer | C | 7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 57.1 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 1.4 | 1.1 | ||
2004 | 2004 | archiro01 | Robert Archibald | robert-archibald | C | 30 | 8.2 | 48.1 | 0.4 | 0.9 | 0.3 | 1.0 | 26.7 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 1.0 | 0.4 | 0.1 | 0.4 | 0.3 | 1.6 | 1.0 | ||
2004 | 2004 | bradlmi01 | Michael Bradley | michael-bradley | PF | 5 | 7.6 | 50.0 | 0.2 | 0.4 | 0.2 | 0.6 | 33.3 | 0.0 | 0.0 | 0.0 | 2.2 | 0.2 | 2.0 | 0.2 | 0.0 | 0.2 | 0.6 | 1.2 | 0.6 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Toronto Raptors 2004 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches