Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 1947 | kennete01 | Ted Kennedy | ted-kennedy | C | 60 | 28 | 32 | 60 | 27 | 0.0 | 1 | |||||||
1947 | 1947 | appssy01 | Syl Apps | syl-apps | C | 54 | 25 | 24 | 49 | 6 | 0.0 | 1 | |||||||
1947 | 1947 | meekeho01 | Howie Meeker | howie-meeker | R | 55 | 27 | 18 | 45 | 76 | 0.0 | 1 | |||||||
1947 | 1947 | ezinibi01 | Bill Ezinicki | bill-ezinicki | R | 60 | 17 | 20 | 37 | 93 | 0.0 | 1 | |||||||
1947 | 1947 | poilebu01 | Bud Poile | bud-poile | R | 59 | 19 | 17 | 36 | 19 | 0.0 | 1 | |||||||
1947 | 1947 | watsoha01 | Harry Watson | harry-watson | L | 44 | 19 | 15 | 34 | 10 | 0.0 | 1 | |||||||
1947 | 1947 | stewaga01 | Gaye Stewart | gaye-stewart | L | 60 | 19 | 14 | 33 | 15 | 0.0 | 1 | |||||||
1947 | 1947 | klukajo01 | Joe Klukay | joe-klukay | L | 55 | 9 | 20 | 29 | 12 | 0.0 | 1 | |||||||
1947 | 1947 | metzni01 | Nick Metz | nick-metz | L | 60 | 12 | 16 | 28 | 15 | 0.0 | 1 | |||||||
1947 | 1947 | lynnvi01 | Vic Lynn | vic-lynn | D | 31 | 6 | 14 | 20 | 44 | 0.0 | 1 | |||||||
1947 | 1947 | stanowa01 | Wally Stanowski | wally-stanowski | D | 51 | 3 | 16 | 19 | 12 | 0.0 | 1 | |||||||
1947 | 1947 | mortsgu01 | Gus Mortson | gus-mortson | D | 60 | 5 | 13 | 18 | 133 | 0.0 | 1 | |||||||
1947 | 1947 | thomsji01 | Jimmy Thomson | jimmy-thomson | D | 60 | 2 | 14 | 16 | 97 | 0.0 | 1 | |||||||
1947 | 1947 | metzdo01 | Don Metz | don-metz | R | 40 | 4 | 9 | 13 | 10 | 0.0 | 1 | |||||||
1947 | 1947 | barilbi01 | Bill Barilko | bill-barilko | D | 18 | 3 | 7 | 10 | 33 | 0.0 | ||||||||
1947 | 1947 | bodnagu01 | Gus Bodnar | gus-bodnar | C | 39 | 4 | 6 | 10 | 10 | 0.0 | 1 | |||||||
1947 | 1947 | boescga01 | Garth Boesch | garth-boesch | D | 35 | 4 | 5 | 9 | 47 | 0.0 | 1 | |||||||
1947 | 1947 | smithsi01 | Sid Smith | sid-smith | L | 14 | 2 | 1 | 3 | 0 | 0.0 | ||||||||
1947 | 1947 | tayloha01 | Harry Taylor | harry-taylor-2 | C | 9 | 0 | 2 | 2 | 0 | 0.0 | ||||||||
1947 | 1947 | goldhbo01 | Bob Goldham | bob-goldham | D | 11 | 1 | 1 | 2 | 10 | 0.0 | ||||||||
1947 | 1947 | dawesbo01 | Bob Dawes | bob-dawes | D | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
1947 | 1947 | brodatu01 | Turk Broda | turk-broda | G | 60 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Toronto Maple Leafs 1947 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1948
Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide...
/ Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide and Jim Hendy's Official Professional Hockey Guide.
Beginning in 1942, the publication occasionally included the content from Who's Who in Hockey, which was also published as an independent guide.
Eventually taken over by the National Hockey League in 1952 and became the NHL Guide.
Page from publication
1948
Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide...
/ Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide and Jim Hendy's Official Professional Hockey Guide.
Beginning in 1942, the publication occasionally included the content from Who's Who in Hockey, which was also published as an independent guide.
Eventually taken over by the National Hockey League in 1952 and became the NHL Guide.
Page from publication
1948
Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide...
/ Published annually, changing publishers and its title several times over the years, including the National Hockey and Winter Sports Guide and Jim Hendy's Official Professional Hockey Guide.
Beginning in 1942, the publication occasionally included the content from Who's Who in Hockey, which was also published as an independent guide.
Eventually taken over by the National Hockey League in 1952 and became the NHL Guide.