Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 1941 | appssy01 | Syl Apps | syl-apps | C | 41 | 20 | 24 | 44 | 6 | 0.0 | 1 | |||||||
1941 | 1941 | drillgo01 | Gordie Drillon | gordie-drillon | R | 42 | 23 | 21 | 44 | 2 | 0.0 | 1 | |||||||
1941 | 1941 | schrisw01 | Sweeney Schriner | sweeney-schriner | L | 48 | 24 | 14 | 38 | 6 | 0.0 | 1 | |||||||
1941 | 1941 | taylobi01 | Billy Taylor | billy-taylor | C | 47 | 9 | 26 | 35 | 15 | 0.0 | 1 | |||||||
1941 | 1941 | metzni01 | Nick Metz | nick-metz | L | 47 | 14 | 21 | 35 | 10 | 0.0 | 1 | |||||||
1941 | 1941 | stanowa01 | Wally Stanowski | wally-stanowski | D | 47 | 7 | 14 | 21 | 35 | 0.0 | 1 | |||||||
1941 | 1941 | langepe01 | Pete Langelle | pete-langelle | C | 47 | 4 | 15 | 19 | 0 | 0.0 | 1 | |||||||
1941 | 1941 | mcdonbu01 | Bucko McDonald | bucko-mcdonald | D | 31 | 6 | 11 | 17 | 12 | 0.0 | 1 | |||||||
1941 | 1941 | golduha01 | Hank Goldup | hank-goldup | L | 26 | 10 | 5 | 15 | 9 | 0.0 | 1 | |||||||
1941 | 1941 | hamilre01 | Reg Hamilton | reg-hamilton | D | 45 | 3 | 12 | 15 | 59 | 0.0 | 1 | |||||||
1941 | 1941 | metzdo01 | Don Metz | don-metz | R | 31 | 4 | 10 | 14 | 6 | 0.0 | 1 | |||||||
1941 | 1941 | heronre01 | Red Heron | red-heron | L | 35 | 9 | 5 | 14 | 12 | 0.0 | 1 | |||||||
1941 | 1941 | markegu01 | Gus Marker | gus-marker | R | 27 | 4 | 5 | 9 | 10 | 0.0 | 1 | |||||||
1941 | 1941 | davidbo01 | Bob Davidson | bob-davidson | L | 37 | 3 | 6 | 9 | 39 | 0.0 | 1 | |||||||
1941 | 1941 | kampmbi01 | Bingo Kampman | bingo-kampman | D | 39 | 1 | 4 | 5 | 53 | 0.0 | 1 | |||||||
1941 | 1941 | chishle01 | Lex Chisholm | lex-chisholm | R | 26 | 4 | 0 | 4 | 8 | 0.0 | 1 | |||||||
1941 | 1941 | mannno01 | Norm Mann | norm-mann | R | 15 | 0 | 3 | 3 | 2 | 0.0 | ||||||||
1941 | 1941 | churcja01 | Jack Church | jack-church | D | 11 | 0 | 1 | 1 | 22 | 0.0 | ||||||||
1941 | 1941 | brodatu01 | Turk Broda | turk-broda | G | 48 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Toronto Maple Leafs 1941 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches