Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2011 | 2011 | bautijo02 | Jose Bautista | jose-bautista | RF | 149 | 655 | 513 | 105 | 155 | 24 | 2 | 43 | 103 | 132 | 111 | 9 | 5 | .302 | .447 | .608 | 1.056 | 1 | |
2011 | 2011 | escobyu01 | Yunel Escobar | yunel-escobar | SS | 133 | 590 | 513 | 77 | 149 | 24 | 3 | 11 | 48 | 61 | 70 | 3 | 3 | .290 | .369 | .413 | .782 | 1 | |
2011 | 2011 | lindad01 | Adam Lind | adam-lind | 1B | 125 | 542 | 499 | 56 | 125 | 16 | 0 | 26 | 87 | 32 | 107 | 1 | 1 | .251 | .295 | .439 | .734 | 1 | |
2011 | 2011 | encared01 | Edwin Encarnacion | edwin-encarnacion | 3B-DH | 134 | 530 | 481 | 70 | 131 | 36 | 0 | 17 | 55 | 43 | 77 | 8 | 2 | .272 | .334 | .453 | .787 | 1 | |
2011 | 2011 | arencjp01 | J. P. Arencibia | j-p-arencibia | C | 129 | 486 | 443 | 47 | 97 | 20 | 4 | 23 | 78 | 36 | 133 | 1 | 1 | .219 | .282 | .438 | .720 | ||
2011 | 2011 | hillaa01 | Aaron Hill | aaron-hill | 2B | 104 | 429 | 396 | 38 | 89 | 15 | 1 | 6 | 45 | 23 | 53 | 16 | 3 | .225 | .270 | .313 | .584 | ||
2011 | 2011 | thameer01 | Eric Thames | eric-thames | LF-RF | 95 | 394 | 362 | 58 | 95 | 24 | 5 | 12 | 37 | 23 | 88 | 2 | 1 | .262 | .313 | .456 | .769 | ||
2011 | 2011 | davisra01 | Rajai Davis | rajai-davis | CF | 95 | 338 | 320 | 44 | 76 | 21 | 6 | 1 | 29 | 15 | 63 | 34 | 11 | .238 | .273 | .350 | .623 | ||
2011 | 2011 | patteco01 | Corey Patterson | corey-patterson | CF-RF | 89 | 341 | 317 | 44 | 80 | 16 | 3 | 6 | 33 | 15 | 65 | 13 | 8 | .252 | .287 | .379 | .665 | ||
2011 | 2011 | riverju01 | Juan Rivera | juan-rivera | 1B-LF-RF | 70 | 275 | 247 | 22 | 60 | 11 | 0 | 6 | 28 | 22 | 41 | 3 | 2 | .243 | .305 | .360 | .666 | ||
2011 | 2011 | mccoymi01 | Mike McCoy | mike-mccoy | 3B-SS-CF | 80 | 228 | 197 | 26 | 39 | 8 | 0 | 2 | 10 | 25 | 41 | 12 | 2 | .198 | .291 | .269 | .561 | ||
2011 | 2011 | snidetr01 | Travis Snider | travis-snider | LF | 49 | 202 | 187 | 23 | 42 | 14 | 0 | 3 | 30 | 11 | 56 | 9 | 3 | .225 | .269 | .348 | .616 | ||
2011 | 2011 | molinjo01 | Jose Molina | jose-molina | C | 55 | 191 | 171 | 19 | 48 | 12 | 1 | 3 | 15 | 15 | 44 | 2 | 1 | .281 | .342 | .415 | .757 | ||
2011 | 2011 | mcdonjo03 | John McDonald | john-mcdonald | SS | 65 | 182 | 168 | 19 | 42 | 8 | 1 | 2 | 20 | 8 | 18 | 2 | 4 | .250 | .285 | .345 | .630 | ||
2011 | 2011 | lawribr01 | Brett Lawrie | brett-lawrie | 3B | 43 | 171 | 150 | 26 | 44 | 8 | 4 | 9 | 25 | 16 | 31 | 7 | 1 | .293 | .373 | .580 | .953 | ||
2011 | 2011 | nixja01 | Jayson Nix | jayson-nix | 3B | 46 | 151 | 136 | 15 | 23 | 5 | 1 | 4 | 16 | 12 | 42 | 4 | 1 | .169 | .245 | .309 | .554 | ||
2011 | 2011 | rasmuco01 | Colby Rasmus | colby-rasmus | CF | 35 | 140 | 133 | 14 | 23 | 10 | 0 | 3 | 13 | 5 | 39 | 0 | 0 | .173 | .201 | .316 | .517 | ||
2011 | 2011 | johnske05 | Kelly Johnson | kelly-johnson | 2B | 33 | 132 | 115 | 16 | 31 | 4 | 2 | 3 | 9 | 16 | 31 | 3 | 3 | .270 | .364 | .417 | .781 | ||
2011 | 2011 | coopeda01 | David Cooper | david-cooper-2 | 1B-DH | 27 | 81 | 71 | 9 | 15 | 7 | 0 | 2 | 12 | 7 | 14 | 0 | 0 | .211 | .284 | .394 | .678 | ||
2011 | 2011 | teahema01 | Mark Teahen | mark-teahen | 1B-3B | 27 | 47 | 42 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 17 | 0 | 0 | .190 | .261 | .286 | .547 | ||
2011 | 2011 | wisede01 | Dewayne Wise | dewayne-wise | LF-CF | 20 | 32 | 32 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 15 | 2 | 0 | .125 | .125 | .375 | .500 | ||
2011 | 2011 | loewead01 | Adam Loewen | adam-loewen | CF-RF-DH | 14 | 37 | 32 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 13 | 0 | 0 | .188 | .297 | .313 | .610 | ||
2011 | 2011 | woodwch01 | Chris Woodward | chris-woodward | DH-PR | 11 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | romerri01 | Ricky Romero | ricky-romero | SP | 32 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | ||
2011 | 2011 | morrobr01 | Brandon Morrow | brandon-morrow | SP | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | reyesjo03 | Jo-Jo Reyes | jo-jo-reyes | SP | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||
2011 | 2011 | villaca01 | Carlos Villanueva | carlos-villanueva | SP-RP | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 | ||
2011 | 2011 | mastrda01 | Darin Mastroianni | darin-mastroianni | CF | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | stewaza01 | Zach Stewart | zach-stewart | SP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | rauchjo01 | Jon Rauch | jon-rauch | RP | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | alvarhe01 | Henderson Alvarez | henderson-alvarez | SP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | richmsc01 | Scott Richmond | scott-richmond | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | waltepj01 | P. J. Walters | p-j-walters | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | mcgowdu01 | Dustin McGowan | dustin-mcgowan | SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | milletr02 | Trever Miller | trever-miller | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | millsbr02 | Brad Mills | brad-mills | SP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | beckch01 | Chad Beck | chad-beck | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | doteloc01 | Octavio Dotel | octavio-dotel | RP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | rzepcma01 | Marc Rzepczynski | marc-rzepczynski | RP | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | drabeky01 | Kyle Drabek | kyle-drabek | SP-RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | janssca01 | Casey Janssen | casey-janssen | RP | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | farquda01 | Danny Farquhar | danny-farquhar | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | francfr01 | Frank Francisco | frank-francisco | RP | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | frasoja01 | Jason Frasor | jason-frasor | RP | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | ledezwi01 | Wil Ledezma | wil-ledezma | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | campsh01 | Shawn Camp | shawn-camp | RP | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | tallebr01 | Brian Tallet | brian-tallet | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | lewisro01 | Rommie Lewis | rommie-lewis | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | perezlu01 | Luis Perez | luis-perez | RP | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | carrejo01 | Joel Carreno | joel-carreno | RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | litscje01 | Jesse Litsch | jesse-litsch | SP-RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | cecilbr01 | Brett Cecil | brett-cecil | SP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2011 | 2011 | purceda01 | David Purcey | david-purcey | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Toronto Blue Jays 2011 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches