Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 12 | B | Alomar | alomaro01 | Roberto Alomar | roberto-alomar | 2B | R | B | 6' 0" | 72 | 184 | 27 | 8 | Feb 5, 1968 | 1968-02-05 | Ponce, P.R. | 5 | 1 | 0 | 1 | |||
1995 | 14 | R | Battle | battlho01 | Howard Battle | howard-battle | 3B | R | R | 6' 0" | 72 | 210 | 23 | 1 | Mar 25, 1972 | 1972-03-25 | Biloxi, MS | 1 | 1 | 1 | 0 | |||
1995 | 38 | R | Carrara | carragi01 | Giovanni Carrara | giovanni-carrara | SP-RP | R | R | 6' 2" | 74 | 225 | 27 | 1 | Mar 4, 1968 | 1968-03-04 | El Tigre, Anzoategui, Venezuela | 1 | 1 | 0 | 0 | |||
1995 | 29 | R | Carter | cartejo01 | Joe Carter | joe-carter | LF | R | R | 6' 3" | 75 | 215 | 35 | 13 | Mar 7, 1960 | 1960-03-07 | Oklahoma City, OK | 5 | 0 | 1 | 1 | |||
1995 | 49 | L | Castillo | castito02 | Tony Castillo | tony-castillo | RP | L | L | 5' 10" | 70 | 177 | 32 | 7 | Mar 1, 1963 | 1963-03-01 | Quibor, Lara, Venezuela | 3 | 0 | 0 | ||||
1995 | 20 | B | Cedeno | cedendo01 | Domingo Cedeno | domingo-cedeno | 2B-SS | R | B | 6' 1" | 73 | 170 | 27 | 3 | Nov 4, 1968 | 1968-11-04 | La Romana, D.R. | 3 | 0 | 1 | 0 | 1 | ||
1995 | 11 | R | Cone | coneda01 | David Cone | david-cone | SP | R | L | 6' 1" | 73 | 180 | 32 | 10 | Jan 2, 1963 | 1963-01-02 | Kansas City, MO | 1 | 1 | 1 | ||||
1995 | 22 | R | Cornett | cornebr01 | Brad Cornett | brad-cornett | RP | R | R | 6' 3" | 75 | 190 | 26 | 2 | Feb 4, 1969 | 1969-02-04 | Lamesa, TX | 2 | 1 | 1 | 0 | |||
1995 | 50 | R | Cox | coxda01 | Danny Cox | danny-cox | RP | R | R | 6' 4" | 76 | 235 | 36 | 11 | Sep 21, 1959 | 1959-09-21 | Northampton, Northamptonshire, United Kingdom | 3 | 1 | 1 | 1 | |||
1995 | 37 | R | Crabtree | crabtti01 | Tim Crabtree | tim-crabtree | RP | R | R | 6' 4" | 76 | 205 | 26 | 1 | Oct 13, 1969 | 1969-10-13 | Jackson, MI | 1 | 1 | 0 | 0 | |||
1995 | 44 | R | Darwin | darwida01 | Danny Darwin | danny-darwin | SP | R | R | 6' 3" | 75 | 185 | 40 | 18 | Oct 25, 1955 | 1955-10-25 | Bonham, TX | 1 | 1 | 1 | 1 | |||
1995 | 6 | L | Delgado | delgaca01 | Carlos Delgado | carlos-delgado | LF | R | L | 6' 3" | 75 | 215 | 23 | 3 | Jun 25, 1972 | 1972-06-25 | Aguadilla, P.R. | 3 | 0 | 0 | ||||
1995 | 8 | R | Gonzalez | gonzaal01 | Alex Gonzalez | alex-gonzalez-2 | SS | R | R | 6' 0" | 72 | 180 | 22 | 2 | Apr 8, 1973 | 1973-04-08 | Miami, FL | 2 | 0 | 1 | 0 | 1 | ||
1995 | 15 | L | Green | greensh01 | Shawn Green | shawn-green | RF | L | L | 6' 4" | 76 | 190 | 23 | 3 | Nov 10, 1972 | 1972-11-10 | Des Plaines, IL | 3 | 0 | 1 | 0 | 1 | ||
1995 | 66 | R | Guzman | guzmaju01 | Juan Guzman | juan-guzman | SP | R | R | 5' 11" | 71 | 190 | 29 | 5 | Oct 28, 1966 | 1966-10-28 | Santo Domingo, Distrito Nacional, D.R. | 5 | 0 | 0 | 1 | |||
1995 | 36 | R | Hall | hallda01 | Darren Hall | darren-hall | RP | R | R | 6' 3" | 75 | 205 | 31 | 2 | Jul 14, 1964 | 1964-07-14 | Marysville, OH | 2 | 1 | 0 | ||||
1995 | 41 | R | Hentgen | hentgpa01 | Pat Hentgen | pat-hentgen | SP | R | R | 6' 2" | 74 | 210 | 27 | 5 | Nov 13, 1968 | 1968-11-13 | Detroit, MI | 5 | 0 | 0 | ||||
1995 | 26 | R | Huff | huffmi01 | Mike Huff | mike-huff | CF-RF | R | R | 6' 1" | 73 | 180 | 32 | 6 | Aug 11, 1963 | 1963-08-11 | Honolulu, HI | 2 | 0 | 0 | 1 | |||
1995 | 32 | R | Hurtado | hurtaed01 | Edwin Hurtado | edwin-hurtado | SP-RP | R | R | 6' 3" | 75 | 215 | 25 | 1 | Feb 1, 1970 | 1970-02-01 | Barquisimeto, Lara, Venezuela | 1 | 1 | 1 | 0 | |||
1995 | 48 | L | Jordan | jordari03 | Ricardo Jordan | ricardo-jordan | RP | L | L | 6' 0" | 72 | 175 | 25 | 1 | Jun 27, 1970 | 1970-06-27 | Boynton Beach, FL | 1 | 1 | 1 | 0 | |||
1995 | 27 | R | Knorr | knorrra01 | Randy Knorr | randy-knorr | C | R | R | 6' 2" | 74 | 205 | 27 | 5 | Nov 12, 1968 | 1968-11-12 | San Gabriel, CA | 5 | 1 | 1 | 0 | 1 | ||
1995 | 28 | L | Leiter | leiteal01 | Al Leiter | al-leiter | SP | L | L | 6' 2" | 74 | 200 | 30 | 9 | Oct 23, 1965 | 1965-10-23 | Toms River, NJ | 7 | 1 | 0 | ||||
1995 | 23 | R | Maldonado | maldoca01 | Candy Maldonado | candy-maldonado | LF-RF | R | R | 6' 0" | 72 | 185 | 35 | 15 | Sep 5, 1960 | 1960-09-05 | Humacao, P.R. | 1 | 1 | 1 | 1 | 1 | ||
1995 | 53 | L | Martinez | martisa01 | Sandy Martinez | sandy-martinez | C | R | L | 6' 2" | 74 | 200 | 25 | 1 | Oct 8, 1970 | 1970-10-08 | Villa Mella, Santo Domingo, D.R. | 1 | 1 | 0 | 1 | 0 | 1 | |
1995 | 55 | R | Menhart | menhapa01 | Paul Menhart | paul-menhart | SP-RP | R | R | 6' 2" | 74 | 190 | 26 | 1 | Mar 25, 1969 | 1969-03-25 | St. Louis, MO | 1 | 1 | 1 | 0 | |||
1995 | 19 | R | Molitor | molitpa01 | Paul Molitor | paul-molitor | DH | R | R | 6' 0" | 72 | 185 | 39 | 18 | Aug 22, 1956 | 1956-08-22 | St. Paul, MN | 3 | 1 | 1 | 1 | |||
1995 | 9 | L | Olerud | olerujo01 | John Olerud | john-olerud | 1B | L | L | 6' 5" | 77 | 205 | 27 | 7 | Aug 5, 1968 | 1968-08-05 | Seattle, WA | 7 | 0 | 0 | 1 | |||
1995 | 13 | R | Parrish | parrila02 | Lance Parrish | lance-parrish | C | R | R | 6' 3" | 75 | 210 | 39 | 19 | Jun 15, 1956 | 1956-06-15 | Clairton, PA | 1 | 1 | 1 | 1 | 1 | ||
1995 | 17 | R | Perez | perezro01 | Robert Perez | robert-perez | LF-RF | R | R | 6' 3" | 75 | 205 | 26 | 2 | Jun 4, 1969 | 1969-06-04 | Ciudad Bolivar, Bolivar, Venezuela | 2 | 0 | 0 | ||||
1995 | 1 | B | Perez | perezto03 | Tomas Perez | tomas-perez | SS | R | B | 5' 11" | 71 | 185 | 22 | 1 | Dec 29, 1973 | 1973-12-29 | Barquisimeto, Lara, Venezuela | 1 | 1 | 0 | 0 | |||
1995 | 44 | R | Robinson | robinke01 | Ken Robinson | ken-robinson | RP | R | R | 5' 9" | 69 | 175 | 26 | 1 | Nov 3, 1969 | 1969-11-03 | Barberton, OH | 1 | 1 | 1 | 0 | |||
1995 | 47 | R | Rogers | rogerji02 | Jimmy Rogers | jimmy-rogers | RP | R | R | 6' 2" | 74 | 200 | 28 | 1 | Jan 3, 1967 | 1967-01-03 | Tulsa, OK | 1 | 1 | 1 | 1 | 0 | ||
1995 | 33 | R | Sprague | spraged02 | Ed Sprague | ed-sprague | 3B | R | R | 6' 2" | 74 | 215 | 28 | 5 | Jul 25, 1967 | 1967-07-25 | Castro Valley, CA | 5 | 0 | 0 | 1 | |||
1995 | 7 | R | Stewart | stewash01 | Shannon Stewart | shannon-stewart | CF | R | R | 6' 0" | 72 | 175 | 21 | 1 | Feb 25, 1974 | 1974-02-25 | Cincinnati, OH | 1 | 1 | 0 | 0 | |||
1995 | 40 | R | Timlin | timlimi01 | Mike Timlin | mike-timlin | RP | R | R | 6' 4" | 76 | 205 | 29 | 5 | Mar 10, 1966 | 1966-03-10 | Midland, TX | 5 | 0 | 0 | ||||
1995 | 31 | R | Ward | warddu01 | Duane Ward | duane-ward | RP | R | R | 6' 4" | 76 | 185 | 31 | 9 | May 28, 1964 | 1964-05-28 | Park View, NM | 9 | 1 | 1 | 0 | |||
1995 | 52 | R | Ware | wareje01 | Jeff Ware | jeff-ware-2 | SP | R | R | 6' 3" | 75 | 190 | 25 | 1 | Nov 11, 1970 | 1970-11-11 | Norfolk, VA | 1 | 1 | 0 | 0 | |||
1995 | 25 | B | White | whitede03 | Devon White | devon-white | CF | R | B | 6' 1" | 73 | 170 | 33 | 11 | Dec 29, 1962 | 1962-12-29 | Kingston, Jamaica | 5 | 1 | 1 | 1 | |||
1995 | 54 | R | Williams | williwo02 | Woody Williams | woody-williams | RP | R | R | 6' 0" | 72 | 180 | 29 | 3 | Aug 19, 1966 | 1966-08-19 | Houston, TX | 3 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Toronto Blue Jays 1995 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches