Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2014 | 2014 | andruel01 | Elvis Andrus | elvis-andrus | SS | 157 | 684 | 619 | 72 | 163 | 35 | 1 | 2 | 41 | 46 | 96 | 27 | 15 | .263 | .314 | .333 | .647 | 1 | |
2014 | 2014 | beltrad01 | Adrian Beltre | adrian-beltre | 3B | 148 | 614 | 549 | 79 | 178 | 33 | 1 | 19 | 77 | 57 | 74 | 1 | 1 | .324 | .388 | .492 | .879 | 1 | |
2014 | 2014 | martile01 | Leonys Martin | leonys-martin | CF | 155 | 583 | 533 | 68 | 146 | 13 | 7 | 7 | 40 | 39 | 114 | 31 | 12 | .274 | .325 | .364 | .689 | 1 | |
2014 | 2014 | riosal01 | Alex Rios | alex-rios | RF | 131 | 521 | 492 | 54 | 138 | 30 | 8 | 4 | 54 | 23 | 93 | 17 | 9 | .280 | .311 | .398 | .709 | 1 | |
2014 | 2014 | choosh01 | Shin-Soo Choo | shin-soo-choo | LF-DH | 123 | 529 | 455 | 58 | 110 | 19 | 1 | 13 | 40 | 58 | 131 | 3 | 4 | .242 | .340 | .374 | .714 | 1 | |
2014 | 2014 | odorro01 | Rougned Odor | rougned-odor | 2B | 114 | 417 | 386 | 39 | 100 | 14 | 7 | 9 | 48 | 17 | 71 | 4 | 7 | .259 | .297 | .402 | .698 | ||
2014 | 2014 | chiriro01 | Robinson Chirinos | robinson-chirinos | C | 93 | 338 | 306 | 36 | 73 | 15 | 0 | 13 | 40 | 17 | 71 | 0 | 1 | .239 | .290 | .415 | .705 | ||
2014 | 2014 | choicmi01 | Michael Choice | michael-choice | LF | 86 | 280 | 253 | 20 | 46 | 6 | 1 | 9 | 36 | 21 | 69 | 1 | 0 | .182 | .250 | .320 | .570 | ||
2014 | 2014 | arencjp01 | J. P. Arencibia | j-p-arencibia | C-1B-DH | 63 | 222 | 203 | 20 | 36 | 9 | 0 | 10 | 35 | 10 | 62 | 0 | 0 | .177 | .239 | .369 | .608 | ||
2014 | 2014 | roberda09 | Dan Robertson | dan-robertson | OF | 70 | 197 | 177 | 23 | 48 | 9 | 1 | 0 | 21 | 17 | 28 | 6 | 4 | .271 | .333 | .333 | .667 | ||
2014 | 2014 | morelmi01 | Mitch Moreland | mitch-moreland | 1B-DH | 52 | 184 | 167 | 18 | 41 | 9 | 1 | 2 | 23 | 12 | 43 | 0 | 0 | .246 | .297 | .347 | .644 | ||
2014 | 2014 | rosalad01 | Adam Rosales | adam-rosales | 1B | 56 | 180 | 164 | 20 | 43 | 7 | 0 | 4 | 19 | 13 | 42 | 4 | 2 | .262 | .328 | .378 | .706 | ||
2014 | 2014 | fieldpr01 | Prince Fielder | prince-fielder | 1B | 42 | 178 | 150 | 19 | 37 | 8 | 0 | 3 | 16 | 25 | 24 | 0 | 0 | .247 | .360 | .360 | .720 | ||
2014 | 2014 | sardilu01 | Luis Sardinas | luis-sardinas | 2B-SS | 43 | 125 | 115 | 12 | 30 | 6 | 0 | 0 | 8 | 5 | 21 | 5 | 1 | .261 | .303 | .313 | .616 | ||
2014 | 2014 | murphdo01 | Donnie Murphy | donnie-murphy | 2B | 45 | 128 | 112 | 11 | 22 | 3 | 0 | 4 | 14 | 11 | 38 | 0 | 1 | .196 | .268 | .330 | .598 | ||
2014 | 2014 | gimench01 | Chris Gimenez | chris-gimenez | C-1B | 34 | 118 | 107 | 13 | 28 | 10 | 0 | 0 | 11 | 11 | 26 | 0 | 1 | .262 | .331 | .355 | .686 | ||
2014 | 2014 | ruary01 | Ryan Rua | ryan-rua | 1B-LF | 28 | 109 | 105 | 11 | 31 | 7 | 0 | 2 | 14 | 2 | 18 | 1 | 0 | .295 | .321 | .419 | .740 | ||
2014 | 2014 | adducji02 | Jim Adduci | jim-adduci-2 | LF | 44 | 114 | 101 | 13 | 17 | 3 | 0 | 1 | 8 | 10 | 27 | 3 | 1 | .168 | .239 | .228 | .467 | ||
2014 | 2014 | smolija01 | Jake Smolinski | jake-smolinski | LF-RF | 24 | 92 | 86 | 12 | 30 | 5 | 0 | 3 | 12 | 3 | 24 | 0 | 0 | .349 | .391 | .512 | .903 | ||
2014 | 2014 | telisto01 | Tomas Telis | tomas-telis | C | 18 | 71 | 68 | 7 | 17 | 2 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | .250 | .271 | .279 | .551 | ||
2014 | 2014 | wilsojo03 | Josh Wilson | josh-wilson | 2B | 24 | 72 | 67 | 7 | 16 | 4 | 0 | 0 | 8 | 2 | 14 | 1 | 0 | .239 | .271 | .299 | .570 | ||
2014 | 2014 | penaca01 | Carlos Pena | carlos-pena | 1B | 18 | 63 | 59 | 4 | 8 | 3 | 0 | 1 | 2 | 4 | 11 | 1 | 0 | .136 | .190 | .237 | .428 | ||
2014 | 2014 | kouzmke01 | Kevin Kouzmanoff | kevin-kouzmanoff | 3B | 13 | 51 | 47 | 8 | 17 | 6 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | .362 | .412 | .617 | 1.029 | ||
2014 | 2014 | carpmi01 | Mike Carp | mike-carp | 1B-LF | 17 | 46 | 40 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 14 | 0 | 0 | .125 | .217 | .125 | .342 | ||
2014 | 2014 | sotoge01 | Geovany Soto | geovany-soto | C | 10 | 38 | 38 | 5 | 9 | 2 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | .237 | .237 | .368 | .605 | ||
2014 | 2014 | snydebr02 | Brad Snyder | brad-snyder | 1B | 10 | 34 | 30 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | .167 | .265 | .400 | .665 | ||
2014 | 2014 | rodrigu02 | Guilder Rodriguez | guilder-rodriguez | 2B-3B-DH | 7 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .167 | .231 | .167 | .397 | ||
2014 | 2014 | lewisco01 | Colby Lewis | colby-lewis | SP | 29 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | ||
2014 | 2014 | darviyu01 | Yu Darvish | yu-darvish | SP | 22 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | ||
2014 | 2014 | martini01 | Nick Martinez | nick-martinez | SP | 32 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | tepesni01 | Nick Tepesch | nick-tepesch | SP | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
2014 | 2014 | perezma02 | Martin Perez | martin-perez | SP | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | bakersc02 | Scott Baker | scott-baker | SP-RP | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | mikolmi01 | Miles Mikolas | miles-mikolas | SP | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | rossro01 | Robbie Ross | robbie-ross | SP-RP | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | ||
2014 | 2014 | feierry01 | Ryan Feierabend | ryan-feierabend | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | felizne01 | Neftali Feliz | neftali-feliz | RP | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | noesihe01 | Hector Noesi | hector-noesi | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | figuepe01 | Pedro Figueroa | pedro-figueroa | RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | saundjo01 | Joe Saunders | joe-saunders | SP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | schepta01 | Tanner Scheppers | tanner-scheppers | SP-RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | ogandal01 | Alexi Ogando | alexi-ogando | RP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | frasoja01 | Jason Frasor | jason-frasor | RP | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | kirkmmi01 | Michael Kirkman | michael-kirkman | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | kleinph01 | Phil Klein | phil-klein | RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | pattosp01 | Spencer Patton | spencer-patton | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | germaju01 | Justin Germano | justin-germano | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | soriajo01 | Joakim Soria | joakim-soria | RP | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | claudal01 | Alex Claudio | alex-claudio | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | poredaa01 | Aaron Poreda | aaron-poreda | RP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | adcocna01 | Nathan Adcock | nathan-adcock | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | cottsne01 | Neal Cotts | neal-cotts | RP | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | tollesh01 | Shawn Tolleson | shawn-tolleson | RP | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | harrima01 | Matt Harrison | matt-harrison | SP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | mccutda01 | Daniel McCutchen | daniel-mccutchen | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | mendero01 | Roman Mendez | roman-mendez | RP | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | hollade01 | Derek Holland | derek-holland | SP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | westma03 | Matt West | matt-west | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | rosinse01 | Seth Rosin | seth-rosin | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | edwarjo02 | Jon Edwards | jon-edwards | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | rowenbe01 | Ben Rowen | ben-rowen | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | irwinph01 | Phil Irwin | phil-irwin | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | willije02 | Jerome Williams | jerome-williams | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2014 | 2014 | bonilli01 | Lisalverto Bonilla | lisalverto-bonilla | SP-RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Texas Rangers 2014 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches