Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 49 | R | Abreu | abreuwi01 | Winston Abreu | winston-abreu | RP | R | R | 6' 2" | 74 | 170 | 32 | 3 | Apr 5, 1977 | 1977-04-05 | Cotui, Sanchez Ramirez, D.R. | 1 | 1 | 1 | 0 | |||
2009 | 16 | B | Aybar | aybarwi01 | Willy Aybar | willy-aybar | 1B-2B-DH | R | B | 5' 11" | 71 | 205 | 26 | 4 | Mar 9, 1983 | 1983-03-09 | Bani, Peravia, D.R. | 2 | 0 | 0 | 1 | |||
2009 | 50 | R | Balfour | balfogr01 | Grant Balfour | grant-balfour | RP | R | R | 6' 2" | 74 | 200 | 32 | 6 | Dec 30, 1977 | 1977-12-30 | Sydney, New South Wales, Australia | 3 | 0 | 0 | ||||
2009 | 8 | R | Bartlett | bartlja01 | Jason Bartlett | jason-bartlett | SS | R | R | 6' 0" | 72 | 190 | 30 | 6 | Oct 30, 1979 | 1979-10-30 | Mountain View, CA | 2 | 0 | 0 | 1 | |||
2009 | 47 | R | Bennett | benneje01 | Jeff Bennett | jeff-bennett | RP | R | R | 6' 3" | 75 | 200 | 29 | 4 | Jun 10, 1980 | 1980-06-10 | Donelson, TN | 1 | 1 | 1 | 0 | |||
2009 | 53 | R | Bradford | bradfch01 | Chad Bradford | chad-bradford | RP | R | R | 6' 5" | 77 | 205 | 35 | 12 | Sep 14, 1974 | 1974-09-14 | Jackson, MS | 2 | 1 | 1 | 1 | |||
2009 | 15 | B | Brignac | brignre01 | Reid Brignac | reid-brignac | SS | R | B | 6' 2" | 74 | 197 | 23 | 2 | Jan 16, 1986 | 1986-01-16 | St. Amant, LA | 2 | 0 | 0 | ||||
2009 | 5 | R | Burrell | burrepa01 | Pat Burrell | pat-burrell | DH | R | R | 6' 4" | 76 | 235 | 33 | 10 | Oct 10, 1976 | 1976-10-10 | Eureka Springs, AR | 1 | 0 | 1 | 1 | |||
2009 | 36 | L | Choate | choatra01 | Randy Choate | randy-choate | RP | L | L | 6' 1" | 73 | 205 | 34 | 9 | Sep 5, 1975 | 1975-09-05 | San Antonio, TX | 1 | 0 | 0 | ||||
2009 | 31 | R | Cormier | cormila01 | Lance Cormier | lance-cormier | RP | R | R | 6' 1" | 73 | 200 | 29 | 6 | Aug 19, 1980 | 1980-08-19 | Lafayette, LA | 1 | 0 | 0 | 1 | |||
2009 | 13 | L | Crawford | crawfca02 | Carl Crawford | carl-crawford | LF | L | L | 6' 2" | 74 | 230 | 28 | 8 | Aug 5, 1981 | 1981-08-05 | Houston, TX | 8 | 0 | 0 | 1 | |||
2009 | 58 | R | Davis | daviswa01 | Wade Davis | wade-davis | SP | R | R | 6' 5" | 77 | 225 | 24 | 1 | Sep 7, 1985 | 1985-09-07 | Lake Wales, FL | 1 | 1 | 0 | 0 | |||
2009 | 11 | R | Dillon | dillojo02 | Joe Dillon | joe-dillon | 3B-DH | R | R | 6' 2" | 74 | 210 | 34 | 4 | Aug 2, 1975 | 1975-08-02 | Modesto, CA | 1 | 1 | 1 | 0 | |||
2009 | 22 | R | Garza | garzama01 | Matt Garza | matt-garza | SP | R | R | 6' 4" | 76 | 220 | 26 | 4 | Nov 26, 1983 | 1983-11-26 | Selma, CA | 2 | 0 | 0 | 1 | |||
2009 | 26 | L | Gross | grossga01 | Gabe Gross | gabe-gross | RF | R | L | 6' 3" | 75 | 200 | 30 | 6 | Oct 21, 1979 | 1979-10-21 | Baltimore, MD | 2 | 1 | 0 | 1 | |||
2009 | 41 | R | Hernandez | hernami01 | Michel Hernandez | michel-hernandez | C | R | R | 6' 0" | 72 | 215 | 31 | 3 | Aug 12, 1978 | 1978-08-12 | La Habana, Cuba | 2 | 1 | 1 | 0 | |||
2009 | 39 | L | Howell | howeljp01 | J. P. Howell | j-p-howell | RP | L | L | 6' 0" | 72 | 180 | 26 | 5 | Apr 25, 1983 | 1983-04-25 | Modesto, CA | 4 | 0 | 0 | 1 | |||
2009 | 44 | R | Isringhausen | isrinja01 | Jason Isringhausen | jason-isringhausen | RP | R | R | 6' 3" | 75 | 235 | 37 | 14 | Sep 7, 1972 | 1972-09-07 | Brighton, IL | 1 | 1 | 1 | ||||
2009 | 1 | L | Iwamura | iwamuak01 | Akinori Iwamura | akinori-iwamura | 2B | R | L | 5' 9" | 69 | 200 | 30 | 3 | Feb 9, 1979 | 1979-02-09 | Uwajima, Ehime, Japan | 3 | 1 | 0 | 1 | |||
2009 | 20 | L | Joyce | joycema01 | Matt Joyce | matthew-joyce | CF-RF | R | L | 6' 2" | 74 | 194 | 25 | 2 | Aug 3, 1984 | 1984-08-03 | Tampa, FL | 1 | 0 | 0 | ||||
2009 | 27 | R | Kapler | kaplega01 | Gabe Kapler | gabe-kapler | RF | R | R | 6' 2" | 74 | 190 | 34 | 11 | Jul 31, 1975 | 1975-07-31 | Hollywood, CA | 1 | 0 | 1 | 1 | |||
2009 | 19 | L | Kazmir | kazmisc01 | Scott Kazmir | scott-kazmir | SP | L | L | 6' 0" | 72 | 185 | 25 | 6 | Jan 24, 1984 | 1984-01-24 | Houston, TX | 6 | 1 | 0 | ||||
2009 | 3 | R | Longoria | longoev01 | Evan Longoria | evan-longoria | 3B | R | R | 6' 1" | 73 | 213 | 24 | 2 | Oct 7, 1985 | 1985-10-07 | Downey, CA | 2 | 0 | 0 | 1 | |||
2009 | 30 | B | Navarro | navardi01 | Dioner Navarro | dioner-navarro | C | R | B | 5' 9" | 69 | 215 | 25 | 6 | Feb 9, 1984 | 1984-02-09 | Caracas, Distrito Federal, Venezuela | 4 | 0 | 0 | 1 | |||
2009 | 46 | R | Nelson | nelsojo01 | Joe Nelson | joe-nelson | RP | R | R | 6' 2" | 74 | 185 | 35 | 5 | Oct 25, 1974 | 1974-10-25 | Alameda, CA | 1 | 1 | 0 | ||||
2009 | 34 | R | Niemann | niemaje01 | Jeff Niemann | jeff-niemann | SP | R | R | 6' 9" | 81 | 285 | 26 | 2 | Feb 28, 1983 | 1983-02-28 | Houston, TX | 2 | 0 | 0 | ||||
2009 | 23 | L | Pena | penaca01 | Carlos Pena | carlos-pena | 1B | L | L | 6' 2" | 74 | 225 | 31 | 9 | May 17, 1978 | 1978-05-17 | Santo Domingo, Distrito Nacional, D.R. | 3 | 0 | 0 | 1 | |||
2009 | 40 | R | Percival | percitr01 | Troy Percival | troy-percival | RP | R | R | 6' 3" | 75 | 200 | 40 | 14 | Aug 9, 1969 | 1969-08-09 | Fontana, CA | 2 | 1 | 1 | 1 | |||
2009 | 38 | B | Perez | perezfe01 | Fernando Perez | fernando-perez | LF-CF | R | B | 6' 1" | 73 | 195 | 26 | 2 | Apr 23, 1983 | 1983-04-23 | Elizabeth, NJ | 2 | 1 | 1 | 0 | |||
2009 | 14 | L | Price | priceda01 | David Price | david-price | SP | L | L | 6' 5" | 77 | 215 | 24 | 2 | Aug 26, 1985 | 1985-08-26 | Murfreesboro, TN | 2 | 0 | 1 | 0 | 1 | ||
2009 | 32 | L | Richard | richach01 | Chris Richard | chris-richard | 1B | L | L | 6' 2" | 74 | 185 | 35 | 5 | Jun 7, 1974 | 1974-06-07 | San Diego, CA | 1 | 1 | 1 | 0 | |||
2009 | 9 | R | Riggans | riggash01 | Shawn Riggans | shawn-riggans | C | R | R | 6' 2" | 74 | 200 | 29 | 4 | Jul 25, 1980 | 1980-07-25 | Fort Lauderdale, FL | 4 | 1 | 1 | 0 | |||
2009 | 33 | R | Shields | shielja02 | James Shields | james-shields | SP | R | R | 6' 3" | 75 | 210 | 28 | 4 | Dec 20, 1981 | 1981-12-20 | Newhall, CA | 4 | 0 | 0 | 1 | |||
2009 | 52 | L | Shouse | shousbr01 | Brian Shouse | brian-shouse | RP | L | L | 5' 11" | 71 | 180 | 41 | 10 | Sep 26, 1968 | 1968-09-26 | Effingham, IL | 1 | 1 | 1 | 1 | |||
2009 | 21 | R | Sonnanstine | sonnaan01 | Andy Sonnanstine | andy-sonnanstine | SP | R | L | 6' 3" | 75 | 190 | 26 | 3 | Mar 18, 1983 | 1983-03-18 | Barberton, OH | 3 | 0 | 0 | 1 | |||
2009 | 36 | R | Springer | sprinru01 | Russ Springer | russ-springer | RP | R | R | 6' 4" | 76 | 195 | 41 | 17 | Nov 7, 1968 | 1968-11-07 | Alexandria, LA | 1 | 1 | 1 | ||||
2009 | 59 | R | Thayer | thayeda01 | Dale Thayer | dale-thayer | RP | R | R | 6' 0" | 72 | 210 | 29 | 1 | Dec 17, 1980 | 1980-12-17 | Fountain Valley, CA | 1 | 1 | 0 | 0 | |||
2009 | 2 | R | Upton | uptonbj01 | B. J. Upton | b-j-upton | CF | R | R | 6' 3" | 75 | 185 | 25 | 5 | Aug 21, 1984 | 1984-08-21 | Norfolk, VA | 5 | 0 | 0 | 1 | |||
2009 | 35 | R | Wheeler | wheelda01 | Dan Wheeler | dan-wheeler | RP | R | R | 6' 3" | 75 | 220 | 32 | 10 | Dec 10, 1977 | 1977-12-10 | Providence, RI | 3 | 0 | 1 | 1 | |||
2009 | 9 | B | Zaun | zaungr01 | Gregg Zaun | gregg-zaun | C | R | B | 5' 10" | 70 | 170 | 38 | 15 | Apr 14, 1971 | 1971-04-14 | Glendale, CA | 1 | 1 | 1 | ||||
2009 | 18 | B | Zobrist | zobribe01 | Ben Zobrist | ben-zobrist | 2B-RF | R | B | 6' 3" | 75 | 210 | 28 | 4 | May 26, 1981 | 1981-05-26 | Eureka, IL | 4 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tampa Bay Rays 2009 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches