Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 76 | Artyukhin | artyuev01 | Evgeny Artyukhin | evgeny-artyukhin | R | 6' 5" | 77 | 254 | 26 | 2 | Apr 4, 1983 | 1983-04-04 | Moscow, Russia | 2 | 1 | 0 | ||||
2009 | 27 | Bochenski | bochebr01 | Brandon Bochenski | brandon-bochenski | R | 6' 1" | 73 | 187 | 27 | 4 | Apr 4, 1982 | 1982-04-04 | Blaine, MN | 1 | 0 | 0 | ||||
2009 | 5 | Carle | carlema01 | Matt Carle | matt-carle | D | 6' 0" | 72 | 205 | 25 | 4 | Sep 25, 1984 | 1984-09-25 | Anchorage, AK | 1 | 1 | 0 | ||||
2009 | 34 | Craig | craigry01 | Ryan Craig | ryan-craig | C | 6' 2" | 74 | 220 | 27 | 4 | Jan 6, 1982 | 1982-01-06 | Abbotsford, BC, Canada | 4 | 0 | 0 | ||||
2009 | 9 | Downie | downist01 | Steve Downie | steve-downie | R | 5' 11" | 71 | 200 | 22 | 2 | Apr 3, 1987 | 1987-04-03 | Newmarket, ON, Canada | 1 | 0 | 0 | ||||
2009 | 44 | Eminger | emingst01 | Steve Eminger | steve-eminger | D | 6' 2" | 74 | 211 | 26 | 6 | Oct 31, 1983 | 1983-10-31 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | |||
2009 | 77 | Gratton | grattch01 | Chris Gratton | chris-gratton | C | 6' 4" | 76 | 231 | 34 | 15 | Jul 5, 1975 | 1975-07-05 | Brantford, ON, Canada | 2 | 1 | 1 | 1 | |||
2009 | 18 | Hall | hallad01 | Adam Hall | adam-hall | R | 6' 3" | 75 | 206 | 29 | 7 | Aug 14, 1980 | 1980-08-14 | Kalamazoo, MI | 1 | 0 | 0 | ||||
2009 | 11 | Halpern | halpeje01 | Jeff Halpern | jeff-halpern | C | 6' 0" | 72 | 203 | 33 | 9 | May 3, 1976 | 1976-05-03 | Potomac, MD | 2 | 0 | 0 | ||||
2009 | 35 | Helenius | helenri01 | Riku Helenius | riku-helenius | G | 6' 3" | 75 | 202 | 21 | 1 | Mar 1, 1988 | 1988-03-01 | Palkane, Finland | 1 | 1 | 1 | 1 | 0 | ||
2009 | 23 | Heward | hewarja01 | Jamie Heward | jamie-heward | D | 6' 2" | 74 | 215 | 38 | 9 | Mar 30, 1971 | 1971-03-30 | Regina, SK, Canada | 1 | 1 | 1 | 0 | |||
2009 | 6 | Hutchinson | hutchan01 | Andrew Hutchinson | andrew-hutchinson | D | 6' 2" | 74 | 206 | 29 | 4 | Mar 24, 1980 | 1980-03-24 | Evanston, IL | 1 | 1 | 0 | ||||
2009 | 36 | Jokinen | jokinju01 | Jussi Jokinen | jussi-jokinen | L | 5' 11" | 71 | 190 | 26 | 4 | Apr 1, 1983 | 1983-04-01 | Kalajoki, Finland | 2 | 1 | 0 | ||||
2009 | 44 | Karsums | karsuma01 | Martins Karsums | martins-karsums | R | 5' 10" | 70 | 198 | 23 | 1 | Feb 26, 1986 | 1986-02-26 | Riga, Latvia | 1 | 1 | 1 | 1 | 1 | 0 | |
2009 | 71 | Kinrade | kinrage01 | Geoff Kinrade | geoff-kinrade | D | 6' 0" | 72 | 207 | 24 | 1 | Jul 25, 1985 | 1985-07-25 | Nelson, BC, Canada | 1 | 1 | 1 | 1 | 0 | ||
2009 | 33 | Koci | kocida01 | David Koci | david-koci | L | 6' 6" | 78 | 238 | 28 | 3 | May 12, 1981 | 1981-05-12 | Prague, Czech Republic | 1 | 1 | 0 | ||||
2009 | 37 | Kolzig | kolziol01 | Olaf Kolzig | olaf-kolzig | G | 6' 3" | 75 | 221 | 39 | 17 | Apr 6, 1970 | 1970-04-06 | Johannesburg, South Africa | 1 | 1 | 1 | 1 | |||
2009 | 28 | Konopka | konopze01 | Zenon Konopka | zenon-konopka | C | 6' 1" | 73 | 213 | 28 | 4 | Jan 2, 1981 | 1981-01-02 | Niagara Falls, ON, Canada | 1 | 0 | 0 | ||||
2009 | 2 | Krajicek | krajilu01 | Lukas Krajicek | lukas-krajicek | D | 6' 2" | 74 | 196 | 26 | 6 | Mar 11, 1983 | 1983-03-11 | Prostejov, Czech Republic | 1 | 0 | 0 | ||||
2009 | 55 | Lashoff | lashoma01 | Matt Lashoff | matt-lashoff | D | 6' 2" | 74 | 204 | 23 | 3 | Sep 29, 1986 | 1986-09-29 | Albany, NY | 1 | 0 | 0 | ||||
2009 | 4 | Lecavalier | lecavvi01 | Vincent Lecavalier | vincent-lecavalier | C | 6' 4" | 76 | 223 | 29 | 10 | Apr 21, 1980 | 1980-04-21 | Ile Bizard, QC, Canada | 10 | 0 | 1 | 1 | |||
2009 | 39 | Lundin | lundimi01 | Mike Lundin | mike-lundin | D | 6' 1" | 73 | 195 | 25 | 2 | Sep 24, 1984 | 1984-09-24 | Burnsville, MN | 2 | 0 | 0 | ||||
2009 | 22 | Malik | malikma01 | Marek Malik | marek-malik | D | 6' 6" | 78 | 240 | 34 | 13 | Jun 24, 1975 | 1975-06-24 | Ostrava, Czech Republic | 1 | 1 | 1 | 1 | |||
2009 | 12 | Malone | malonry01 | Ryan Malone | ryan-malone | L | 6' 4" | 76 | 224 | 30 | 5 | Dec 1, 1979 | 1979-12-01 | Pittsburgh, PA | 1 | 0 | 0 | 1 | |||
2009 | 30 | McKenna | mckenmi01 | Mike McKenna | mike-mckenna | G | 6' 3" | 75 | 187 | 26 | 1 | Apr 11, 1983 | 1983-04-11 | St. Louis, MO | 1 | 1 | 1 | 1 | 0 | ||
2009 | 6 | Melichar | melicjo01 | Josef Melichar | josef-melichar | D | 6' 2" | 74 | 220 | 30 | 7 | Jan 20, 1979 | 1979-01-20 | Ceske Budejovice, Czech Republic | 1 | 1 | 1 | 0 | |||
2009 | 14 | Meszaros | meszaan01 | Andrej Meszaros | andrej-meszaros | D | 6' 1" | 73 | 220 | 24 | 4 | Oct 13, 1985 | 1985-10-13 | Povaszka Bystrica, Slovakia | 1 | 0 | 0 | ||||
2009 | 56 | Mihalik | mihalvl01 | Vladmir Mihalik | vladmir-mihalik | D | 6' 7" | 79 | 222 | 22 | 1 | Jan 29, 1987 | 1987-01-29 | Presov, Slovakia | 1 | 1 | 0 | 1 | 0 | ||
2009 | 21 | Murphy | murphco01 | Cory Murphy | cory-murphy | D | 5' 10" | 70 | 185 | 31 | 2 | Feb 13, 1978 | 1978-02-13 | Kanata, ON, Canada | 1 | 1 | 0 | ||||
2009 | 29 | Niskala | niskaja01 | Janne Niskala | janne-niskala | D | 6' 0" | 72 | 187 | 28 | 1 | Sep 22, 1981 | 1981-09-22 | Vasteras, Sweden | 1 | 1 | 1 | 1 | 1 | 0 | |
2009 | 55 | O'Brien | obriesh01 | Shane O'Brien | shane-obrien | D | 6' 2" | 74 | 228 | 26 | 3 | Aug 9, 1983 | 1983-08-09 | Port Hope, ON, Canada | 3 | 1 | 0 | ||||
2009 | 50 | Petiot | petiori01 | Richard Petiot | richard-petiot | D | 6' 2" | 74 | 190 | 27 | 2 | Aug 20, 1982 | 1982-08-20 | Daysland, AB, Canada | 1 | 1 | 1 | 0 | |||
2009 | 24 | Pettinger | pettima01 | Matt Pettinger | matt-pettinger | L | 6' 1" | 73 | 210 | 29 | 8 | Oct 22, 1980 | 1980-10-22 | Edmonton, AB, Canada | 1 | 1 | 0 | ||||
2009 | 20 | Prospal | prospva01 | Vaclav Prospal | vaclav-prospal | L | 6' 2" | 74 | 198 | 34 | 12 | Feb 17, 1975 | 1975-02-17 | Ceske-Budejovice, Czech Republic | 1 | 1 | 1 | 1 | |||
2009 | 51 | Quick | quickke01 | Kevin Quick | kevin-quick | D | 6' 0" | 72 | 175 | 21 | 1 | Mar 29, 1988 | 1988-03-29 | Buffalo, NY | 1 | 1 | 1 | 1 | 1 | 0 | |
2009 | 31 | Ramo | ramoka01 | Karri Ramo | karri-ramo | G | 6' 2" | 74 | 192 | 23 | 3 | Jul 1, 1986 | 1986-07-01 | Asikkala, Finland | 3 | 1 | 0 | 1 | |||
2009 | 54 | Ranger | rangepa01 | Paul Ranger | paul-ranger | D | 6' 2" | 74 | 215 | 25 | 4 | Sep 12, 1984 | 1984-09-12 | Whitby, ON, Canada | 4 | 0 | 0 | ||||
2009 | 8 | Recchi | recchma01 | Mark Recchi | mark-recchi | R | 5' 10" | 70 | 195 | 41 | 20 | Feb 1, 1968 | 1968-02-01 | Kamloops, BC, Canada | 1 | 1 | 1 | 1 | |||
2009 | 10 | Roberts | roberga01 | Gary Roberts | gary-roberts | L | 6' 2" | 74 | 215 | 43 | 21 | May 23, 1966 | 1966-05-23 | North York, ON, Canada | 1 | 1 | 1 | 1 | |||
2009 | 53 | Segal | segalbr01 | Brandon Segal | brandon-segal | R | 6' 2" | 74 | 214 | 26 | 1 | Jul 12, 1983 | 1983-07-12 | North Delta, BC, Canada | 1 | 1 | 1 | 0 | |||
2009 | 32 | Smaby | smabyma01 | Matt Smaby | matt-smaby | D | 6' 6" | 78 | 239 | 25 | 2 | Oct 14, 1984 | 1984-10-14 | Minneapolis, MN | 2 | 0 | 0 | ||||
2009 | 41 | Smith | smithmi02 | Mike Smith | mike-smith | G | 6' 3" | 75 | 211 | 27 | 3 | Mar 22, 1982 | 1982-03-22 | Kingston, ON, Canada | 2 | 0 | 0 | 1 | |||
2009 | 52 | Smolenak | smolera01 | Radek Smolenak | radek-smolenak | L | 6' 3" | 75 | 180 | 23 | 1 | Dec 3, 1986 | 1986-12-03 | Prague, Czech Republic | 1 | 1 | 1 | 1 | 0 | ||
2009 | 26 | St. Louis | stlouma01 | Martin St. Louis | martin-st-louis | R | 5' 9" | 69 | 185 | 34 | 10 | Jun 18, 1975 | 1975-06-18 | Laval, QC, Canada | 8 | 0 | 1 | 1 | |||
2009 | 91 | Stamkos | stamkst01 | Steven Stamkos | steven-stamkos | C | 6' 1" | 73 | 196 | 19 | 1 | Feb 7, 1990 | 1990-02-07 | Markham, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
2009 | 38 | Szczechura | szczepa01 | Paul Szczechura | paul-szczechura | C | 5' 11" | 71 | 175 | 24 | 1 | Nov 30, 1985 | 1985-11-30 | Brantford, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
2009 | 17 | Vrbata | vrbatra01 | Radim Vrbata | radim-vrbata | R | 6' 1" | 73 | 190 | 28 | 7 | Jun 13, 1981 | 1981-06-13 | Mlada Boleslav, Czech Republic | 1 | 1 | 0 | ||||
2009 | 16 | Ward | wardja01 | Jason Ward | jason-ward | R | 6' 2" | 74 | 205 | 30 | 8 | Jan 16, 1979 | 1979-01-16 | Chapleau, ON, Canada | 3 | 1 | 1 | 0 | |||
2009 | 7 | Welch | welchno01 | Noah Welch | noah-welch | D | 6' 4" | 76 | 215 | 27 | 4 | Aug 26, 1982 | 1982-08-26 | Brighton, MA | 1 | 1 | 0 | ||||
2009 | 3 | Wishart | wishaty01 | Ty Wishart | ty-wishart | D | 6' 4" | 76 | 205 | 21 | 1 | May 19, 1988 | 1988-05-19 | Belleville, ON, Canada | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tampa Bay Lightning 2009 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches