Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | grattch01 | Chris Gratton | chris-gratton | C | 82 | 30 | 32 | 62 | -28.0 | 201 | 9 | 0 | 9 | 0 | 230 | 13.0 | 1 | |
1997 | 1997 | ciccadi01 | Dino Ciccarelli | dino-ciccarelli | R | 77 | 35 | 25 | 60 | -11.0 | 116 | 12 | 0 | 6 | 0 | 229 | 15.3 | 1 | |
1997 | 1997 | cullejo01 | John Cullen | john-cullen | C | 70 | 18 | 37 | 55 | -14.0 | 95 | 5 | 0 | 18 | 0 | 116 | 15.5 | 1 | |
1997 | 1997 | zamunro01 | Rob Zamuner | rob-zamuner | L | 82 | 17 | 33 | 50 | 3.0 | 56 | 0 | 4 | 0 | 4 | 216 | 7.9 | 1 | |
1997 | 1997 | hamrlro01 | Roman Hamrlik | roman-hamrlik | D | 79 | 12 | 28 | 40 | -29.0 | 57 | 6 | 0 | 16 | 1 | 238 | 5.0 | 1 | |
1997 | 1997 | burrsh01 | Shawn Burr | shawn-burr | L | 74 | 14 | 21 | 35 | 5.0 | 106 | 1 | 0 | 4 | 0 | 128 | 10.9 | 1 | |
1997 | 1997 | selival01 | Alex Selivanov | alex-selivanov | R | 69 | 15 | 18 | 33 | -3.0 | 61 | 3 | 0 | 5 | 0 | 187 | 8.0 | 1 | |
1997 | 1997 | langkda01 | Daymond Langkow | daymond-langkow | C | 79 | 15 | 13 | 28 | 1.0 | 35 | 3 | 1 | 3 | 0 | 170 | 8.8 | 1 | |
1997 | 1997 | poulipa01 | Patrick Poulin | patrick-poulin | L | 73 | 12 | 14 | 26 | -16.0 | 56 | 2 | 3 | 2 | 1 | 124 | 9.7 | 1 | |
1997 | 1997 | houldbi01 | Bill Houlder | bill-houlder | D | 79 | 4 | 21 | 25 | 16.0 | 30 | 0 | 0 | 4 | 1 | 116 | 3.4 | 1 | |
1997 | 1997 | bradlbr01 | Brian Bradley | brian-bradley | C | 35 | 7 | 17 | 24 | 2.0 | 16 | 1 | 2 | 7 | 0 | 93 | 7.5 | 1 | |
1997 | 1997 | andermi01 | Mikael Andersson | mikael-andersson | R | 70 | 5 | 14 | 19 | 1.0 | 8 | 0 | 3 | 0 | 2 | 102 | 4.9 | 1 | |
1997 | 1997 | bannidr01 | Drew Bannister | drew-bannister | D | 64 | 4 | 13 | 17 | -21.0 | 44 | 1 | 0 | 6 | 0 | 57 | 7.0 | 1 | |
1997 | 1997 | ysebapa01 | Paul Ysebaert | paul-ysebaert | L | 39 | 5 | 12 | 17 | 1.0 | 4 | 2 | 0 | 2 | 0 | 91 | 5.5 | 1 | |
1997 | 1997 | wiemeja01 | Jason Wiemer | jason-wiemer | L | 63 | 9 | 5 | 14 | -13.0 | 134 | 2 | 0 | 0 | 1 | 103 | 8.7 | 1 | |
1997 | 1997 | shawda01 | David Shaw | david-shaw | D | 57 | 1 | 10 | 11 | 1.0 | 72 | 0 | 0 | 3 | 0 | 59 | 1.7 | 1 | |
1997 | 1997 | tomsje01 | Jeff Toms | jeff-toms | L | 34 | 2 | 8 | 10 | 2.0 | 10 | 0 | 0 | 0 | 0 | 53 | 3.8 | 1 | |
1997 | 1997 | crossco01 | Cory Cross | cory-cross | D | 72 | 4 | 5 | 9 | 6.0 | 95 | 0 | 0 | 0 | 0 | 75 | 5.3 | 1 | |
1997 | 1997 | ulanoig01 | Igor Ulanov | igor-ulanov | D | 59 | 1 | 7 | 8 | 2.0 | 108 | 0 | 0 | 1 | 0 | 56 | 1.8 | 1 | |
1997 | 1997 | poescru01 | Rudy Poeschek | rudy-poeschek | R | 60 | 0 | 6 | 6 | -3.0 | 120 | 0 | 0 | 0 | 0 | 30 | 0.0 | 1 | |
1997 | 1997 | nortoje01 | Jeff Norton | jeff-norton | D | 13 | 0 | 5 | 5 | 0.0 | 16 | 0 | 0 | 2 | 1 | 13 | 0.0 | ||
1997 | 1997 | myhrebr01 | Brantt Myhres | brantt-myhres | R | 47 | 3 | 1 | 4 | 1.0 | 136 | 0 | 0 | 0 | 0 | 13 | 23.1 | 1 | |
1997 | 1997 | gaveyaa01 | Aaron Gavey | aaron-gavey | C | 16 | 1 | 2 | 3 | -1.0 | 12 | 0 | 0 | 0 | 0 | 8 | 12.5 | ||
1997 | 1997 | bellobr01 | Brian Bellows | brian-bellows | L | 7 | 1 | 2 | 3 | -4.0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | ||
1997 | 1997 | peterbr02 | Brent Peterson | brent-peterson-2 | L | 17 | 2 | 0 | 2 | -4.0 | 4 | 0 | 0 | 0 | 0 | 11 | 18.2 | ||
1997 | 1997 | huscrja01 | Jamie Huscroft | jamie-huscroft | D | 13 | 0 | 1 | 1 | -4.0 | 34 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||
1997 | 1997 | schwaco01 | Corey Schwab | corey-schwab | G | 31 | 0 | 1 | 1 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1997 | 1997 | tabarri01 | Rick Tabaracci | rick-tabaracci | G | 55 | 0 | 1 | 1 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1997 | 1997 | puppada01 | Daren Puppa | daren-puppa | G | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1997 | 1997 | brouspa01 | Paul Brousseau | paul-brousseau | R | 6 | 0 | 0 | 0 | -4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
1997 | 1997 | wilkide01 | Derek Wilkinson | derek-wilkinson | G | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1997 | 1997 | wolancr01 | Craig Wolanin | craig-wolanin | D | 15 | 0 | 0 | 0 | -9.0 | 8 | 0 | 0 | 0 | 0 | 12 | 0.0 | ||
1997 | 1997 | wellsja01 | Jay Wells | jay-wells | D | 21 | 0 | 0 | 0 | -3.0 | 13 | 0 | 0 | 0 | 0 | 16 | 0.0 | ||
1997 | 1997 | egelaal01 | Allan Egeland | allan-egeland | C | 4 | 0 | 0 | 0 | -3.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tampa Bay Lightning 1997 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches