Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 34 | Andersson | andermi01 | Mikael Andersson | mikael-andersson | R | 5' 11" | 71 | 181 | 28 | 9 | May 10, 1966 | 1966-05-10 | Malmo, Sweden | 2 | 0 | 0 | 1 | |||
1994 | 2 | Beers | beersbo01 | Bob Beers | bob-beers | D | 6' 2" | 74 | 200 | 27 | 5 | May 20, 1967 | 1967-05-20 | Pittsburgh, PA | 2 | 1 | 0 | ||||
1994 | 30 | Bergeron | bergeje01 | Jean-Claude Bergeron | jean-claude-bergeron | G | 6' 2" | 74 | 192 | 26 | 3 | Oct 14, 1968 | 1968-10-14 | Hauterive, QC, Canada | 2 | 0 | 0 | ||||
1994 | 25 | Bergevin | bergema01 | Marc Bergevin | marc-bergevin | D | 6' 1" | 73 | 209 | 29 | 10 | Aug 11, 1965 | 1965-08-11 | Montreal, QC, Canada | 2 | 0 | 1 | ||||
1994 | 21 | Bergland | berglti01 | Tim Bergland | tim-bergland | R | 6' 3" | 75 | 194 | 29 | 5 | Jan 11, 1965 | 1965-01-11 | Crookston, MN | 2 | 1 | 1 | 0 | |||
1994 | 19 | Bradley | bradlbr01 | Brian Bradley | brian-bradley | C | 5' 10" | 70 | 180 | 29 | 9 | Jan 21, 1965 | 1965-01-21 | Kitchener, ON, Canada | 2 | 0 | 0 | 1 | |||
1994 | 28 | Bureau | bureama01 | Marc Bureau | marc-bureau | C | 6' 1" | 73 | 203 | 28 | 5 | May 19, 1966 | 1966-05-19 | Trois-Rivieres, QC, Canada | 2 | 0 | 0 | ||||
1994 | 22 | Chambers | chambsh01 | Shawn Chambers | shawn-chambers | D | 6' 2" | 74 | 210 | 28 | 7 | Oct 11, 1966 | 1966-10-11 | Sterling Heights, MI | 2 | 0 | 0 | 1 | |||
1994 | 3 | Charron | charrer01 | Eric Charron | eric-charron | D | 6' 3" | 75 | 195 | 24 | 2 | Jan 14, 1970 | 1970-01-14 | Verdun, QC, Canada | 1 | 0 | 0 | ||||
1994 | 2 | Ciccone | ciccoen01 | Enrico Ciccone | enrico-ciccone | D | 6' 5" | 77 | 220 | 24 | 3 | Apr 10, 1970 | 1970-04-10 | Montreal, QC, Canada | 1 | 0 | 0 | ||||
1994 | 24 | Cole | coleda01 | Danton Cole | danton-cole | R | 5' 11" | 71 | 185 | 27 | 5 | Jan 10, 1967 | 1967-01-10 | Pontiac, MI | 2 | 0 | 0 | 1 | |||
1994 | 10 | Creighton | creigad01 | Adam Creighton | adam-creighton | L | 6' 5" | 77 | 220 | 29 | 11 | Jun 2, 1965 | 1965-06-02 | Burlington, ON, Canada | 2 | 1 | 1 | 1 | |||
1994 | 4 | Cross | crossco01 | Cory Cross | cory-cross | D | 6' 5" | 77 | 225 | 23 | 1 | Jan 3, 1971 | 1971-01-03 | Lloydminster, AB, Canada | 1 | 1 | 0 | 0 | |||
1994 | 12 | Cummins | cummiji01 | Jim Cummins | jim-cummins | R | 6' 2" | 74 | 212 | 24 | 3 | May 17, 1970 | 1970-05-17 | Dearborn, MI | 1 | 0 | 0 | ||||
1994 | 18 | DiMaio | dimairo01 | Rob DiMaio | rob-dimaio | L | 5' 10" | 70 | 190 | 26 | 6 | Feb 19, 1968 | 1968-02-19 | Calgary, AB, Canada | 2 | 1 | 0 | ||||
1994 | 6 | Dufresne | dufredo01 | Donald Dufresne | donald-dufresne | D | 6' 1" | 73 | 206 | 27 | 6 | Apr 10, 1967 | 1967-04-10 | Quebec City, QC, Canada | 1 | 1 | 0 | ||||
1994 | 15 | Elynuik | elynupa01 | Pat Elynuik | pat-elynuik | R | 6' 0" | 72 | 185 | 27 | 7 | Oct 30, 1967 | 1967-10-30 | Foam Lake, SK, Canada | 1 | 1 | 0 | 1 | |||
1994 | 17 | Gallant | gallage01 | Gerard Gallant | gerard-gallant | L | 5' 10" | 70 | 190 | 31 | 10 | Sep 2, 1963 | 1963-09-02 | Summerside, PE, Canada | 1 | 0 | 1 | ||||
1994 | 77 | Gratton | grattch01 | Chris Gratton | chris-gratton | C | 6' 4" | 76 | 231 | 19 | 1 | Jul 5, 1975 | 1975-07-05 | Brantford, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1994 | 49 | Gretzky | gretzbr01 | Brent Gretzky | brent-gretzky | C | 5' 10" | 70 | 160 | 22 | 1 | Feb 20, 1972 | 1972-02-20 | Brantford, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1994 | 44 | Hamrlik | hamrlro01 | Roman Hamrlik | roman-hamrlik | D | 6' 2" | 74 | 208 | 20 | 2 | Apr 12, 1974 | 1974-04-12 | Ziln, Czech Republic | 2 | 0 | 0 | 1 | |||
1994 | 35 | Jablonski | jablopa01 | Pat Jablonski | pat-jablonski | G | 6' 0" | 72 | 180 | 27 | 5 | Jun 20, 1967 | 1967-06-20 | Toledo, OH | 2 | 1 | 0 | ||||
1994 | 23 | Joseph | josepch01 | Chris Joseph | chris-joseph | D | 6' 3" | 75 | 212 | 25 | 7 | Sep 10, 1969 | 1969-09-10 | Burnaby, BC, Canada | 1 | 1 | 0 | 1 | |||
1994 | 85 | Klima | klimape01 | Petr Klima | petr-klima | R | 6' 0" | 72 | 190 | 30 | 9 | Dec 23, 1964 | 1964-12-23 | Chaomutov, Czech Republic | 1 | 0 | 0 | 1 | |||
1994 | 16 | Lafreniere | lafreja01 | Jason Lafreniere | jason-lafreniere | L | 5' 11" | 71 | 185 | 28 | 5 | Dec 6, 1966 | 1966-12-06 | St. Catharines, ON, Canada | 2 | 1 | 1 | 0 | |||
1994 | 26 | Lipuma | lipumch01 | Chris Lipuma | chris-lipuma | D | 6' 0" | 72 | 183 | 23 | 2 | Mar 23, 1971 | 1971-03-23 | Chicago, IL | 2 | 0 | 0 | ||||
1994 | 11 | McDougall | mcdoubi01 | Bill McDougall | bill-mcdougall | C | 6' 0" | 72 | 185 | 28 | 3 | Aug 10, 1966 | 1966-08-10 | Mississagua, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1994 | 20 | Poeschek | poescru01 | Rudy Poeschek | rudy-poeschek | D | 6' 2" | 74 | 218 | 28 | 6 | Sep 29, 1966 | 1966-09-29 | Terrace, BC, Canada | 1 | 0 | 0 | ||||
1994 | 93 | Puppa | puppada01 | Daren Puppa | daren-puppa | G | 6' 4" | 76 | 205 | 29 | 9 | Mar 23, 1965 | 1965-03-23 | Kirkland Lake, ON, Canada | 1 | 0 | 0 | 1 | |||
1994 | 29 | Reekie | reekijo01 | Joe Reekie | joe-reekie | D | 6' 3" | 75 | 220 | 29 | 9 | Feb 22, 1965 | 1965-02-22 | Victoria, BC, Canada | 2 | 1 | 0 | ||||
1994 | 5 | Rochefort | rocheno01 | Normand Rochefort | normand-rochefort | D | 6' 1" | 73 | 214 | 33 | 13 | Jan 28, 1961 | 1961-01-28 | Quebec City, QC, Canada | 1 | 1 | 1 | 1 | |||
1994 | 8 | Ruff | ruffja01 | Jason Ruff | jason-ruff | L | 6' 2" | 74 | 192 | 24 | 2 | Jan 27, 1970 | 1970-01-27 | Kelowna, BC, Canada | 2 | 1 | 1 | 0 | |||
1994 | 9 | Savard | savarde01 | Denis Savard | denis-savard | C | 5' 10" | 70 | 175 | 33 | 14 | Feb 4, 1961 | 1961-02-04 | Pointe Gatineau, QC, Canada | 1 | 0 | 1 | 1 | |||
1994 | 14 | Tucker | tuckejo01 | John Tucker | john-tucker | L | 6' 0" | 72 | 200 | 30 | 10 | Sep 29, 1964 | 1964-09-29 | Windsor, ON, Canada | 2 | 0 | 1 | 1 | |||
1994 | 1 | Young | youngwe01 | Wendell Young | wendell-young | G | 5' 9" | 69 | 181 | 31 | 9 | Aug 1, 1963 | 1963-08-01 | Halifax, NS, Canada | 2 | 1 | 0 | ||||
1994 | 7 | Zamuner | zamunro01 | Rob Zamuner | rob-zamuner | L | 6' 3" | 75 | 203 | 25 | 3 | Sep 17, 1969 | 1969-09-17 | Oakville, ON, Canada | 2 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Tampa Bay Lightning 1994 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches