Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 31 | Bradds | braddga01 | Gary Bradds | gary-bradds | F | 6' 8" | 80 | 210 | 29 | 6 | Jul 26, 1942 | 1942-07-26 | Ohio State | 1 | 1 | 1 | 0 | |||
1971 | 27 | Caldwell | caldwjo01 | Joe Caldwell | joe-caldwell | SF | 6' 5" | 77 | 195 | 30 | 7 | Nov 1, 1941 | 1941-11-01 | Arizona State | 1 | 0 | 0 | 1 | |||
1971 | 13 | Card | cardfr01 | Frank Card | frank-card | SF | 6' 7" | 79 | 195 | 27 | 3 | Dec 28, 1944 | 1944-12-28 | South Carolina State | 1 | 0 | 0 | 1 | |||
1971 | 34 | Daughtry | daughma01 | Mack Daughtry | mack-daughtry | G | 6' 3" | 75 | 175 | 25 | 1 | Jul 20, 1946 | 1946-07-20 | Albany State University | 1 | 1 | 1 | 1 | 1 | 0 | |
1971 | 33 | Harge | hargeir01 | Ira Harge | ira-harge | C | 6' 9" | 81 | 225 | 30 | 4 | Mar 14, 1941 | 1941-03-14 | New Mexico | 1 | 1 | 0 | ||||
1971 | 12 | Johnson | johnsri01 | Rich Johnson | rich-johnson | PF | 6' 7" | 79 | 210 | 25 | 3 | Dec 18, 1946 | 1946-12-18 | Grambling State University | 1 | 1 | 1 | 0 | |||
1971 | Kelly | kellyar01 | Arvesta Kelly | arvesta-kelly | G | 6' 2" | 74 | 175 | 26 | 4 | Nov 20, 1945 | 1945-11-20 | Lincoln University of Missouri | 1 | 1 | 0 | |||||
1971 | 13 | Kluttz | kluttlo01 | Lonnie Kluttz | lonnie-kluttz | F | 6' 7" | 79 | 220 | 26 | 1 | Sep 17, 1945 | 1945-09-17 | North Carolina A&T | 1 | 1 | 1 | 1 | 1 | 0 | |
1971 | 21 | Lehmann | lehmage01 | George Lehmann | george-lehmann | PG | 6' 0" | 72 | 180 | 29 | 4 | May 1, 1942 | 1942-05-01 | Campbell | 1 | 0 | 0 | 1 | |||
1971 | 23 | Littles | littlge01 | Gene Littles | gene-littles | PG | 6' 0" | 72 | 160 | 28 | 2 | Jun 29, 1943 | 1943-06-29 | High Point University | 2 | 0 | 0 | 1 | |||
1971 | 22 | Lloyd | lloydch01 | Chuck Lloyd | chuck-lloyd | C-F | 6' 8" | 80 | 220 | 24 | 1 | May 22, 1947 | 1947-05-22 | Yankton College | 1 | 1 | 1 | 1 | 1 | 0 | |
1971 | 35 | Mahaffey | mahafra01 | Randolph Mahaffey | randy-mahaffey | PF | 6' 7" | 79 | 210 | 26 | 4 | Sep 28, 1945 | 1945-09-28 | Clemson | 2 | 1 | 1 | 0 | 1 | ||
1971 | 44 | Miller | millela01 | Larry Miller | larry-miller | SG | 6' 4" | 76 | 190 | 25 | 3 | Apr 4, 1946 | 1946-04-04 | UNC | 2 | 0 | 0 | 1 | |||
1971 | 24 | Newmark | newmada01 | Dave Newmark | dave-newmark | C | 7' 0" | 84 | 240 | 25 | 3 | Sep 11, 1946 | 1946-09-11 | Columbia University | 1 | 1 | 1 | 0 | |||
1971 | 51 | Peeples | peeplge01 | George Peeples | george-peeples | C | 6' 7" | 79 | 190 | 28 | 4 | Oct 30, 1943 | 1943-10-30 | Iowa | 2 | 1 | 0 | 1 | |||
1971 | 11 | Verga | vergabo01 | Bob Verga | bob-verga | SG | 6' 1" | 73 | 190 | 26 | 4 | Sep 7, 1945 | 1945-09-07 | Duke | 2 | 0 | 0 | 1 | |||
1971 | 14 | Williford | williva01 | Vann Williford | vann-williford | SF | 6' 6" | 78 | 195 | 23 | 1 | Jan 26, 1948 | 1948-01-26 | NC State | 1 | 1 | 1 | 1 | 1 | 0 | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Carolina Cougars 1971 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches