Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1960 | 1960 | whitebi03 | Bill White | bill-white | 1B | 144 | 606 | 554 | 81 | 157 | 27 | 10 | 16 | 79 | 42 | 83 | 12 | 6 | .283 | .334 | .455 | .789 | 1 | |
1960 | 1960 | boyerke01 | Ken Boyer | ken-boyer | 3B | 151 | 616 | 552 | 95 | 168 | 26 | 10 | 32 | 97 | 56 | 77 | 8 | 7 | .304 | .370 | .562 | .932 | 1 | |
1960 | 1960 | spencda01 | Daryl Spencer | daryl-spencer | SS | 148 | 596 | 507 | 70 | 131 | 20 | 3 | 16 | 58 | 81 | 74 | 1 | 1 | .258 | .365 | .404 | .769 | 1 | |
1960 | 1960 | cunnijo01 | Joe Cunningham | joe-cunningham | RF | 139 | 563 | 492 | 68 | 138 | 28 | 3 | 6 | 39 | 59 | 59 | 1 | 7 | .280 | .363 | .386 | .749 | 1 | |
1960 | 1960 | javieju01 | Julian Javier | julian-javier | 2B | 119 | 488 | 451 | 55 | 107 | 19 | 8 | 4 | 21 | 21 | 72 | 19 | 4 | .237 | .273 | .341 | .614 | 1 | |
1960 | 1960 | floodcu01 | Curt Flood | curt-flood | CF | 140 | 443 | 396 | 37 | 94 | 20 | 1 | 8 | 38 | 35 | 54 | 0 | 3 | .237 | .303 | .354 | .657 | ||
1960 | 1960 | smithha09 | Hal Smith | hal-smith-2 | C | 127 | 369 | 337 | 20 | 77 | 16 | 0 | 2 | 28 | 29 | 33 | 1 | 0 | .228 | .291 | .294 | .585 | ||
1960 | 1960 | musiast01 | Stan Musial | stan-musial | 1B-LF | 116 | 378 | 331 | 49 | 91 | 17 | 1 | 17 | 63 | 41 | 34 | 1 | 1 | .275 | .355 | .486 | .841 | ||
1960 | 1960 | morynwa01 | Walt Moryn | walt-moryn | LF | 75 | 221 | 200 | 24 | 49 | 4 | 3 | 11 | 35 | 17 | 38 | 0 | 0 | .245 | .299 | .460 | .759 | ||
1960 | 1960 | grammal01 | Alex Grammas | alex-grammas | 2B-SS | 102 | 213 | 196 | 20 | 48 | 4 | 1 | 4 | 17 | 12 | 15 | 0 | 1 | .245 | .290 | .337 | .627 | ||
1960 | 1960 | niemabo01 | Bob Nieman | bob-nieman | LF | 81 | 215 | 188 | 19 | 54 | 13 | 5 | 4 | 31 | 24 | 31 | 0 | 1 | .287 | .372 | .473 | .846 | ||
1960 | 1960 | sawatca01 | Carl Sawatski | carl-sawatski | C | 78 | 203 | 179 | 16 | 41 | 4 | 0 | 6 | 27 | 22 | 24 | 0 | 0 | .229 | .310 | .352 | .662 | ||
1960 | 1960 | wagnele01 | Leon Wagner | leon-wagner | LF | 39 | 117 | 98 | 12 | 21 | 2 | 0 | 4 | 11 | 17 | 17 | 0 | 1 | .214 | .333 | .357 | .690 | ||
1960 | 1960 | jacksla01 | Larry Jackson | larry-jackson | SP | 52 | 106 | 95 | 10 | 20 | 0 | 1 | 0 | 3 | 6 | 21 | 0 | 0 | .211 | .257 | .232 | .489 | ||
1960 | 1960 | crowege01 | George Crowe | george-crowe | PH | 73 | 79 | 72 | 5 | 17 | 3 | 0 | 4 | 13 | 5 | 16 | 0 | 0 | .236 | .278 | .444 | .723 | ||
1960 | 1960 | brogler01 | Ernie Broglio | ernie-broglio | SP-RP | 52 | 79 | 68 | 7 | 14 | 4 | 0 | 0 | 5 | 7 | 22 | 0 | 0 | .206 | .280 | .265 | .545 | ||
1960 | 1960 | sadecra01 | Ray Sadecki | ray-sadecki | SP | 29 | 60 | 57 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .211 | .224 | .211 | .435 | ||
1960 | 1960 | jamesch01 | Charlie James | charlie-james | LF-RF | 43 | 51 | 50 | 5 | 9 | 1 | 0 | 2 | 5 | 1 | 12 | 0 | 0 | .180 | .196 | .320 | .516 | ||
1960 | 1960 | landrdo01 | Don Landrum | don-landrum | CF-RF | 13 | 55 | 49 | 7 | 12 | 0 | 1 | 2 | 3 | 4 | 6 | 3 | 0 | .245 | .315 | .408 | .723 | ||
1960 | 1960 | simmocu01 | Curt Simmons | curt-simmons | SP-RP | 29 | 53 | 47 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | .213 | .275 | .234 | .509 | ||
1960 | 1960 | klinero01 | Ron Kline | ron-kline | SP-RP | 34 | 36 | 35 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .143 | .143 | .143 | .286 | ||
1960 | 1960 | glennjo03 | John Glenn | john-glenn-2 | LF | 32 | 32 | 31 | 4 | 8 | 0 | 1 | 0 | 5 | 0 | 9 | 0 | 0 | .258 | .250 | .323 | .573 | ||
1960 | 1960 | burtoel01 | Ellis Burton | ellis-burton | LF | 29 | 34 | 28 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | 2 | .214 | .313 | .250 | .563 | ||
1960 | 1960 | gibsobo01 | Bob Gibson | bob-gibson | SP-RP | 40 | 29 | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .179 | .179 | .214 | .393 | ||
1960 | 1960 | mcdanli01 | Lindy McDaniel | lindy-mcdaniel | RP | 65 | 27 | 26 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .231 | .259 | .269 | .528 | ||
1960 | 1960 | shannwa02 | Wally Shannon | wally-shannon | 2B-PH | 18 | 27 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .174 | .296 | .174 | .470 | ||
1960 | 1960 | mizelvi01 | Vinegar Bend Mizell | vinegar-bend-mizell | SP | 9 | 20 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .111 | .158 | .167 | .325 | ||
1960 | 1960 | millebo04 | Bob Miller | bob-miller | SP-RP | 17 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | .286 | ||
1960 | 1960 | mccarti01 | Tim McCarver | tim-mccarver | C | 10 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | ||
1960 | 1960 | cannich01 | Chris Cannizzaro | chris-cannizzaro | C | 7 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .222 | .273 | .222 | .495 | ||
1960 | 1960 | gotayju01 | Julio Gotay | julio-gotay | 3B-SS | 3 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .375 | .375 | .375 | .750 | ||
1960 | 1960 | bridgma01 | Marshall Bridges | marshall-bridges | RP | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .143 | .000 | .143 | ||
1960 | 1960 | dulibbo01 | Bob Duliba | bob-duliba | RP | 27 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | ||
1960 | 1960 | olivaed01 | Ed Olivares | ed-olivares | 3B-PH | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | graydi01 | Dick Gray | dick-gray | 2B | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | ||
1960 | 1960 | carmedu01 | Duke Carmel | duke-carmel | 1B-RF-PR | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||
1960 | 1960 | kolbga01 | Gary Kolb | gary-kolb | PR | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | nelsome01 | Mel Nelson | mel-nelson | SP-RP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
1960 | 1960 | ricede01 | Del Rice | del-rice | C | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | ||
1960 | 1960 | barnefr02 | Frank Barnes | frank-barnes | SP-RP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | johnsda01 | Darrell Johnson | darrell-johnson | C | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | ||
1960 | 1960 | grimbo01 | Bob Grim | bob-grim | RP | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | sadowbo01 | Bob Sadowski | bob-sadowski | 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | ||
1960 | 1960 | bautaed01 | Ed Bauta | ed-bauta | RP | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | clemedo01 | Doug Clemens | doug-clemens | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | bridgro01 | Rocky Bridges | rocky-bridges | 3B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | brownca01 | Cal Browning | cal-browning | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring St. Louis Cardinals 1960 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches