Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 34 | Baron | baronmu01 | Murray Baron | murray-baron | D | 6' 3" | 75 | 215 | 30 | 8 | Jun 1, 1967 | 1967-06-01 | Prince George, BC, Canada | 6 | 1 | 0 | ||||
1997 | 4 | Bergevin | bergema01 | Marc Bergevin | marc-bergevin | D | 6' 1" | 73 | 209 | 32 | 13 | Aug 11, 1965 | 1965-08-11 | Montreal, QC, Canada | 1 | 0 | 1 | ||||
1997 | 10 | Campbell | campbji01 | Jim Campbell | jim-campbell | R | 6' 2" | 74 | 205 | 24 | 2 | Apr 3, 1973 | 1973-04-03 | Worcester, MA | 1 | 0 | 0 | 1 | |||
1997 | 30 | Casey | caseyjo01 | Jon Casey | jon-casey | G | 5' 10" | 70 | 155 | 35 | 12 | Mar 29, 1962 | 1962-03-29 | Grand Rapids, MN | 3 | 1 | 1 | 1 | |||
1997 | 22 | Conroy | conrocr01 | Craig Conroy | craig-conroy | C | 6' 2" | 74 | 193 | 26 | 3 | Sep 4, 1971 | 1971-09-04 | Potsdam, NY | 1 | 0 | 0 | ||||
1997 | 9 | Corson | corsosh01 | Shayne Corson | shayne-corson | L | 6' 1" | 73 | 202 | 31 | 12 | Aug 13, 1966 | 1966-08-13 | Barrie, ON, Canada | 2 | 1 | 1 | ||||
1997 | 14 | Courtnall | courtge01 | Geoff Courtnall | geoff-courtnall | L | 6' 1" | 73 | 204 | 35 | 14 | Aug 18, 1962 | 1962-08-18 | Duncan, BC, Canada | 2 | 0 | 1 | 1 | |||
1997 | 38 | Demitra | demitpa01 | Pavol Demitra | pavol-demitra | R | 6' 0" | 72 | 202 | 23 | 4 | Nov 29, 1974 | 1974-11-29 | Dubnica, Slovakia | 1 | 0 | 0 | ||||
1997 | 42 | Fitzpatrick | fitzpro02 | Rory Fitzpatrick | rory-fitzpatrick | D | 6' 2" | 74 | 208 | 22 | 2 | Jan 11, 1975 | 1975-01-11 | Rochester, NY | 1 | 0 | 0 | ||||
1997 | 31 | Fuhr | fuhrgr01 | Grant Fuhr | grant-fuhr | G | 5' 10" | 70 | 201 | 35 | 16 | Sep 28, 1962 | 1962-09-28 | Spruce Grove, AB, Canada | 2 | 0 | 1 | 1 | |||
1997 | 16 | Hull | hullbr01 | Brett Hull | brett-hull | R | 5' 11" | 71 | 203 | 33 | 12 | Aug 9, 1964 | 1964-08-09 | Belleville, ON, Canada | 10 | 0 | 1 | 1 | |||
1997 | 13 | Khmylev | khmylyu01 | Yuri Khmylev | yuri-khmylev | L | 6' 1" | 73 | 189 | 33 | 5 | Aug 9, 1964 | 1964-08-09 | Moscow, Russia | 2 | 1 | 1 | 0 | |||
1997 | 5 | Kravchuk | kravcig01 | Igor Kravchuk | igor-kravchuk | D | 6' 1" | 73 | 218 | 31 | 6 | Sep 13, 1966 | 1966-09-13 | Ufa, Russia | 2 | 1 | 0 | 1 | |||
1997 | 27 | Leach | leachst01 | Stephen Leach | stephen-leach | R | 5' 11" | 71 | 197 | 31 | 12 | Jan 16, 1966 | 1966-01-16 | Cambridge, MA | 2 | 1 | 1 | ||||
1997 | 38 | Leeman | leemaga01 | Gary Leeman | gary-leeman | R | 5' 11" | 71 | 175 | 33 | 14 | Feb 19, 1964 | 1964-02-19 | Toronto, ON, Canada | 1 | 1 | 1 | 1 | |||
1997 | 2 | MacInnis | macinal01 | Al MacInnis | al-macinnis | D | 6' 2" | 74 | 204 | 34 | 16 | Jul 11, 1963 | 1963-07-11 | Inverness, NS, Canada | 3 | 0 | 1 | 1 | |||
1997 | 23 | MacTavish | mactacr01 | Craig MacTavish | craig-mactavish | C | 6' 1" | 73 | 195 | 39 | 17 | Aug 15, 1958 | 1958-08-15 | London, ON, Canada | 2 | 1 | 1 | 1 | |||
1997 | 32 | Matteau | mattest01 | Stephane Matteau | stephane-matteau | L | 6' 4" | 76 | 215 | 28 | 7 | Sep 2, 1969 | 1969-09-02 | Rouyn-Noranda, QC, Canada | 2 | 1 | 0 | 1 | |||
1997 | 21 | Mayers | mayerja01 | Jamal Mayers | jamal-mayers | C | 6' 2" | 74 | 220 | 23 | 1 | Oct 24, 1974 | 1974-10-24 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1997 | 19 | McAlpine | mcalpch01 | Chris McAlpine | chris-mcalpine | D | 6' 0" | 72 | 210 | 26 | 2 | Dec 1, 1971 | 1971-12-01 | Roseville, MN | 1 | 0 | 0 | ||||
1997 | 26 | Momesso | momesse01 | Sergio Momesso | sergio-momesso | L | 6' 3" | 75 | 215 | 32 | 13 | Sep 4, 1965 | 1965-09-04 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | |||
1997 | 17 | Murphy | murphjo01 | Joe Murphy | joe-murphy | R | 6' 0" | 72 | 190 | 30 | 11 | Oct 16, 1967 | 1967-10-16 | London, ON, Canada | 1 | 0 | 1 | 1 | |||
1997 | 28 | Noonan | noonabr01 | Brian Noonan | brian-noonan | R | 6' 1" | 73 | 200 | 32 | 10 | May 29, 1965 | 1965-05-29 | Boston, MA | 2 | 1 | 1 | ||||
1997 | 35 | Olsson | olssoch01 | Christer Olsson | christer-olsson | D | 5' 11" | 71 | 190 | 27 | 2 | Jul 24, 1970 | 1970-07-24 | Arbiga, Sweden | 2 | 1 | 1 | 0 | |||
1997 | 12 | Pearson | pearsro01 | Rob Pearson | rob-pearson | R | 6' 3" | 75 | 198 | 26 | 6 | Mar 8, 1971 | 1971-03-08 | Oshawa, ON, Canada | 2 | 1 | 1 | 0 | |||
1997 | 39 | Pellerin | pellesc01 | Scott Pellerin | scott-pellerin | L | 5' 11" | 71 | 190 | 27 | 4 | Jan 9, 1970 | 1970-01-09 | Shediac, NB, Canada | 1 | 0 | 0 | ||||
1997 | 20 | Peluso | pelusmi01 | Mike Peluso | mike-peluso | R | 6' 4" | 76 | 225 | 32 | 8 | Nov 8, 1965 | 1965-11-08 | Pengilly, MN | 1 | 1 | 0 | ||||
1997 | 28 | Persson | perssri01 | Ricard Persson | ricard-persson | D | 6' 1" | 73 | 201 | 28 | 2 | Aug 24, 1969 | 1969-08-24 | Ostersund, Sweden | 1 | 0 | 0 | ||||
1997 | 36 | Petrovicky | petroro01 | Robert Petrovicky | robert-petrovicky | C | 5' 11" | 71 | 172 | 24 | 5 | Oct 26, 1973 | 1973-10-26 | Kosice, Slovakia | 1 | 1 | 0 | ||||
1997 | 44 | Pronger | prongch01 | Chris Pronger | chris-pronger | D | 6' 6" | 78 | 213 | 23 | 4 | Oct 10, 1974 | 1974-10-10 | Dryden, ON, Canada | 2 | 0 | 0 | 1 | |||
1997 | 6 | Rivers | riverja01 | Jamie Rivers | jamie-rivers | D | 6' 1" | 73 | 206 | 22 | 2 | Mar 16, 1975 | 1975-03-16 | Ottawa, ON, Canada | 2 | 0 | 1 | 0 | |||
1997 | 26 | Shafranov | shafrko01 | Konstantin Shafranov | konstantin-shafranov | R | 5' 11" | 71 | 176 | 29 | 1 | Sep 11, 1968 | 1968-09-11 | Ust-Kamenogorsk, Kazakhstan | 1 | 1 | 1 | 1 | 0 | ||
1997 | 77 | Turgeon | turgepi01 | Pierre Turgeon | pierre-turgeon | C | 6' 1" | 73 | 199 | 28 | 10 | Aug 28, 1969 | 1969-08-28 | Rouyn-Noranda, QC, Canada | 1 | 0 | 1 | 1 | |||
1997 | 18 | Twist | twistto01 | Tony Twist | tony-twist | L | 6' 1" | 73 | 220 | 29 | 8 | May 9, 1968 | 1968-05-09 | Prince George, BC, Canada | 3 | 0 | 0 | ||||
1997 | 15 | Vasilevski | vasilal01 | Alexander Vasilevski | alexander-vasilevski | R | 5' 11" | 71 | 190 | 22 | 2 | Jan 8, 1975 | 1975-01-08 | Kiev, Ukraine | 2 | 1 | 1 | 0 | |||
1997 | 33 | Yawney | yawnetr01 | Trent Yawney | trent-yawney | D | 6' 3" | 75 | 195 | 32 | 10 | Sep 29, 1965 | 1965-09-29 | Hudson Bay, SK, Canada | 1 | 1 | 1 | ||||
1997 | 37 | York | yorkha01 | Harry York | harry-york | C | 6' 2" | 74 | 215 | 23 | 1 | Apr 16, 1974 | 1974-04-16 | Ponoka, AB, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1997 | 43 | Zabransky | zabrali01 | Libor Zabransky | libor-zabransky | D | 6' 3" | 75 | 196 | 24 | 1 | Nov 25, 1973 | 1973-11-25 | Brno, Czech Republic | 1 | 1 | 0 | 1 | 0 | ||
1997 | 25 | Zezel | zezelpe01 | Peter Zezel | peter-zezel | C | 5' 11" | 71 | 220 | 32 | 13 | Apr 22, 1965 | 1965-04-22 | Toronto, ON, Canada | 2 | 1 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring St. Louis Blues 1997 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches