Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1986 | federbe01 | Bernie Federko | bernie-federko | C | 80 | 34 | 68 | 102 | 10.0 | 34 | 16 | 0 | 167 | 20.4 | 1 | |||
1986 | 1986 | huntema01 | Mark Hunter | mark-hunter | R | 78 | 44 | 30 | 74 | 15.0 | 171 | 11 | 2 | 204 | 21.6 | 1 | |||
1986 | 1986 | flockro02 | Ron Flockhart | ron-flockhart | L | 79 | 22 | 45 | 67 | 8.0 | 26 | 5 | 2 | 199 | 11.1 | 1 | |||
1986 | 1986 | ramagro01 | Rob Ramage | rob-ramage | D | 77 | 10 | 56 | 66 | 18.0 | 171 | 7 | 0 | 227 | 4.4 | 1 | |||
1986 | 1986 | gilmodo01 | Doug Gilmour | doug-gilmour | C | 74 | 25 | 28 | 53 | -3.0 | 41 | 2 | 1 | 183 | 13.7 | 1 | |||
1986 | 1986 | mullejo01 | Joe Mullen | joe-mullen | R | 48 | 28 | 24 | 52 | -7.0 | 10 | 9 | 0 | 142 | 19.7 | 1 | |||
1986 | 1986 | barrda01 | Dave Barr | dave-barr | R | 72 | 13 | 38 | 51 | 11.0 | 70 | 0 | 0 | 106 | 12.3 | 1 | |||
1986 | 1986 | suttebr01 | Brian Sutter | brian-sutter | L | 44 | 19 | 23 | 42 | -12.0 | 87 | 8 | 0 | 92 | 20.7 | 1 | |||
1986 | 1986 | reedsma01 | Mark Reeds | mark-reeds | R | 78 | 10 | 28 | 38 | 11.0 | 28 | 0 | 0 | 108 | 9.3 | 1 | |||
1986 | 1986 | lavalke01 | Kevin LaVallee | kevin-lavallee | L | 64 | 18 | 20 | 38 | 8.0 | 8 | 7 | 0 | 129 | 14.0 | 1 | |||
1986 | 1986 | paslagr01 | Greg Paslawski | greg-paslawski | R | 56 | 22 | 11 | 33 | -12.0 | 18 | 1 | 1 | 150 | 14.7 | 1 | |||
1986 | 1986 | meaghri01 | Rick Meagher | rick-meagher | C | 79 | 11 | 19 | 30 | -1.0 | 28 | 0 | 3 | 109 | 10.1 | 1 | |||
1986 | 1986 | norwole01 | Lee Norwood | lee-norwood | D | 71 | 5 | 24 | 29 | 7.0 | 134 | 2 | 0 | 111 | 4.5 | 1 | |||
1986 | 1986 | nattrri01 | Ric Nattress | ric-nattress | D | 78 | 4 | 20 | 24 | -8.0 | 52 | 1 | 0 | 124 | 3.2 | 1 | |||
1986 | 1986 | bellbr01 | Bruce Bell | bruce-bell | D | 75 | 2 | 18 | 20 | 2.0 | 43 | 2 | 0 | 96 | 2.1 | 1 | |||
1986 | 1986 | wickedo01 | Doug Wickenheiser | doug-wickenheiser | C | 36 | 8 | 11 | 19 | 11.0 | 16 | 0 | 0 | 53 | 15.1 | 1 | |||
1986 | 1986 | beersed01 | Eddy Beers | eddy-beers | L | 24 | 7 | 11 | 18 | -3.0 | 24 | 4 | 0 | 53 | 13.2 | ||||
1986 | 1986 | cavalgi01 | Gino Cavallini | gino-cavallini | L | 30 | 6 | 5 | 11 | -2.0 | 36 | 1 | 0 | 44 | 13.6 | 1 | |||
1986 | 1986 | pavesji01 | Jim Pavese | jim-pavese | D | 69 | 4 | 7 | 11 | -3.0 | 116 | 1 | 0 | 51 | 7.8 | 1 | |||
1986 | 1986 | bourgch01 | Charlie Bourgeois | charlie-bourgeois | D | 31 | 2 | 7 | 9 | 9.0 | 116 | 1 | 0 | 34 | 5.9 | 1 | |||
1986 | 1986 | cyrde01 | Denis Cyr | denis-cyr | R | 31 | 3 | 4 | 7 | -11.0 | 2 | 0 | 0 | 21 | 14.3 | 1 | |||
1986 | 1986 | carlske01 | Kent Carlson | kent-carlson | D | 26 | 2 | 3 | 5 | 2.0 | 42 | 0 | 0 | 14 | 14.3 | 1 | |||
1986 | 1986 | johnste01 | Terry Johnson | terry-johnson | D | 49 | 0 | 4 | 4 | -6.0 | 87 | 0 | 0 | 21 | 0.0 | 1 | |||
1986 | 1986 | wilsori02 | Rik Wilson | rik-wilson | D | 32 | 0 | 4 | 4 | -9.0 | 48 | 0 | 0 | 45 | 0.0 | 1 | |||
1986 | 1986 | baronno01 | Normand Baron | normand-baron | L | 23 | 2 | 0 | 2 | -7.0 | 39 | 0 | 0 | 13 | 15.4 | ||||
1986 | 1986 | millegr01 | Greg Millen | greg-millen | G | 36 | 0 | 1 | 1 | 0.0 | 8 | 0 | 0 | 0 | 0.0 | 1 | |||
1986 | 1986 | evansdo01 | Doug Evans | doug-evans | C | 13 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 12 | 8.3 | ||||
1986 | 1986 | mayda01 | Darrell May | darrell-may-2 | G | 3 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | ||||
1986 | 1986 | wamslri01 | Rick Wamsley | rick-wamsley | G | 42 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0.0 | 1 | |||
1986 | 1986 | posavmi01 | Mike Posavad | mike-posavad | D | 6 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 2 | 0.0 | ||||
1986 | 1986 | raglahe01 | Herb Raglan | herb-raglan | R | 7 | 0 | 0 | 0 | -3.0 | 5 | 0 | 0 | 4 | 0.0 | ||||
1986 | 1986 | evanssh01 | Shawn Evans | shawn-evans | D | 7 | 0 | 0 | 0 | -1.0 | 2 | 0 | 0 | 1 | 0.0 | ||||
1986 | 1986 | bennibr01 | Brian Benning | brian-benning | D | ||||||||||||||
1986 | 1986 | ronnicl01 | Cliff Ronning | cliff-ronning | C | ||||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring St. Louis Blues 1986 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches