Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2009 | 2009 | suzukic01 | Ichiro Suzuki | ichiro-suzuki | RF | 146 | 678 | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 32 | 71 | 26 | 9 | .352 | .386 | .465 | .851 | 1 | |
2009 | 2009 | lopezjo01 | Jose Lopez | jose-lopez | 2B | 153 | 653 | 613 | 69 | 167 | 42 | 0 | 25 | 96 | 24 | 69 | 3 | 3 | .272 | .303 | .463 | .766 | 1 | |
2009 | 2009 | gutiefr01 | Franklin Gutierrez | franklin-gutierrez | CF | 153 | 629 | 565 | 85 | 160 | 24 | 1 | 18 | 70 | 46 | 122 | 16 | 5 | .283 | .339 | .425 | .764 | 1 | |
2009 | 2009 | beltrad01 | Adrian Beltre | adrian-beltre | 3B | 111 | 477 | 449 | 54 | 119 | 27 | 0 | 8 | 44 | 19 | 74 | 13 | 2 | .265 | .304 | .379 | .683 | ||
2009 | 2009 | branyru01 | Russell Branyan | russell-branyan | 1B | 116 | 505 | 431 | 64 | 108 | 21 | 1 | 31 | 76 | 58 | 149 | 2 | 0 | .251 | .347 | .520 | .867 | 1 | |
2009 | 2009 | griffke02 | Ken Griffey Jr. | ken-griffey | DH | 117 | 454 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 63 | 80 | 0 | 0 | .214 | .324 | .411 | .735 | ||
2009 | 2009 | johnsro07 | Rob Johnson | rob-johnson | C | 80 | 290 | 258 | 21 | 55 | 19 | 2 | 2 | 27 | 26 | 60 | 1 | 1 | .213 | .289 | .326 | .615 | ||
2009 | 2009 | sweenmi01 | Mike Sweeney | mike-sweeney | DH | 74 | 266 | 242 | 25 | 68 | 15 | 0 | 8 | 34 | 17 | 31 | 0 | 0 | .281 | .335 | .442 | .777 | ||
2009 | 2009 | johjike01 | Kenji Johjima | kenji-johjima | C | 71 | 258 | 239 | 24 | 59 | 11 | 0 | 9 | 22 | 12 | 28 | 2 | 2 | .247 | .296 | .406 | .702 | ||
2009 | 2009 | betanyu01 | Yuniesky Betancourt | yuniesky-betancourt | SS | 63 | 245 | 224 | 15 | 56 | 10 | 1 | 2 | 22 | 10 | 18 | 3 | 1 | .250 | .278 | .330 | .609 | ||
2009 | 2009 | cedenro02 | Ronny Cedeno | ronny-cedeno | SS | 59 | 206 | 186 | 15 | 31 | 4 | 2 | 5 | 17 | 10 | 50 | 3 | 2 | .167 | .213 | .290 | .504 | ||
2009 | 2009 | chaveen01 | Endy Chavez | endy-chavez | LF | 54 | 182 | 161 | 17 | 44 | 3 | 1 | 2 | 13 | 14 | 22 | 9 | 1 | .273 | .328 | .342 | .669 | ||
2009 | 2009 | balenwl01 | Wladimir Balentien | wladimir-balentien | LF-RF | 56 | 170 | 155 | 18 | 33 | 10 | 0 | 4 | 13 | 13 | 43 | 1 | 0 | .213 | .271 | .355 | .625 | ||
2009 | 2009 | hannaja01 | Jack Hannahan | jack-hannahan | 3B | 51 | 167 | 148 | 15 | 34 | 8 | 0 | 3 | 11 | 17 | 35 | 1 | 1 | .230 | .311 | .345 | .656 | ||
2009 | 2009 | wilsojo03 | Josh Wilson | josh-wilson | SS | 45 | 138 | 128 | 16 | 32 | 8 | 1 | 3 | 10 | 6 | 32 | 1 | 2 | .250 | .294 | .398 | .693 | ||
2009 | 2009 | saundmi01 | Michael Saunders | michael-saunders | LF | 46 | 129 | 122 | 13 | 27 | 1 | 3 | 0 | 4 | 6 | 40 | 4 | 1 | .221 | .258 | .279 | .537 | ||
2009 | 2009 | hallbi03 | Bill Hall | bill-hall | 3B | 34 | 131 | 120 | 10 | 24 | 8 | 1 | 2 | 12 | 8 | 48 | 1 | 2 | .200 | .244 | .333 | .578 | ||
2009 | 2009 | wilsoja02 | Jack Wilson | jack-wilson | SS | 31 | 116 | 107 | 11 | 24 | 5 | 0 | 1 | 8 | 6 | 17 | 1 | 0 | .224 | .263 | .299 | .562 | ||
2009 | 2009 | langery01 | Ryan Langerhans | ryan-langerhans | LF | 38 | 122 | 101 | 12 | 22 | 6 | 1 | 3 | 10 | 14 | 28 | 0 | 1 | .218 | .311 | .386 | .697 | ||
2009 | 2009 | woodwch01 | Chris Woodward | chris-woodward | 2B-3B-SS | 20 | 74 | 67 | 7 | 16 | 1 | 0 | 0 | 5 | 5 | 15 | 1 | 0 | .239 | .288 | .254 | .541 | ||
2009 | 2009 | carpmi01 | Mike Carp | mike-carp | 1B | 21 | 65 | 54 | 7 | 17 | 3 | 1 | 1 | 5 | 8 | 10 | 0 | 0 | .315 | .415 | .463 | .878 | ||
2009 | 2009 | burkeja02 | Jamie Burke | jamie-burke | C | 13 | 43 | 41 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | .122 | .163 | .195 | .358 | ||
2009 | 2009 | sheltch01 | Chris Shelton | chris-shelton | 1B-DH | 9 | 28 | 26 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | .231 | .286 | .308 | .593 | ||
2009 | 2009 | mooread01 | Adam Moore | adam-moore | C | 6 | 24 | 23 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | .217 | .250 | .391 | .641 | ||
2009 | 2009 | tuiasma01 | Matt Tuiasosopo | matt-tuiasosopo | 2B | 7 | 25 | 22 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .227 | .280 | .409 | .689 | ||
2009 | 2009 | quirogu01 | Guillermo Quiroz | guillermo-quiroz | C | 4 | 15 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .286 | .286 | .286 | .571 | ||
2009 | 2009 | hernafe02 | Felix Hernandez | felix-hernandez | SP | 34 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 | ||
2009 | 2009 | vargaja01 | Jason Vargas | jason-vargas | SP-RP | 23 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||
2009 | 2009 | washbja01 | Jarrod Washburn | jarrod-washburn | SP | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | olsonga01 | Garrett Olson | garrett-olson | SP-RP | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | morrobr01 | Brandon Morrow | brandon-morrow | SP-RP | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | jakubch01 | Chris Jakubauskas | chris-jakubauskas | SP-RP | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | batismi01 | Miguel Batista | miguel-batista | RP | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | starkde01 | Denny Stark | denny-stark | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | lowema01 | Mark Lowe | mark-lowe | RP | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | aardsda01 | David Aardsma | david-aardsma | RP | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | corcoro01 | Roy Corcoran | roy-corcoran | RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | messera01 | Randy Messenger | randy-messenger | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | whitese02 | Sean White | sean-white | RP | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | rowlary01 | Ryan Rowland-Smith | ryan-rowland-smith | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | bedarer01 | Erik Bedard | erik-bedard | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | fistedo01 | Doug Fister | doug-fister | SP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | silvaca01 | Carlos Silva | carlos-silva | SP-RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | kellesh01 | Shawn Kelley | shawn-kelley | RP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | snellia01 | Ian Snell | ian-snell | SP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2009 | 2009 | frenclu01 | Luke French | luke-french | SP-RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Seattle Mariners 2009 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches