Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 34 | Andersson | anderni01 | Niklas Andersson | niklas-andersson | L | 5' 9" | 69 | 180 | 27 | 4 | May 20, 1971 | 1971-05-20 | Kungalv, Sweden | 1 | 1 | 0 | ||||
1998 | 5 | Bodger | bodgedo01 | Doug Bodger | doug-bodger | D | 6' 2" | 74 | 210 | 32 | 14 | Jun 18, 1966 | 1966-06-18 | Chemainus, BC, Canada | 3 | 1 | 1 | ||||
1998 | 7 | Brennan | brennri01 | Rich Brennan | rich-brennan | D | 6' 2" | 74 | 200 | 26 | 2 | Nov 26, 1972 | 1972-11-26 | Schenectady, NY | 1 | 1 | 1 | 0 | |||
1998 | 28 | Burr | burrsh01 | Shawn Burr | shawn-burr | L | 6' 1" | 73 | 205 | 32 | 14 | Jul 1, 1966 | 1966-07-01 | Sarnia, ON, Canada | 1 | 0 | 1 | ||||
1998 | 22 | Craven | cravemu01 | Murray Craven | murray-craven | L | 6' 3" | 75 | 195 | 34 | 16 | Jul 20, 1964 | 1964-07-20 | Medicine Hat, AB, Canada | 1 | 0 | 1 | 1 | |||
1998 | 42 | Donovan | donovsh01 | Shean Donovan | shean-donovan | R | 6' 2" | 74 | 209 | 23 | 4 | Jan 22, 1975 | 1975-01-22 | Timmins, ON, Canada | 4 | 1 | 0 | ||||
1998 | 39 | Friesen | friesje01 | Jeff Friesen | jeff-friesen | L | 6' 1" | 73 | 205 | 22 | 4 | Aug 5, 1976 | 1976-08-05 | Meadow Lake, SK, Canada | 4 | 0 | 0 | 1 | |||
1998 | 23 | Gill | gillto01 | Todd Gill | todd-gill | D | 6' 0" | 72 | 180 | 33 | 14 | Nov 9, 1965 | 1965-11-09 | Brockville, ON, Canada | 2 | 1 | 1 | 1 | |||
1998 | 21 | Granato | granato01 | Tony Granato | tony-granato | R | 5' 10" | 70 | 185 | 34 | 10 | Jul 25, 1964 | 1964-07-25 | Downers Grove, IL | 2 | 0 | 1 | 1 | |||
1998 | 17 | Guolla | guollst01 | Steve Guolla | steve-guolla | L | 6' 0" | 72 | 190 | 25 | 2 | Mar 15, 1973 | 1973-03-15 | Scarborough, ON, Canada | 2 | 0 | 0 | ||||
1998 | 2 | Houlder | houldbi01 | Bill Houlder | bill-houlder | D | 6' 2" | 74 | 217 | 31 | 11 | Mar 11, 1967 | 1967-03-11 | Thunder Bay, ON, Canada | 1 | 0 | 1 | 1 | |||
1998 | 32 | Hrudey | hrudeke01 | Kelly Hrudey | kelly-hrudey | G | 5' 10" | 70 | 189 | 37 | 15 | Jan 13, 1961 | 1961-01-13 | Edmonton, AB, Canada | 2 | 1 | 1 | 1 | 1 | ||
1998 | 43 | Iafrate | iafraal01 | Al Iafrate | al-iafrate | D | 6' 3" | 75 | 235 | 32 | 12 | Mar 21, 1966 | 1966-03-21 | Dearborn, MI | 2 | 1 | 1 | 1 | |||
1998 | 27 | Korolyuk | korolal01 | Alexander Korolyuk | alexander-korolyuk | C | 5' 9" | 69 | 190 | 22 | 1 | Jan 15, 1976 | 1976-01-15 | Moscow, Russia | 1 | 1 | 0 | 1 | 0 | ||
1998 | 25 | Kozlov | kozlovi01 | Viktor Kozlov | viktor-kozlov | C | 6' 5" | 77 | 235 | 23 | 4 | Feb 14, 1975 | 1975-02-14 | Togliatti, Russia | 4 | 1 | 0 | ||||
1998 | 15 | Lowry | lowryda01 | Dave Lowry | dave-lowry | L | 6' 1" | 73 | 195 | 33 | 13 | Feb 14, 1965 | 1965-02-14 | Sudbury, ON, Canada | 1 | 0 | 1 | ||||
1998 | 15 | MacLean | maclejo01 | John MacLean | john-maclean | R | 6' 0" | 72 | 200 | 34 | 14 | Nov 20, 1964 | 1964-11-20 | Oshawa, ON, Canada | 1 | 1 | 1 | 1 | |||
1998 | 27 | Marchment | marchbr02 | Bryan Marchment | bryan-marchment | D | 6' 1" | 73 | 200 | 29 | 10 | May 1, 1969 | 1969-05-01 | Scarborough, ON, Canada | 1 | 0 | 1 | ||||
1998 | 14 | Marleau | marlepa01 | Patrick Marleau | patrick-marleau | C | 6' 2" | 74 | 220 | 19 | 1 | Sep 15, 1979 | 1979-09-15 | Aneroid, SK, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1998 | 37 | Matteau | mattest01 | Stephane Matteau | stephane-matteau | L | 6' 4" | 76 | 215 | 29 | 8 | Sep 2, 1969 | 1969-09-02 | Rouyn-Noranda, QC, Canada | 1 | 0 | 0 | 1 | |||
1998 | 33 | McSorley | mcsorma01 | Marty McSorley | marty-mcsorley | D | 6' 1" | 73 | 235 | 35 | 15 | May 18, 1963 | 1963-05-18 | Hamilton, ON, Canada | 2 | 1 | 1 | ||||
1998 | 17 | Murphy | murphjo01 | Joe Murphy | joe-murphy | R | 6' 0" | 72 | 190 | 31 | 12 | Oct 16, 1967 | 1967-10-16 | London, ON, Canada | 1 | 0 | 1 | ||||
1998 | 30 | Muzzatti | muzzaja01 | Jason Muzzatti | jason-muzzatti | G | 6' 2" | 74 | 210 | 28 | 5 | Feb 3, 1970 | 1970-02-03 | Toronto, ON, Canada | 1 | 1 | 1 | 0 | |||
1998 | 62 | Nazarov | nazaran01 | Andrei Nazarov | andrei-nazarov | R | 6' 5" | 77 | 242 | 24 | 5 | May 22, 1974 | 1974-05-22 | Chelyabinsk, Russia | 5 | 1 | 0 | ||||
1998 | 9 | Nicholls | nichobe01 | Bernie Nicholls | bernie-nicholls | C | 6' 0" | 72 | 185 | 37 | 17 | Jun 24, 1961 | 1961-06-24 | Haliburton, ON, Canada | 2 | 0 | 1 | 1 | |||
1998 | 11 | Nolan | nolanow01 | Owen Nolan | owen-nolan | R | 6' 1" | 73 | 214 | 26 | 8 | Feb 12, 1972 | 1972-02-12 | Belfast, Ireland | 3 | 0 | 0 | 1 | |||
1998 | 24 | Potomski | potomba01 | Barry Potomski | barry-potomski | L | 6' 2" | 74 | 215 | 26 | 3 | Nov 24, 1972 | 1972-11-24 | Windsor, ON, Canada | 1 | 1 | 1 | 0 | |||
1998 | 10 | Ragnarsson | ragnama01 | Marcus Ragnarsson | marcus-ragnarsson | D | 6' 1" | 73 | 215 | 27 | 3 | Aug 13, 1971 | 1971-08-13 | Ostervala, Sweden | 3 | 0 | 0 | 1 | |||
1998 | 40 | Rathje | rathjmi01 | Mike Rathje | mike-rathje | D | 6' 5" | 77 | 235 | 24 | 5 | May 11, 1974 | 1974-05-11 | Mannville, AB, Canada | 5 | 0 | 0 | ||||
1998 | 18 | Ricci | riccimi01 | Mike Ricci | mike-ricci | C | 6' 0" | 72 | 200 | 27 | 8 | Oct 27, 1971 | 1971-10-27 | Scarborough, ON, Canada | 1 | 0 | 0 | 1 | |||
1998 | 8 | Skalde | skaldja01 | Jarrod Skalde | jarrod-skalde | C | 6' 0" | 72 | 185 | 27 | 6 | Feb 26, 1971 | 1971-02-26 | Niagara Falls, ON, Canada | 1 | 1 | 0 | ||||
1998 | 19 | Sturm | sturmma01 | Marco Sturm | marco-sturm | C | 6' 0" | 72 | 194 | 20 | 1 | Sep 8, 1978 | 1978-09-08 | Dingolfing, Germany | 1 | 1 | 0 | 1 | 0 | 1 | |
1998 | 12 | Sutter | suttero01 | Ron Sutter | ron-sutter | R | 6' 0" | 72 | 180 | 35 | 16 | Dec 2, 1963 | 1963-12-02 | Viking, AB, Canada | 2 | 0 | 1 | ||||
1998 | 5 | Sutton | suttoke01 | Ken Sutton | ken-sutton | D | 6' 1" | 73 | 205 | 29 | 7 | Nov 5, 1969 | 1969-11-05 | Edmonton, AB, Canada | 1 | 1 | 0 | ||||
1998 | 29 | Vernon | vernomi01 | Mike Vernon | mike-vernon | G | 5' 9" | 69 | 180 | 35 | 15 | Feb 24, 1963 | 1963-02-24 | Calgary, AB, Canada | 1 | 0 | 1 | ||||
1998 | 16 | Wood | wooddo01 | Dody Wood | dody-wood | C | 6' 0" | 72 | 200 | 26 | 5 | Mar 18, 1972 | 1972-03-18 | Chetwynd, BC, Canada | 5 | 1 | 1 | 0 | |||
1998 | 20 | Zyuzin | zyuzian01 | Andrei Zyuzin | andrei-zyuzin | D | 6' 1" | 73 | 208 | 20 | 1 | Jan 21, 1978 | 1978-01-21 | Ufa, Russia | 1 | 1 | 0 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Jose Sharks 1998 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches