Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2005 | 2005 | felizpe01 | Pedro Feliz | pedro-feliz | 3B-LF | 156 | 615 | 569 | 69 | 142 | 30 | 4 | 20 | 81 | 38 | 102 | 0 | 2 | .250 | .295 | .422 | .717 | 1 | |
2005 | 2005 | vizquom01 | Omar Vizquel | omar-vizquel | SS | 152 | 651 | 568 | 66 | 154 | 28 | 4 | 3 | 45 | 56 | 58 | 24 | 10 | .271 | .341 | .350 | .691 | 1 | |
2005 | 2005 | durhara01 | Ray Durham | ray-durham | 2B | 142 | 560 | 497 | 67 | 144 | 33 | 0 | 12 | 62 | 48 | 59 | 6 | 3 | .290 | .356 | .429 | .785 | 1 | |
2005 | 2005 | mathemi01 | Mike Matheny | mike-matheny | C | 134 | 485 | 443 | 42 | 107 | 34 | 0 | 13 | 59 | 29 | 91 | 0 | 2 | .242 | .295 | .406 | .701 | ||
2005 | 2005 | aloumo01 | Moises Alou | moises-alou | LF-RF | 123 | 490 | 427 | 67 | 137 | 21 | 3 | 19 | 63 | 56 | 43 | 5 | 1 | .321 | .400 | .518 | .918 | ||
2005 | 2005 | alfoned01 | Edgardo Alfonzo | edgardo-alfonzo | 3B | 109 | 402 | 368 | 36 | 102 | 17 | 1 | 2 | 43 | 27 | 34 | 2 | 0 | .277 | .327 | .345 | .672 | ||
2005 | 2005 | snowjt01 | J. T. Snow | j-t-snow | 1B | 117 | 410 | 367 | 40 | 101 | 17 | 2 | 4 | 40 | 32 | 61 | 1 | 0 | .275 | .343 | .365 | .708 | ||
2005 | 2005 | ellisja01 | Jason Ellison | jason-ellison | CF-RF | 131 | 386 | 352 | 49 | 93 | 18 | 2 | 4 | 24 | 24 | 44 | 14 | 6 | .264 | .316 | .361 | .677 | ||
2005 | 2005 | niekrla01 | Lance Niekro | lance-niekro | 1B | 113 | 302 | 278 | 32 | 70 | 16 | 3 | 12 | 46 | 17 | 53 | 0 | 2 | .252 | .295 | .460 | .755 | ||
2005 | 2005 | tuckemi01 | Michael Tucker | michael-tucker | PH | 104 | 286 | 250 | 32 | 60 | 16 | 1 | 5 | 33 | 28 | 48 | 4 | 0 | .240 | .317 | .372 | .689 | ||
2005 | 2005 | winnra01 | Randy Winn | randy-winn | LF | 58 | 247 | 231 | 39 | 83 | 22 | 5 | 14 | 26 | 11 | 38 | 7 | 5 | .359 | .391 | .680 | 1.071 | ||
2005 | 2005 | cruzde01 | Deivi Cruz | deivi-cruz | 2B | 81 | 221 | 209 | 26 | 56 | 10 | 1 | 5 | 19 | 10 | 31 | 0 | 1 | .268 | .301 | .397 | .699 | ||
2005 | 2005 | lindeto01 | Todd Linden | todd-linden | LF-RF | 60 | 187 | 171 | 20 | 37 | 8 | 0 | 4 | 13 | 10 | 54 | 3 | 0 | .216 | .280 | .333 | .613 | ||
2005 | 2005 | grissma02 | Marquis Grissom | marquis-grissom | CF | 44 | 147 | 137 | 8 | 29 | 4 | 0 | 2 | 15 | 7 | 18 | 1 | 1 | .212 | .248 | .285 | .533 | ||
2005 | 2005 | torreyo01 | Yorvit Torrealba | yorvit-torrealba | C | 34 | 105 | 93 | 18 | 21 | 8 | 0 | 1 | 7 | 9 | 25 | 1 | 0 | .226 | .301 | .344 | .645 | ||
2005 | 2005 | lowryno01 | Noah Lowry | noah-lowry | SP | 34 | 75 | 59 | 6 | 16 | 6 | 0 | 0 | 7 | 3 | 12 | 0 | 0 | .271 | .302 | .373 | .674 | ||
2005 | 2005 | tomkobr01 | Brett Tomko | brett-tomko | SP | 33 | 67 | 55 | 3 | 9 | 1 | 0 | 0 | 5 | 2 | 22 | 0 | 0 | .164 | .193 | .182 | .375 | ||
2005 | 2005 | schmija01 | Jason Schmidt | jason-schmidt | SP | 29 | 60 | 53 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 32 | 0 | 0 | .094 | .111 | .151 | .262 | ||
2005 | 2005 | sanchal03 | Alex Sanchez | alex-sanchez | CF-RF | 19 | 47 | 43 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 9 | 2 | 2 | .256 | .289 | .326 | .614 | ||
2005 | 2005 | bondsba01 | Barry Bonds | barry-bonds | LF | 14 | 52 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 9 | 6 | 0 | 0 | .286 | .404 | .667 | 1.071 | ||
2005 | 2005 | hennebr01 | Brad Hennessey | brad-hennessey | SP | 21 | 41 | 39 | 3 | 9 | 1 | 0 | 2 | 5 | 0 | 12 | 0 | 0 | .231 | .231 | .410 | .641 | ||
2005 | 2005 | rueteki01 | Kirk Rueter | kirk-rueter | SP | 21 | 37 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .194 | .200 | .394 | ||
2005 | 2005 | haadya01 | Yamid Haad | yamid-haad | C | 17 | 32 | 28 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .071 | .156 | .107 | .263 | ||
2005 | 2005 | ortmeda01 | Daniel Ortmeier | daniel-ortmeier | RF-PH | 15 | 26 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | .136 | .269 | .136 | .406 | ||
2005 | 2005 | chavean02 | Angel Chavez | angel-chavez | 2B-SS | 10 | 20 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .263 | .263 | .316 | .579 | ||
2005 | 2005 | shabaad01 | Adam Shabala | adam-shabala | LF | 6 | 18 | 15 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .200 | .235 | .200 | .435 | ||
2005 | 2005 | cainma01 | Matt Cain | matt-cain | SP | 7 | 16 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .067 | .067 | .133 | .200 | ||
2005 | 2005 | correke01 | Kevin Correia | kevin-correia | SP-RP | 16 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .071 | .235 | .071 | .307 | ||
2005 | 2005 | fasseje01 | Jeff Fassero | jeff-fassero | RP | 48 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | torcato01 | Tony Torcato | tony-torcato | PH | 11 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .273 | .606 | ||
2005 | 2005 | knoedju01 | Justin Knoedler | justin-knoedler | C-PH | 8 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .182 | .100 | .282 | ||
2005 | 2005 | dallibr01 | Brian Dallimore | brian-dallimore | 2B-PH | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | ||
2005 | 2005 | clarkdo01 | Doug Clark | doug-clark | PH | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | ||
2005 | 2005 | ramirju01 | Julio Ramirez | julio-ramirez | RF-PR | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||
2005 | 2005 | willije02 | Jerome Williams | jerome-williams | SP-RP | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | kinnema01 | Matt Kinney | matt-kinney | SP-RP | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||
2005 | 2005 | eyresc01 | Scott Eyre | scott-eyre | RP | 86 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | ||
2005 | 2005 | broweji01 | Jim Brower | jim-brower | RP | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | levinal01 | Al Levine | al-levine | RP | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | coopebr01 | Brian Cooper | brian-cooper | RP | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
2005 | 2005 | accarje01 | Jeremy Accardo | jeremy-accardo | RP | 28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
2005 | 2005 | walkety01 | Tyler Walker | tyler-walker | RP | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | hawkila01 | LaTroy Hawkins | latroy-hawkins | RP | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | hergema01 | Matt Herges | matt-herges | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | muntesc01 | Scott Munter | scott-munter | RP | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | benitar01 | Armando Benitez | armando-benitez | RP | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | foppeje01 | Jesse Foppert | jesse-foppert | SP-RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | taschja01 | Jack Taschner | jack-taschner | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | puffebr01 | Brandon Puffer | brandon-puffer | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | chrisja01 | Jason Christiansen | jason-christiansen | RP | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Francisco Giants 2005 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches