Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1960 | 1960 | mayswi01 | Willie Mays | willie-mays | CF | 153 | 669 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 61 | 70 | 25 | 10 | .319 | .381 | .555 | .936 | 1 | |
1960 | 1960 | cepedor01 | Orlando Cepeda | orlando-cepeda | 1B-LF | 151 | 615 | 569 | 81 | 169 | 36 | 3 | 24 | 96 | 34 | 91 | 15 | 6 | .297 | .343 | .497 | .840 | 1 | |
1960 | 1960 | blasido01 | Don Blasingame | don-blasingame | 2B | 136 | 583 | 523 | 72 | 123 | 12 | 8 | 2 | 31 | 49 | 53 | 14 | 2 | .235 | .302 | .300 | .602 | 1 | |
1960 | 1960 | kirklwi01 | Willie Kirkland | willie-kirkland | RF | 146 | 567 | 515 | 59 | 130 | 21 | 10 | 21 | 65 | 44 | 86 | 12 | 7 | .252 | .315 | .454 | .769 | 1 | |
1960 | 1960 | bressed01 | Eddie Bressoud | eddie-bressoud | SS | 116 | 431 | 386 | 37 | 87 | 19 | 6 | 9 | 43 | 35 | 72 | 1 | 2 | .225 | .290 | .376 | .665 | ||
1960 | 1960 | davenji01 | Jim Davenport | jim-davenport | 3B | 112 | 404 | 363 | 43 | 91 | 15 | 3 | 6 | 38 | 26 | 58 | 0 | 2 | .251 | .306 | .358 | .664 | ||
1960 | 1960 | schmibo02 | Bob Schmidt | bob-schmidt | C | 110 | 375 | 344 | 31 | 92 | 12 | 1 | 8 | 37 | 26 | 51 | 0 | 3 | .267 | .317 | .378 | .695 | ||
1960 | 1960 | amalfjo01 | Joey Amalfitano | joey-amalfitano | 2B-3B | 106 | 361 | 328 | 47 | 91 | 15 | 3 | 1 | 27 | 26 | 31 | 2 | 3 | .277 | .335 | .351 | .686 | ||
1960 | 1960 | aloufe01 | Felipe Alou | felipe-alou | LF-RF | 106 | 347 | 322 | 48 | 85 | 17 | 3 | 8 | 44 | 16 | 42 | 10 | 2 | .264 | .299 | .410 | .709 | ||
1960 | 1960 | mccovwi01 | Willie McCovey | willie-mccovey | 1B | 101 | 307 | 260 | 37 | 62 | 15 | 3 | 13 | 51 | 45 | 53 | 1 | 1 | .238 | .349 | .469 | .818 | ||
1960 | 1960 | rodgean01 | Andre Rodgers | andre-rodgers | 3B-SS | 81 | 246 | 217 | 22 | 53 | 8 | 5 | 2 | 22 | 24 | 44 | 1 | 1 | .244 | .325 | .355 | .680 | ||
1960 | 1960 | landrho01 | Hobie Landrith | hobie-landrith | C | 71 | 218 | 190 | 18 | 46 | 10 | 0 | 1 | 20 | 23 | 11 | 1 | 1 | .242 | .321 | .311 | .631 | ||
1960 | 1960 | marshji01 | Jim Marshall | jim-marshall | 1B-PH | 75 | 136 | 118 | 19 | 28 | 2 | 2 | 2 | 13 | 17 | 24 | 0 | 1 | .237 | .331 | .339 | .670 | ||
1960 | 1960 | mccormi03 | Mike McCormick | mike-mccormick | SP | 40 | 95 | 88 | 4 | 16 | 4 | 0 | 0 | 3 | 2 | 35 | 0 | 0 | .182 | .200 | .227 | .427 | ||
1960 | 1960 | jonessa02 | Sam Jones | sam-jones | SP | 39 | 89 | 80 | 3 | 16 | 2 | 0 | 0 | 5 | 1 | 20 | 0 | 0 | .200 | .207 | .225 | .432 | ||
1960 | 1960 | sanfoja02 | Jack Sanford | jack-sanford | SP | 37 | 84 | 74 | 8 | 13 | 1 | 0 | 0 | 5 | 5 | 26 | 0 | 0 | .176 | .228 | .189 | .417 | ||
1960 | 1960 | phillda01 | Dave Philley | dave-philley | LF-PH | 39 | 67 | 61 | 5 | 10 | 0 | 0 | 1 | 7 | 6 | 14 | 0 | 0 | .164 | .239 | .213 | .452 | ||
1960 | 1960 | odellbi01 | Billy O'Dell | billy-odell | SP-RP | 49 | 70 | 56 | 8 | 6 | 0 | 0 | 0 | 0 | 11 | 19 | 1 | 1 | .107 | .254 | .107 | .361 | ||
1960 | 1960 | longda02 | Dale Long | dale-long | 1B-PH | 37 | 61 | 54 | 4 | 9 | 0 | 0 | 3 | 6 | 7 | 7 | 0 | 0 | .167 | .262 | .333 | .596 | ||
1960 | 1960 | paganjo01 | Jose Pagan | jose-pagan | SS | 18 | 50 | 49 | 8 | 14 | 2 | 2 | 0 | 2 | 1 | 6 | 2 | 2 | .286 | .300 | .408 | .708 | ||
1960 | 1960 | antonjo02 | Johnny Antonelli | johnny-antonelli | SP-RP | 42 | 37 | 34 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | .235 | .278 | .294 | .572 | ||
1960 | 1960 | maricju01 | Juan Marichal | juan-marichal | SP | 11 | 36 | 31 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | .129 | .229 | .129 | .358 | ||
1960 | 1960 | millest01 | Stu Miller | stu-miller | RP | 47 | 30 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .200 | .259 | .200 | .459 | ||
1960 | 1960 | marange01 | Georges Maranda | georges-maranda | SP-RP | 17 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 | ||
1960 | 1960 | wilsone01 | Neil Wilson | neil-wilson | C | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .091 | .000 | .091 | ||
1960 | 1960 | jonessh02 | Sherman Jones | sherman-jones | RP | 16 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | ||
1960 | 1960 | fisheed02 | Eddie Fisher | eddie-fisher | SP-RP | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | ||
1960 | 1960 | loesbi01 | Billy Loes | billy-loes | RP | 37 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||
1960 | 1960 | alouma01 | Matty Alou | matty-alou | LF-PH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||
1960 | 1960 | byerlbu01 | Bud Byerly | bud-byerly | RP | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | choatdo01 | Don Choate | don-choate | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | monzara01 | Ramon Monzant | ramon-monzant | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1960 | 1960 | shipljo01 | Joe Shipley | joe-shipley | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Francisco Giants 1960 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches