Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 64 | Baas | BaasDa20 | David Baas | david-baas | LG | 6' 4" | 76 | 312 | 27 | 1 | Sep 28, 1981 | 1981-09-28 | Michigan | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2008 | 47 | Bajema | BajeBi00 | Billy Bajema | billy-bajema | TE | 6' 4" | 76 | 259 | 26 | 2 | Oct 31, 1982 | 1982-10-31 | Oklahoma St. | 2 | 1 | 0 | 1 | |||
2008 | 96 | Balmer | BalmKe99 | Kentwan Balmer | kentwan-balmer | DT | 6' 5" | 77 | 298 | 22 | 1 | Oct 15, 1986 | 1986-10-15 | North Carolina | 1 | 1 | 0 | 1 | 0 | ||
2008 | 95 | Banta-Cain | BantTu20 | Tully Banta-Cain | tully-banta-cain | LB | 6' 2" | 74 | 250 | 28 | 6 | Aug 28, 1980 | 1980-08-28 | California | 2 | 1 | 0 | ||||
2008 | 83 | Battle | BattAr00 | Arnaz Battle | arnaz-battle | WR | 6' 1" | 73 | 208 | 28 | 4 | Feb 22, 1980 | 1980-02-22 | Notre Dame | 4 | 0 | 0 | ||||
2008 | 25 | Brown | BrowTa99 | Tarell Brown | tarell-brown | DB | 5' 11" | 71 | 190 | 23 | 2 | Jan 6, 1985 | 1985-01-06 | Texas | 2 | 0 | 0 | ||||
2008 | 88 | Bruce | BrucIs00 | Isaac Bruce | isaac-bruce | WR | 6' 0" | 72 | 188 | 36 | 15 | Nov 10, 1972 | 1972-11-10 | Memphis | 1 | 1 | 1 | 1 | 1 | ||
2008 | 22 | Clements | ClemNa99 | Nate Clements | nate-clements | LCB | 6' 0" | 72 | 205 | 29 | 6 | Dec 12, 1979 | 1979-12-12 | Ohio St. | 1 | 0 | 0 | 1 | |||
2008 | 85 | Davis | DaviVe00 | Vernon Davis | vernon-davis | TE | 6' 3" | 75 | 248 | 24 | 2 | Jan 31, 1984 | 1984-01-31 | Maryland | 2 | 0 | 0 | 1 | |||
2008 | 93 | Fields | FielRo20 | Ronald Fields | ronald-fields | DT | 6' 2" | 74 | 314 | 27 | 4 | Sep 13, 1981 | 1981-09-13 | Mississippi St. | 4 | 1 | 0 | ||||
2008 | 29 | Foster | FostDe00 | DeShaun Foster | deshaun-foster | RB | 6' 0" | 72 | 222 | 28 | 4 | Jan 10, 1980 | 1980-01-10 | UCLA | 1 | 1 | 1 | 0 | |||
2008 | 92 | Franklin | FranAu20 | Aubrayo Franklin | aubrayo-franklin | RDT | 6' 1" | 73 | 320 | 28 | 6 | Aug 27, 1980 | 1980-08-27 | Tennessee | 2 | 0 | 0 | 1 | |||
2008 | 38 | Goldson | GoldDa99 | Dashon Goldson | dashon-goldson | DB | 6' 2" | 74 | 205 | 24 | 2 | Sep 18, 1984 | 1984-09-18 | Washington | 2 | 0 | 0 | ||||
2008 | 21 | Gore | GoreFr00 | Frank Gore | frank-gore | RB | 5' 9" | 69 | 212 | 25 | 4 | May 14, 1983 | 1983-05-14 | Miami (FL) | 4 | 0 | 0 | 1 | |||
2008 | 54 | Green | GreeRo20 | Roderick Green | roderick-green | LB | 6' 2" | 74 | 250 | 26 | 5 | Apr 26, 1982 | 1982-04-26 | Central Missouri St. | 3 | 1 | 1 | 0 | |||
2008 | 98 | Haralson | HaraPa20 | Parys Haralson | parys-haralson | RLB | 6' 0" | 72 | 255 | 24 | 3 | Jan 24, 1984 | 1984-01-24 | Tennessee | 3 | 0 | 0 | 1 | |||
2008 | 27 | Harris | HarrWa21 | Walt Harris | walt-harris-harrwa21 | RCB | 5' 11" | 71 | 196 | 34 | 13 | Aug 10, 1974 | 1974-08-10 | Mississippi St. | 3 | 1 | 1 | 1 | 1 | ||
2008 | 66 | Heitmann | HeitEr20 | Eric Heitmann | eric-heitmann | C | 6' 3" | 75 | 312 | 28 | 3 | Feb 24, 1980 | 1980-02-24 | Stanford | 3 | 1 | 1 | 0 | 1 | ||
2008 | 89 | Hill | HillJa00 | Jason Hill | jason-hill | WR | 6' 1" | 73 | 204 | 23 | 2 | Feb 20, 1985 | 1985-02-20 | Washington St. | 2 | 0 | 0 | ||||
2008 | 13 | Hill | HillSh00 | Shaun Hill | shaun-hill | QB | 6' 3" | 75 | 230 | 28 | 3 | Jan 9, 1980 | 1980-01-09 | Maryland | 2 | 0 | 0 | 1 | |||
2008 | 23 | Hudson | HudsMa20 | Marcus Hudson | marcus-hudson | DB | 6' 2" | 74 | 200 | 26 | 3 | Nov 15, 1982 | 1982-11-15 | North Carolina St. | 3 | 0 | 0 | ||||
2008 | 86 | Jennings | JennBr00 | Brian Jennings | brian-jennings | LS | 6' 5" | 77 | 242 | 32 | 9 | Oct 14, 1976 | 1976-10-14 | Arizona St. | 9 | 0 | 0 | ||||
2008 | 80 | Johnson | JohnBr02 | Bryant Johnson | bryant-johnson | WR | 6' 3" | 75 | 212 | 27 | 6 | Mar 7, 1981 | 1981-03-07 | Penn St. | 1 | 1 | 0 | 1 | |||
2008 | 45 | Keasey | KeasZa20 | Zak Keasey | zak-keasey | LB | 6' 0" | 72 | 235 | 26 | 2 | May 21, 1982 | 1982-05-21 | Princeton | 2 | 1 | 1 | 0 | |||
2008 | 99 | Lawson | LawsMa20 | Manny Lawson | manny-lawson | LLB | 6' 5" | 77 | 240 | 24 | 3 | Jul 13, 1984 | 1984-07-13 | North Carolina St. | 3 | 0 | 0 | 1 | |||
2008 | 4 | Lee | LeexAn20 | Andy Lee | andy-lee | P | 6' 1" | 73 | 185 | 26 | 5 | Aug 11, 1982 | 1982-08-11 | Pittsburgh | 5 | 0 | 0 | 1 | |||
2008 | 28 | Lewis | LewiKe20 | Keith Lewis | keith-lewis | DB | 6' 0" | 72 | 202 | 27 | 5 | Oct 20, 1981 | 1981-10-20 | Oregon | 5 | 1 | 1 | 0 | |||
2008 | 32 | Lewis | LewiMi99 | Michael Lewis | michael-lewis-lewimi99 | SS | 6' 1" | 73 | 222 | 28 | 7 | Apr 29, 1980 | 1980-04-29 | Colorado | 2 | 0 | 0 | 1 | |||
2008 | 91 | McDonald | McDoRa99 | Ray McDonald | ray-mcdonald-mcdora99 | LDE | 6' 4" | 76 | 276 | 24 | 2 | Sep 20, 1984 | 1984-09-20 | Florida | 2 | 0 | 0 | 1 | |||
2008 | 84 | Morgan | MorgJo00 | Josh Morgan | josh-morgan | WR | 6' 0" | 72 | 218 | 23 | 1 | Jun 20, 1985 | 1985-06-20 | Virginia Tech | 1 | 1 | 0 | 1 | 0 | 1 | |
2008 | 6 | Nedney | nednejoe01 | Joe Nedney | joe-nedney | K | 6' 5" | 77 | 220 | 35 | 7 | Mar 22, 1973 | 1973-03-22 | San Jose St. | 4 | 0 | 0 | ||||
2008 | 14 | O'Sullivan | OSulJ.00 | J.T. O'Sullivan | j-t-osullivan | QB | 6' 2" | 74 | 232 | 29 | 2 | Aug 25, 1979 | 1979-08-25 | UC Davis | 1 | 1 | 0 | 1 | |||
2008 | 24 | Robinson | RobiMi00 | Michael Robinson | michael-robinson | WR | 6' 1" | 73 | 240 | 25 | 3 | Feb 6, 1983 | 1983-02-06 | Penn St. | 3 | 0 | 0 | ||||
2008 | 26 | Roman | RomaMa20 | Mark Roman | mark-roman | FS | 5' 11" | 71 | 205 | 31 | 9 | Mar 26, 1977 | 1977-03-26 | LSU | 3 | 0 | 0 | 1 | |||
2008 | 20 | Rossum | RossAl99 | Allen Rossum | allen-rossum | DB | 5' 8" | 68 | 178 | 33 | 3 | Oct 22, 1975 | 1975-10-22 | Notre Dame | 1 | 1 | 1 | 0 | |||
2008 | 65 | Sims | SimsBa20 | Barry Sims | barry-sims | RT | 6' 5" | 77 | 300 | 34 | 6 | Dec 1, 1974 | 1974-12-01 | Utah St., Utah | 1 | 1 | 1 | 0 | 1 | ||
2008 | 94 | Smith | SmitJu20 | Justin Smith | justin-smith | RDE | 6' 4" | 76 | 285 | 29 | 8 | Sep 30, 1979 | 1979-09-30 | Missouri | 1 | 0 | 0 | 1 | |||
2008 | 31 | Smith | SmitRe99 | Reggie Smith | reggie-smith-smitre99 | DB | 6' 1" | 73 | 198 | 22 | 1 | Sep 13, 1986 | 1986-09-13 | Oklahoma | 1 | 1 | 0 | 1 | 0 | ||
2008 | 68 | Snyder | SnydAd20 | Adam Snyder | adam-snyder | LG/RG | 6' 6" | 78 | 325 | 26 | 2 | Jan 30, 1982 | 1982-01-30 | Oregon | 2 | 0 | 0 | 1 | |||
2008 | 90 | Sopoaga | SopoIs20 | Isaac Sopoaga | isaac-sopoaga | LDT | 6' 2" | 74 | 330 | 27 | 4 | Sep 4, 1981 | 1981-09-04 | College of the Canyons (CA), Hawaii | 4 | 0 | 0 | 1 | |||
2008 | 36 | Spencer | SpenSh20 | Shawntae Spencer | shawntae-spencer | DB | 6' 0" | 72 | 190 | 26 | 5 | Feb 22, 1982 | 1982-02-22 | Pittsburgh | 5 | 0 | 0 | ||||
2008 | 51 | Spikes | SpikTa00 | Takeo Spikes | takeo-spikes | LLB | 6' 2" | 74 | 242 | 32 | 1 | Dec 17, 1976 | 1976-12-17 | Auburn | 1 | 1 | 1 | 1 | 1 | 0 | |
2008 | 74 | Staley | StalJo20 | Joe Staley | joe-staley | LT | 6' 5" | 77 | 295 | 24 | 1 | Aug 30, 1984 | 1984-08-30 | Central Michigan | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2008 | 30 | Strickland | StriDo20 | Donald Strickland | donald-strickland | DB | 5' 10" | 70 | 185 | 28 | 6 | Nov 24, 1980 | 1980-11-24 | Colorado | 3 | 1 | 0 | ||||
2008 | 53 | Ulbrich | UlbrJe20 | Jeff Ulbrich | jeff-ulbrich | LB | 6' 0" | 72 | 240 | 31 | 9 | Feb 17, 1977 | 1977-02-17 | San Jose St., Hawaii | 9 | 0 | 0 | ||||
2008 | 46 | Walker | WalkHu00 | Delanie Walker | delanie-walker | TE | 6' 2" | 74 | 248 | 24 | 3 | Aug 12, 1984 | 1984-08-12 | Central Missouri St. | 3 | 0 | 0 | ||||
2008 | 52 | Willis | WillPa98 | Patrick Willis | patrick-willis | MLB | 6' 1" | 73 | 242 | 23 | 2 | Jan 25, 1985 | 1985-01-25 | Mississippi | 2 | 0 | 0 | 1 | |||
2008 | 17 | Zeigler | ZiegDo00 | Dominique Zeigler | dominique-zeigler | WR | 6' 3" | 75 | 185 | 24 | 1 | Oct 11, 1984 | 1984-10-11 | Baylor | 1 | 1 | 0 | 1 | 0 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Francisco 49ers 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches