Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 61 | Audick | AudiDa20 | Dan Audick | dan-audick | LT | 6' 3" | 75 | 252 | 27 | 1 | Nov 15, 1954 | 1954-11-15 | Hawaii | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1981 | 7 | Benjamin | BenjGu00 | Guy Benjamin | guy-benjamin | QB | 6' 4" | 76 | 210 | 26 | 4 | Jun 27, 1955 | 1955-06-27 | Stanford | 1 | 0 | 0 | ||||
1981 | 76 | Board | BoarDw20 | Dwaine Board | dwaine-board | RDE | 6' 5" | 77 | 248 | 25 | 3 | Nov 29, 1956 | 1956-11-29 | North Carolina A&T | 3 | 0 | 0 | 1 | |||
1981 | 57 | Bunz | BunzDa20 | Dan Bunz | dan-bunz | LILB | 6' 4" | 76 | 226 | 26 | 4 | Oct 7, 1955 | 1955-10-07 | UC Riverside, Long Beach St. | 4 | 0 | 0 | 1 | |||
1981 | 87 | Clark | ClarDw00 | Dwight Clark | dwight-clark | WR | 6' 4" | 76 | 212 | 24 | 3 | Jan 8, 1957 | 1957-01-08 | Clemson | 3 | 0 | 0 | 1 | |||
1981 | 49 | Cooper | CoopEa00 | Earl Cooper | earl-cooper | FB | 6' 2" | 74 | 227 | 24 | 2 | Sep 17, 1957 | 1957-09-17 | Rice | 2 | 0 | 0 | 1 | |||
1981 | 38 | Davis | DaviJo01 | Johnny Davis | johnny-davis-3 | RB | 6' 1" | 73 | 235 | 25 | 4 | Jul 17, 1956 | 1956-07-17 | Alabama | 1 | 1 | 0 | ||||
1981 | 31 | Easley | EaslWa00 | Walt Easley | walt-easley | RB | 6' 2" | 74 | 226 | 24 | 1 | Sep 8, 1957 | 1957-09-08 | West Virginia | 1 | 1 | 0 | 1 | 0 | ||
1981 | 35 | Elliott | ElliLe00 | Lenvil Elliott | lenvil-elliot | RB | 6' 0" | 72 | 205 | 30 | 9 | Sep 2, 1951 | 1951-09-02 | Truman St. | 3 | 1 | 1 | 0 | |||
1981 | 71 | Fahnhorst | FahnKe00 | Keith Fahnhorst | keith-fahnhorst | RT | 6' 6" | 78 | 273 | 29 | 5 | Feb 6, 1952 | 1952-02-06 | Minnesota | 5 | 0 | 0 | 1 | |||
1981 | 59 | Harper | HarpWi20 | Willie Harper | willie-harper | LOLB | 6' 2" | 74 | 215 | 31 | 8 | Jul 30, 1950 | 1950-07-30 | Nebraska | 8 | 0 | 0 | 1 | |||
1981 | 75 | Harty | HartJo20 | John Harty | john-harty | NT | 6' 4" | 76 | 260 | 23 | 1 | Dec 17, 1958 | 1958-12-17 | Iowa | 1 | 1 | 0 | 1 | 0 | ||
1981 | 22 | Hicks | HickDw00 | Dwight Hicks | dwight-hicks | FS | 6' 1" | 73 | 190 | 25 | 1 | Apr 5, 1956 | 1956-04-05 | Michigan | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 36 | Hofer | HofePa00 | Paul Hofer | paul-hofer | RB | 6' 0" | 72 | 195 | 29 | 6 | May 13, 1952 | 1952-05-13 | Mississippi | 6 | 1 | 1 | 0 | |||
1981 | 40 | Jones | JoneAr20 | Arrington Jones | arrington-jones | RB | 6' 0" | 72 | 225 | 22 | 1 | Dec 16, 1959 | 1959-12-16 | Winston-Salem St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1981 | 77 | Kugler | KuglPe20 | Pete Kugler | pete-kugler | DE | 6' 4" | 76 | 255 | 22 | 1 | Aug 9, 1959 | 1959-08-09 | Penn St. | 1 | 1 | 0 | 1 | 0 | ||
1981 | 20 | Lawrence | LawrAm20 | Amos Lawrence | amos-lawrence | RB | 5' 11" | 71 | 181 | 23 | 1 | Jan 9, 1958 | 1958-01-09 | North Carolina | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1981 | 52 | Leopold | LeopBo20 | Bobby Leopold | bobby-leopold | LB | 6' 1" | 73 | 215 | 24 | 2 | Oct 18, 1957 | 1957-10-18 | Notre Dame | 2 | 0 | 0 | ||||
1981 | 42 | Lott | LottRo00 | Ronnie Lott | ronnie-lott | LCB | 6' 0" | 72 | 203 | 22 | 1 | May 8, 1959 | 1959-05-08 | USC | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 29 | Martin | MartSa20 | Saladin Martin | saladin-martin | DB | 6' 0" | 72 | 180 | 25 | 1 | Jan 17, 1956 | 1956-01-17 | San Diego St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1981 | 53 | McColl | McCoMi20 | Milt McColl | milt-mccoll | LB | 6' 6" | 78 | 248 | 22 | 1 | Aug 28, 1959 | 1959-08-28 | Stanford | 1 | 1 | 0 | 1 | 0 | ||
1981 | 3 | Miller | MillJi22 | Jim Miller | jim-miller-millji22 | P | 5' 11" | 71 | 183 | 24 | 2 | Jul 5, 1957 | 1957-07-05 | Mississippi | 2 | 0 | 0 | 1 | |||
1981 | 16 | Montana | MontJo01 | Joe Montana | joe-montana | QB | 6' 2" | 74 | 200 | 25 | 2 | Jun 11, 1956 | 1956-06-11 | Notre Dame | 2 | 0 | 0 | 1 | |||
1981 | 32 | Patton | PattRi00 | Ricky Patton | ricky-patton | RB | 5' 11" | 71 | 190 | 27 | 2 | Apr 6, 1954 | 1954-04-06 | Ferris St., Michigan, Jackson St. | 1 | 1 | 1 | 0 | 1 | ||
1981 | 82 | Peets | PeetBr00 | Brian Peets | brian-peets | TE | 6' 4" | 76 | 225 | 25 | 3 | Jul 15, 1956 | 1956-07-15 | Pacific | 1 | 1 | 1 | 0 | |||
1981 | 65 | Pillers | PillLa20 | Lawrence Pillers | lawrence-pillers | RDE | 6' 4" | 76 | 255 | 29 | 6 | Nov 4, 1952 | 1952-11-04 | Alcorn St. | 1 | 0 | 0 | 1 | |||
1981 | 54 | Puki | PukiCr20 | Craig Puki | craig-puki | RILB | 6' 1" | 73 | 231 | 24 | 2 | Jan 18, 1957 | 1957-01-18 | Tennessee | 2 | 1 | 1 | 0 | 1 | ||
1981 | 80 | Ramson | RamsEa00 | Eason Ramson | eason-ramson | TE | 6' 2" | 74 | 232 | 25 | 2 | Apr 30, 1956 | 1956-04-30 | Washington St. | 2 | 0 | 0 | ||||
1981 | 78 | Reese | ReesAr20 | Archie Reese | archie-reese | NT | 6' 3" | 75 | 267 | 25 | 4 | Feb 4, 1956 | 1956-02-04 | Clemson | 4 | 1 | 0 | 1 | |||
1981 | 64 | Reynolds | ReynJa00 | Jack Reynolds | jack-reynolds | RILB | 6' 1" | 73 | 232 | 34 | 8 | Nov 22, 1947 | 1947-11-22 | Tennessee | 1 | 0 | 0 | 1 | |||
1981 | 30 | Ring | RingBi00 | Bill Ring | bill-ring | RB | 5' 10" | 70 | 208 | 25 | 1 | Dec 13, 1956 | 1956-12-13 | BYU | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 84 | Shumann | ShumMi00 | Mike Shumann | mike-shumann | WR | 6' 1" | 73 | 178 | 26 | 3 | Oct 13, 1955 | 1955-10-13 | Florida St. | 1 | 1 | 0 | ||||
1981 | 88 | Solomon | SoloFr01 | Freddie Solomon | freddie-solomon | WR | 5' 11" | 71 | 185 | 28 | 5 | Jan 11, 1953 | 1953-01-11 | Tampa | 4 | 0 | 0 | 1 | |||
1981 | 79 | Stuckey | StucJi20 | Jim Stuckey | jim-stuckey | LDE | 6' 4" | 76 | 251 | 23 | 2 | Jun 21, 1958 | 1958-06-21 | Clemson | 2 | 0 | 0 | 1 | |||
1981 | 58 | Turner | TurnKe01 | Keena Turner | keena-turner | ROLB | 6' 2" | 74 | 219 | 23 | 2 | Oct 22, 1958 | 1958-10-22 | Purdue | 2 | 0 | 0 | 1 | |||
1981 | 14 | Wersching | werscray01 | Ray Wersching | ray-wersching | K | 5' 11" | 71 | 213 | 31 | 9 | Aug 21, 1950 | 1950-08-21 | Cerritos (CA), California | 5 | 0 | 0 | 1 | |||
1981 | 27 | Williamson | WillCa01 | Carlton Williamson | carlton-williamson | SS | 6' 0" | 72 | 204 | 23 | 1 | Jun 12, 1958 | 1958-06-12 | Pittsburgh | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 85 | Wilson | WilsMi00 | Mike Wilson | mike-wilson-wilsmi00 | WR | 6' 3" | 75 | 213 | 23 | 1 | Dec 19, 1958 | 1958-12-19 | Washington St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 21 | Wright | WrigEr00 | Eric Wright | eric-wright | RCB | 6' 1" | 73 | 183 | 22 | 1 | Apr 18, 1959 | 1959-04-18 | Missouri | 1 | 1 | 0 | 1 | 0 | 1 | |
1981 | 86 | Young | YounCh00 | Charle Young | charle-young | TE | 6' 4" | 76 | 234 | 30 | 9 | Feb 5, 1951 | 1951-02-05 | USC | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Francisco 49ers 1981 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches