Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | PlunJi00 | Jim Plunkett | jim-plunkett | QB | 14 | 14 | 5–9–0 | 128 | 248 | 51.6 | 1693 | 9 | 14 | 62.1 | 1 | |
1977 | 1977 | BullSc00 | Scott Bull | scott-bull | QB | 6 | 0 | 7 | 24 | 29.2 | 89 | 0 | 2 | 7.8 | |||
1977 | 1977 | WittTo20 | Tom Wittum | tom-wittum | P | 14 | 0 | 1 | 3 | 33.3 | 15 | 0 | 0 | 50.7 | |||
1977 | 1977 | HarrKe00 | Kenny Harrison | kenny-harrison | WR | 14 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | |||
1977 | 1977 | WillDe01 | Delvin Williams | delvin-williams | RB | 14 | 14 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Francisco 49ers 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches