Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Adduono | adduora01 | Ray Adduono | ray-adduono | C | 5' 9" | 69 | 160 | 30 | 4 | Jan 21, 1947 | 1947-01-21 | Fort William, ON, Canada | 1 | 1 | 0 | |||||
1977 | Boddy | boddygr01 | Gregg Boddy | gregg-boddy | D | 6' 2" | 74 | 200 | 28 | 6 | Mar 19, 1949 | 1949-03-19 | Ponoka, AB, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Burgess | burgedo01 | Don Burgess | don-burgess | L | 6' 0" | 72 | 170 | 31 | 5 | Jun 8, 1946 | 1946-06-08 | Port Edward, ON, Canada | 2 | 1 | 0 | 1 | ||||
1977 | Cassolato | cassoto01 | Tony Cassolato | tony-cassolato | R | 5' 11" | 71 | 180 | 21 | 1 | May 7, 1956 | 1956-05-07 | Guelph, ON, Canada | 1 | 1 | 1 | 1 | 0 | 1 | ||
1977 | Cournoyer | cournno01 | Norm Cournoyer | norm-cournoyer | C | 5' 10" | 70 | 170 | 26 | 2 | Mar 17, 1951 | 1951-03-17 | Drummondville, QC, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Devine | devinke01 | Kevin Devine | kevin-devine | L | 5' 8" | 68 | 165 | 23 | 3 | Dec 9, 1954 | 1954-12-09 | Toronto, ON, Canada | 3 | 1 | 0 | 1 | ||||
1977 | Dobek | dobekbo01 | Bob Dobek | bob-dobek | C | 6' 0" | 72 | 180 | 25 | 2 | Oct 4, 1952 | 1952-10-04 | Detroit, MI | 2 | 1 | 1 | 0 | 1 | |||
1977 | Falkenberg | falkebo01 | Bob Falkenberg | bob-falkenberg | D | 6' 0" | 72 | 185 | 31 | 10 | Jan 1, 1946 | 1946-01-01 | Stettler, AB, Canada | 3 | 1 | 1 | |||||
1977 | Ferguson | ferguno01 | Norm Ferguson | norm-ferguson | R | 5' 9" | 69 | 165 | 32 | 9 | Oct 16, 1945 | 1945-10-16 | Sydney, NS, Canada | 3 | 1 | 0 | 1 | ||||
1977 | French | frencjo01 | John French | john-french | L | 5' 11" | 71 | 165 | 27 | 5 | Aug 25, 1950 | 1950-08-25 | Orillia, ON, Canada | 2 | 1 | 0 | 1 | ||||
1977 | Hornung | hornula01 | Larry Hornung | larry-hornung | D | 6' 0" | 72 | 190 | 32 | 7 | Nov 10, 1945 | 1945-11-10 | Gravelbourg, SK, Canada | 1 | 1 | 0 | |||||
1977 | Hughes | hughebr01 | Brent Hughes | brent-hughes-2 | D | 6' 0" | 72 | 205 | 34 | 10 | Jun 17, 1943 | 1943-06-17 | Bowmanville, ON, Canada | 2 | 1 | 1 | |||||
1977 | Lacroix | lacroan01 | Andre Lacroix | andre-lacroix | C | 5' 8" | 68 | 175 | 32 | 10 | Jun 5, 1945 | 1945-06-05 | Lauzon, QC, Canada | 3 | 1 | 1 | 1 | ||||
1977 | Legge | leggera01 | Randy Legge | randy-legge | D | 5' 11" | 71 | 184 | 32 | 4 | Dec 16, 1945 | 1945-12-16 | Newmarket, ON, Canada | 1 | 1 | 1 | 0 | ||||
1977 | Lockett | lockeke01 | Ken Lockett | ken-lockett | G | 6' 0" | 72 | 160 | 30 | 3 | Aug 30, 1947 | 1947-08-30 | Guelph, ON, Canada | 1 | 1 | 1 | 0 | 1 | |||
1977 | McNamee | mcnampe01 | Peter McNamee | peter-mcnamee | D | 5' 11" | 71 | 195 | 27 | 4 | Sep 11, 1950 | 1950-09-11 | Jamaica | 2 | 1 | 1 | 0 | ||||
1977 | Morrison | morrike01 | Kevin Morrison | kevin-morrison | D | 6' 0" | 72 | 202 | 28 | 4 | Oct 28, 1949 | 1949-10-28 | Sydney, NS, Canada | 3 | 1 | 0 | 1 | ||||
1977 | Noris | norisjo01 | Joe Noris | joe-noris | R | 6' 0" | 72 | 185 | 26 | 5 | Oct 26, 1951 | 1951-10-26 | Denver, CO | 2 | 1 | 0 | 1 | ||||
1977 | O'Connell | oconnti01 | Tim O'Connell | tim-oconnell | L | 5' 11" | 71 | 170 | 24 | 1 | Oct 26, 1953 | 1953-10-26 | Chicago, IL | 1 | 1 | 1 | 1 | 1 | 0 | ||
1977 | Pinder | pindege01 | Gerry Pinder | gerry-pinder | R | 5' 8" | 68 | 165 | 29 | 8 | Sep 15, 1948 | 1948-09-15 | Saskatoon, SK, Canada | 1 | 1 | 0 | |||||
1977 | Rhiness | rhinebr01 | Brad Rhiness | brad-rhiness | C | 5' 9" | 69 | 170 | 21 | 1 | Nov 6, 1956 | 1956-11-06 | Huntsville, ON, Canada | 1 | 1 | 1 | 1 | 0 | 1 | ||
1977 | Rivers | riverwa01 | Wayne Rivers | wayne-rivers | R | 5' 9" | 69 | 177 | 35 | 12 | Feb 1, 1942 | 1942-02-01 | Hamilton, ON, Canada | 3 | 1 | 1 | 1 | 1 | |||
1977 | Sentes | sentedi01 | Dick Sentes | dick-sentes | L | 6' 0" | 72 | 185 | 30 | 5 | Jan 10, 1947 | 1947-01-10 | Regina, SK, Canada | 1 | 1 | 1 | 0 | 1 | |||
1977 | Shmyr | shmyrpa01 | Paul Shmyr | paul-shmyr | D | 5' 11" | 71 | 170 | 31 | 9 | Jan 28, 1946 | 1946-01-28 | Cudworth, SK, Canada | 1 | 1 | 0 | 1 | ||||
1977 | Veneruzzo | venerga01 | Gary Veneruzzo | gary-veneruzzo | R | 5' 8" | 68 | 165 | 34 | 7 | Jun 28, 1943 | 1943-06-28 | Fort William, ON, Canada | 1 | 1 | 1 | 0 | 1 | |||
1977 | Wakely | wakeler01 | Ernie Wakely | ernie-wakely | G | 5' 11" | 71 | 160 | 37 | 10 | Nov 27, 1940 | 1940-11-27 | Flin Flon, MB, Canada | 3 | 1 | 1 | 1 | ||||
1977 | Winograd | winogbo01 | Bob Winograd | bob-winograd | D | 5' 11" | 71 | 185 | 27 | 3 | Jun 6, 1950 | 1950-06-06 | Winnipeg, MB, Canada | 1 | 1 | 1 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Diego Mariners 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches