Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 90 | Applewhite | ApplAn99 | Antwan Applewhite | antwan-applewhite | LB | 6' 3" | 75 | 246 | 23 | 1 | Dec 31, 1985 | 1985-12-31 | San Diego St. | 1 | 1 | 0 | 1 | 0 | ||
2008 | 97 | Bingham | BingRy20 | Ryon Bingham | ryon-bingham | DT | 6' 3" | 75 | 303 | 27 | 4 | Jun 6, 1981 | 1981-06-06 | Nebraska | 4 | 1 | 1 | 0 | |||
2008 | 50 | Binn | BinnDa20 | David Binn | david-binn | C | 6' 3" | 75 | 228 | 36 | 9 | Feb 6, 1972 | 1972-02-06 | California | 9 | 0 | 0 | ||||
2008 | 20 | Cason | CasoAn99 | Antoine Cason | antoine-cason | DB | 6' 0" | 72 | 190 | 22 | 1 | Jul 9, 1986 | 1986-07-09 | Arizona | 1 | 1 | 0 | 1 | 0 | ||
2008 | 93 | Castillo | CastLu20 | Luis Castillo | luis-castillo-castlu20 | RDE | 6' 3" | 75 | 290 | 25 | 4 | Aug 4, 1983 | 1983-08-04 | Northwestern | 4 | 0 | 0 | 1 | |||
2008 | 74 | Cesaire | CesaJa20 | Jacques Cesaire | jacques-cesaire | DE | 6' 2" | 74 | 295 | 28 | 6 | Aug 30, 1980 | 1980-08-30 | Southern Connecticut St. | 6 | 0 | 0 | ||||
2008 | 84 | Chambers | ChamCh00 | Chris Chambers | chris-chambers | WR | 5' 11" | 71 | 210 | 30 | 8 | Aug 12, 1978 | 1978-08-12 | Wisconsin | 1 | 1 | 0 | 1 | |||
2008 | 66 | Clary | ClarJe20 | Jeromey Clary | jeromey-clary | RT | 6' 6" | 78 | 320 | 25 | 1 | Nov 5, 1983 | 1983-11-05 | Kansas St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2008 | 54 | Cooper | CoopSt20 | Stephen Cooper | stephen-cooper | LILB | 6' 1" | 73 | 235 | 29 | 6 | Jun 19, 1979 | 1979-06-19 | Maine | 6 | 0 | 0 | 1 | |||
2008 | 31 | Cromartie | CromAn20 | Antonio Cromartie | antonio-cromartie | RCB | 6' 2" | 74 | 210 | 24 | 3 | Apr 15, 1984 | 1984-04-15 | Florida St. | 3 | 0 | 0 | 1 | |||
2008 | 84 | Davis | DaviCr00 | Craig Davis | craig-davis | WR | 6' 1" | 73 | 200 | 23 | 2 | Oct 2, 1985 | 1985-10-02 | LSU | 2 | 0 | 0 | ||||
2008 | 51 | Dobbins | DobbTi20 | Tim Dobbins | tim-dobbins | RILB | 6' 1" | 73 | 234 | 26 | 3 | Dec 10, 1982 | 1982-12-10 | Iowa St. | 3 | 0 | 0 | 1 | |||
2008 | 80 | Floyd | FloyMa00 | Malcom Floyd | malcom-floyd | WR | 6' 5" | 77 | 225 | 27 | 4 | Sep 8, 1981 | 1981-09-08 | Wyoming | 4 | 0 | 0 | ||||
2008 | 85 | Gates | GateAn00 | Antonio Gates | antonio-gates | TE | 6' 4" | 76 | 255 | 28 | 6 | Jun 18, 1980 | 1980-06-18 | Kent St. | 6 | 0 | 0 | 1 | |||
2008 | 24 | Gordon | GordCl20 | Cletis Gordon | cletis-gordon | DB | 6' 1" | 73 | 212 | 25 | 2 | Apr 23, 1983 | 1983-04-23 | Jackson St. | 2 | 1 | 1 | 0 | |||
2008 | 28 | Gregory | GregSt20 | Steve Gregory | steve-gregory | DB | 5' 11" | 71 | 200 | 25 | 3 | Jan 8, 1983 | 1983-01-08 | Syracuse | 3 | 0 | 0 | ||||
2008 | 96 | Grennan | GrenKe00 | Keith Grennan | keith-grennan | DE | 6' 4" | 76 | 298 | 24 | 1 | May 20, 1984 | 1984-05-20 | East. Washington | 1 | 1 | 1 | 1 | 1 | 0 | |
2008 | 61 | Hardwick | HardNi55 | Nick Hardwick | nick-hardwick | C | 6' 4" | 76 | 305 | 27 | 2 | Sep 2, 1981 | 1981-09-02 | Purdue | 2 | 0 | 0 | 1 | |||
2008 | 92 | Harris | HarrMa20 | Marques Harris | marques-harris | LB | 6' 1" | 73 | 245 | 27 | 4 | Sep 20, 1981 | 1981-09-20 | Colorado, Southern Utah | 4 | 1 | 0 | ||||
2008 | 42 | Hart | HartCl20 | Clinton Hart | clinton-hart | SS | 6' 0" | 72 | 208 | 31 | 6 | Jul 20, 1977 | 1977-07-20 | Central Florida CC | 5 | 1 | 0 | 1 | |||
2008 | 22 | Hester | HestJa00 | Jacob Hester | jacob-hester | RB | 5' 11" | 71 | 230 | 23 | 1 | May 8, 1985 | 1985-05-08 | LSU | 1 | 1 | 0 | 1 | 0 | ||
2008 | 83 | Jackson | JackVi00 | Vincent Jackson | vincent-jackson | WR | 6' 5" | 77 | 230 | 25 | 3 | Jan 14, 1983 | 1983-01-14 | Northern Colorado | 3 | 0 | 0 | 1 | |||
2008 | 23 | Jammer | JammQu20 | Quentin Jammer | quentin-jammer | LCB | 6' 0" | 72 | 204 | 29 | 7 | Jun 19, 1979 | 1979-06-19 | Texas | 7 | 0 | 0 | 1 | |||
2008 | 10 | Kaeding | kaedinat01 | Nate Kaeding | nate-kaeding | K | 6' 0" | 72 | 187 | 26 | 5 | Mar 26, 1982 | 1982-03-26 | Iowa | 5 | 0 | 0 | 1 | |||
2008 | 86 | Manumaleuna | ManuBr00 | Brandon Manumaleuna | brandon-manumaleuna | TE | 6' 2" | 74 | 295 | 28 | 8 | Jan 4, 1980 | 1980-01-04 | Arizona | 3 | 0 | 0 | 1 | |||
2008 | 73 | McNeill | McNeMa20 | Marcus McNeill | marcus-mcneill | LT | 6' 7" | 79 | 336 | 25 | 2 | Nov 16, 1983 | 1983-11-16 | Auburn | 2 | 1 | 1 | 0 | 1 | ||
2008 | 56 | Merriman | MerrSh99 | Shawne Merriman | shawne-merriman | LB | 6' 4" | 76 | 264 | 24 | 4 | May 25, 1984 | 1984-05-25 | Maryland | 4 | 0 | 0 | ||||
2008 | 11 | Naanee | NaanLe00 | Legedu Naanee | legedu-naanee | WR | 6' 2" | 74 | 225 | 25 | 1 | Sep 16, 1983 | 1983-09-16 | Boise St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2008 | 27 | Oliver | OlivPa20 | Paul Oliver | paul-oliver | DB | 6' 0" | 72 | 208 | 24 | 1 | Mar 30, 1984 | 1984-03-30 | Georgia | 1 | 1 | 0 | 1 | 0 | ||
2008 | 99 | Olshansky | OlshIg20 | Igor Olshansky | igor-olshansky | LDE | 6' 5" | 77 | 315 | 26 | 5 | May 3, 1982 | 1982-05-03 | Oregon | 5 | 1 | 0 | 1 | |||
2008 | 81 | Osgood | OsgoKa00 | Kassim Osgood | kassim-osgood | WR | 6' 5" | 77 | 220 | 28 | 6 | May 20, 1980 | 1980-05-20 | San Diego St. | 6 | 0 | 0 | ||||
2008 | 95 | Phillips | PhilSh20 | Shaun Phillips | shaun-phillips | LOLB | 6' 3" | 75 | 255 | 27 | 5 | May 13, 1981 | 1981-05-13 | Purdue | 5 | 0 | 0 | 1 | |||
2008 | 17 | Rivers | RivePh00 | Philip Rivers | philip-rivers | QB | 6' 5" | 77 | 228 | 27 | 4 | Dec 8, 1981 | 1981-12-08 | North Carolina St. | 4 | 0 | 0 | 1 | |||
2008 | 5 | Scifres | ScifMi20 | Mike Scifres | mike-scifres | P | 6' 2" | 74 | 215 | 28 | 5 | Oct 8, 1980 | 1980-10-08 | Western Illinois | 5 | 0 | 0 | ||||
2008 | 59 | Siler | SileBr99 | Brandon Siler | brandon-siler | LB | 6' 2" | 74 | 241 | 23 | 2 | Dec 5, 1985 | 1985-12-05 | Florida | 2 | 0 | 0 | ||||
2008 | 43 | Sproles | SproDa00 | Darren Sproles | darren-sproles | RB | 5' 6" | 66 | 190 | 25 | 2 | Jun 20, 1983 | 1983-06-20 | Kansas St. | 2 | 0 | 0 | ||||
2008 | 35 | Tolbert | TolbMi00 | Mike Tolbert | mike-tolbert | FB | 5' 9" | 69 | 243 | 23 | 1 | Nov 23, 1985 | 1985-11-23 | Coastal Carolina | 1 | 1 | 0 | 1 | 0 | 1 | |
2008 | 21 | Tomlinson | TomlLa00 | LaDainian Tomlinson | ladainian-tomlinson | RB | 5' 10" | 70 | 215 | 29 | 5 | Jun 23, 1979 | 1979-06-23 | TCU | 5 | 1 | 0 | 1 | |||
2008 | 94 | Tucker | TuckJy99 | Jyles Tucker | jyles-tucker | ROLB | 6' 3" | 75 | 258 | 25 | 2 | Sep 18, 1983 | 1983-09-18 | Wake Forest | 2 | 0 | 0 | 1 | |||
2008 | 53 | Waters | WateAn00 | Anthony Waters | anthony-waters | LB | 6' 2" | 74 | 241 | 24 | 1 | Jul 25, 1984 | 1984-07-25 | Clemson | 1 | 1 | 1 | 1 | 0 | ||
2008 | 32 | Weddle | WeddEr99 | Eric Weddle | eric-weddle | FS | 5' 11" | 71 | 195 | 23 | 1 | Jan 4, 1985 | 1985-01-04 | Utah | 1 | 1 | 0 | 1 | 0 | ||
2008 | 57 | Wilhelm | WilhMa20 | Matt Wilhelm | matt-wilhelm | ILB | 6' 4" | 76 | 245 | 27 | 6 | Feb 2, 1981 | 1981-02-02 | Ohio St. | 6 | 1 | 0 | 1 | |||
2008 | 76 | Williams | WillJa99 | Jamal Williams | jamal-williams | NT | 6' 3" | 75 | 348 | 32 | 11 | Apr 28, 1976 | 1976-04-28 | Oklahoma St. | 11 | 0 | 1 | 1 | |||
2008 | 88 | Wilson | WilsKr00 | Kris Wilson | kris-wilson-2 | TE | 6' 2" | 74 | 245 | 27 | 4 | Aug 22, 1981 | 1981-08-22 | Pittsburgh | 1 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Diego Chargers 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches