Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | gervige01 | George Gervin | george-gervin | SF | 82 | 33.0 | 83.3 | 5.4 | 6.5 | 8.9 | 16.3 | 54.4 | 5.5 | 1.6 | 3.9 | 2.9 | 1.3 | 1.3 | 3.5 | 23.1 | 1 | |||||
1977 | 1977 | kenonla01 | Larry Kenon | larry-kenon | PF | 78 | 37.6 | 82.3 | 3.8 | 4.6 | 9.1 | 18.4 | 49.2 | 11.3 | 3.6 | 7.7 | 2.9 | 0.8 | 2.1 | 2.4 | 21.9 | 1 | |||||
1977 | 1977 | paultbi01 | Billy Paultz | billy-paultz | C | 82 | 32.9 | 74.4 | 2.9 | 3.9 | 6.4 | 13.4 | 47.3 | 8.4 | 2.3 | 6.0 | 2.7 | 2.1 | 0.7 | 3.2 | 15.6 | 1 | |||||
1977 | 1977 | bristal01 | Allan Bristow | allan-bristow | SF | 82 | 24.6 | 79.8 | 2.5 | 3.1 | 4.5 | 9.1 | 48.9 | 4.2 | 1.5 | 2.8 | 2.9 | 0.0 | 1.1 | 2.4 | 11.4 | 1 | |||||
1977 | 1977 | olberma01 | Mark Olberding | mark-olberding | PF | 82 | 23.8 | 79.4 | 3.1 | 3.9 | 3.7 | 7.3 | 50.3 | 5.5 | 2.0 | 3.5 | 1.5 | 0.4 | 0.7 | 3.4 | 10.4 | 1 | |||||
1977 | 1977 | galemi01 | Mike Gale | mike-gale | SG | 82 | 31.7 | 82.0 | 1.7 | 2.0 | 4.3 | 9.2 | 46.8 | 3.3 | 0.7 | 2.7 | 5.8 | 0.6 | 2.3 | 2.7 | 10.3 | 1 | |||||
1977 | 1977 | silasja01 | James Silas | james-silas | PG | 22 | 16.2 | 81.3 | 4.0 | 4.9 | 2.8 | 6.5 | 43.0 | 1.5 | 0.3 | 1.1 | 2.3 | 0.1 | 0.6 | 1.6 | 9.5 | ||||||
1977 | 1977 | calvima01 | Mack Calvin | mack-calvin | PG | 35 | 17.3 | 84.2 | 3.5 | 4.2 | 2.7 | 6.8 | 39.2 | 0.9 | 0.3 | 0.6 | 3.0 | 0.0 | 0.7 | 1.7 | 8.8 | ||||||
1977 | 1977 | dietrco01 | Coby Dietrick | coby-dietrick | C | 82 | 21.6 | 71.7 | 1.5 | 2.0 | 3.5 | 7.6 | 46.0 | 4.5 | 1.4 | 3.2 | 1.8 | 0.7 | 1.1 | 3.3 | 8.4 | 1 | |||||
1977 | 1977 | dampilo01 | Louie Dampier | louie-dampier | PG | 80 | 20.4 | 74.4 | 0.8 | 1.1 | 2.9 | 6.3 | 46.0 | 1.0 | 0.3 | 0.7 | 2.9 | 0.2 | 0.6 | 1.2 | 6.6 | 1 | |||||
1977 | 1977 | nelsolo01 | Louie Nelson | louie-nelson | SG | 4 | 14.3 | 57.1 | 1.0 | 1.8 | 1.8 | 3.5 | 50.0 | 1.8 | 0.5 | 1.3 | 0.8 | 0.0 | 0.5 | 2.3 | 4.5 | ||||||
1977 | 1977 | wardhe01 | Henry Ward | henry-ward | SG | 27 | 6.3 | 88.2 | 0.6 | 0.6 | 1.3 | 3.3 | 37.8 | 1.2 | 0.4 | 0.9 | 0.2 | 0.2 | 0.2 | 1.1 | 3.1 | ||||||
1977 | 1977 | karlge01 | George Karl | george-karl | PG | 29 | 8.7 | 69.0 | 1.0 | 1.4 | 0.9 | 2.5 | 34.2 | 0.6 | 0.1 | 0.4 | 1.6 | 0.0 | 0.3 | 1.2 | 2.7 | ||||||
1977 | 1977 | dantomi01 | Mike D'Antoni | mike-dantoni | SG | 2 | 4.5 | 50.0 | 0.5 | 1.0 | 0.5 | 1.5 | 33.3 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Antonio Spurs 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches