Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1972 | freemdo01 | Donnie Freeman | donnie-freeman | SG | 72 | 33.0 | 82.5 | 6.6 | 8.0 | 8.7 | 18.6 | 47.0 | 0.0 | 0.1 | 40.0 | 2.9 | 1.4 | 1.5 | 3.4 | 2.4 | 2.5 | 24.1 | 1 | |||
1972 | 1972 | jonesst01 | Steve Jones | steve-jones | SG | 84 | 36.8 | 87.0 | 4.4 | 5.0 | 6.8 | 16.0 | 42.6 | 0.3 | 0.9 | 33.3 | 3.8 | 0.9 | 2.9 | 2.8 | 2.4 | 3.2 | 18.3 | 1 | |||
1972 | 1972 | jonesri01 | Rich Jones | rich-jones | SF | 82 | 35.8 | 76.0 | 2.6 | 3.4 | 5.8 | 12.8 | 45.1 | 0.2 | 0.6 | 29.8 | 8.5 | 2.4 | 6.1 | 2.7 | 1.9 | 3.6 | 14.3 | 1 | |||
1972 | 1972 | hamiljo01 | Joe Hamilton | joe-hamilton | PG | 82 | 23.9 | 78.5 | 2.5 | 3.1 | 3.9 | 9.6 | 40.1 | 0.6 | 1.6 | 34.8 | 2.4 | 0.5 | 1.9 | 2.9 | 1.3 | 2.5 | 10.7 | 1 | |||
1972 | 1972 | moorege01 | Gene Moore | gene-moore-2 | C | 9 | 29.2 | 85.7 | 1.3 | 1.6 | 4.6 | 11.1 | 41.0 | 0.0 | 0.0 | 0.0 | 8.2 | 3.3 | 4.9 | 1.4 | 2.7 | 4.8 | 10.4 | ||||
1972 | 1972 | hillsi01 | Simmie Hill | simmie-hill | SF | 70 | 26.4 | 78.7 | 1.8 | 2.3 | 4.0 | 9.0 | 44.7 | 0.1 | 0.2 | 30.8 | 5.8 | 1.8 | 4.0 | 1.3 | 1.8 | 3.3 | 9.9 | 1 | |||
1972 | 1972 | beasljo01 | John Beasley | john-beasley | PF | 12 | 22.3 | 82.8 | 2.0 | 2.4 | 3.5 | 7.1 | 49.4 | 0.0 | 0.2 | 0.0 | 7.5 | 2.5 | 5.0 | 1.1 | 1.0 | 2.2 | 9.0 | ||||
1972 | 1972 | kennego01 | Goo Kennedy | goo-kennedy | PF | 65 | 22.4 | 66.2 | 1.4 | 2.0 | 3.6 | 6.2 | 57.6 | 0.0 | 0.0 | 0.0 | 7.5 | 2.6 | 4.9 | 1.0 | 1.2 | 4.0 | 8.6 | ||||
1972 | 1972 | chapple01 | Len Chappell | len-chappell | PF | 79 | 17.8 | 74.6 | 1.8 | 2.4 | 2.9 | 6.5 | 45.2 | 0.0 | 0.0 | 0.0 | 4.0 | 1.8 | 2.2 | 0.9 | 0.8 | 2.0 | 7.7 | 1 | |||
1972 | 1972 | halimsh01 | Shaler Halimon | shaler-halimon | SF | 55 | 14.0 | 72.1 | 1.1 | 1.6 | 2.2 | 5.3 | 41.8 | 0.0 | 0.0 | 0.0 | 2.8 | 1.1 | 1.8 | 1.3 | 0.8 | 1.6 | 5.6 | ||||
1972 | 1972 | jonesco01 | Collis Jones | collis-jones | PF | 78 | 18.3 | 63.6 | 1.3 | 2.0 | 2.1 | 4.8 | 43.8 | 0.0 | 0.1 | 25.0 | 4.3 | 2.0 | 2.3 | 1.0 | 1.1 | 2.6 | 5.4 | 1 | |||
1972 | 1972 | peeplge01 | George Peeples | george-peeples | C | 6 | 20.8 | 63.6 | 1.2 | 1.8 | 1.8 | 4.2 | 44.0 | 0.0 | 0.0 | 0.0 | 5.8 | 2.5 | 3.3 | 0.8 | 1.5 | 1.7 | 4.8 | ||||
1972 | 1972 | johnsge01 | George Johnson | george-johnson-3 | C | 67 | 22.0 | 59.2 | 0.9 | 1.5 | 1.9 | 4.2 | 45.4 | 0.0 | 0.0 | 0.0 | 6.9 | 1.9 | 5.0 | 0.9 | 1.3 | 3.1 | 4.7 | ||||
1972 | 1972 | quickbo01 | Bob Quick | bob-quick | SF | 6 | 9.5 | 100.0 | 1.7 | 1.7 | 1.3 | 2.5 | 53.3 | 0.0 | 0.0 | 0.0 | 2.3 | 1.0 | 1.3 | 0.2 | 0.7 | 1.5 | 4.3 | ||||
1972 | 1972 | congdje01 | Jeffrey Congdon | jeff-congdon | PG | 20 | 13.1 | 85.0 | 0.9 | 1.0 | 1.5 | 4.3 | 34.9 | 0.2 | 0.4 | 42.9 | 1.3 | 0.4 | 0.9 | 1.8 | 0.7 | 1.0 | 4.0 | ||||
1972 | 1972 | niemari01 | Rich Niemann | rich-niemann | C | 33 | 15.9 | 73.5 | 0.8 | 1.0 | 1.5 | 3.0 | 49.0 | 0.0 | 0.0 | 0.0 | 4.7 | 1.4 | 3.3 | 0.7 | 0.8 | 2.6 | 3.7 | ||||
1972 | 1972 | phillge01 | Gene Phillips | gene-phillips | G | 28 | 6.2 | 78.6 | 0.4 | 0.5 | 1.1 | 2.7 | 39.5 | 0.3 | 0.6 | 41.2 | 0.8 | 0.1 | 0.6 | 0.5 | 0.3 | 0.8 | 2.8 | ||||
1972 | 1972 | sanforo01 | Ron Sanford | ron-sanford | F | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Dallas Chaparrals 1972 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches