Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 1976 | architi01 | Tiny Archibald | nate-archibald | PG | 78 | 40.8 | 80.2 | 6.4 | 8.0 | 9.2 | 20.3 | 45.3 | 2.7 | 0.9 | 1.9 | 7.9 | 0.2 | 1.6 | 2.2 | 24.8 | 1 | |||||
1976 | 1976 | walkeji01 | Jimmy Walker | jimmy-walker | SG | 73 | 34.1 | 86.5 | 3.2 | 3.7 | 6.3 | 13.0 | 48.3 | 2.4 | 0.7 | 1.8 | 2.4 | 0.2 | 1.2 | 2.5 | 15.7 | 1 | |||||
1976 | 1976 | wedmasc01 | Scott Wedman | scott-wedman | SF | 82 | 36.2 | 78.0 | 2.3 | 3.0 | 6.6 | 14.4 | 45.6 | 7.4 | 2.4 | 5.0 | 2.4 | 0.4 | 1.3 | 3.4 | 15.5 | 1 | |||||
1976 | 1976 | laceysa01 | Sam Lacey | sam-lacey | C | 81 | 38.1 | 75.9 | 2.7 | 3.5 | 5.0 | 12.6 | 40.1 | 12.6 | 2.7 | 10.0 | 4.7 | 1.7 | 1.6 | 3.5 | 12.8 | 1 | |||||
1976 | 1976 | johnsol01 | Ollie Johnson | ollie-johnson | SF | 81 | 26.5 | 83.9 | 1.5 | 1.8 | 4.3 | 8.4 | 51.3 | 4.4 | 1.4 | 3.0 | 1.8 | 0.5 | 0.8 | 2.7 | 10.1 | 1 | |||||
1976 | 1976 | mcneila01 | Larry McNeill | larry-mcneill | PF | 82 | 19.7 | 75.8 | 2.5 | 3.3 | 3.6 | 7.4 | 48.4 | 6.2 | 1.9 | 4.3 | 0.9 | 0.4 | 0.6 | 3.0 | 9.7 | 1 | |||||
1976 | 1976 | robinbi01 | Bill Robinzine | bill-robinzine | PF | 75 | 17.7 | 73.2 | 1.9 | 2.6 | 3.1 | 6.7 | 45.9 | 4.7 | 1.7 | 3.0 | 0.8 | 0.1 | 1.1 | 3.9 | 8.0 | 1 | |||||
1976 | 1976 | hansegl01 | Glenn Hansen | glenn-hansen | SG | 66 | 17.3 | 72.7 | 1.3 | 1.8 | 2.6 | 6.4 | 41.2 | 2.8 | 1.2 | 1.7 | 1.0 | 0.2 | 0.7 | 2.2 | 6.5 | ||||||
1976 | 1976 | winfile01 | Lee Winfield | lee-winfield | PG | 22 | 9.7 | 64.3 | 0.4 | 0.6 | 1.5 | 3.0 | 48.5 | 1.1 | 0.4 | 0.7 | 0.9 | 0.3 | 0.5 | 0.6 | 3.3 | ||||||
1976 | 1976 | roberri01 | Rick Roberson | rick-roberson | C | 74 | 9.6 | 40.8 | 0.6 | 1.4 | 1.0 | 2.4 | 40.6 | 3.1 | 1.0 | 2.1 | 0.7 | 0.2 | 0.2 | 1.7 | 2.5 | 1 | |||||
1976 | 1976 | kosmale01 | Len Kosmalski | len-kosmalski | C | 9 | 10.3 | 57.1 | 0.4 | 0.8 | 0.9 | 2.2 | 40.0 | 2.8 | 1.0 | 1.8 | 1.3 | 0.4 | 0.3 | 1.2 | 2.2 | ||||||
1976 | 1976 | guokama02 | Matt Guokas | matt-guokas | SG | 38 | 13.6 | 56.3 | 0.2 | 0.4 | 1.0 | 2.6 | 37.4 | 1.2 | 0.5 | 0.8 | 1.1 | 0.1 | 0.3 | 1.4 | 2.2 | ||||||
1976 | 1976 | bigelbo01 | Bob Bigelow | bob-bigelow | SF | 31 | 5.3 | 72.7 | 0.8 | 1.1 | 0.5 | 1.5 | 34.0 | 0.9 | 0.3 | 0.6 | 0.3 | 0.0 | 0.1 | 0.6 | 1.8 | ||||||
1976 | 1976 | dantomi01 | Mike D'Antoni | mike-dantoni | SG | 9 | 11.2 | 100.0 | 0.2 | 0.2 | 0.8 | 3.0 | 25.9 | 1.6 | 0.4 | 1.1 | 1.8 | 0.0 | 1.1 | 2.0 | 1.8 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Kansas City Kings 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches