Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 80 | Arnold | ArnoJa00 | Jahine Arnold | jahine-arnold | WR | 6' 0" | 72 | 187 | 23 | 1 | Jun 19, 1973 | 1973-06-19 | Fresno St. | 1 | 1 | 0 | 1 | 0 | ||
1996 | 40 | Bell | BellMy20 | Myron Bell | myron-bell | DB | 5' 11" | 71 | 203 | 25 | 3 | Sep 15, 1971 | 1971-09-15 | Michigan St. | 3 | 0 | 0 | ||||
1996 | 36 | Bettis | BettJe00 | Jerome Bettis | jerome-bettis | RB | 5' 11" | 71 | 252 | 24 | 4 | Feb 16, 1972 | 1972-02-16 | Notre Dame | 1 | 0 | 0 | 1 | |||
1996 | 84 | Botkin | BotkKi20 | Kirk Botkin | kirk-botkin | TE | 6' 3" | 75 | 245 | 25 | 2 | Mar 19, 1971 | 1971-03-19 | Arkansas | 1 | 0 | 0 | ||||
1996 | 94 | Brown | BrowCh04 | Chad Brown | chad-brown-browch04 | ROLB | 6' 2" | 74 | 245 | 26 | 4 | Jul 12, 1970 | 1970-07-12 | Colorado | 4 | 1 | 0 | 1 | |||
1996 | 87 | Bruener | BrueMa00 | Mark Bruener | mark-bruener | TE | 6' 4" | 76 | 260 | 24 | 2 | Sep 16, 1972 | 1972-09-16 | Washington | 2 | 0 | 0 | 1 | |||
1996 | 96 | Buckner | BuckBr20 | Brentson Buckner | brentson-buckner | LDE | 6' 2" | 74 | 305 | 25 | 3 | Sep 30, 1971 | 1971-09-30 | Clemson | 3 | 1 | 0 | 1 | |||
1996 | 14 | Edge | EdgeSh20 | Shayne Edge | shayne-edge | P | 5' 11" | 71 | 174 | 25 | 1 | Aug 21, 1971 | 1971-08-21 | Florida | 1 | 1 | 1 | 1 | 1 | 0 | |
1996 | 51 | Emmons | EmmoCa20 | Carlos Emmons | carlos-emmons | LB | 6' 5" | 77 | 245 | 23 | 1 | Sep 3, 1973 | 1973-09-03 | Arkansas St. | 1 | 1 | 0 | 1 | 0 | ||
1996 | 21 | Figures | FiguDe20 | Deon Figures | deon-figures | DB | 6' 0" | 72 | 200 | 26 | 4 | Jan 10, 1970 | 1970-01-10 | Colorado | 4 | 1 | 0 | ||||
1996 | 41 | Flowers | FlowLe20 | Lee Flowers | lee-flowers | DB | 6' 0" | 72 | 213 | 23 | 1 | Jan 14, 1973 | 1973-01-14 | Georgia Tech | 1 | 1 | 0 | 1 | 0 | ||
1996 | 29 | Fuller | FullRa20 | Randy Fuller | randy-fuller | DB | 5' 10" | 70 | 180 | 26 | 3 | Jun 2, 1970 | 1970-06-02 | Tennessee St. | 2 | 0 | 0 | ||||
1996 | 98 | Gibson | GibsOl20 | Oliver Gibson | oliver-gibson | DT | 6' 2" | 74 | 304 | 24 | 2 | Mar 15, 1972 | 1972-03-15 | Notre Dame | 2 | 0 | 0 | ||||
1996 | 92 | Gildon | GildJa00 | Jason Gildon | jason-gildon | LOLB | 6' 4" | 76 | 255 | 24 | 3 | Jul 31, 1972 | 1972-07-31 | Oklahoma St. | 3 | 0 | 0 | 1 | |||
1996 | 88 | Hastings | HastAn00 | Andre Hastings | andre-hastings | WR | 6' 1" | 73 | 190 | 26 | 3 | Nov 7, 1970 | 1970-11-07 | Georgia | 3 | 1 | 0 | 1 | |||
1996 | 85 | Hayes | HayeJo00 | Jonathan Hayes | jonathan-hayes | TE | 6' 5" | 77 | 248 | 34 | 12 | Aug 11, 1962 | 1962-08-11 | Iowa | 3 | 1 | 1 | 1 | 1 | ||
1996 | 76 | Henry | HenrKe20 | Kevin Henry | kevin-henry | RDE | 6' 4" | 76 | 282 | 28 | 4 | Oct 23, 1968 | 1968-10-23 | Mississippi St. | 4 | 0 | 0 | 1 | |||
1996 | 83 | Holliday | HollCo20 | Corey Holliday | corey-holliday | WR | 6' 2" | 74 | 208 | 25 | 1 | Jan 31, 1971 | 1971-01-31 | North Carolina | 1 | 1 | 1 | 1 | 1 | 0 | |
1996 | 50 | Holmes | HolmEa20 | Earl Holmes | earl-holmes | LB | 6' 2" | 74 | 242 | 23 | 1 | Apr 28, 1973 | 1973-04-28 | Florida A&M | 1 | 1 | 0 | 1 | 0 | ||
1996 | 65 | Jackson | JackJo22 | John Jackson | john-jackson-2 | LT | 6' 6" | 78 | 297 | 31 | 4 | Jan 4, 1965 | 1965-01-04 | East. Kentucky | 4 | 1 | 1 | 0 | 1 | ||
1996 | 90 | Johnson | JohnBi22 | Bill Johnson | bill-johnson-johnbi22 | LDE | 6' 4" | 76 | 305 | 28 | 5 | Dec 9, 1968 | 1968-12-09 | Michigan St. | 2 | 1 | 0 | 1 | |||
1996 | 81 | Johnson | JohnCh00 | Charles Johnson | charles-johnson-johnch00 | WR | 6' 0" | 72 | 200 | 24 | 3 | Jan 3, 1972 | 1972-01-03 | Colorado | 3 | 1 | 0 | ||||
1996 | 9 | Johnson | johnsnor01 | Norm Johnson | norm-johnson-johnsnor01 | K | 6' 2" | 74 | 202 | 36 | 15 | May 31, 1960 | 1960-05-31 | UCLA | 2 | 0 | 1 | 1 | |||
1996 | 54 | Jones | JoneDo22 | Donta Jones | donta-jones | LB | 6' 2" | 74 | 235 | 24 | 2 | Aug 27, 1972 | 1972-08-27 | Nebraska | 2 | 0 | 0 | ||||
1996 | 99 | Kirkland | KirkLe00 | Levon Kirkland | levon-kirkland | LILB | 6' 1" | 73 | 270 | 27 | 5 | Feb 17, 1969 | 1969-02-17 | Clemson | 5 | 0 | 0 | 1 | |||
1996 | 37 | Lake | LakeCa00 | Carnell Lake | carnell-lake | SS | 6' 1" | 73 | 210 | 29 | 2 | Jul 15, 1967 | 1967-07-15 | UCLA | 2 | 0 | 0 | 1 | |||
1996 | 34 | Lester | LestTi00 | Tim Lester | tim-lester | FB | 5' 10" | 70 | 233 | 28 | 3 | Jun 15, 1968 | 1968-06-15 | East. Kentucky | 1 | 0 | 0 | 1 | |||
1996 | 95 | Lloyd | LloyGr00 | Greg Lloyd | greg-lloyd | LB | 6' 2" | 74 | 228 | 31 | 9 | May 26, 1965 | 1965-05-26 | Fort Valley St. | 9 | 0 | 0 | ||||
1996 | 25 | McAfee | McAfFr00 | Fred McAfee | fred-mcafee | RB | 5' 10" | 70 | 193 | 28 | 6 | Jun 20, 1968 | 1968-06-20 | Mississippi Col. | 2 | 0 | 0 | ||||
1996 | 16 | Miller | MillJi00 | Jim Miller | jim-miller-millji00 | QB | 6' 2" | 74 | 226 | 25 | 2 | Feb 9, 1971 | 1971-02-09 | Michigan St. | 2 | 1 | 0 | ||||
1996 | 4 | Miller | MillJo25 | Josh Miller | josh-miller | P | 6' 4" | 76 | 225 | 26 | 1 | Jul 14, 1970 | 1970-07-14 | Arizona | 1 | 1 | 0 | 1 | 0 | 1 | |
1996 | 89 | Mills | MillEr00 | Ernie Mills | ernie-mills | WR | 5' 11" | 71 | 192 | 28 | 3 | Oct 28, 1968 | 1968-10-28 | Florida | 3 | 1 | 1 | 0 | |||
1996 | 24 | Oldham | OldhCh20 | Chris Oldham | chris-oldham | DB | 5' 9" | 69 | 200 | 28 | 6 | Oct 26, 1968 | 1968-10-26 | Oregon | 2 | 0 | 0 | ||||
1996 | 55 | Olsavsky | OlsaJe20 | Jerry Olsavsky | jerry-olsavsky | RILB | 6' 1" | 73 | 221 | 29 | 7 | Mar 29, 1967 | 1967-03-29 | Pittsburgh | 7 | 0 | 0 | 1 | |||
1996 | 20 | Pegram | PegrEr00 | Erric Pegram | erric-pegram | RB | 5' 10" | 70 | 195 | 27 | 6 | Jan 7, 1969 | 1969-01-07 | North Texas | 2 | 1 | 0 | ||||
1996 | 39 | Perry | PerrDa20 | Darren Perry | darren-perry | FS | 5' 11" | 71 | 196 | 28 | 1 | Dec 29, 1968 | 1968-12-29 | Penn St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1996 | 57 | Ravotti | RavoEr20 | Eric Ravotti | eric-ravotti | LB | 6' 3" | 75 | 250 | 25 | 2 | Mar 16, 1971 | 1971-03-16 | Penn St. | 2 | 1 | 1 | 0 | |||
1996 | 91 | Raybon | RaybIs20 | Israel Raybon | israel-raybon | DE | 6' 6" | 78 | 300 | 23 | 1 | Feb 5, 1973 | 1973-02-05 | North Alabama | 1 | 1 | 1 | 1 | 0 | ||
1996 | 44 | Richardson | RichTe21 | Terry Richardson | terry-richardson-richte21 | RB | 6' 0" | 72 | 204 | 25 | 1 | Oct 8, 1971 | 1971-10-08 | Syracuse | 1 | 1 | 1 | 1 | 1 | 0 | |
1996 | 71 | Roye | RoyeOr20 | Orpheus Roye | orpheus-roye | DE | 6' 4" | 76 | 315 | 23 | 1 | Jan 21, 1973 | 1973-01-21 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
1996 | 93 | Steed | SteeJo00 | Joel Steed | joel-steed | NT | 6' 2" | 74 | 300 | 27 | 5 | Feb 17, 1969 | 1969-02-17 | Colorado | 5 | 0 | 0 | 1 | |||
1996 | 10 | Stewart | StewKo00 | Kordell Stewart | kordell-stewart | QB | 6' 1" | 73 | 218 | 24 | 2 | Oct 16, 1972 | 1972-10-16 | Colorado | 2 | 0 | 0 | ||||
1996 | 82 | Thigpen | ThigYa00 | Yancey Thigpen | yancey-thigpen | WR | 6' 1" | 73 | 208 | 27 | 5 | Aug 15, 1969 | 1969-08-15 | Winston-Salem St. | 5 | 0 | 0 | ||||
1996 | 18 | Tomczak | TomcMi00 | Mike Tomczak | mike-tomczak | QB | 6' 1" | 73 | 202 | 34 | 6 | Oct 23, 1962 | 1962-10-23 | Ohio St. | 3 | 1 | 1 | 0 | 1 | ||
1996 | 27 | Williams | WillWi21 | Willie Williams | willie-williams-willwi21 | RCB | 5' 9" | 69 | 194 | 26 | 4 | Dec 26, 1970 | 1970-12-26 | Western Carolina | 4 | 1 | 0 | 1 | |||
1996 | 38 | Witman | WitmJo00 | Jon Witman | jon-witman | RB | 6' 2" | 74 | 240 | 24 | 1 | Jun 1, 1972 | 1972-06-01 | Penn St. | 1 | 1 | 0 | 1 | 0 | ||
1996 | 26 | Woodson | WoodRo01 | Rod Woodson | rod-woodson | LCB | 6' 0" | 72 | 200 | 31 | 8 | Mar 10, 1965 | 1965-03-10 | Purdue | 8 | 1 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Steelers 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches