Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 45 | Allen | AlleJi20 | Jimmy Allen | jimmy-allen | DB | 6' 2" | 74 | 194 | 22 | 1 | Mar 6, 1952 | 1952-03-06 | Pierce College (CA), UCLA | 1 | 1 | 1 | 1 | 1 | 0 | |
1974 | 20 | Bleier | BleiRo00 | Rocky Bleier | rocky-bleier | RB | 5' 11" | 71 | 210 | 28 | 5 | Mar 5, 1946 | 1946-03-05 | Notre Dame | 5 | 1 | 1 | 0 | |||
1974 | 47 | Blount | BlouMe00 | Mel Blount | mel-blount | RCB | 6' 3" | 75 | 205 | 26 | 2 | Apr 10, 1948 | 1948-04-10 | Southern | 2 | 0 | 0 | 1 | |||
1974 | 12 | Bradshaw | BradTe00 | Terry Bradshaw | terry-bradshaw-2 | QB | 6' 3" | 75 | 215 | 26 | 5 | Sep 2, 1948 | 1948-09-02 | Louisiana Tech | 5 | 0 | 0 | 1 | |||
1974 | 87 | Brown | BrowLa00 | Larry Brown | larry-brown-browla00 | TE | 6' 4" | 76 | 246 | 25 | 3 | Jun 16, 1949 | 1949-06-16 | Kansas | 3 | 0 | 0 | 1 | |||
1974 | 50 | Clack | ClacJi20 | Jim Clack | jim-clack | LG | 6' 3" | 75 | 250 | 27 | 1 | Oct 26, 1947 | 1947-10-26 | Wake Forest | 1 | 1 | 1 | 1 | 0 | 1 | |
1974 | 22 | Conn | ConnDi20 | Dick Conn | dick-conn | DB | 6' 0" | 72 | 185 | 23 | 1 | Jan 9, 1951 | 1951-01-09 | Georgia | 1 | 1 | 1 | 1 | 0 | ||
1974 | 35 | Davis | DaviSt01 | Steve Davis | steve-davis-3 | RB | 6' 1" | 73 | 218 | 26 | 3 | Nov 10, 1948 | 1948-11-10 | Delaware St. | 3 | 1 | 0 | 1 | |||
1974 | 27 | Edwards | EdwaGl00 | Glen Edwards | glen-edwards | FS | 6' 0" | 72 | 185 | 27 | 4 | Jul 31, 1947 | 1947-07-31 | Florida A&M | 4 | 0 | 0 | 1 | |||
1974 | 33 | Fuqua | FuquJo00 | John Fuqua | john-fuqua | RB | 5' 11" | 71 | 205 | 28 | 6 | Sep 12, 1946 | 1946-09-12 | Morgan St. | 5 | 0 | 0 | ||||
1974 | 64 | Furness | FurnSt20 | Steve Furness | steve-furness | DT | 6' 4" | 76 | 255 | 24 | 2 | Dec 5, 1950 | 1950-12-05 | Rhode Island | 2 | 0 | 0 | ||||
1974 | 86 | Garrett | GarrRe00 | Reggie Garrett | reggie-garrett | WR | 6' 1" | 73 | 172 | 23 | 1 | Nov 22, 1951 | 1951-11-22 | New Mex. Highlands | 1 | 1 | 1 | 1 | 1 | 0 | |
1974 | 10 | Gerela | GereRo20 | Roy Gerela | roy-gerela | K | 5' 10" | 70 | 185 | 26 | 6 | Apr 2, 1948 | 1948-04-02 | New Mexico St. | 4 | 0 | 0 | 1 | |||
1974 | 17 | Gilliam | GillJo00 | Joe Gilliam | joe-gilliam | QB | 6' 2" | 74 | 187 | 24 | 1 | Dec 29, 1950 | 1950-12-29 | Tennessee St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1974 | 71 | Gravelle | GravGo20 | Gordon Gravelle | gordon-gravelle | RT | 6' 5" | 77 | 250 | 25 | 1 | Jun 12, 1949 | 1949-06-12 | BYU | 1 | 1 | 0 | 1 | 0 | 1 | |
1974 | 75 | Greene | GreeJo02 | Joe Greene | joe-greene | LDT | 6' 4" | 76 | 275 | 28 | 6 | Sep 24, 1946 | 1946-09-24 | North Texas | 6 | 0 | 0 | 1 | |||
1974 | 68 | Greenwood | GreeL.00 | L.C. Greenwood | lc-greenwood-greel00 | LDE | 6' 6" | 78 | 245 | 28 | 1 | Sep 8, 1946 | 1946-09-08 | Ark-Pine Bluff | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1974 | 84 | Grossman | GrosRa00 | Randy Grossman | randy-grossman | TE | 6' 1" | 73 | 218 | 22 | 1 | Sep 20, 1952 | 1952-09-20 | Temple | 1 | 1 | 0 | 1 | 0 | ||
1974 | 59 | Ham | HamxJa00 | Jack Ham | jack-ham | LLB | 6' 1" | 73 | 225 | 26 | 4 | Dec 23, 1948 | 1948-12-23 | Penn St. | 4 | 0 | 0 | 1 | |||
1974 | 5 | Hanratty | HanrTe00 | Terry Hanratty | terry-hanratty | QB | 6' 1" | 73 | 210 | 26 | 5 | Jan 19, 1948 | 1948-01-19 | Notre Dame | 5 | 0 | 0 | ||||
1974 | 32 | Harris | HarrFr00 | Franco Harris | franco-harris | FB | 6' 2" | 74 | 230 | 24 | 3 | Mar 7, 1950 | 1950-03-07 | Penn St. | 3 | 0 | 0 | 1 | |||
1974 | 63 | Holmes | HolmEr20 | Ernie Holmes | ernie-holmes | RDT | 6' 3" | 75 | 260 | 26 | 3 | Jul 11, 1948 | 1948-07-11 | Texas Southern | 3 | 0 | 0 | 1 | |||
1974 | 54 | Kellum | KellMa20 | Marv Kellum | marv-kellum | LB | 6' 2" | 74 | 225 | 22 | 1 | Jun 23, 1952 | 1952-06-23 | Wichita St. | 1 | 1 | 0 | 1 | 0 | ||
1974 | 55 | Kolb | KolbJo20 | Jon Kolb | jon-kolb | LT | 6' 2" | 74 | 262 | 27 | 2 | Aug 30, 1947 | 1947-08-30 | Oklahoma St. | 2 | 0 | 0 | 1 | |||
1974 | 58 | Lambert | LambJa00 | Jack Lambert | jack-lambert | MLB | 6' 4" | 76 | 220 | 22 | 1 | Jul 8, 1952 | 1952-07-08 | Kent St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1974 | 43 | Lewis | LewiFr00 | Frank Lewis | frank-lewis | WR | 6' 1" | 73 | 196 | 27 | 4 | Jul 4, 1947 | 1947-07-04 | Grambling St. | 4 | 0 | 0 | 1 | |||
1974 | 89 | McMakin | McMaJo00 | John McMakin | john-mcmakin-2 | TE | 6' 3" | 75 | 232 | 24 | 1 | Sep 24, 1950 | 1950-09-24 | Clemson | 1 | 1 | 1 | 1 | 1 | 0 | |
1974 | 72 | Mullins | MullGe21 | Gerry Mullins | gerry-mullins | RG | 6' 3" | 75 | 244 | 25 | 2 | Aug 24, 1949 | 1949-08-24 | USC | 2 | 1 | 1 | 0 | 1 | ||
1974 | 26 | Pearson | PearPr00 | Preston Pearson | preston-pearson | RB | 6' 1" | 73 | 205 | 29 | 7 | Jan 17, 1945 | 1945-01-17 | Illinois | 5 | 1 | 0 | ||||
1974 | 34 | Russell | RussAn00 | Andy Russell | andy-russell | RLB | 6' 2" | 74 | 225 | 33 | 10 | Oct 29, 1941 | 1941-10-29 | Missouri | 10 | 0 | 1 | 1 | |||
1974 | 25 | Shanklin | ShanRo00 | Ron Shanklin | ron-shanklin | WR | 6' 1" | 73 | 183 | 26 | 5 | Jan 21, 1948 | 1948-01-21 | North Texas | 5 | 1 | 0 | 1 | |||
1974 | 31 | Shell | ShelDo00 | Donnie Shell | donnie-shell | DB | 5' 11" | 71 | 190 | 22 | 1 | Aug 26, 1952 | 1952-08-26 | South Carolina St. | 1 | 1 | 0 | 1 | 0 | ||
1974 | 82 | Stallworth | StalJo00 | John Stallworth | john-stallworth | WR | 6' 2" | 74 | 191 | 22 | 1 | Jul 15, 1952 | 1952-07-15 | Alabama A&M | 1 | 1 | 0 | 1 | 0 | 1 | |
1974 | 88 | Swann | SwanLy00 | Lynn Swann | lynn-swann | WR | 5' 11" | 71 | 180 | 22 | 1 | Mar 7, 1952 | 1952-03-07 | USC | 1 | 1 | 0 | 1 | 0 | ||
1974 | 24 | Thomas | ThomJ.01 | J.T. Thomas | j-t-thomas | LCB | 6' 2" | 74 | 196 | 23 | 2 | Apr 22, 1951 | 1951-04-22 | Florida St. | 2 | 0 | 0 | 1 | |||
1974 | 51 | Toews | ToewLo20 | Loren Toews | loren-toews | LB | 6' 3" | 75 | 220 | 23 | 2 | Nov 3, 1951 | 1951-11-03 | California | 2 | 0 | 0 | ||||
1974 | 23 | Wagner | WagnMi00 | Mike Wagner | mike-wagner | SS | 6' 1" | 73 | 210 | 25 | 4 | Jun 22, 1949 | 1949-06-22 | Western Illinois | 4 | 0 | 0 | 1 | |||
1974 | 39 | Walden | WaldBo20 | Bobby Walden | bobby-walden | P | 6' 0" | 72 | 190 | 36 | 11 | Mar 9, 1938 | 1938-03-09 | Georgia | 7 | 0 | 1 | 1 | |||
1974 | 78 | White | WhitDw00 | Dwight White | dwight-white | RDE | 6' 4" | 76 | 255 | 25 | 4 | Jul 30, 1949 | 1949-07-30 | Texas A&M-Commerce | 4 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Steelers 1974 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches