Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 1 | Henry Davis | C | Louisville | ||||||
2021 | 2021 | 2 | 37 | Anthony Solometo | P | Bishop Eustace Prep School (NJ) | ||||||
2021 | 2021 | 2 | 64 | Lonnie White Jr. | OF | Malvern Prep School (PA) | ||||||
2021 | 2021 | 3 | 72 | Bubba Chandler | P | North Oconee High School (GA) | ||||||
2021 | 2021 | 4 | 102 | Owen Kellington | P | U-32 High School (VT) | ||||||
2021 | 2021 | 5 | 133 | Jackson Glenn | 3B | Dallas Baptist | ||||||
2021 | 2021 | 6 | 163 | Mike Jarvis | SS | San Diego State | ||||||
2021 | 2021 | 7 | 193 | Wyatt Hendrie | C | San Diego State | ||||||
2021 | 2021 | 8 | 223 | Sean Sullivan | RHP | California | ||||||
2021 | 2021 | 9 | 253 | Luke Brown | OF | Louisville | ||||||
2021 | 2021 | 10 | 283 | Justin Meis | RHP | Eastern Michigan | ||||||
2021 | 2021 | 11 | 313 | Jack Carey | P | Duke | ||||||
2021 | 2021 | 12 | 343 | Chazz Martinez | P | Orange Coast College | ||||||
2021 | 2021 | 13 | 373 | Owen Sharts | P | Nevada | ||||||
2021 | 2021 | 14 | 403 | Braylon Bishop | OF | Arkansas High School (AR) | ||||||
2021 | 2021 | 15 | 433 | Tyler Samaniego | P | University of South Alabama | ||||||
2021 | 2021 | 16 | 463 | Daniel Corona | SS | The Baylor Schools | ||||||
2021 | 2021 | 17 | 493 | Carlos Lomeli | P | St. Mary's College | ||||||
2021 | 2021 | 18 | 523 | AJ Graham | SS | Gaither High School (FL) | ||||||
2021 | 2021 | 19 | 553 | Drew Irvine | P | Iowa | ||||||
2021 | 2021 | 20 | 583 | Brenden Dixon | SS | Weatherford College | ||||||
2020 | 2020 | 1 | 7 | Nick Gonzales | 2B | New Mexico State | ||||||
2020 | 2020 | 1 | 31 | Carmen Mlodzinski | P | South Carolina | ||||||
2020 | 2020 | 2 | 44 | Jared Jones | P | La Mirada HS | ||||||
2020 | 2020 | 3 | 79 | Nick Garcia | P | Chapman University | ||||||
2020 | 2020 | 4 | 108 | Jack Hartman | P | Appalachian State | ||||||
2020 | 2020 | 5 | 138 | Logan Hofmann | P | Northwestern State | ||||||
2019 | 2019 | 1 | 18 | Quinn Priester | P | Cary-Grove HS | ||||||
2019 | 2019 | 1 | 37 | Sammy Siani | CF | William Penn Charter School | ||||||
2019 | 2019 | 2 | 57 | Matt Gorski | CF | Indiana | ||||||
2019 | 2019 | 2 | 72 | Jared Triolo | 3B | Houston | ||||||
2018 | 2018 | 1 | 10 | Travis Swaggerty | OF | University of South Alabama (Mobile, AL) | travis-swaggerty | |||||
2018 | 2018 | 1 | 36 | Gunnar Hoglund | RHP | Fivay HS (Hudson, FL) | ||||||
2018 | 2018 | 2 | 51 | Braxton Ashcraft | RHP | Robinson HS (Robinson, TX) | ||||||
2017 | 2017 | 1 | 12 | Shane Baz | RHP | Concordia Lutheran High School (Tomball, TX) | shane-baz | |||||
2017 | 2017 | 2 | 42 | Steven Jennings | RHP | Dekalb County High School (Brush Creek, TN) | ||||||
2017 | 2017 | 2 | 50 | Calvin Mitchell | 1B | Rancho Bernardo High School (San Diego, CA) | ||||||
2017 | 2017 | 2 | 72 | Conner Uselton | OF | Southmoore High School (Moore, OK) | ||||||
2016 | 2016 | 1 | 22 | Will Craig | 3B | Wake Forest University | will-craig | |||||
2016 | 2016 | 1 | 41 | Nick Lodolo | P | Damien High School (La Verne, CA) | nick-lodolo | |||||
2016 | 2016 | 2 | 68 | Travis MacGregor | P | East Lake High School (Tarpon Springs, FL) | ||||||
2015 | 2015 | 1 | 19 | Kevin Newman | SS | University of Arizona | kevin-newman | |||||
2015 | 2015 | 1 | 32 | Ke'Bryan Hayes | 3B | Concordia Lutheran High School (Spring, TX) | kebryan-hayes | |||||
2015 | 2015 | 2 | 62 | Kevin Kramer | SS | UCLA | kevin-kramer | |||||
2015 | 2015 | 20 | 607 | Tanner Anderson | P | Harvard University | tanner-anderson | |||||
2015 | 2015 | 24 | 727 | John Bormann | C | University of Texas-San Antonio | john-bormann | |||||
2015 | 2015 | 40 | 1207 | Daniel Zamora | LHP | Stony Brook University | daniel-zamora | |||||
2014 | 2014 | 1 | 24 | Cole Tucker | SS | Mountain Pointe High School (Phoenix, AZ) | cole-tucker | |||||
2014 | 2014 | 1 | 39 | Connor Joe | OF | University of San Diego | connor-joe | |||||
2014 | 2014 | 2 | 64 | Mitch Keller | P | Xavier High School (Cedar Rapids, IA) | mitch-keller | |||||
2014 | 2014 | 2 | 73 | Trey Supak | P | La Grange High School (La Grange, TX) | ||||||
2014 | 2014 | 3 | 100 | Jordan Luplow | OF | California State University, Fresno | jordan-luplow | |||||
2014 | 2014 | 10 | 311 | Alex Mcrae | RHP | Jacksonville University | alex-mcrae | |||||
2014 | 2014 | 38 | 1151 | Paul DeJong | C | Illinois State University | paul-dejong | |||||
2013 | 2013 | 1 | 9 | Austin Meadows | CF | Grayson High School (Grayson, GA) | austin-meadows | |||||
2013 | 2013 | 1 | 14 | Reese McGuire | C | Kentwood High School (Kentwood, WA) | reese-mcguire | |||||
2013 | 2013 | 2 | 51 | Blake Taylor | LHP | Dana Hills High School (Mission Viejo, CA) | blake-taylor | |||||
2013 | 2013 | 3 | 87 | Jacoby Jones | CF | LSU | jacoby-jones | |||||
2013 | 2013 | 6 | 179 | Adam Frazier | SS | Mississippi State University | adam-frazier | |||||
2013 | 2013 | 9 | 269 | Chad Kuhl | P | University of Delaware | chad-kuhl | |||||
2012 | 2012 | 1 | 8 | Mark Appel | P | Stanford University | mark-appel | |||||
2012 | 2012 | 1 | 45 | Barrett Barnes | OF | Texas Tech University | ||||||
2012 | 2012 | 2 | 69 | Wyatt Mathisen | C | Calallen (Corpus Christi, TX) | wyatt-mathisen | |||||
2012 | 2012 | 5 | 166 | Adrian Sampson | RHP | Bellevue College | adrian-sampson | |||||
2012 | 2012 | 7 | 226 | Jacob Stallings | C | University of North Carolina | jacob-stallings | |||||
2011 | 2011 | 1 | 1 | Gerrit Cole | P | UCLA | gerrit-cole | |||||
2011 | 2011 | 2 | 61 | Josh Bell | RF | Jesuit College Preparatory School (Dallas, TX) | josh-bell | |||||
2011 | 2011 | 3 | 91 | Alex Dickerson | 1B | Indiana University | alex-dickerson | |||||
2011 | 2011 | 4 | 122 | Colten Brewer | RHP | Canton High School (Canton, TX) | colten-brewer | |||||
2011 | 2011 | 5 | 152 | Tyler Glasnow | RHP | William S. Hart High School (Newhall, CA) | tyler-glasnow | |||||
2011 | 2011 | 9 | 272 | Clay Holmes | RHP | Slocomb High School (Slocomb, AL) | clay-holmes | |||||
2011 | 2011 | 16 | 482 | Eric Skoglund | LHP | Sarasota High School (Sarasota, FL) | eric-skoglund | |||||
2011 | 2011 | 20 | 602 | Trea Turner | SS | Park Vista High School (Boynton Beach, FL) | trea-turner | |||||
2010 | 2010 | 1 | 2 | Jameson Taillon | RHP | The Woodlands High School (The Woodlands, TX) | jameson-taillon | |||||
2010 | 2010 | 2 | 52 | Stetson Allie | P | St. Edward (Lakewood,OH) | ||||||
2010 | 2010 | 4 | 117 | Nick Kingham | RHP | Sierra Vista High School (Las Vegas, NV) | nick-kingham | |||||
2010 | 2010 | 6 | 177 | Jason Hursh | RHP | Trinity Christian Academy (Addison, TX) | jason-hursh | |||||
2010 | 2010 | 9 | 267 | Brandon Cumpton | P | Georgia Institute of Technology | brandon-cumpton | |||||
2010 | 2010 | 10 | 297 | Zack Weiss | RHP | Northwood High School (Irvine,CA) | zack-weiss | |||||
2010 | 2010 | 25 | 747 | Casey Sadler | P | Western Oklahoma State College | casey-sadler | |||||
2010 | 2010 | 45 | 1347 | Connor Sadzeck | RHP | Crystal Lake Central High School (Crystal Lake, IL) | connor-sadzeck | |||||
2009 | 2009 | 1 | 4 | Tony Sanchez | C | Boston College | tony-sanchez | |||||
2009 | 2009 | 1 | 49 | Vic Black | RHP | Dallas Baptist University | vic-black | |||||
2009 | 2009 | 2 | 53 | Brooks Pounders | RHP | Temecula Valley High School (Temecula, CA) | brooks-pounders | |||||
2009 | 2009 | 9 | 265 | Brock Holt | 2B | Rice University | brock-holt | |||||
2009 | 2009 | 16 | 475 | Matthew Den Dekker | CF | University of Florida | ||||||
2009 | 2009 | 21 | 625 | Phillip Irwin | RHP | University of Mississippi | ||||||
2009 | 2009 | 38 | 1135 | Jake Lamb | 3B | Bishop Blanchet High School (Seattle, WA) | jake-lamb | |||||
2008 | 2008 | 1 | 2 | Pedro Alvarez | 3B | Vanderbilt University | pedro-alvarez | |||||
2008 | 2008 | 2 | 48 | Tanner Scheppers | P | California State University, Fresno | tanner-scheppers | |||||
2008 | 2008 | 3 | 79 | Jordy Mercer | SS | Oklahoma State University | jordy-mercer | |||||
2008 | 2008 | 4 | 114 | Chase D'Arnaud | SS | Pepperdone University | chase-darnaud | |||||
2008 | 2008 | 6 | 174 | Robbie Grossman | OF | Cypress Fairbanks (Cypress,TX) | robbie-grossman | |||||
2008 | 2008 | 9 | 264 | Matt Hague | 3B | Oklahoma State University | matt-hague | |||||
2008 | 2008 | 10 | 294 | Drew Gagnon | P | Liberty High School (Brentwood, CA) | drew-gagnon | |||||
2008 | 2008 | 46 | 1371 | Scott McGough | SS | Plum High School (Pittsburgh, PA) | scott-mcgough | |||||
2007 | 2007 | 1 | 4 | Daniel Moskos | P | Clemson University | daniel-moskos | |||||
2007 | 2007 | 2 | 68 | Duke Welker | P | University of Arkansas | duke-welker | |||||
2007 | 2007 | 9 | 278 | Tony Watson | P | University of Nebraska | tony-watson | |||||
2007 | 2007 | 28 | 848 | Matt Clark | 3B | Riverside Community College | matt-clark | |||||
2007 | 2007 | 43 | 1273 | Cameron Rupp | C/1B | Prestonwood Christian Academy (Plano, TX) | cameron-rupp | |||||
2006 | 2006 | 1 | 4 | Brad Lincoln | P | University of Houston | brad-lincoln | |||||
2006 | 2006 | 2 | 48 | Michael Felix | P | Troy University | ||||||
2006 | 2006 | 4 | 110 | William Hughes | P | Long Beach State University | ||||||
2006 | 2006 | 8 | 230 | Alexander Presley | CF | University of Mississippi | ||||||
2006 | 2006 | 11 | 320 | Lonnie Chisenhall | 3B | West Carteret (Morehead City,NC) | lonnie-chisenhall | |||||
2006 | 2006 | 17 | 500 | Michael Crotta | P | Florida Atlantic University | michael-crotta | |||||
2006 | 2006 | 23 | 680 | Preston Claiborne | P | Smith High School (Carrollton, TX) | preston-claiborne | |||||
2006 | 2006 | 26 | 770 | Ryan Kelly | P | Hilton Head High School (Hilton Head, SC) | ryan-kelly | |||||
2006 | 2006 | 28 | 830 | Rudy Owens | P | Mesa High School (Mesa, AZ) | rudy-owens | |||||
2005 | 2005 | 1 | 11 | Andrew McCutchen | OF | Fort Meade (Fort Meade,FL) | andrew-mccutchen | |||||
2005 | 2005 | 2 | 59 | Brad Corley | OF | Mississippi State University | ||||||
2005 | 2005 | 4 | 121 | Brent Lillibridge | ss | University of Washington | brent-lillibridge | |||||
2005 | 2005 | 8 | 241 | Steve Pearce | 1B | University of South Carolina | steve-pearce | |||||
2004 | 2004 | 1 | 11 | Neil Walker | C | Pine Richland (Gibsonia,PA) | neil-walker | |||||
2004 | 2004 | 2 | 52 | Brian Bixler | SS | Eastern Michigan University | brian-bixler | |||||
2004 | 2004 | 18 | 532 | Cory Luebke | P | Marion Catholic (Marion,OH) | cory-luebke | |||||
2004 | 2004 | 40 | 1192 | Jeremy Horst | P | Iowa Western Community College | jeremy-horst | |||||
2003 | 2003 | 1 | 8 | Paul Maholm | P | Mississippi State University | paul-maholm | |||||
2003 | 2003 | 2 | 45 | Tom Gorzelanny | P | Triton College | tom-gorzelanny | |||||
2003 | 2003 | 5 | 135 | Craig Stansberry | 3B | Rice University | craig-stansberry | |||||
2003 | 2003 | 15 | 435 | Dustin Molleken | RHP | Lethbridge Community College | dustin-molleken | |||||
2003 | 2003 | 24 | 705 | Joshua Sharpless | P | Community College of Allegheny County | ||||||
2003 | 2003 | 25 | 735 | Matt Downs | P | Shelton State Community College | matt-downs | |||||
2003 | 2003 | 34 | 1005 | Jeremy Horst | P | Des Lacs-Burlington (Des Lacs,ND) | jeremy-horst | |||||
2003 | 2003 | 50 | 1462 | Ryhne Hughes | 1B | Pearl River Community College | ||||||
2002 | 2002 | 1 | 1 | Bryan Bullington | P | Ball State University | bryan-bullington | |||||
2002 | 2002 | 2 | 42 | Blair Johnson | P | Washburn High School (Topeka, KS) | ||||||
2002 | 2002 | 6 | 163 | Bradley Eldred | IF | Florida International University | ||||||
2002 | 2002 | 7 | 193 | Matt Capps | P | Alexander (Douglasville,GA) | matt-capps | |||||
2002 | 2002 | 10 | 283 | David Davidson | P | Denis Morris (Thorold,ON) | ||||||
2002 | 2002 | 17 | 493 | Chris De Maria | P | Long Beach State University | ||||||
2002 | 2002 | 33 | 973 | Nyjer Morgan | CF | Walla Walla Community College | nyjer-morgan | |||||
2001 | 2001 | 1 | 8 | John Van Benschoten | P | Kent State University | john-van-benschoten | |||||
2001 | 2001 | 3 | 84 | Jeremy Guthrie | P | Stanford University | jeremy-guthrie | |||||
2001 | 2001 | 4 | 114 | Jeff Keppinger | 2B | University of Georgia | jeff-keppinger | |||||
2001 | 2001 | 8 | 234 | Chris Duffy | OF | Arizona State University | chris-duffy | |||||
2001 | 2001 | 11 | 324 | Stephen Drew | SS | stephen-drew | ||||||
2001 | 2001 | 19 | 564 | Jonathan Albaladejo | P | Miami-Dade College | jonathan-albaladejo | |||||
2001 | 2001 | 20 | 594 | Zach Duke | P | Midway High School (Waco, TX) | zach-duke | |||||
2001 | 2001 | 33 | 984 | Chris Shelton | C | University of Utah | chris-shelton | |||||
2001 | 2001 | 38 | 1134 | Rajai Davis | OF | University of Connecticut | rajai-davis | |||||
2001 | 2001 | 43 | 1280 | Shane Youman | P | Louisiana State University | shane-youman | |||||
2001 | 2001 | 44 | 1308 | Joseph Martinez | Seton Hall Prep (West Orange,NJ) | |||||||
2000 | 2000 | 1 | 19 | Sean Burnett | P | Wellington Christian (Wellington,FL) | sean-burnett | |||||
2000 | 2000 | 2 | 59 | David Beigh | P | Harrison High School (West Lafayette,IN) | ||||||
2000 | 2000 | 3 | 89 | Christopher Young | P | Princeton University | ||||||
2000 | 2000 | 20 | 599 | Jose Bautista | 3B | Chipola College | jose-bautista | |||||
2000 | 2000 | 25 | 749 | Nate McLouth | OF | Whitehall (Whitehall,MI) | nate-mclouth | |||||
2000 | 2000 | 26 | 779 | Ian Snell | P | Caesar Rodney (Camden,DE) | ian-snell | |||||
1999 | 1999 | 1 | 8 | Bobby Bradley | P | Wellington Christian (Wellington,FL) | bobby-bradley | |||||
1999 | 1999 | 2 | 59 | Ryan Doumit | C | Moses Lake (Moses Lake,WA) | ryan-doumit | |||||
1999 | 1999 | 5 | 152 | J.R. House | C | Seabreeze (Daytona Beach,FL) | ||||||
1999 | 1999 | 19 | 572 | Brian Tallet | P | Louisiana State University | brian-tallet | |||||
1999 | 1999 | 31 | 932 | Walter Young | 1B | Purvis (Purvis,MS) | walter-young | |||||
1998 | 1998 | 1 | 15 | Clint Johnston | 1B | Vanderbilt University | ||||||
1998 | 1998 | 2 | 58 | Jeremy Cotton | 3B | Fuquay Varina (Fuquay Varina,NC) | ||||||
1998 | 1998 | 15 | 448 | Craig House | P | University of Memphis | craig-house | |||||
1998 | 1998 | 17 | 508 | David Williams | P | Delaware Technical & Community College | david-williams | |||||
1998 | 1998 | 18 | 538 | Joe Beimel | P | Duquesne University | joe-beimel | |||||
1998 | 1998 | 19 | 568 | Jeff Bennett | P | Gordonsville (Gordonsville,TN) | jeff-bennett | |||||
1998 | 1998 | 20 | 598 | Mike Johnston | P | Garrett College | mike-johnston | |||||
1998 | 1998 | 26 | 778 | Jon Switzer | P | Clear Lake (Houston, TX) | jon-switzer | |||||
1998 | 1998 | 28 | 838 | Steve Sparks | P | University of South Alabama | steve-sparks | |||||
1997 | 1997 | 1 | 8 | J.J. Davis | 1B-P | Baldwin Park High School (Baldwin Park, CA) | ||||||
1997 | 1997 | 2 | 60 | Jose Nicolas | OF | Westminster Christian School (Miami, FL) | ||||||
1997 | 1997 | 3 | 92 | John Grabow | P | San Gabriel High School (San Gabriel, CA) | john-grabow | |||||
1997 | 1997 | 7 | 212 | Kory DeHaan | OF | Morningside College | kory-dehaan | |||||
1997 | 1997 | 10 | 302 | Rico Washington | SS | Jones County High School (Gray, GA) | rico-washington | |||||
1997 | 1997 | 11 | 332 | Sam McConnell | P | Ball State University | sam-mcconnell | |||||
1997 | 1997 | 30 | 902 | Mike Gonzalez | P | San Jacinto College | mike-gonzalez | |||||
1997 | 1997 | 33 | 992 | William White | P | Benjamin Russell (Alexander City,AL) | william-white | |||||
1997 | 1997 | 35 | 1052 | Jamal Strong | Of-SS | Citrus College | jamal-strong | |||||
1996 | 1996 | 1 | 1 | Kris Benson | P | Clemson University | kris-benson | |||||
1996 | 1996 | 2 | 36 | Andy Prater | P | McCluer North (Florissant,MO) | ||||||
1996 | 1996 | 5 | 126 | Tike Redman | OF | Tuscaloosa Academy (Tuscaloosa, AL) | tike-redman | |||||
1996 | 1996 | 10 | 276 | Carlos Rivera | 1B | carlos-rivera | ||||||
1996 | 1996 | 17 | 486 | Michael Gonzalez | P | Faith Christian Academy (Pasadena,TX) | ||||||
1996 | 1996 | 28 | 816 | William Harris | 2B-SS | Cairo (Cairo,GA) | william-harris | |||||
1996 | 1996 | 38 | 1116 | Jamaal Strong | Of-SS | Pasadena High School (Pasadena, CA) | ||||||
1996 | 1996 | 45 | 1315 | Chris Capuano | P | Cathedral (Springfield,MA) | chris-capuano | |||||
1996 | 1996 | 53 | 1498 | Rob Mackowiak | SS-2B | South Suburban College | rob-mackowiak | |||||
1995 | 1995 | 1 | 10 | Chad Hermansen | SS | Green Valley High School (Henderson, NV) | chad-hermansen | |||||
1995 | 1995 | 2 | 40 | Garrett Long | 1B | Bellaire (Bellaire,TX) | ||||||
1995 | 1995 | 3 | 69 | Bronson Arroyo | P | Hernando High School (Brooksville, FL) | bronson-arroyo | |||||
1995 | 1995 | 4 | 97 | Alex Hernandez | OF | alex-hernandez | ||||||
1995 | 1995 | 11 | 293 | Brian O'Connor | P | Reading High School (Reading,OH) | brian-oconnor | |||||
1995 | 1995 | 38 | 1049 | Brandon Larson | SS | Blinn College | brandon-larson | |||||
1994 | 1994 | 1 | 11 | Mark Farris | SS | Angleton (Angleton,TX) | ||||||
1994 | 1994 | 2 | 45 | Roger Goedde | P | Reitz (Evansville,IN) | ||||||
1994 | 1994 | 9 | 242 | Jimmy Anderson | P | Western Branch (Chesapeake, VA) | jimmy-anderson | |||||
1994 | 1994 | 46 | 1263 | Brandon Larson | SS | Holmes (San Antonio, TX) | brandon-larson | |||||
1993 | 1993 | 1 | 22 | Charles Peterson | OF | Laurens (Laurens,SC) | ||||||
1993 | 1993 | 1 | 34 | Jermaine Allensworth | OF | Purdue University | jermaine-allensworth | |||||
1993 | 1993 | 1 | 42 | Andy Rice | 1B | A.H. Parker (Birmingham, AL) | andy-rice | |||||
1993 | 1993 | 2 | 54 | Kevin Pickford | P | Clovis West High School (Fresno, CA) | kevin-pickford | |||||
1993 | 1993 | 2 | 64 | Jose Delgado | SS | |||||||
1993 | 1993 | 13 | 374 | Kane Davis | P | Spencer (Reedy,WV) | kane-davis | |||||
1993 | 1993 | 37 | 1046 | Chris Peters | P | Indiana University | chris-peters | |||||
1992 | 1992 | 1 | 23 | Jason Kendall | OF | Torrance (Torrance, CA) | jason-kendall | |||||
1992 | 1992 | 1 | 33 | Shon Walker | OF | Harrison County (Cynthiana,KY) | ||||||
1992 | 1992 | 2 | 47 | Danny Clyburn | OF | Lancaster High School (Lancaster,SC) | danny-clyburn | |||||
1992 | 1992 | 2 | 61 | Trey Beamon | OF | W.T. White (Dallas, TX) | trey-beamon | |||||
1992 | 1992 | 6 | 175 | Sean Lawrence | P | University of St. Francis | sean-lawrence | |||||
1992 | 1992 | 7 | 203 | Dennis Konuszewski | P | University of Michigan | dennis-konuszewski | |||||
1992 | 1992 | 14 | 399 | Jason Phillips | P | Hughesville (Hughesville,PA) | jason-phillips | |||||
1992 | 1992 | 18 | 511 | Gary Wilson | P | Sacramento State | gary-wilson | |||||
1992 | 1992 | 25 | 707 | Steve Connelly | P | Wilson High School (Long Beach, CA) | steve-connelly | |||||
1992 | 1992 | 27 | 763 | Chance Sanford | SS | San Jacinto College | chance-sanford | |||||
1992 | 1992 | 30 | 847 | Kevin Polcovich | SS | University of Florida | kevin-polcovich | |||||
1992 | 1992 | 31 | 875 | Lou Collier | SS | Kishwaukee College | lou-collier | |||||
1992 | 1992 | 47 | 1323 | Marc Wilkins | P | Pasco-Hernando Community College | marc-wilkins | |||||
1992 | 1992 | 48 | 1351 | Adrian Brown | OF | McComb High School (McComb, MS) | adrian-brown | |||||
1991 | 1991 | 1 | 24 | Jon Farrell | C-OF | Florida State College at Jacksonville | ||||||
1991 | 1991 | 2 | 67 | Dave Doomeweerd | P | Ridgewood (New Port Richey, FL) | ||||||
1991 | 1991 | 2 | 73 | Dan Jones | P | Northwestern University | dan-jones | |||||
1991 | 1991 | 3 | 98 | Matt Ruebel | P | University of Oklahoma | matt-ruebel | |||||
1991 | 1991 | 7 | 202 | Tony Womack | SS | Guilford College | tony-womack | |||||
1991 | 1991 | 10 | 280 | Chance Sanford | SS-2B | San Jacinto College | chance-sanford | |||||
1991 | 1991 | 15 | 410 | Jason McDonald | OF | Sacramento City College | jason-mcdonald | |||||
1991 | 1991 | 19 | 514 | Marc Pisciotta | P | Georgia Institute of Technology | marc-pisciotta | |||||
1991 | 1991 | 39 | 1033 | Dustin Hermanson | P | Kenton Ridge (Springfield,OH) | dustin-hermanson | |||||
1991 | 1991 | 56 | 1410 | Jim Brower | P | Minnetonka (Minnetonka,MN) | jim-brower | |||||
1991 | 1991 | 57 | 1426 | Paul Wilson | P | Boone High School (Orlando, FL) | paul-wilson | |||||
1990 | 1990 | 1 | 5 | Kurt Miller | P | West (Bakersfield, CA) | kurt-miller | |||||
1990 | 1990 | 1 | 27 | Mike Zimmerman | P | University of South Alabama | ||||||
1990 | 1990 | 7 | 182 | Kevin Young | 3B | University of Southern Mississippi | kevin-young | |||||
1990 | 1990 | 9 | 234 | Rich Robertson | P | Texas A&M University | rich-robertson | |||||
1990 | 1990 | 13 | 338 | Brian Shouse | P | Bradley University | brian-shouse | |||||
1990 | 1990 | 14 | 364 | Jeff McCurry | P | San Jacinto College | jeff-mccurry | |||||
1990 | 1990 | 15 | 390 | Rick White | P | West Kentucky Community and Technical College | rick-white | |||||
1990 | 1990 | 20 | 520 | Mark Johnson | 1B | Dartmouth College | mark-johnson | |||||
1990 | 1990 | 24 | 624 | Keith Osik | C-3B | Louisiana State University | keith-osik | |||||
1990 | 1990 | 41 | 1057 | Javier Martinez | SS | javier-martinez | ||||||
1989 | 1989 | 1 | 18 | Willie Greene | SS | Jones County High School (Gray, GA) | willie-greene | |||||
1989 | 1989 | 2 | 48 | Rich Aude | 3B | Chatsworth High School (Chatsworth,CA) | rich-aude | |||||
1989 | 1989 | 2 | 59 | John Hope | P | Stranahan (Fort Lauderdale, FL) | john-hope | |||||
1989 | 1989 | 12 | 312 | Paul Wagner | P | Illinois State University | paul-wagner | |||||
1989 | 1989 | 20 | 520 | Jeff McCurry | P | San Jacinto College | jeff-mccurry | |||||
1989 | 1989 | 24 | 624 | David Howard | C-1B | Siena College | david-howard | |||||
1989 | 1989 | 35 | 910 | Stephen Cooke | P | College of Southern Idaho | ||||||
1989 | 1989 | 36 | 936 | Derek Wallace | P | Chatsworth High School (Chatsworth,CA) | derek-wallace | |||||
1989 | 1989 | 42 | 1092 | Mark Johnson | 1B-P | Dartmouth College | mark-johnson | |||||
1988 | 1988 | 1 | 13 | Austin Manahan | SS | Horizon High School (Scottsdale, AZ) | ||||||
1988 | 1988 | 2 | 43 | Keith Richardson | P | Georgia Southern University | ||||||
1988 | 1988 | 6 | 148 | Blas Minor | P | Arizona State University | blas-minor | |||||
1988 | 1988 | 7 | 174 | John Wehner | 3B | Indiana University | john-wehner | |||||
1988 | 1988 | 8 | 200 | Tim Wakefield | 1B | Florida Technical College | tim-wakefield | |||||
1988 | 1988 | 11 | 278 | Joe Ausanio | P | Jacksonville University | joe-ausanio | |||||
1988 | 1988 | 18 | 460 | Randy Tomlin | P | Liberty University | randy-tomlin | |||||
1988 | 1988 | 19 | 486 | Mandy Romero | OF | Brevard Community College | mandy-romero | |||||
1988 | 1988 | 22 | 564 | David Staton | 1B | Orange County Community College | ||||||
1987 | 1987 | 1 | 2 | Mark Merchant | OF | Oviedo High School (Oviedo, FL) | ||||||
1987 | 1987 | 2 | 34 | Ben Shelton | P-1B | Oak Park-River Forest (Oak Park,IL) | ben-shelton | |||||
1987 | 1987 | 3 | 60 | Brian Williams | SS | Lewisville (Richburg,SC) | brian-williams | |||||
1987 | 1987 | 4 | 86 | Wes Chamberlain | OF | Jackson State University | wes-chamberlain | |||||
1987 | 1987 | 7 | 164 | Mickey Morandini | SS | Indiana University | mickey-morandini | |||||
1987 | 1987 | 8 | 190 | Kurt Knudsen | P | American River College | kurt-knudsen | |||||
1987 | 1987 | 17 | 423 | Steve Carter | OF | University of Georgia | steve-carter | |||||
1987 | 1987 | 19 | 475 | Mike Fyhrie | SS-p | Ocean View (Huntington Beach, CA) | mike-fyhrie | |||||
1987 | 1987 | 26 | 657 | Bob Ayrault | P | UNLV | bob-ayrault | |||||
1987 | 1987 | 53 | 1198 | Paul Miller | P | Carthage College | paul-miller | |||||
1986 | 1986 | 1 | 1 | Jeff King | SS-3B | University of Arkansas | jeff-king | |||||
1986 | 1986 | 2 | 29 | Michael Walker | P | University of Houston | michael-walker | |||||
1986 | 1986 | 6 | 134 | Tom Goodwin | OF | Fresno Central (Fresno, CA) | tom-goodwin | |||||
1986 | 1986 | 8 | 186 | Tony Longmire | OF | Hogan (Vallejo, CA) | tony-longmire | |||||
1986 | 1986 | 10 | 238 | Stan Belinda | P | Allegheny College | stan-belinda | |||||
1986 | 1986 | 11 | 264 | Keith Shepherd | P | Wabash (Wabash,IN) | keith-shepherd | |||||
1986 | 1986 | 15 | 368 | Tom Shields | SS | University of Notre Dame | ||||||
1986 | 1986 | 25 | 621 | Jeff Banister | e-1B | University of Houston | jeff-banister | |||||
1986 | 1986 | 26 | 644 | Rick Reed | P | Marshall University | rick-reed | |||||
1986 | 1986 | 33 | 776 | Mike Mordecai | SS | Hewitt-Trussville (Trussville, AL) | mike-mordecai | |||||
1986 | 1986 | 1 | 2 | Moises Alou | OF | Canada College | moises-alou | |||||
1986 | 1986 | 2 | 28 | David Rose | P | South Georgia College | ||||||
1986 | 1986 | 11 | 259 | Arci Cianfrocco | IF | Onondaga Community College | ||||||
1986 | 1986 | 1 | 21 | Steve Michael | OF | Big Bend Community College | ||||||
1986 | 1986 | 2 | 46 | Norm Bromley | IF | Cecil College | ||||||
1986 | 1986 | 3 | 64 | Scott Ruskin | OF-P | scott-ruskin | ||||||
1986 | 1986 | 4 | 79 | Arci Cianfrocco | IF | Onondaga Community College | ||||||
1986 | 1986 | 1 | 10 | Scott Runge | P | Sacramento City College | ||||||
1986 | 1986 | 2 | 35 | Jason Bridges | 1B | McLennan Community College | ||||||
1985 | 1985 | 1 | 6 | Barry Bonds | OF | Arizona State University | barry-bonds | |||||
