Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1983 | 1983 | rayjo01 | Johnny Ray | johnny-ray | 2B | 151 | 623 | 576 | 68 | 163 | 38 | 7 | 5 | 53 | 35 | 26 | 18 | 9 | .283 | .323 | .399 | .722 | 1 | |
1983 | 1983 | parkeda01 | Dave Parker | dave-parker | RF | 144 | 586 | 552 | 68 | 154 | 29 | 4 | 12 | 69 | 28 | 89 | 12 | 9 | .279 | .311 | .411 | .722 | 1 | |
1983 | 1983 | penato01 | Tony Pena | tony-pena | C | 151 | 580 | 542 | 51 | 163 | 22 | 3 | 15 | 70 | 31 | 73 | 6 | 7 | .301 | .338 | .435 | .773 | 1 | |
1983 | 1983 | berrada01 | Dale Berra | dale-berra | SS | 161 | 607 | 537 | 51 | 135 | 25 | 1 | 10 | 52 | 61 | 84 | 8 | 5 | .251 | .327 | .358 | .684 | 1 | |
1983 | 1983 | thompja01 | Jason Thompson | jason-thompson | 1B | 152 | 623 | 517 | 70 | 134 | 20 | 1 | 18 | 76 | 99 | 128 | 1 | 0 | .259 | .376 | .406 | .782 | 1 | |
1983 | 1983 | madlobi01 | Bill Madlock | bill-madlock | 3B | 130 | 530 | 473 | 68 | 153 | 21 | 0 | 12 | 68 | 49 | 24 | 3 | 4 | .323 | .386 | .444 | .830 | 1 | |
1983 | 1983 | easlemi01 | Mike Easler | mike-easler | LF | 115 | 408 | 381 | 44 | 117 | 17 | 2 | 10 | 54 | 22 | 64 | 4 | 2 | .307 | .349 | .441 | .790 | ||
1983 | 1983 | wynnema01 | Marvell Wynne | marvell-wynne | CF | 103 | 415 | 366 | 66 | 89 | 16 | 2 | 7 | 26 | 38 | 52 | 12 | 10 | .243 | .319 | .355 | .674 | ||
1983 | 1983 | lacyle01 | Lee Lacy | lee-lacy | OF | 108 | 313 | 288 | 40 | 87 | 12 | 3 | 4 | 13 | 22 | 36 | 31 | 13 | .302 | .352 | .406 | .758 | ||
1983 | 1983 | mazzile01 | Lee Mazzilli | lee-mazzilli | CF | 109 | 305 | 246 | 37 | 59 | 9 | 0 | 5 | 24 | 49 | 43 | 15 | 5 | .240 | .365 | .337 | .703 | ||
1983 | 1983 | hebneri01 | Richie Hebner | richie-hebner | 3B | 78 | 186 | 162 | 23 | 43 | 4 | 1 | 5 | 26 | 17 | 28 | 8 | 3 | .265 | .332 | .395 | .727 | ||
1983 | 1983 | morriji01 | Jim Morrison | jim-morrison-2 | 2B-3B | 66 | 174 | 158 | 16 | 48 | 7 | 2 | 6 | 25 | 9 | 25 | 2 | 6 | .304 | .347 | .487 | .834 | ||
1983 | 1983 | harpebr01 | Brian Harper | brian-harper | LF | 61 | 140 | 131 | 16 | 29 | 4 | 1 | 7 | 20 | 2 | 15 | 0 | 0 | .221 | .232 | .427 | .659 | ||
1983 | 1983 | rhoderi01 | Rick Rhoden | rick-rhoden | SP | 36 | 88 | 86 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | .151 | .151 | .163 | .314 | ||
1983 | 1983 | mcwilla01 | Larry McWilliams | larry-mcwilliams | SP | 35 | 90 | 79 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 32 | 1 | 1 | .114 | .125 | .127 | .252 | ||
1983 | 1983 | candejo01 | John Candelaria | john-candelaria | SP | 33 | 75 | 65 | 4 | 9 | 1 | 0 | 0 | 2 | 5 | 17 | 0 | 0 | .138 | .200 | .154 | .354 | ||
1983 | 1983 | tenacge01 | Gene Tenace | gene-tenace | 1B-PH | 53 | 78 | 62 | 7 | 11 | 5 | 0 | 0 | 6 | 12 | 17 | 0 | 1 | .177 | .346 | .258 | .604 | ||
1983 | 1983 | frobedo01 | Doug Frobel | doug-frobel | LF | 32 | 64 | 60 | 10 | 17 | 4 | 1 | 3 | 11 | 4 | 17 | 1 | 1 | .283 | .328 | .533 | .861 | ||
1983 | 1983 | tunnele01 | Lee Tunnell | lee-tunnell | SP-RP | 35 | 67 | 58 | 2 | 7 | 0 | 1 | 0 | 3 | 1 | 20 | 0 | 0 | .121 | .136 | .155 | .291 | ||
1983 | 1983 | nicosst01 | Steve Nicosia | steve-nicosia | C | 21 | 49 | 46 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .130 | .149 | .239 | .388 | ||
1983 | 1983 | deleojo01 | Jose DeLeon | jose-deleon | SP | 15 | 43 | 34 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | .059 | .200 | .059 | .259 | ||
1983 | 1983 | guantce01 | Cecilio Guante | cecilio-guante | RP | 49 | 24 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .091 | .167 | .091 | .258 | ||
1983 | 1983 | bibbyji01 | Jim Bibby | jim-bibby | SP-RP | 29 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .111 | .222 | ||
1983 | 1983 | robindo01 | Don Robinson | don-robinson | SP-RP | 10 | 13 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .154 | .154 | .385 | .538 | ||
1983 | 1983 | maymi01 | Milt May | milt-may | C | 7 | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .308 | .250 | .558 | ||
1983 | 1983 | orsuljo01 | Joe Orsulak | joe-orsulak | CF | 7 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .182 | .167 | .182 | .348 | ||
1983 | 1983 | sarmima01 | Manny Sarmiento | manny-sarmiento | RP | 52 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .091 | .000 | .091 | ||
1983 | 1983 | ortizju01 | Junior Ortiz | junior-ortiz | C | 5 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | ||
1983 | 1983 | tekulke01 | Kent Tekulve | kent-tekulve | RP | 76 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | scurrro01 | Rod Scurry | rod-scurry | RP | 61 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | wotusro01 | Ron Wotus | ron-wotus | 2B-SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | bellira01 | Rafael Belliard | rafael-belliard | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | niemara01 | Randy Niemann | randy-niemann | RP | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | owchibo01 | Bob Owchinko | bob-owchinko | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | pulidal01 | Alfonso Pulido | alfonso-pulido | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | winnji01 | Jim Winn | jim-winn | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | dilonmi01 | Miguel Dilone | miguel-dilone | CF-DH-PH-PR | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | ||
1983 | 1983 | tomlida01 | Dave Tomlin | dave-tomlin | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Pirates 1983 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches