Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1998 | jagrja01 | Jaromir Jagr | jaromir-jagr | R | 77 | 35 | 67 | 102 | 17.0 | 64 | 7 | 0 | 31 | 0 | 262 | 13.4 | 1 | |
1998 | 1998 | francro01 | Ron Francis | ron-francis | C | 81 | 25 | 62 | 87 | 12.0 | 20 | 7 | 0 | 25 | 0 | 189 | 13.2 | 1 | |
1998 | 1998 | barnest01 | Stu Barnes | stu-barnes | L | 78 | 30 | 35 | 65 | 15.0 | 30 | 15 | 1 | 13 | 1 | 196 | 15.3 | 1 | |
1998 | 1998 | hatchke01 | Kevin Hatcher | kevin-hatcher | D | 74 | 19 | 29 | 48 | -3.0 | 66 | 13 | 1 | 11 | 2 | 169 | 11.2 | 1 | |
1998 | 1998 | strakma01 | Martin Straka | martin-straka | C | 75 | 19 | 23 | 42 | -1.0 | 28 | 4 | 3 | 6 | 3 | 117 | 16.2 | 1 | |
1998 | 1998 | brownro01 | Rob Brown | rob-brown | R | 82 | 15 | 25 | 40 | -1.0 | 59 | 4 | 0 | 11 | 0 | 172 | 8.7 | 1 | |
1998 | 1998 | olausfr01 | Fredrik Olausson | fredrik-olausson | D | 76 | 6 | 27 | 33 | 13.0 | 42 | 2 | 0 | 14 | 1 | 89 | 6.7 | 1 | |
1998 | 1998 | morozal01 | Aleksey Morozov | aleksey-morozov | R | 76 | 13 | 13 | 26 | -4.0 | 8 | 2 | 0 | 0 | 0 | 80 | 16.3 | 1 | |
1998 | 1998 | olczyed01 | Ed Olczyk | ed-olczyk | L | 56 | 11 | 11 | 22 | -9.0 | 35 | 5 | 1 | 2 | 2 | 123 | 8.9 | 1 | |
1998 | 1998 | langro01 | Robert Lang | robert-lang | C | 51 | 9 | 13 | 22 | 6.0 | 14 | 1 | 1 | 3 | 0 | 64 | 14.1 | 1 | |
1998 | 1998 | hicksal01 | Alex Hicks | alex-hicks | L | 58 | 7 | 13 | 20 | 4.0 | 54 | 0 | 0 | 1 | 1 | 78 | 9.0 | 1 | |
1998 | 1998 | werenbr01 | Brad Werenka | brad-werenka | D | 71 | 3 | 15 | 18 | 15.0 | 46 | 2 | 0 | 4 | 2 | 50 | 6.0 | 1 | |
1998 | 1998 | slegrji01 | Jiri Slegr | jiri-slegr | D | 73 | 5 | 12 | 17 | 10.0 | 109 | 1 | 1 | 4 | 1 | 131 | 3.8 | 1 | |
1998 | 1998 | johanan01 | Andreas Johansson | andreas-johansson | R | 50 | 5 | 10 | 15 | 4.0 | 20 | 0 | 1 | 1 | 1 | 49 | 10.2 | 1 | |
1998 | 1998 | kaspada01 | Darius Kasparaitis | darius-kasparaitis | D | 81 | 4 | 8 | 12 | 3.0 | 127 | 0 | 2 | 2 | 0 | 71 | 5.6 | 1 | |
1998 | 1998 | domero01 | Robert Dome | robert-dome | R | 30 | 5 | 2 | 7 | -1.0 | 12 | 1 | 0 | 0 | 0 | 29 | 17.2 | 1 | |
1998 | 1998 | tamerch01 | Chris Tamer | chris-tamer | D | 79 | 0 | 7 | 7 | 4.0 | 181 | 0 | 0 | 1 | 0 | 55 | 0.0 | 1 | |
1998 | 1998 | wrighty01 | Tyler Wright | tyler-wright | C | 82 | 3 | 4 | 7 | -3.0 | 112 | 1 | 0 | 0 | 0 | 46 | 6.5 | 1 | |
1998 | 1998 | ferrach01 | Chris Ferraro | chris-ferraro | L | 46 | 3 | 4 | 7 | -2.0 | 43 | 0 | 0 | 1 | 0 | 42 | 7.1 | 1 | |
1998 | 1998 | ferrape01 | Peter Ferraro | peter-ferraro | R | 29 | 3 | 4 | 7 | -2.0 | 12 | 0 | 0 | 0 | 0 | 34 | 8.8 | 1 | |
1998 | 1998 | morania01 | Ian Moran | ian-moran | R | 37 | 1 | 6 | 7 | 0.0 | 19 | 0 | 0 | 0 | 0 | 33 | 3.0 | 1 | |
1998 | 1998 | wilkine01 | Neil Wilkinson | neil-wilkinson | D | 34 | 2 | 4 | 6 | 0.0 | 24 | 1 | 0 | 1 | 1 | 19 | 10.5 | 1 | |
1998 | 1998 | valkga01 | Garry Valk | garry-valk | L | 39 | 2 | 1 | 3 | -3.0 | 33 | 0 | 0 | 0 | 1 | 32 | 6.3 | 1 | |
1998 | 1998 | gronmtu01 | Tuomas Gronman | tuomas-gronman | D | 22 | 1 | 2 | 3 | 3.0 | 25 | 1 | 0 | 2 | 0 | 33 | 3.0 | ||
1998 | 1998 | barrato01 | Tom Barrasso | tom-barrasso | G | 63 | 0 | 2 | 2 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1998 | 1998 | prongse01 | Sean Pronger | sean-pronger | L | 5 | 1 | 0 | 1 | -1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | ||
1998 | 1998 | johnsgr02 | Greg Johnson | greg-johnson | C | 5 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||
1998 | 1998 | skudrpe01 | Peter Skudra | peter-skudra | G | 17 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1998 | 1998 | wreggke01 | Ken Wregget | ken-wregget | G | 15 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1998 | 1998 | butensv01 | Sven Butenschon | sven-butenschon | D | 8 | 0 | 0 | 0 | -1.0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Pittsburgh Penguins 1998 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches