Loading stats...
Batting | Pitching | |||||||||||||||||||||
Year | Season | League | Berth | Champ | Place | Team | W | L | G | Age | HR | BA | OBP | SLG | OPS | Age | ERA | SO/BB | WHIP | oBA | HR | Elig |
2021 | 2021 | MLB | 2 | Philadelphia | 82 | 80 | 162 | 29.1 | 198 | .240 | .318 | .408 | .726 | 28.8 | 4.39 | 2.91 | 1.29 | .244 | 200 | |||
2020 | 2020 | MLB | 3 | Philadelphia | 28 | 32 | 60 | 28.5 | 82 | .257 | .342 | .439 | .781 | 29.1 | 5.14 | 2.88 | 1.48 | .279 | 80 | |||
2019 | 2019 | MLB | 4 | Philadelphia | 81 | 81 | 162 | 27.7 | 215 | .246 | .319 | .427 | .746 | 28.4 | 4.53 | 2.55 | 1.37 | .259 | 258 | |||
2018 | 2018 | MLB | 3 | Philadelphia | 80 | 82 | 162 | 26.7 | 186 | .234 | .314 | .393 | .707 | 26.8 | 4.14 | 2.93 | 1.29 | .247 | 171 | |||
2017 | 2017 | MLB | 5 | Philadelphia | 66 | 96 | 162 | 26.6 | 174 | .250 | .315 | .409 | .723 | 26.8 | 4.55 | 2.48 | 1.39 | .263 | 221 | |||
2016 | 2016 | MLB | 4 | Philadelphia | 71 | 91 | 162 | 26.9 | 161 | .240 | .301 | .384 | .685 | 26.3 | 4.63 | 2.79 | 1.35 | .262 | 213 | |||
2015 | 2015 | MLB | 5 | Philadelphia | 63 | 99 | 162 | 28.0 | 130 | .249 | .303 | .382 | .684 | 28.5 | 4.69 | 2.36 | 1.45 | .277 | 191 | |||
2014 | 2014 | MLB | 5 | Philadelphia | 73 | 89 | 162 | 30.7 | 125 | .242 | .302 | .363 | .665 | 30.1 | 3.79 | 2.41 | 1.31 | .248 | 134 | |||
2013 | 2013 | MLB | 4 | Philadelphia | 73 | 89 | 162 | 30.0 | 140 | .248 | .306 | .384 | .690 | 28.7 | 4.32 | 2.37 | 1.37 | .262 | 152 | |||
2012 | 2012 | MLB | 3 | Philadelphia | 81 | 81 | 162 | 31.1 | 158 | .255 | .317 | .400 | .716 | 29.1 | 3.83 | 3.39 | 1.24 | .249 | 178 | |||
2011 | 2011 | MLB | -1 | 1 | Philadelphia | 102 | 60 | 162 | 31.5 | 153 | .253 | .323 | .395 | .717 | 29.2 | 3.02 | 3.22 | 1.17 | .237 | 120 | ||
2010 | 2010 | MLB | -1 | 1 | Philadelphia | 97 | 65 | 162 | 31.8 | 166 | .260 | .332 | .413 | .745 | 31.1 | 3.67 | 2.84 | 1.25 | .252 | 168 | ||
2009 | 2009 | MLB | -1 | -1 | 1 | Philadelphia | 93 | 69 | 162 | 31.3 | 224 | .258 | .334 | .447 | .781 | 31.2 | 4.16 | 2.36 | 1.35 | .262 | 189 | |
2008 | 2008 | MLB | -1 | 1 | 1 | Philadelphia | 92 | 70 | 162 | 30.1 | 214 | .255 | .332 | .438 | .770 | 30.6 | 3.88 | 2.03 | 1.36 | .258 | 160 | |
2007 | 2007 | MLB | -1 | 1 | Philadelphia | 89 | 73 | 162 | 28.8 | 213 | .274 | .354 | .458 | .812 | 30.6 | 4.73 | 1.88 | 1.45 | .272 | 198 | ||
2006 | 2006 | MLB | 2 | Philadelphia | 85 | 77 | 162 | 29.3 | 216 | .267 | .347 | .447 | .794 | 30.5 | 4.60 | 2.22 | 1.42 | .272 | 211 | |||
2005 | 2005 | MLB | 2 | Philadelphia | 88 | 74 | 162 | 30.0 | 167 | .270 | .348 | .423 | .772 | 29.7 | 4.21 | 2.38 | 1.30 | .250 | 189 | |||
2004 | 2004 | MLB | 2 | Philadelphia | 86 | 76 | 162 | 29.3 | 215 | .267 | .345 | .443 | .788 | 29.8 | 4.45 | 2.13 | 1.36 | .261 | 214 | |||
2003 | 2003 | MLB | 3 | Philadelphia | 86 | 76 | 162 | 28.3 | 166 | .261 | .343 | .419 | .762 | 29.0 | 4.04 | 1.98 | 1.33 | .250 | 142 | |||
2002 | 2002 | MLB | 3 | Philadelphia | 80 | 81 | 161 | 27.5 | 165 | .259 | .339 | .422 | .761 | 28.5 | 4.17 | 1.89 | 1.35 | .250 | 153 | |||
2001 | 2001 | MLB | 2 | Philadelphia | 86 | 76 | 162 | 26.9 | 164 | .260 | .329 | .414 | .743 | 28.9 | 4.15 | 2.06 | 1.35 | .255 | 170 | |||
2000 | 2000 | MLB | 5 | Philadelphia | 65 | 97 | 162 | 28.6 | 144 | .251 | .329 | .400 | .729 | 28.7 | 4.77 | 1.75 | 1.46 | .261 | 201 | |||
1999 | 1999 | MLB | 3 | Philadelphia | 77 | 85 | 162 | 28.2 | 161 | .275 | .351 | .431 | .782 | 28.3 | 4.92 | 1.64 | 1.48 | .266 | 212 | |||
1998 | 1998 | MLB | 3 | Philadelphia | 75 | 87 | 162 | 27.1 | 126 | .264 | .326 | .395 | .721 | 29.3 | 4.64 | 2.16 | 1.38 | .259 | 188 | |||
1997 | 1997 | MLB | 5 | Philadelphia | 68 | 94 | 162 | 27.8 | 116 | .255 | .322 | .385 | .707 | 27.9 | 4.85 | 1.96 | 1.45 | .262 | 171 | |||
1996 | 1996 | MLB | 5 | Philadelphia | 67 | 95 | 162 | 28.3 | 132 | .256 | .325 | .387 | .712 | 27.7 | 4.48 | 2.05 | 1.39 | .264 | 160 | |||
1995 | 1995 | MLB | 3 | Philadelphia | 69 | 75 | 144 | 29.7 | 94 | .262 | .332 | .384 | .716 | 27.1 | 4.21 | 1.82 | 1.38 | .251 | 134 | |||
1994 | 1994 | MLB | 4 | Philadelphia | 54 | 61 | 115 | 29.8 | 80 | .262 | .332 | .390 | .722 | 29.3 | 3.85 | 1.85 | 1.37 | .257 | 98 | |||
1993 | 1993 | MLB | -1 | -1 | 1 | Philadelphia | 97 | 65 | 162 | 29.3 | 156 | .274 | .351 | .426 | .777 | 28.8 | 3.95 | 1.95 | 1.35 | .249 | 129 | |
1992 | 1992 | MLB | 6 | Philadelphia | 70 | 92 | 162 | 27.7 | 118 | .253 | .320 | .377 | .697 | 26.8 | 4.11 | 1.55 | 1.36 | .253 | 113 | |||
1991 | 1991 | MLB | 3 | Philadelphia | 78 | 84 | 162 | 29.0 | 111 | .241 | .303 | .358 | .662 | 26.7 | 3.86 | 1.47 | 1.38 | .242 | 111 | |||
1990 | 1990 | MLB | 4 | Philadelphia | 77 | 85 | 162 | 28.6 | 103 | .255 | .327 | .363 | .690 | 26.5 | 4.07 | 1.29 | 1.40 | .250 | 124 | |||
1989 | 1989 | MLB | 6 | Philadelphia | 67 | 95 | 163 | 28.9 | 123 | .243 | .314 | .364 | .677 | 27.8 | 4.04 | 1.47 | 1.41 | .255 | 127 | |||
1988 | 1988 | MLB | 6 | Philadelphia | 65 | 96 | 162 | 28.9 | 106 | .239 | .306 | .355 | .661 | 29.0 | 4.14 | 1.37 | 1.45 | .260 | 118 | |||
1987 | 1987 | MLB | 5 | Philadelphia | 80 | 82 | 162 | 28.6 | 169 | .254 | .327 | .410 | .737 | 28.2 | 4.18 | 1.49 | 1.41 | .260 | 167 | |||
1986 | 1986 | MLB | 2 | Philadelphia | 86 | 75 | 161 | 27.8 | 154 | .253 | .327 | .400 | .727 | 28.6 | 3.85 | 1.58 | 1.40 | .262 | 130 | |||
1985 | 1985 | MLB | 5 | Philadelphia | 75 | 87 | 162 | 27.9 | 141 | .245 | .312 | .383 | .695 | 30.2 | 3.68 | 1.51 | 1.40 | .256 | 115 | |||
1984 | 1984 | MLB | 4 | Philadelphia | 81 | 81 | 162 | 28.7 | 147 | .266 | .333 | .407 | .740 | 31.9 | 3.62 | 2.02 | 1.28 | .250 | 101 | |||
1983 | 1983 | MLB | -1 | -1 | 1 | Philadelphia | 90 | 72 | 163 | 31.8 | 125 | .249 | .329 | .373 | .702 | 30.3 | 3.34 | 2.35 | 1.30 | .254 | 111 | |
1982 | 1982 | MLB | 2 | Philadelphia | 89 | 73 | 162 | 31.0 | 112 | .260 | .323 | .376 | .699 | 31.9 | 3.61 | 2.12 | 1.28 | .251 | 86 | |||
1981 | 1981 | MLB | -1 | 3 | Philadelphia | 59 | 48 | 107 | 31.3 | 69 | .273 | .341 | .389 | .730 | 30.3 | 4.05 | 1.67 | 1.37 | .262 | 72 | ||
1980 | 1980 | MLB | -1 | 1 | 1 | Philadelphia | 91 | 71 | 162 | 30.6 | 117 | .270 | .327 | .400 | .726 | 28.6 | 3.43 | 1.68 | 1.32 | .251 | 87 | |
1979 | 1979 | MLB | 4 | Philadelphia | 84 | 78 | 163 | 30.6 | 119 | .266 | .340 | .396 | .736 | 28.3 | 4.16 | 1.65 | 1.34 | .263 | 135 | |||
1978 | 1978 | MLB | -1 | 1 | Philadelphia | 90 | 72 | 162 | 29.9 | 133 | .258 | .328 | .388 | .716 | 30.3 | 3.33 | 2.07 | 1.21 | .248 | 118 | ||
1977 | 1977 | MLB | -1 | 1 | Philadelphia | 101 | 61 | 162 | 29.4 | 186 | .279 | .346 | .448 | .794 | 29.7 | 3.71 | 1.78 | 1.33 | .260 | 134 | ||
1976 | 1976 | MLB | -1 | 1 | Philadelphia | 101 | 61 | 162 | 28.8 | 110 | .272 | .338 | .395 | .733 | 29.8 | 3.08 | 2.31 | 1.22 | .248 | 98 | ||
1975 | 1975 | MLB | 2 | Philadelphia | 86 | 76 | 162 | 27.7 | 125 | .269 | .342 | .402 | .744 | 27.3 | 3.82 | 1.64 | 1.31 | .245 | 111 | |||
1974 | 1974 | MLB | 3 | Philadelphia | 80 | 82 | 162 | 26.7 | 95 | .261 | .320 | .373 | .693 | 27.6 | 3.91 | 1.31 | 1.43 | .253 | 111 | |||
1973 | 1973 | MLB | 6 | Philadelphia | 71 | 91 | 162 | 26.6 | 134 | .249 | .310 | .371 | .681 | 26.4 | 3.99 | 1.45 | 1.43 | .259 | 131 | |||
1972 | 1972 | MLB | 6 | Philadelphia | 59 | 97 | 156 | 26.2 | 98 | .236 | .302 | .344 | .646 | 27.0 | 3.66 | 1.73 | 1.32 | .248 | 117 | |||
1971 | 1971 | MLB | 6 | Philadelphia | 67 | 95 | 162 | 26.3 | 123 | .233 | .298 | .350 | .648 | 28.6 | 3.71 | 1.60 | 1.31 | .249 | 132 | |||
1970 | 1970 | MLB | 5 | Philadelphia | 73 | 88 | 161 | 26.7 | 101 | .238 | .305 | .356 | .661 | 28.8 | 4.17 | 1.95 | 1.38 | .261 | 132 | |||
1969 | 1969 | MLB | 5 | Philadelphia | 63 | 99 | 162 | 27.2 | 137 | .241 | .312 | .372 | .684 | 26.1 | 4.14 | 1.62 | 1.44 | .266 | 134 | |||
1968 | 1968 | MLB | 7 | Philadelphia | 76 | 86 | 162 | 29.2 | 100 | .233 | .294 | .333 | .628 | 29.2 | 3.36 | 2.22 | 1.27 | .255 | 91 | |||
1967 | 1967 | MLB | 5 | Philadelphia | 82 | 80 | 162 | 28.8 | 103 | .242 | .313 | .357 | .670 | 30.6 | 3.10 | 2.40 | 1.22 | .247 | 86 | |||
1966 | 1966 | MLB | 4 | Philadelphia | 87 | 75 | 162 | 29.2 | 117 | .258 | .322 | .378 | .700 | 30.1 | 3.57 | 2.25 | 1.27 | .256 | 137 | |||
1965 | 1965 | MLB | 6 | Philadelphia | 85 | 76 | 162 | 27.2 | 144 | .250 | .313 | .384 | .697 | 29.0 | 3.53 | 2.30 | 1.29 | .252 | 116 | |||
1964 | 1964 | MLB | 2 | Philadelphia | 92 | 70 | 162 | 26.8 | 130 | .258 | .315 | .391 | .706 | 26.9 | 3.36 | 2.29 | 1.26 | .250 | 129 | |||
1963 | 1963 | MLB | 4 | Philadelphia | 87 | 75 | 162 | 28.2 | 126 | .252 | .306 | .381 | .687 | 27.4 | 3.09 | 1.90 | 1.25 | .233 | 113 | |||
1962 | 1962 | MLB | 7 | Philadelphia | 81 | 80 | 161 | 27.2 | 142 | .260 | .330 | .390 | .720 | 25.8 | 4.28 | 1.50 | 1.43 | .266 | 155 | |||
1961 | 1961 | MLB | 8 | Philadelphia | 47 | 107 | 155 | 25.8 | 103 | .243 | .310 | .357 | .667 | 27.1 | 4.61 | 1.49 | 1.43 | .270 | 155 | |||
1960 | 1960 | MLB | 8 | Philadelphia | 59 | 95 | 154 | 26.1 | 99 | .239 | .302 | .351 | .653 | 26.8 | 4.01 | 1.68 | 1.35 | .265 | 133 | |||
1959 | 1959 | MLB | 8 | Philadelphia | 64 | 90 | 155 | 28.9 | 113 | .242 | .312 | .362 | .673 | 27.4 | 4.27 | 1.62 | 1.35 | .258 | 150 | |||
1958 | 1958 | MLB | 8 | Philadelphia | 69 | 85 | 154 | 29.1 | 124 | .266 | .339 | .400 | .739 | 28.0 | 4.32 | 1.74 | 1.38 | .268 | 148 | |||
1957 | 1957 | MLB | 5 | Philadelphia | 77 | 77 | 156 | 28.1 | 117 | .250 | .322 | .375 | .697 | 28.1 | 3.79 | 2.08 | 1.27 | .251 | 139 | |||
1956 | 1956 | MLB | 5 | Philadelphia | 71 | 83 | 154 | 29.4 | 121 | .252 | .329 | .381 | .709 | 28.7 | 4.20 | 1.72 | 1.34 | .262 | 172 | |||
1955 | 1955 | MLB | 4 | Philadelphia | 77 | 77 | 154 | 28.9 | 132 | .255 | .340 | .395 | .735 | 28.7 | 3.93 | 1.38 | 1.30 | .248 | 161 | |||
1954 | 1954 | MLB | 4 | Phil. Phillies | 75 | 79 | 154 | 28.2 | 102 | .267 | .341 | .395 | .737 | 28.7 | 3.59 | 1.27 | 1.30 | .253 | 133 | |||
1953 | 1953 | MLB | 4 | Phil. Phillies | 83 | 71 | 156 | 27.8 | 115 | .265 | .335 | .396 | .731 | 28.3 | 3.80 | 1.55 | 1.33 | .263 | 138 | |||
1952 | 1952 | MLB | 4 | Phil. Phillies | 87 | 67 | 154 | 27.8 | 93 | .260 | .332 | .376 | .708 | 27.8 | 3.07 | 1.63 | 1.21 | .246 | 96 | |||
1951 | 1951 | MLB | 5 | Phil. Phillies | 73 | 81 | 154 | 27.6 | 108 | .260 | .326 | .375 | .701 | 28.2 | 3.81 | 1.15 | 1.35 | .257 | 110 | |||
1950 | 1950 | MLB | -1 | -1 | 1 | Phil. Phillies | 91 | 63 | 157 | 26.5 | 125 | .265 | .334 | .396 | .730 | 26.3 | 3.50 | 1.17 | 1.32 | .249 | 122 | |
1949 | 1949 | MLB | 3 | Phil. Phillies | 81 | 73 | 154 | 25.7 | 122 | .254 | .325 | .388 | .712 | 28.5 | 3.89 | 0.99 | 1.36 | .267 | 104 | |||
1948 | 1948 | MLB | 6 | Phil. Phillies | 66 | 88 | 155 | 26.9 | 91 | .259 | .318 | .368 | .686 | 30.9 | 4.08 | 0.98 | 1.43 | .267 | 95 | |||
1947 | 1947 | MLB | 8 | Phil. Phillies | 62 | 92 | 155 | 28.8 | 60 | .258 | .321 | .352 | .673 | 32.5 | 3.96 | 1.03 | 1.40 | .273 | 98 | |||
1946 | 1946 | MLB | 5 | Phil. Phillies | 69 | 85 | 155 | 29.1 | 80 | .258 | .315 | .359 | .675 | 29.8 | 3.99 | 0.90 | 1.45 | .269 | 73 | |||
1945 | 1945 | MLB | 8 | Phil. Phillies | 46 | 108 | 154 | 30.0 | 56 | .246 | .307 | .326 | .634 | 31.2 | 4.64 | 0.71 | 1.59 | .282 | 61 | |||
1944 | 1944 | MLB | 8 | Phil. Phillies | 61 | 92 | 154 | 28.2 | 55 | .251 | .316 | .336 | .652 | 29.6 | 3.64 | 1.08 | 1.34 | .257 | 49 | |||
1943 | 1943 | MLB | 7 | Phil. Phillies | 64 | 90 | 157 | 28.0 | 66 | .249 | .316 | .335 | .651 | 29.0 | 3.79 | 0.96 | 1.36 | .262 | 59 | |||
1942 | 1942 | MLB | 8 | Phil. Phillies | 42 | 109 | 151 | 26.9 | 44 | .232 | .289 | .306 | .595 | 26.0 | 4.12 | 0.78 | 1.44 | .257 | 61 | |||
1941 | 1941 | MLB | 8 | Phil. Phillies | 43 | 111 | 155 | 26.4 | 64 | .244 | .307 | .331 | .638 | 27.5 | 4.50 | 0.91 | 1.53 | .276 | 79 | |||
1940 | 1940 | MLB | 8 | Phil. Phillies | 50 | 103 | 153 | 27.4 | 75 | .238 | .300 | .331 | .631 | 27.9 | 4.40 | 1.02 | 1.40 | .267 | 92 | |||
1939 | 1939 | MLB | 8 | Phil. Phillies | 45 | 106 | 152 | 27.9 | 49 | .261 | .318 | .351 | .669 | 27.7 | 5.17 | 0.77 | 1.57 | .281 | 106 | |||
1938 | 1938 | MLB | 8 | Phil. Phillies | 45 | 105 | 151 | 28.3 | 40 | .254 | .312 | .333 | .645 | 28.5 | 4.93 | 0.85 | 1.58 | .283 | 76 | |||
1937 | 1937 | MLB | 7 | Phil. Phillies | 61 | 92 | 155 | 28.2 | 103 | .273 | .334 | .391 | .725 | 28.0 | 5.05 | 1.06 | 1.55 | .295 | 115 | |||
1936 | 1936 | MLB | 8 | Phil. Phillies | 54 | 100 | 154 | 28.8 | 103 | .281 | .339 | .401 | .739 | 28.0 | 4.64 | 0.88 | 1.57 | .290 | 87 | |||
1935 | 1935 | MLB | 7 | Phil. Phillies | 64 | 89 | 156 | 29.6 | 92 | .269 | .322 | .378 | .699 | 27.6 | 4.76 | 0.94 | 1.57 | .292 | 106 | |||
1934 | 1934 | MLB | 7 | Phil. Phillies | 56 | 93 | 149 | 29.1 | 56 | .284 | .338 | .384 | .722 | 29.8 | 4.76 | 0.95 | 1.49 | .286 | 126 | |||
1933 | 1933 | MLB | 7 | Phil. Phillies | 60 | 92 | 152 | 28.4 | 60 | .274 | .326 | .369 | .695 | 29.3 | 4.34 | 0.83 | 1.48 | .289 | 87 | |||
1932 | 1932 | MLB | 4 | Phil. Phillies | 78 | 76 | 154 | 27.6 | 122 | .292 | .348 | .442 | .790 | 29.8 | 4.47 | 1.02 | 1.47 | .285 | 107 | |||
1931 | 1931 | MLB | 6 | Phil. Phillies | 66 | 88 | 155 | 26.6 | 81 | .279 | .336 | .400 | .736 | 28.8 | 4.58 | 0.98 | 1.55 | .290 | 75 | |||
1930 | 1930 | MLB | 8 | Phil. Phillies | 52 | 102 | 156 | 27.1 | 126 | .315 | .367 | .458 | .825 | 29.1 | 6.71 | 0.71 | 1.85 | .336 | 142 | |||
1929 | 1929 | MLB | 5 | Phil. Phillies | 71 | 82 | 154 | 26.6 | 153 | .309 | .377 | .467 | .843 | 28.2 | 6.13 | 0.60 | 1.75 | .311 | 122 | |||
1928 | 1928 | MLB | 8 | Phil. Phillies | 43 | 109 | 152 | 27.3 | 85 | .267 | .333 | .382 | .716 | 28.0 | 5.61 | 0.60 | 1.74 | .304 | 108 | |||
1927 | 1927 | MLB | 8 | Phil. Phillies | 51 | 103 | 155 | 30.7 | 57 | .280 | .337 | .370 | .707 | 29.8 | 5.36 | 0.82 | 1.60 | .307 | 84 | |||
1926 | 1926 | MLB | 8 | Phil. Phillies | 58 | 93 | 152 | 30.2 | 75 | .281 | .337 | .390 | .727 | 29.0 | 5.03 | 0.73 | 1.61 | .308 | 68 | |||
1925 | 1925 | MLB | 6 | Phil. Phillies | 68 | 85 | 153 | 29.6 | 100 | .295 | .354 | .425 | .779 | 30.8 | 5.02 | 0.84 | 1.63 | .310 | 117 | |||
1924 | 1924 | MLB | 7 | Phil. Phillies | 55 | 96 | 152 | 29.4 | 94 | .275 | .328 | .397 | .725 | 30.0 | 4.87 | 0.74 | 1.60 | .307 | 84 | |||
1923 | 1923 | MLB | 8 | Phil. Phillies | 50 | 104 | 155 | 28.1 | 112 | .278 | .333 | .401 | .734 | 28.5 | 5.34 | 0.70 | 1.71 | .316 | 100 | |||
1922 | 1922 | MLB | 7 | Phil. Phillies | 57 | 96 | 154 | 28.2 | 116 | .282 | .341 | .415 | .755 | 26.2 | 4.64 | 0.86 | 1.57 | .300 | 89 | |||
1921 | 1921 | MLB | 8 | Phil. Phillies | 51 | 103 | 154 | 28.0 | 88 | .284 | .324 | .397 | .721 | 26.0 | 4.48 | 0.90 | 1.51 | .299 | 79 | |||
1920 | 1920 | MLB | 8 | Phil. Phillies | 62 | 91 | 153 | 28.9 | 64 | .263 | .305 | .364 | .669 | 26.3 | 3.63 | 0.94 | 1.39 | .275 | 35 | |||
1919 | 1919 | MLB | 8 | Phil. Phillies | 47 | 90 | 138 | 29.3 | 42 | .251 | .303 | .342 | .645 | 27.7 | 4.14 | 0.97 | 1.44 | .285 | 40 | |||
1918 | 1918 | MLB | 6 | Phil. Phillies | 55 | 68 | 125 | 28.5 | 25 | .244 | .305 | .313 | .617 | 27.7 | 3.15 | 0.85 | 1.28 | .250 | 22 | |||
1917 | 1917 | MLB | 2 | Phil. Phillies | 87 | 65 | 154 | 29.9 | 38 | .248 | .310 | .339 | .648 | 28.3 | 2.46 | 1.90 | 1.14 | .242 | 25 | |||
1916 | 1916 | MLB | 2 | Phil. Phillies | 91 | 62 | 154 | 28.9 | 42 | .250 | .310 | .341 | .650 | 28.5 | 2.36 | 2.04 | 1.11 | .239 | 28 | |||
1915 | 1915 | MLB | -1 | -1 | 1 | Phil. Phillies | 90 | 62 | 153 | 28.1 | 58 | .247 | .316 | .340 | .656 | 26.7 | 2.17 | 1.91 | 1.09 | .230 | 26 | |
1914 | 1914 | MLB | 6 | Phil. Phillies | 74 | 80 | 154 | 28.5 | 62 | .263 | .329 | .361 | .690 | 23.8 | 3.06 | 1.44 | 1.35 | .264 | 26 | |||
1913 | 1913 | MLB | 2 | Phil. Phillies | 88 | 63 | 159 | 28.9 | 73 | .265 | .318 | .382 | .701 | 25.0 | 3.15 | 1.30 | 1.32 | .256 | 40 | |||
1912 | 1912 | MLB | 5 | Phil. Phillies | 73 | 79 | 152 | 28.5 | 43 | .267 | .332 | .367 | .699 | 25.4 | 3.25 | 1.20 | 1.40 | .267 | 43 | |||
1911 | 1911 | MLB | 4 | Phil. Phillies | 79 | 73 | 153 | 28.2 | 60 | .259 | .328 | .359 | .688 | 27.3 | 3.30 | 1.17 | 1.37 | .257 | 43 | |||
1910 | 1910 | MLB | 4 | Phil. Phillies | 78 | 75 | 157 | 29.0 | 22 | .255 | .327 | .338 | .665 | 28.7 | 3.05 | 1.20 | 1.31 | .255 | 36 | |||
1909 | 1909 | MLB | 5 | Phil. Phillies | 74 | 79 | 154 | 28.1 | 12 | .244 | .303 | .309 | .611 | 27.3 | 2.44 | 1.30 | 1.20 | .237 | 23 | |||
1908 | 1908 | MLB | 4 | Phil. Phillies | 83 | 71 | 155 | 27.3 | 11 | .244 | .298 | .316 | .615 | 26.4 | 2.10 | 1.26 | 1.11 | .237 | 8 | |||
1907 | 1907 | MLB | 3 | Phil. Phillies | 83 | 64 | 149 | 28.1 | 12 | .236 | .304 | .305 | .609 | 26.6 | 2.43 | 1.18 | 1.17 | .236 | 13 | |||
1906 | 1906 | MLB | 4 | Phil. Phillies | 71 | 82 | 154 | 28.6 | 12 | .241 | .307 | .307 | .614 | 27.2 | 2.58 | 1.15 | 1.21 | .238 | 18 | |||
1905 | 1905 | MLB | 4 | Phil. Phillies | 83 | 69 | 155 | 29.0 | 16 | .260 | .318 | .336 | .654 | 30.0 | 2.81 | 1.26 | 1.23 | .255 | 21 | |||
1904 | 1904 | MLB | 8 | Phil. Phillies | 52 | 100 | 155 | 27.9 | 23 | .248 | .305 | .316 | .622 | 28.6 | 3.39 | 1.10 | 1.38 | .272 | 22 | |||
1903 | 1903 | MLB | 7 | Phil. Phillies | 49 | 86 | 139 | 29.0 | 12 | .268 | .322 | .341 | .663 | 28.2 | 3.96 | 0.90 | 1.46 | .288 | 21 | |||
1902 | 1902 | MLB | 7 | Phil. Phillies | 56 | 81 | 138 | 27.2 | 5 | .247 | .305 | .293 | .598 | 26.4 | 3.50 | 1.51 | 1.37 | .280 | 12 | |||
1901 | 1901 | MLB | 2 | Phil. Phillies | 83 | 57 | 140 | 28.4 | 24 | .266 | .334 | .346 | .680 | 25.9 | 2.87 | 1.85 | 1.19 | .257 | 19 | |||
1900 | 1900 | NL | 3 | Phil. Phillies | 75 | 63 | 141 | 27.1 | 29 | .290 | .356 | .378 | .734 | 27.0 | 4.12 | 0.71 | 1.53 | .300 | 29 | |||
1899 | 1899 | NL | 3 | Phil. Phillies | 94 | 58 | 154 | 26.6 | 31 | .301 | .363 | .395 | .757 | 25.5 | 3.47 | 0.76 | 1.33 | .271 | 17 | |||
1898 | 1898 | NL | 6 | Phil. Phillies | 78 | 71 | 150 | 25.6 | 33 | .280 | .348 | .377 | .726 | 24.7 | 3.72 | 0.81 | 1.43 | .283 | 23 | |||
1897 | 1897 | NL | 10 | Phil. Phillies | 55 | 77 | 134 | 26.9 | 40 | .293 | .353 | .398 | .750 | 24.6 | 4.60 | 0.70 | 1.54 | .301 | 28 | |||
1896 | 1896 | NL | 8 | Phil. Phillies | 62 | 68 | 130 | 28.3 | 49 | .295 | .363 | .413 | .776 | 23.7 | 5.20 | 0.63 | 1.67 | .317 | 39 | |||
1895 | 1895 | NL | 3 | Phil. Phillies | 78 | 53 | 133 | 28.3 | 61 | .330 | .394 | .450 | .844 | 22.2 | 5.47 | 0.68 | 1.68 | .306 | 36 | |||
1894 | 1894 | NL | 4 | Phil. Phillies | 71 | 57 | 132 | 27.4 | 40 | .350 | .415 | .478 | .893 | 23.8 | 5.63 | 0.56 | 1.74 | .317 | 62 | |||
1893 | 1893 | NL | 4 | Phil. Phillies | 72 | 57 | 133 | 26.7 | 80 | .301 | .368 | .431 | .798 | 25.0 | 4.68 | 0.55 | 1.58 | .280 | 30 | |||
1892 | 1892 | NL | 4 | Phil. Phillies | 87 | 66 | 155 | 27.0 | 50 | .262 | .334 | .367 | .701 | 25.8 | 2.93 | 1.04 | 1.31 | .243 | 24 | |||
1891 | 1891 | NL | 4 | Phil. Phillies | 68 | 69 | 138 | 25.8 | 21 | .252 | .326 | .322 | .649 | 23.6 | 3.73 | 0.67 | 1.45 | .260 | 30 | |||
1890 | 1890 | NL | 3 | Phil. Phillies | 78 | 53 | 133 | 24.8 | 23 | .269 | .350 | .364 | .714 | 23.2 | 3.32 | 1.04 | 1.42 | .257 | 22 | |||
1889 | 1889 | NL | 4 | Phil. Phillies | 63 | 64 | 130 | 26.3 | 44 | .266 | .327 | .362 | .689 | 25.1 | 4.00 | 1.04 | 1.49 | .276 | 33 | |||
1888 | 1888 | NL | 3 | Phil. Phillies | 69 | 61 | 132 | 26.5 | 16 | .225 | .276 | .290 | .566 | 24.6 | 2.38 | 2.65 | 1.09 | .238 | 26 | |||
1887 | 1887 | NL | 2 | Phil. Phillies | 75 | 48 | 128 | 26.1 | 47 | .274 | .337 | .389 | .726 | 24.4 | 3.47 | 1.43 | 1.31 | .261 | 48 | |||
1886 | 1886 | NL | 4 | Phil. Phillies | 71 | 43 | 119 | 25.5 | 26 | .240 | .289 | .327 | .616 | 22.8 | 2.45 | 2.05 | 1.14 | 29 | ||||
1885 | 1885 | NL | 3 | Phil. Phillies | 56 | 54 | 111 | 24.7 | 20 | .229 | .270 | .302 | .572 | 22.2 | 2.39 | 1.73 | 1.11 | 18 | ||||
1884 | 1884 | NL | 6 | Phil. Phillies | 39 | 73 | 113 | 25.0 | 14 | .234 | .272 | .301 | .573 | 20.9 | 3.93 | 1.62 | 1.37 | 37 | ||||
1883 | 1883 | NL | 8 | Phil. Phillies | 17 | 81 | 99 | 26.5 | 3 | .240 | .269 | .320 | .589 | 21.3 | 5.34 | 2.02 | 1.61 | 20 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies Team StatsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
95 issues
1930-2024
