Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 40 | R | Altherr | altheaa01 | Aaron Altherr | aaron-altherr | OF | R | R | 6' 5" | 77 | 215 | 24 | 2 | Jan 14, 1991 | 1991-01-14 | Landstuhl, Rhineland-Palatinate, Germany | 2 | 0 | 1 | 0 | 1 | ||
2015 | 59 | L | Araujo | araujel01 | Elvis Araujo | elvis-araujo | RP | L | L | 6' 7" | 79 | 275 | 24 | 1 | Jul 15, 1991 | 1991-07-15 | Maracaibo, Zulia, Venezuela | 1 | 1 | 0 | 0 | |||
2015 | 25 | L | Asche | ascheco01 | Cody Asche | cody-asche | 3B-LF | R | L | 6' 1" | 73 | 205 | 25 | 3 | Jun 30, 1990 | 1990-06-30 | St. Charles, MO | 3 | 0 | 0 | 1 | |||
2015 | 49 | R | Asher | asheral01 | Alec Asher | alec-asher | SP | R | R | 6' 4" | 76 | 240 | 24 | 1 | Oct 4, 1991 | 1991-10-04 | Lakeland, FL | 1 | 1 | 0 | 0 | |||
2015 | 48 | R | Aumont | aumonph01 | Phillippe Aumont | phillippe-aumont | SP | R | L | 6' 7" | 79 | 265 | 26 | 4 | Jan 7, 1989 | 1989-01-07 | Gatineau, QC, CAN | 4 | 1 | 1 | 0 | |||
2015 | 38 | R | Billingsley | billich01 | Chad Billingsley | chad-billingsley | SP | R | R | 6' 1" | 73 | 240 | 31 | 9 | Jul 29, 1984 | 1984-07-29 | Defiance, OH | 1 | 1 | 1 | 0 | |||
2015 | 4 | B | Blanco | blancan01 | Andres Blanco | andres-blanco | 2B-3B | R | B | 5' 10" | 70 | 192 | 31 | 8 | Apr 11, 1984 | 1984-04-11 | Urama, Carabobo, Venezuela | 2 | 0 | 0 | 1 | |||
2015 | 17 | L | Bogusevic | bogusbr01 | Brian Bogusevic | brian-bogusevic | RF | L | L | 6' 3" | 75 | 215 | 31 | 5 | Feb 18, 1984 | 1984-02-18 | Oak Lawn, IL | 1 | 1 | 1 | 0 | |||
2015 | 9 | L | Brown | browndo01 | Domonic Brown | domonic-brown | RF | L | L | 6' 5" | 77 | 225 | 28 | 6 | Sep 3, 1987 | 1987-09-03 | Zephyrhills, FL | 6 | 1 | 1 | 0 | 1 | ||
2015 | 55 | R | Buchanan | buchada01 | David Buchanan | david-buchanan | SP | R | R | 6' 3" | 75 | 200 | 26 | 2 | May 11, 1989 | 1989-05-11 | Atlanta, GA | 2 | 1 | 1 | 0 | |||
2015 | 28 | R | Correia | correke01 | Kevin Correia | kevin-correia | SP | R | R | 6' 3" | 75 | 200 | 35 | 13 | Aug 24, 1980 | 1980-08-24 | San Diego, CA | 1 | 1 | 1 | 1 | |||
2015 | 2 | R | d'Arnaud | darnach01 | Chase d'Arnaud | chase-darnaud | SS-PH | R | R | 6' 1" | 73 | 197 | 28 | 4 | Jan 21, 1987 | 1987-01-21 | Torrance, CA | 1 | 1 | 0 | ||||
2015 | 15 | R | Danks | danksjo02 | Jordan Danks | jordan-danks | LF-PH | R | L | 6' 5" | 77 | 220 | 29 | 4 | Aug 7, 1986 | 1986-08-07 | Austin, TX | 1 | 1 | 1 | 0 | |||
2015 | 30 | R | De Fratus | defraju01 | Justin De Fratus | justin-de-fratus | RP | R | B | 6' 4" | 76 | 225 | 28 | 5 | Oct 21, 1987 | 1987-10-21 | Oxnard, CA | 5 | 1 | 1 | 0 | 1 | ||
2015 | 63 | L | Diekman | diekmja01 | Jake Diekman | jake-diekman | RP | L | R | 6' 4" | 76 | 195 | 28 | 4 | Jan 21, 1987 | 1987-01-21 | Wymore, NE | 4 | 1 | 0 | ||||
2015 | 48 | R | Eickhoff | eickhje01 | Jerad Eickhoff | jerad-eickhoff | SP | R | R | 6' 4" | 76 | 246 | 25 | 1 | Jul 2, 1990 | 1990-07-02 | Evansville, IN | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 7 | R | Franco | francma02 | Maikel Franco | maikel-franco | 3B | R | R | 6' 1" | 73 | 225 | 23 | 2 | Aug 26, 1992 | 1992-08-26 | Azua, D.R. | 2 | 0 | 1 | 0 | 1 | ||
2015 | 3 | R | Francoeur | francje02 | Jeff Francoeur | jeff-francoeur | RF | R | R | 6' 4" | 76 | 225 | 31 | 1 | Jan 8, 1984 | 1984-01-08 | Atlanta, GA | 1 | 1 | 1 | 1 | 0 | ||
2015 | 13 | B | Galvis | galvifr01 | Freddy Galvis | freddy-galvis | SS | R | B | 5' 10" | 70 | 190 | 26 | 4 | Nov 14, 1989 | 1989-11-14 | Punto Fijo, Falcon, Venezuela | 4 | 0 | 0 | 1 | |||
2015 | 57 | R | Garcia | garcilu03 | Luis Garcia | luis-garcia | RP | R | R | 6' 2" | 74 | 240 | 28 | 3 | Jan 30, 1987 | 1987-01-30 | Santo Domingo, Distrito Nacional, D.R. | 3 | 0 | 1 | 0 | 1 | ||
2015 | 53 | R | Giles | gileske01 | Ken Giles | ken-giles | RP | R | R | 6' 3" | 75 | 197 | 25 | 2 | Sep 20, 1990 | 1990-09-20 | Albuquerque, NM | 2 | 1 | 1 | 0 | 1 | ||
2015 | 46 | R | Gomez | gomezje01 | Jeanmar Gomez | jeanmar-gomez | RP | R | R | 6' 3" | 75 | 215 | 27 | 6 | Feb 10, 1988 | 1988-02-10 | Caracas, Distrito Federal, Venezuela | 1 | 0 | 0 | 1 | |||
2015 | 52 | R | Gonzalez | gonzase01 | Severino Gonzalez | severino-gonzalez | SP | R | R | 6' 2" | 74 | 155 | 23 | 1 | Sep 28, 1992 | 1992-09-28 | Santiago, Veraguas, Panama | 1 | 1 | 0 | 0 | |||
2015 | 35 | L | Hamels | hamelco01 | Cole Hamels | cole-hamels | SP | L | L | 6' 4" | 76 | 205 | 32 | 10 | Dec 27, 1983 | 1983-12-27 | San Diego, CA | 10 | 1 | 1 | 1 | |||
2015 | 34 | R | Harang | haranaa01 | Aaron Harang | aaron-harang | SP | R | R | 6' 7" | 79 | 260 | 37 | 14 | May 9, 1978 | 1978-05-09 | San Diego, CA | 1 | 1 | 1 | 1 | 1 | ||
2015 | 16 | B | Hernandez | hernace02 | Cesar Hernandez | cesar-hernandez | 2B | R | B | 5' 10" | 70 | 183 | 25 | 3 | May 23, 1990 | 1990-05-23 | Valencia, Carabobo, Venezuela | 3 | 0 | 1 | 0 | 1 | ||
2015 | 37 | L | Herrera | herreod01 | Odubel Herrera | odubel-herrera | CF | R | L | 5' 11" | 71 | 200 | 24 | 1 | Dec 29, 1991 | 1991-12-29 | San Jose, Anzoategui, Venezuela | 1 | 1 | 0 | 1 | 0 | 1 | |
2015 | 94 | R | Hinojosa | hinojda01 | Dalier Hinojosa | dalier-hinojosa | RP | R | R | 6' 1" | 73 | 230 | 29 | 1 | Feb 10, 1986 | 1986-02-10 | Isla de la Juventud, Cuba | 1 | 1 | 0 | 0 | |||
2015 | 6 | L | Howard | howarry01 | Ryan Howard | ryan-howard | 1B | L | L | 6' 4" | 76 | 250 | 36 | 12 | Nov 19, 1979 | 1979-11-19 | St. Louis, MO | 12 | 0 | 1 | 1 | |||
2015 | 56 | L | Jimenez | jimence01 | Cesar Jimenez | cesar-jimenez | RP | L | L | 6' 0" | 72 | 215 | 31 | 6 | Nov 12, 1984 | 1984-11-12 | Cumana, Sucre, Venezuela | 3 | 1 | 1 | 0 | |||
2015 | 28 | R | Kratz | kratzer01 | Erik Kratz | erik-kratz | C | R | R | 6' 4" | 76 | 250 | 35 | 6 | Jun 15, 1980 | 1980-06-15 | Telford, PA | 1 | 1 | 0 | ||||
2015 | 21 | L | Loewen | loewead01 | Adam Loewen | adam-loewen | RP | L | L | 6' 6" | 78 | 245 | 31 | 5 | Apr 9, 1984 | 1984-04-09 | Surrey, BC, CAN | 1 | 1 | 0 | ||||
2015 | 40 | R | McGowan | mcgowdu01 | Dustin McGowan | dustin-mcgowan | RP | R | R | 6' 3" | 75 | 235 | 33 | 8 | Mar 24, 1982 | 1982-03-24 | Savannah, GA | 1 | 1 | 0 | ||||
2015 | 39 | L | Morgan | morgaad01 | Adam Morgan | adam-morgan | SP | L | L | 6' 1" | 73 | 200 | 25 | 1 | Feb 27, 1990 | 1990-02-27 | Tampa, FL | 1 | 1 | 0 | 0 | |||
2015 | 60 | R | Murray | murraco01 | Colton Murray | colton-murray | RP | R | R | 6' 0" | 72 | 195 | 25 | 1 | Apr 22, 1990 | 1990-04-22 | Overland Park, KS | 1 | 1 | 0 | 0 | |||
2015 | 50 | R | Neris | nerishe01 | Hector Neris | hector-neris | RP | R | R | 6' 2" | 74 | 227 | 26 | 2 | Jun 14, 1989 | 1989-06-14 | Villa Altagracia, San Cristobal, D.R. | 2 | 0 | 0 | ||||
2015 | 27 | R | Nola | nolaaa01 | Aaron Nola | aaron-nola | SP | R | R | 6' 2" | 74 | 200 | 22 | 1 | Jun 4, 1993 | 1993-06-04 | Baton Rouge, LA | 1 | 1 | 0 | 0 | |||
2015 | 47 | R | O'Sullivan | osullse01 | Sean O'Sullivan | sean-osullivan | SP | R | R | 6' 1" | 73 | 245 | 28 | 6 | Sep 1, 1987 | 1987-09-01 | San Diego, CA | 2 | 1 | 0 | ||||
2015 | 56 | R | Ogando | ogandne01 | Nefi Ogando | nefi-ogando | RP | R | R | 6' 0" | 72 | 230 | 26 | 1 | Jun 3, 1989 | 1989-06-03 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 1 | 0 | |||
2015 | 58 | R | Papelbon | papeljo01 | Jonathan Papelbon | jonathan-papelbon | RP | R | R | 6' 5" | 77 | 230 | 35 | 11 | Nov 23, 1980 | 1980-11-23 | Baton Rouge, LA | 4 | 1 | 1 | ||||
2015 | 2 | L | Revere | reverbe01 | Ben Revere | ben-revere | LF-CF | R | L | 5' 9" | 69 | 175 | 27 | 6 | May 3, 1988 | 1988-05-03 | Atlanta, GA | 3 | 1 | 0 | 1 | |||
2015 | 62 | L | Roberts | roberke02 | Kenny Roberts | kenny-roberts | RP | L | L | 6' 1" | 73 | 200 | 27 | 1 | Mar 9, 1988 | 1988-03-09 | Murfreesboro, TN | 1 | 1 | 1 | 1 | 0 | ||
2015 | 60 | R | Rosin | rosinse01 | Seth Rosin | seth-rosin | RP | R | R | 6' 6" | 78 | 265 | 27 | 2 | Nov 2, 1988 | 1988-11-02 | Fargo, ND | 1 | 1 | 1 | 0 | |||
2015 | 18 | R | Ruf | rufda01 | Darin Ruf | darin-ruf | 1B-LF | R | R | 6' 2" | 74 | 232 | 29 | 4 | Jul 28, 1986 | 1986-07-28 | Omaha, NE | 4 | 0 | 0 | 1 | |||
2015 | 51 | R | Ruiz | ruizca01 | Carlos Ruiz | carlos-ruiz | C | R | R | 5' 10" | 70 | 215 | 36 | 10 | Jan 22, 1979 | 1979-01-22 | David, Chiriqui, Panama | 10 | 0 | 1 | 1 | |||
2015 | 29 | R | Rupp | ruppca01 | Cameron Rupp | cameron-rupp | C | R | R | 6' 2" | 74 | 260 | 27 | 3 | Sep 28, 1988 | 1988-09-28 | Dallas, TX | 3 | 0 | 1 | 0 | 1 | ||
2015 | 24 | L | Sizemore | sizemgr01 | Grady Sizemore | grady-sizemore | RF | L | L | 6' 2" | 74 | 205 | 33 | 10 | Aug 2, 1982 | 1982-08-02 | Seattle, WA | 2 | 1 | 1 | 1 | |||
2015 | 24 | B | Sweeney | sweenda02 | Darnell Sweeney | darnell-sweeney | 2B-LF | R | B | 6' 1" | 73 | 205 | 24 | 1 | Feb 1, 1991 | 1991-02-01 | Hollywood, FL | 1 | 1 | 1 | 0 | |||
2015 | 26 | L | Utley | utleych01 | Chase Utley | chase-utley | 2B | R | L | 6' 1" | 73 | 195 | 37 | 13 | Dec 17, 1978 | 1978-12-17 | Pasadena, CA | 13 | 1 | 1 | 1 | |||
2015 | 31 | R | Williams | willije02 | Jerome Williams | jerome-williams | SP-RP | R | R | 6' 3" | 75 | 260 | 34 | 10 | Dec 4, 1981 | 1981-12-04 | Honolulu, HI | 2 | 1 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 2015 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches