Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 37 | R | Amaro | amaroru02 | Ruben Amaro | ruben-amaro-2 | RF-PH | R | B | 5' 10" | 70 | 170 | 31 | 6 | Feb 12, 1965 | 1965-02-12 | Philadelphia, PA | 1 | 0 | 0 | ||||
1996 | 34 | R | Battle | battlho01 | Howard Battle | howard-battle | 3B-PH | R | R | 6' 0" | 72 | 210 | 24 | 2 | Mar 25, 1972 | 1972-03-25 | Biloxi, MS | 1 | 1 | 0 | ||||
1996 | 55 | L | Beech | beechma01 | Matt Beech | matt-beech | SP | L | L | 6' 2" | 74 | 190 | 24 | 1 | Jan 20, 1972 | 1972-01-20 | Oakland, CA | 1 | 1 | 0 | 0 | |||
1996 | 5 | R | Benjamin | benjami01 | Mike Benjamin | mike-benjamin | SS | R | R | 6' 3" | 75 | 195 | 31 | 8 | Nov 22, 1965 | 1965-11-22 | Euclid, OH | 1 | 1 | 0 | ||||
1996 | 22 | R | Bennett | bennega01 | Gary Bennett | gary-bennett | C | R | R | 6' 0" | 72 | 190 | 24 | 2 | Apr 17, 1972 | 1972-04-17 | Waukegan, IL | 2 | 0 | 0 | ||||
1996 | 21 | R | Blazier | blaziro01 | Ron Blazier | ron-blazier | RP | R | R | 6' 6" | 78 | 215 | 25 | 1 | Jul 30, 1971 | 1971-07-30 | Altoona, PA | 1 | 1 | 0 | 0 | |||
1996 | 42 | R | Borland | borlato02 | Toby Borland | toby-borland | RP | R | R | 6' 6" | 78 | 186 | 27 | 3 | May 29, 1969 | 1969-05-29 | Ruston, LA | 3 | 1 | 0 | ||||
1996 | 52 | R | Bottalico | bottari01 | Ricky Bottalico | ricky-bottalico | RP | R | L | 6' 1" | 73 | 200 | 27 | 3 | Aug 26, 1969 | 1969-08-26 | New Britain, CT | 3 | 0 | 0 | ||||
1996 | 54 | R | Crawford | crawfca01 | Carlos Crawford | carlos-crawford | SP | R | R | 6' 1" | 73 | 190 | 25 | 1 | Oct 4, 1971 | 1971-10-04 | Charlotte, NC | 1 | 1 | 1 | 1 | 0 | ||
1996 | 10 | L | Daulton | daultda01 | Darren Daulton | darren-daulton | LF | R | L | 6' 2" | 74 | 195 | 34 | 13 | Jan 3, 1962 | 1962-01-03 | Arkansas City, KS | 13 | 0 | 1 | ||||
1996 | 34 | L | Dishman | dishmgl01 | Glenn Dishman | glenn-dishman | RP | L | R | 6' 1" | 73 | 195 | 26 | 2 | Nov 5, 1970 | 1970-11-05 | Baltimore, MD | 1 | 1 | 0 | ||||
1996 | 26 | R | Doster | dosteda01 | David Doster | david-doster | 2B | R | R | 5' 10" | 70 | 185 | 26 | 1 | Oct 8, 1970 | 1970-10-08 | Fort Wayne, IN | 1 | 1 | 0 | 0 | |||
1996 | 4 | L | Dykstra | dykstle01 | Lenny Dykstra | lenny-dykstra | CF | L | L | 5' 10" | 70 | 160 | 33 | 12 | Feb 10, 1963 | 1963-02-10 | Santa Ana, CA | 8 | 1 | 1 | 1 | 1 | ||
1996 | 8 | L | Eisenreich | eisenji01 | Jim Eisenreich | jim-eisenreich | LF-RF | L | L | 5' 11" | 71 | 180 | 37 | 13 | Apr 18, 1959 | 1959-04-18 | St. Cloud, MN | 4 | 1 | 1 | 1 | |||
1996 | 27 | R | Estalella | estalbo02 | Bobby Estalella | bobby-estalella-2 | C | R | R | 6' 1" | 73 | 200 | 22 | 1 | Aug 23, 1974 | 1974-08-23 | Hialeah, FL | 1 | 1 | 0 | 0 | |||
1996 | 50 | L | Fernandez | fernasi01 | Sid Fernandez | sid-fernandez | SP | L | L | 6' 1" | 73 | 220 | 34 | 14 | Oct 12, 1962 | 1962-10-12 | Honolulu, HI | 2 | 1 | 1 | ||||
1996 | 29 | L | Frey | freyst01 | Steve Frey | steve-frey | RP | L | R | 5' 9" | 69 | 170 | 33 | 8 | Jul 29, 1963 | 1963-07-29 | Meadowbrook, PA | 2 | 1 | 1 | 0 | |||
1996 | 44 | R | Grace | gracemi02 | Mike Grace | mike-grace | SP | R | R | 6' 4" | 76 | 210 | 26 | 2 | Jun 20, 1970 | 1970-06-20 | Joliet, IL | 2 | 0 | 0 | ||||
1996 | 43 | R | Heflin | heflibr01 | Bronson Heflin | bronson-heflin | RP | R | R | 6' 3" | 75 | 195 | 25 | 1 | Aug 29, 1971 | 1971-08-29 | Clarksville, TN | 1 | 1 | 1 | 1 | 0 | ||
1996 | 39 | R | Hunter | hunteri01 | Rich Hunter | rich-hunter | SP | R | R | 6' 1" | 73 | 185 | 22 | 1 | Sep 25, 1974 | 1974-09-25 | Pasadena, CA | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1996 | 9 | R | Incaviglia | incavpe01 | Pete Incaviglia | pete-incaviglia | LF-DH | R | R | 6' 1" | 73 | 225 | 32 | 10 | Apr 2, 1964 | 1964-04-02 | Pebble Beach, CA | 3 | 1 | 1 | 1 | |||
1996 | 25 | B | Jefferies | jeffegr01 | Gregg Jefferies | gregg-jefferies | 1B-LF | R | B | 5' 11" | 71 | 175 | 29 | 10 | Aug 1, 1967 | 1967-08-01 | Burlingame, CA | 2 | 0 | 1 | 1 | |||
1996 | 23 | R | Jordan | jordake01 | Kevin Jordan | kevin-jordan | 1B | R | R | 6' 1" | 73 | 185 | 27 | 2 | Oct 9, 1969 | 1969-10-09 | San Francisco, CA | 2 | 0 | 1 | 0 | 1 | ||
1996 | 48 | L | Jordan | jordari03 | Ricardo Jordan | ricardo-jordan | RP | L | L | 6' 0" | 72 | 175 | 26 | 2 | Jun 27, 1970 | 1970-06-27 | Boynton Beach, FL | 1 | 1 | 0 | ||||
1996 | 43 | L | Leiper | leipeda01 | Dave Leiper | dave-leiper | RP | L | L | 6' 1" | 73 | 160 | 34 | 8 | Jun 18, 1962 | 1962-06-18 | Whittier, CA | 1 | 1 | 1 | 0 | |||
1996 | 24 | R | Lieberthal | liebemi01 | Mike Lieberthal | mike-lieberthal | C | R | R | 6' 0" | 72 | 170 | 24 | 3 | Jan 18, 1972 | 1972-01-18 | Glendale, CA | 3 | 0 | 1 | 0 | 1 | ||
1996 | 56 | R | Maduro | madurca01 | Calvin Maduro | calvin-maduro | SP-RP | R | R | 6' 0" | 72 | 175 | 22 | 1 | Sep 5, 1974 | 1974-09-05 | Santa Cruz, Aruba | 1 | 1 | 0 | 0 | |||
1996 | 29 | R | Magee | mageewe01 | Wendell Magee | wendell-magee | CF-RF | R | R | 6' 0" | 72 | 225 | 24 | 1 | Aug 3, 1972 | 1972-08-03 | Hattiesburg, MS | 1 | 1 | 0 | 1 | 0 | 1 | |
1996 | 34 | R | Martinez | martima02 | Manny Martinez | manny-martinez | RF | R | R | 6' 2" | 74 | 169 | 26 | 1 | Oct 3, 1970 | 1970-10-03 | San Pedro de Macoris, D.R. | 1 | 1 | 1 | 0 | |||
1996 | 47 | L | Mimbs | mimbsmi01 | Mike Mimbs | mike-mimbs | SP | L | L | 6' 2" | 74 | 182 | 27 | 2 | Feb 13, 1969 | 1969-02-13 | Macon, GA | 2 | 0 | 0 | 1 | |||
1996 | 57 | R | Mitchell | mitchla01 | Larry Mitchell | larry-mitchell | RP | R | R | 6' 1" | 73 | 220 | 25 | 1 | Oct 16, 1971 | 1971-10-16 | Flint, MI | 1 | 1 | 1 | 1 | 0 | ||
1996 | 12 | L | Morandini | moranmi01 | Mickey Morandini | mickey-morandini | 2B | R | L | 5' 11" | 71 | 170 | 30 | 7 | Apr 22, 1966 | 1966-04-22 | Kittanning, PA | 7 | 0 | 0 | 1 | |||
1996 | 45 | L | Mulholland | mulhote01 | Terry Mulholland | terry-mulholland | SP | L | R | 6' 3" | 75 | 200 | 33 | 10 | Mar 9, 1963 | 1963-03-09 | Uniontown, PA | 1 | 1 | 1 | 1 | |||
1996 | 35 | R | Munoz | munozbo01 | Bobby Munoz | bobby-munoz | SP | R | R | 6' 7" | 79 | 237 | 28 | 4 | Mar 3, 1968 | 1968-03-03 | Rio Piedras, P.R. | 3 | 0 | 0 | ||||
1996 | 7 | R | Murray | murragl01 | Glenn Murray | glenn-murray | RF | R | R | 6' 2" | 74 | 225 | 26 | 1 | Nov 23, 1970 | 1970-11-23 | Manning, SC | 1 | 1 | 1 | 1 | 0 | ||
1996 | 15 | B | Otero | oterori01 | Ricky Otero | ricky-otero | CF | L | B | 5' 7" | 67 | 150 | 24 | 2 | Apr 15, 1972 | 1972-04-15 | Vega Baja, P.R. | 1 | 0 | 1 | 0 | 1 | ||
1996 | 49 | R | Parrett | parreje01 | Jeff Parrett | jeff-parrett | RP | R | R | 6' 4" | 76 | 185 | 35 | 10 | Aug 26, 1961 | 1961-08-26 | Indianapolis, IN | 1 | 1 | 1 | 1 | |||
1996 | 17 | L | Phillips | philljr01 | J. R. Phillips | j-r-phillips | 1B-RF | L | L | 6' 2" | 74 | 205 | 26 | 4 | Apr 29, 1970 | 1970-04-29 | West Covina, CA | 1 | 1 | 0 | ||||
1996 | 43 | L | Quirico | quirira01 | Rafael Quirico | rafael-quirico | SP | L | L | 6' 3" | 75 | 170 | 27 | 1 | Sep 7, 1969 | 1969-09-07 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 1 | 1 | 0 | ||
1996 | 17 | B | Relaford | relafde01 | Desi Relaford | desi-relaford | 2B-SS | R | B | 5' 8" | 68 | 155 | 23 | 1 | Sep 16, 1973 | 1973-09-16 | Valdosta, GA | 1 | 1 | 0 | 0 | |||
1996 | 6 | R | Rolen | rolensc01 | Scott Rolen | scott-rolen | 3B | R | R | 6' 4" | 76 | 245 | 21 | 1 | Apr 4, 1975 | 1975-04-04 | Evansville, IN | 1 | 1 | 0 | 1 | 0 | 1 | |
1996 | 51 | R | Ryan | ryanke01 | Ken Ryan | ken-ryan | RP | R | R | 6' 3" | 75 | 200 | 28 | 5 | Oct 24, 1968 | 1968-10-24 | Pawtucket, RI | 1 | 0 | 0 | ||||
1996 | 18 | R | Santiago | santibe01 | Benito Santiago | benito-santiago | C | R | R | 6' 1" | 73 | 180 | 31 | 11 | Mar 9, 1965 | 1965-03-09 | Ponce, P.R. | 1 | 1 | 1 | 1 | |||
1996 | 5 | R | Schall | schalge01 | Gene Schall | gene-schall | 1B | R | R | 6' 3" | 75 | 190 | 26 | 2 | Jun 5, 1970 | 1970-06-05 | Abington, PA | 2 | 1 | 1 | 0 | |||
1996 | 38 | R | Schilling | schilcu01 | Curt Schilling | curt-schilling | SP | R | R | 6' 5" | 77 | 205 | 30 | 9 | Nov 14, 1966 | 1966-11-14 | Anchorage, AK | 5 | 0 | 0 | 1 | |||
1996 | 31 | R | Sefcik | sefcike01 | Kevin Sefcik | kevin-sefcik | 3B-SS | R | R | 5' 11" | 71 | 175 | 25 | 2 | Feb 10, 1971 | 1971-02-10 | Tinley Park, IL | 2 | 0 | 0 | ||||
1996 | 33 | R | Springer | sprinru01 | Russ Springer | russ-springer | RP | R | R | 6' 4" | 76 | 195 | 28 | 5 | Nov 7, 1968 | 1968-11-07 | Alexandria, LA | 2 | 1 | 0 | ||||
1996 | 19 | B | Stocker | stockke01 | Kevin Stocker | kevin-stocker | SS | R | B | 6' 0" | 72 | 178 | 26 | 4 | Feb 13, 1970 | 1970-02-13 | Spokane, WA | 4 | 0 | 0 | 1 | |||
1996 | 26 | B | Tinsley | tinslle01 | Lee Tinsley | lee-tinsley | CF | R | B | 5' 11" | 71 | 190 | 27 | 4 | Mar 4, 1969 | 1969-03-04 | Shelbyville, KY | 1 | 1 | 0 | ||||
1996 | 40 | L | West | westda01 | David West | david-west | SP | L | L | 6' 6" | 78 | 205 | 32 | 9 | Sep 1, 1964 | 1964-09-01 | Memphis, TN | 4 | 1 | 0 | ||||
1996 | 22 | B | Whiten | whitema01 | Mark Whiten | mark-whiten | RF | R | B | 6' 3" | 75 | 210 | 30 | 7 | Nov 25, 1966 | 1966-11-25 | Pensacola, FL | 2 | 1 | 0 | 1 | |||
1996 | 41 | R | Williams | willimi03 | Mike Williams | mike-williams | SP | R | R | 6' 2" | 74 | 190 | 28 | 5 | Jul 29, 1968 | 1968-07-29 | Radford, VA | 5 | 1 | 0 | ||||
1996 | 27 | R | Zeile | zeileto01 | Todd Zeile | todd-zeile | 3B | R | R | 6' 1" | 73 | 190 | 31 | 8 | Sep 9, 1965 | 1965-09-09 | Van Nuys, CA | 1 | 1 | 0 | 1 | |||
1996 | 21 | L | Zuber | zuberjo01 | Jon Zuber | jon-zuber | 1B | L | L | 6' 1" | 73 | 190 | 27 | 1 | Dec 10, 1969 | 1969-12-10 | Encino, CA | 1 | 1 | 0 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches