Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 15 | R | Allen | allendi01 | Dick Allen | dick-allen | 1B | R | R | 5' 11" | 71 | 187 | 34 | 14 | Mar 8, 1942 | 1942-03-08 | Wampum, PA | 2 | 1 | 1 | 1 | |||
1976 | 5 | R | Andrews | andrefr01 | Fred Andrews | fred-andrews | 2B | R | R | 5' 8" | 68 | 163 | 24 | 1 | May 4, 1952 | 1952-05-04 | Lafayette, LA | 1 | 1 | 0 | 0 | |||
1976 | 5 | R | Blackwell | blackti01 | Tim Blackwell | tim-blackwell | C-PH | R | B | 5' 11" | 71 | 170 | 24 | 3 | Aug 19, 1952 | 1952-08-19 | San Diego, CA | 1 | 0 | 0 | ||||
1976 | 8 | R | Boone | boonebo01 | Bob Boone | bob-boone | C | R | R | 6' 2" | 74 | 195 | 29 | 5 | Nov 19, 1947 | 1947-11-19 | San Diego, CA | 5 | 0 | 0 | 1 | |||
1976 | 28 | R | Bosetti | bosetri01 | Rick Bosetti | rick-bosetti | CF-PR | R | R | 5' 11" | 71 | 185 | 23 | 1 | Aug 5, 1953 | 1953-08-05 | Redding, CA | 1 | 1 | 1 | 0 | |||
1976 | 10 | B | Bowa | bowala01 | Larry Bowa | larry-bowa | SS | R | B | 5' 10" | 70 | 155 | 31 | 7 | Dec 6, 1945 | 1945-12-06 | Sacramento, CA | 7 | 0 | 0 | 1 | |||
1976 | 23 | R | Brown | brownol02 | Ollie Brown | ollie-brown | RF | R | R | 6' 2" | 74 | 178 | 32 | 12 | Feb 11, 1944 | 1944-02-11 | Tuscaloosa, AL | 3 | 0 | 1 | 1 | |||
1976 | 32 | L | Carlton | carltst01 | Steve Carlton | steve-carlton | SP | L | L | 6' 4" | 76 | 210 | 32 | 12 | Dec 22, 1944 | 1944-12-22 | Miami, FL | 5 | 0 | 1 | 1 | |||
1976 | 30 | R | Cash | cashda01 | Dave Cash | dave-cash | 2B | R | R | 5' 11" | 71 | 170 | 28 | 8 | Jun 11, 1948 | 1948-06-11 | Utica, NY | 3 | 1 | 0 | 1 | |||
1976 | 38 | R | Christenson | chrisla01 | Larry Christenson | larry-christenson | SP | R | R | 6' 4" | 76 | 215 | 23 | 4 | Nov 10, 1953 | 1953-11-10 | Everett, WA | 4 | 0 | 0 | 1 | |||
1976 | 26 | R | Garber | garbege01 | Gene Garber | gene-garber | RP | R | R | 5' 10" | 70 | 175 | 29 | 7 | Nov 13, 1947 | 1947-11-13 | Lancaster, PA | 3 | 0 | 0 | 1 | |||
1976 | 17 | R | Harmon | harmote01 | Terry Harmon | terry-harmon | 2B-SS | R | R | 6' 2" | 74 | 180 | 32 | 9 | Apr 12, 1944 | 1944-04-12 | Toledo, OH | 9 | 0 | 0 | ||||
1976 | 14 | L | Hutton | huttoto01 | Tom Hutton | tom-hutton | 1B | L | L | 5' 11" | 71 | 180 | 30 | 7 | Apr 20, 1946 | 1946-04-20 | Los Angeles, CA | 5 | 0 | 0 | ||||
1976 | 21 | L | Johnstone | johnsja01 | Jay Johnstone | jay-johnstone | RF | R | L | 6' 1" | 73 | 175 | 31 | 11 | Nov 20, 1945 | 1945-11-20 | Manchester, CT | 3 | 0 | 1 | 1 | |||
1976 | 39 | L | Kaat | kaatji01 | Jim Kaat | jim-kaat | SP | L | L | 6' 4" | 76 | 205 | 38 | 18 | Nov 7, 1938 | 1938-11-07 | Zeeland, MI | 1 | 0 | 1 | 1 | |||
1976 | 47 | L | Lerch | lerchra01 | Randy Lerch | randy-lerch | RP | L | L | 6' 5" | 77 | 190 | 22 | 2 | Oct 9, 1954 | 1954-10-09 | Sacramento, CA | 2 | 0 | 0 | ||||
1976 | 41 | R | Lonborg | lonboji01 | Jim Lonborg | jim-lonborg | SP | R | R | 6' 5" | 77 | 200 | 34 | 12 | Apr 16, 1942 | 1942-04-16 | Santa Maria, CA | 4 | 0 | 1 | ||||
1976 | 19 | R | Luzinski | luzingr01 | Greg Luzinski | greg-luzinski | LF | R | R | 6' 1" | 73 | 220 | 26 | 7 | Nov 22, 1950 | 1950-11-22 | Chicago, IL | 7 | 0 | 0 | 1 | |||
1976 | 31 | R | Maddox | maddoga01 | Garry Maddox | garry-maddox | CF | R | R | 6' 3" | 75 | 175 | 27 | 5 | Sep 1, 1949 | 1949-09-01 | Cincinnati, OH | 2 | 0 | 0 | 1 | |||
1976 | 25 | R | Martin | martije01 | Jerry Martin | jerry-martin | LF | R | R | 6' 1" | 73 | 195 | 27 | 3 | May 11, 1949 | 1949-05-11 | Columbia, SC | 3 | 0 | 0 | ||||
1976 | 11 | R | McCarver | mccarti01 | Tim McCarver | tim-mccarver | C-PH | R | L | 6' 0" | 72 | 183 | 35 | 17 | Oct 16, 1941 | 1941-10-16 | Memphis, TN | 2 | 0 | 1 | 1 | |||
1976 | 45 | L | McGraw | mcgratu01 | Tug McGraw | tug-mcgraw | RP | L | R | 6' 0" | 72 | 170 | 32 | 11 | Aug 30, 1944 | 1944-08-30 | Martinez, CA | 2 | 0 | 1 | ||||
1976 | 9 | R | Nahorodny | nahorbi01 | Bill Nahorodny | bill-nahorodny | C-PH | R | R | 6' 2" | 74 | 200 | 23 | 1 | Aug 31, 1953 | 1953-08-31 | Hamtramck, MI | 1 | 1 | 1 | 0 | |||
1976 | 6 | L | Oates | oatesjo01 | Johnny Oates | johnny-oates | C | R | L | 5' 11" | 71 | 188 | 30 | 6 | Jan 21, 1946 | 1946-01-21 | Sylva, NC | 2 | 1 | 0 | ||||
1976 | 42 | R | Reed | reedro01 | Ron Reed | ron-reed | RP | R | R | 6' 6" | 78 | 215 | 34 | 11 | Nov 2, 1942 | 1942-11-02 | La Porte, IN | 1 | 0 | 1 | ||||
1976 | 20 | R | Schmidt | schmimi01 | Mike Schmidt | mike-schmidt | 3B | R | R | 6' 2" | 74 | 195 | 27 | 5 | Sep 27, 1949 | 1949-09-27 | Dayton, OH | 5 | 0 | 0 | 1 | |||
1976 | 37 | R | Schueler | schuero01 | Ron Schueler | ron-schueler | RP | R | R | 6' 4" | 76 | 205 | 28 | 5 | Apr 14, 1948 | 1948-04-14 | Catherine, KS | 3 | 1 | 0 | ||||
1976 | 12 | R | Taylor | tayloto02 | Tony Taylor | tony-taylor | PH | R | R | 5' 9" | 69 | 170 | 41 | 19 | Dec 19, 1935 | 1935-12-19 | Central Alava, Matanzas, Cuba | 3 | 1 | 1 | 1 | |||
1976 | 28 | L | Tolan | tolanbo01 | Bobby Tolan | bobby-tolan | 1B-LF | L | L | 5' 11" | 71 | 170 | 31 | 11 | Nov 19, 1945 | 1945-11-19 | Los Angeles, CA | 1 | 0 | 1 | 1 | |||
1976 | 33 | R | Twitchell | twitcwa01 | Wayne Twitchell | wayne-twitchell | RP | R | R | 6' 6" | 78 | 215 | 28 | 7 | Mar 10, 1948 | 1948-03-10 | Portland, OR | 6 | 0 | 0 | ||||
1976 | 34 | L | Underwood | underto01 | Tom Underwood | tom-underwood | SP-RP | L | R | 5' 11" | 71 | 170 | 23 | 3 | Dec 22, 1953 | 1953-12-22 | Kokomo, IN | 3 | 0 | 0 | ||||
1976 | 22 | R | Vukovich | vukovjo01 | John Vukovich | john-vukovich | 1B-3B | R | R | 6' 1" | 73 | 187 | 29 | 6 | Jul 31, 1947 | 1947-07-31 | Sacramento, CA | 1 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches