Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 15 | R | Allen | allendi01 | Dick Allen | dick-allen | 3B-LF | R | R | 5' 11" | 71 | 187 | 24 | 4 | Mar 8, 1942 | 1942-03-08 | Wampum, PA | 4 | 0 | 0 | 1 | |||
1966 | 33 | L | Belinsky | belinbo01 | Bo Belinsky | bo-belinsky | RP | L | L | 6' 2" | 74 | 191 | 30 | 5 | Dec 7, 1936 | 1936-12-07 | New York, NY | 2 | 1 | 0 | ||||
1966 | 19 | R | Boozer | boozejo01 | John Boozer | john-boozer | SP | R | R | 6' 3" | 75 | 205 | 28 | 4 | Jul 6, 1938 | 1938-07-06 | Columbia, SC | 4 | 0 | 0 | ||||
1966 | 20 | R | Brandt | brandja01 | Jackie Brandt | jackie-brandt | LF-CF | R | R | 5' 11" | 71 | 165 | 32 | 10 | Apr 28, 1934 | 1934-04-28 | Omaha, NE | 1 | 0 | 1 | 1 | |||
1966 | 12 | L | Briggs | briggjo02 | John Briggs | john-briggs | CF | L | L | 6' 1" | 73 | 190 | 22 | 3 | Mar 10, 1944 | 1944-03-10 | Paterson, NJ | 3 | 0 | 0 | 1 | |||
1966 | 30 | R | Buhl | buhlbo01 | Bob Buhl | bob-buhl | SP | R | R | 6' 2" | 74 | 180 | 38 | 14 | Aug 12, 1928 | 1928-08-12 | Saginaw, MI | 1 | 0 | 1 | ||||
1966 | 14 | R | Bunning | bunniji01 | Jim Bunning | jim-bunning | SP | R | R | 6' 3" | 75 | 190 | 35 | 12 | Oct 23, 1931 | 1931-10-23 | Southgate, KY | 3 | 0 | 1 | ||||
1966 | 6 | L | Callison | callijo01 | Johnny Callison | johnny-callison | RF | R | L | 5' 10" | 70 | 175 | 27 | 9 | Mar 12, 1939 | 1939-03-12 | Qualls, OK | 7 | 0 | 0 | 1 | |||
1966 | 17 | R | Clemens | clemedo01 | Doug Clemens | doug-clemens | LF-PH | R | L | 6' 0" | 72 | 180 | 27 | 7 | Jun 9, 1939 | 1939-06-09 | Leesport, PA | 1 | 0 | 0 | ||||
1966 | 28 | R | Craig | craigro01 | Roger Craig | roger-craig | RP | R | R | 6' 4" | 76 | 190 | 36 | 12 | Feb 17, 1930 | 1930-02-17 | Durham, NC | 1 | 1 | 1 | 1 | |||
1966 | 37 | R | Culp | culpra01 | Ray Culp | ray-culp | SP-RP | R | R | 6' 0" | 72 | 200 | 25 | 4 | Aug 6, 1941 | 1941-08-06 | Elgin, TX | 4 | 1 | 0 | 1 | |||
1966 | 11 | L | Dalrymple | dalrycl01 | Clay Dalrymple | clay-dalrymple | C | R | L | 6' 0" | 72 | 195 | 30 | 7 | Dec 3, 1936 | 1936-12-03 | Chico, CA | 7 | 0 | 0 | 1 | |||
1966 | 19 | R | Fox | foxte01 | Terry Fox | terry-fox | RP | R | R | 6' 0" | 72 | 175 | 31 | 7 | Jul 31, 1935 | 1935-07-31 | Chicago, IL | 1 | 1 | 1 | 0 | |||
1966 | 25 | L | Gonzalez | gonzato01 | Tony Gonzalez | tony-gonzalez | LF-CF | R | L | 5' 9" | 69 | 170 | 30 | 7 | Aug 28, 1936 | 1936-08-28 | Central Cunagua, Cuba | 7 | 0 | 0 | 1 | |||
1966 | 24 | R | Groat | groatdi01 | Dick Groat | dick-groat | SS | R | R | 5' 11" | 71 | 180 | 36 | 13 | Nov 4, 1930 | 1930-11-04 | Wilkinsburg, PA | 1 | 0 | 1 | 1 | |||
1966 | 21 | R | Herbert | herbera01 | Ray Herbert | ray-herbert | RP | R | R | 5' 11" | 71 | 185 | 37 | 14 | Dec 15, 1929 | 1929-12-15 | Detroit, MI | 2 | 1 | 1 | 1 | 1 | ||
1966 | 22 | L | Herrnstein | herrnjo01 | John Herrnstein | john-herrnstein | LF-PH | L | L | 6' 3" | 75 | 215 | 28 | 5 | Mar 31, 1938 | 1938-03-31 | Hampton, VA | 5 | 1 | 1 | 0 | |||
1966 | 29 | L | Jackson | jacksgr01 | Grant Jackson | grant-jackson | RP | L | B | 6' 0" | 72 | 180 | 24 | 2 | Sep 28, 1942 | 1942-09-28 | Fostoria, OH | 2 | 0 | 0 | ||||
1966 | 46 | R | Jackson | jacksla01 | Larry Jackson | larry-jackson | SP-RP | R | R | 6' 1" | 73 | 175 | 35 | 12 | Jun 2, 1931 | 1931-06-02 | Nampa, ID | 1 | 0 | 1 | ||||
1966 | 30 | R | Jenkins | jenkife01 | Fergie Jenkins | fergie-jenkins | RP | R | R | 6' 5" | 77 | 205 | 24 | 2 | Dec 13, 1942 | 1942-12-13 | Chatham, ON, CAN | 2 | 1 | 0 | ||||
1966 | 32 | L | Knowles | knowlda01 | Darold Knowles | darold-knowles | RP | L | L | 6' 0" | 72 | 180 | 25 | 2 | Dec 9, 1941 | 1941-12-09 | Brunswick, MO | 1 | 1 | 0 | ||||
1966 | 22 | R | Kuenn | kuennha01 | Harvey Kuenn | harvey-kuenn | LF-PH | R | R | 6' 2" | 74 | 187 | 36 | 15 | Dec 4, 1930 | 1930-12-04 | West Allis, WI | 1 | 1 | 1 | 1 | 1 | ||
1966 | 18 | R | Linz | linzph01 | Phil Linz | phil-linz | 3B | R | R | 6' 1" | 73 | 180 | 27 | 5 | Jun 4, 1939 | 1939-06-04 | Baltimore, MD | 1 | 0 | 0 | ||||
1966 | 27 | L | Morris | morrijo06 | John Morris | john-morris | RP | L | R | 6' 2" | 74 | 195 | 25 | 1 | Aug 23, 1941 | 1941-08-23 | Lewes, DE | 1 | 1 | 1 | 0 | |||
1966 | 23 | R | Phillips | phillad01 | Adolfo Phillips | adolfo-phillips | CF | R | R | 6' 1" | 73 | 175 | 25 | 3 | Dec 16, 1941 | 1941-12-16 | Bethania, Panama, Panama | 3 | 1 | 1 | 0 | |||
1966 | 27 | R | Ridzik | ridzist01 | Steve Ridzik | steve-ridzik | RP | R | R | 5' 11" | 71 | 170 | 37 | 12 | Apr 29, 1929 | 1929-04-29 | Yonkers, NY | 1 | 1 | 1 | 1 | |||
1966 | 27 | R | Roebuck | roebued01 | Ed Roebuck | ed-roebuck | RP | R | R | 6' 2" | 74 | 185 | 35 | 11 | Jul 3, 1931 | 1931-07-03 | East Millsboro, PA | 3 | 1 | 1 | 1 | |||
1966 | 16 | R | Rojas | rojasco01 | Cookie Rojas | cookie-rojas | 2B | R | R | 5' 10" | 70 | 160 | 27 | 5 | Mar 6, 1939 | 1939-03-06 | La Habana, Cuba | 4 | 0 | 0 | 1 | |||
1966 | 34 | R | Schaffer | schafji01 | Jimmie Schaffer | jimmie-schaffer | C | R | R | 5' 9" | 69 | 170 | 30 | 6 | Apr 5, 1936 | 1936-04-05 | Limeport, PA | 1 | 0 | 0 | ||||
1966 | 41 | L | Short | shortch02 | Chris Short | chris-short | SP | L | R | 6' 4" | 76 | 205 | 29 | 8 | Sep 19, 1937 | 1937-09-19 | Milford, DE | 8 | 0 | 0 | ||||
1966 | 23 | R | Sutherland | suthega01 | Gary Sutherland | gary-sutherland | SS-PH | R | R | 6' 0" | 72 | 185 | 22 | 1 | Sep 27, 1944 | 1944-09-27 | Glendale, CA | 1 | 1 | 0 | 0 | |||
1966 | 8 | R | Taylor | tayloto02 | Tony Taylor | tony-taylor | 2B-3B | R | R | 5' 9" | 69 | 170 | 31 | 9 | Dec 19, 1935 | 1935-12-19 | Central Alava, Matanzas, Cuba | 7 | 0 | 0 | 1 | |||
1966 | 9 | R | Uecker | ueckebo01 | Bob Uecker | bob-uecker | C | R | R | 6' 1" | 73 | 190 | 32 | 5 | Jan 26, 1934 | 1934-01-26 | Milwaukee, WI | 1 | 0 | 0 | 1 | |||
1966 | 26 | R | Verbanic | verbajo01 | Joe Verbanic | joe-verbanic | RP | R | R | 6' 0" | 72 | 155 | 23 | 1 | Apr 24, 1943 | 1943-04-24 | Washington, PA | 1 | 1 | 1 | 0 | |||
1966 | 31 | R | Wagner | wagnega01 | Gary Wagner | gary-wagner | SP-RP | R | R | 6' 4" | 76 | 185 | 26 | 2 | Jun 28, 1940 | 1940-06-28 | Bridgeport, IL | 2 | 0 | 0 | ||||
1966 | 10 | L | White | whitebi03 | Bill White | bill-white | 1B | L | L | 6' 0" | 72 | 185 | 32 | 10 | Jan 28, 1934 | 1934-01-28 | Lakewood, FL | 1 | 0 | 1 | 1 | |||
1966 | 7 | R | Wine | winebo01 | Bobby Wine | bobby-wine | SS | R | R | 6' 1" | 73 | 187 | 28 | 6 | Sep 17, 1938 | 1938-09-17 | New York, NY | 6 | 0 | 0 | ||||
1966 | 28 | R | Wise | wiseri01 | Rick Wise | rick-wise | SP-RP | R | R | 6' 1" | 73 | 180 | 21 | 2 | Sep 13, 1945 | 1945-09-13 | Jackson, MI | 2 | 0 | 0 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 1966 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches