Loading stats...

Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | L | Baumgartner | baumgst01 | Stan Baumgartner | stan-baumgartner | RP | L | L | 6' 0" | 72 | 175 | 28 | 5 | Dec 14, 1894 | 1894-12-14 | Houston, TX | 5 | 1 | 0 | |||||
1922 | R | Behan | behanpe01 | Petie Behan | petie-behan | SP-RP | R | R | 5' 10" | 70 | 160 | 35 | 2 | Dec 11, 1887 | 1887-12-11 | Dallas City, PA | 2 | 0 | 0 | |||||
1922 | R | Benton | bentora01 | Rabbit Benton | rabbit-benton | 2B | R | R | 5' 7" | 67 | 150 | 21 | 1 | Sep 29, 1901 | 1901-09-29 | Cannel City, KY | 1 | 1 | 1 | 1 | 0 | |||
1922 | R | Betts | bettshu01 | Huck Betts | huck-betts | RP | R | R | 5' 11" | 71 | 170 | 25 | 3 | Feb 18, 1897 | 1897-02-18 | Millsboro, DE | 3 | 0 | 0 | |||||
1922 | R | Fletcher | fletcar01 | Art Fletcher | art-fletcher | SS | R | R | 5' 10" | 70 | 170 | 37 | 13 | Jan 5, 1885 | 1885-01-05 | Collinsville, IL | 2 | 1 | 1 | 1 | 1 | |||
1922 | R | Henline | henlibu01 | Butch Henline | butch-henline | C | R | R | 5' 10" | 70 | 175 | 28 | 2 | Dec 20, 1894 | 1894-12-20 | Fort Wayne, IN | 2 | 0 | 1 | 0 | 1 | |||
1922 | R | Hubbell | hubbebi01 | Bill Hubbell | bill-hubbell | SP-RP | R | R | 6' 1" | 73 | 195 | 25 | 4 | Jun 17, 1897 | 1897-06-17 | San Francisco, CA | 3 | 0 | 0 | |||||
1922 | R | King | kingle02 | Lee King | lee-king | 1B | R | R | 5' 8" | 68 | 160 | 30 | 7 | Dec 26, 1892 | 1892-12-26 | Hundred, WV | 2 | 1 | 1 | 0 | ||||
1922 | L | LeBourveau | leboube01 | Bevo LeBourveau | bevo-lebourveau | LF | R | L | 5' 11" | 71 | 175 | 26 | 4 | Aug 24, 1896 | 1896-08-24 | Dana, CA | 4 | 1 | 0 | 1 | ||||
1922 | R | Lee | leecl01 | Cliff Lee | cliff-lee-2 | LF | R | R | 6' 1" | 73 | 175 | 26 | 4 | Aug 4, 1896 | 1896-08-04 | Lexington, NE | 2 | 0 | 0 | 1 | ||||
1922 | R | Leslie | lesliro01 | Roy Leslie | roy-leslie | 1B | R | R | 6' 1" | 73 | 175 | 28 | 3 | Aug 23, 1894 | 1894-08-23 | Bailey, TX | 1 | 1 | 1 | 1 | 0 | 1 | ||
1922 | R | Meadows | meadole01 | Lee Meadows | lee-meadows | SP | R | L | 6' 0" | 72 | 190 | 28 | 8 | Jul 12, 1894 | 1894-07-12 | Oxford, NC | 4 | 0 | 0 | |||||
1922 | R | Mokan | mokanjo01 | Johnny Mokan | johnny-mokan | LF | R | R | 5' 7" | 67 | 165 | 27 | 2 | Sep 23, 1895 | 1895-09-23 | Buffalo, NY | 1 | 0 | 1 | 0 | 1 | |||
1922 | R | Parkinson | parkifr01 | Frank Parkinson | frank-parkinson | 2B | R | R | 5' 11" | 71 | 175 | 27 | 2 | Mar 23, 1895 | 1895-03-23 | Dickson City, PA | 2 | 0 | 0 | 1 | ||||
1922 | R | Peters | peterjo02 | John Peters | john-peters-2 | C | R | R | 6' 0" | 72 | 192 | 29 | 4 | Jul 14, 1893 | 1893-07-14 | Kansas City, KS | 2 | 1 | 1 | 0 | 1 | |||
1922 | L | Pinto | pintole01 | Lerton Pinto | lerton-pinto | RP | L | L | 6' 0" | 72 | 190 | 23 | 1 | Apr 8, 1899 | 1899-04-08 | Chillicothe, OH | 1 | 1 | 0 | 0 | ||||
1922 | B | Rapp | rappgo01 | Goldie Rapp | goldie-rapp | 3B | R | B | 5' 10" | 70 | 165 | 28 | 2 | Feb 6, 1894 | 1894-02-06 | Cincinnati, OH | 2 | 0 | 0 | 1 | ||||
1922 | R | Ring | ringji01 | Jimmy Ring | jimmy-ring | SP | R | R | 6' 1" | 73 | 170 | 27 | 6 | Feb 15, 1895 | 1895-02-15 | Brooklyn, NY | 2 | 0 | 0 | |||||
1922 | R | Singleton | singljo01 | John Singleton | john-singleton | SP-RP | R | R | 5' 11" | 71 | 171 | 26 | 1 | Nov 27, 1896 | 1896-11-27 | Gallipolis, OH | 1 | 1 | 1 | 1 | 0 | |||
1922 | R | Smith | smithge02 | George Smith | george-smith | SP-RP | R | R | 6' 2" | 74 | 163 | 30 | 7 | May 31, 1892 | 1892-05-31 | East Port Chester, CT | 4 | 1 | 0 | |||||
1922 | B | Smith | smithji01 | Jimmy Smith | jimmy-smith | 2B-SS | R | B | 5' 9" | 69 | 152 | 27 | 8 | May 15, 1895 | 1895-05-15 | Pittsburgh, PA | 2 | 1 | 1 | 0 | ||||
1922 | L | Sullivan | sullito02 | Tom Sullivan | tom-sullivan-2 | RP | L | L | 5' 11" | 71 | 178 | 27 | 1 | Oct 18, 1895 | 1895-10-18 | Boston, MA | 1 | 1 | 1 | 1 | 0 | |||
1922 | L | Walker | walkecu01 | Curt Walker | curt-walker | RF | R | L | 5' 9" | 69 | 170 | 26 | 4 | Jul 3, 1896 | 1896-07-03 | Beeville, TX | 2 | 0 | 0 | 1 | ||||
1922 | L | Weinert | weinele01 | Lefty Weinert | lefty-weinert | SP-RP | L | L | 6' 1" | 73 | 195 | 20 | 4 | Apr 21, 1902 | 1902-04-21 | Philadelphia, PA | 4 | 0 | 0 | |||||
1922 | L | Williams | willicy01 | Cy Williams | cy-williams | CF | L | L | 6' 2" | 74 | 180 | 35 | 11 | Dec 21, 1887 | 1887-12-21 | Wadena, IN | 5 | 0 | 1 | 1 | ||||
1922 | R | Winters | winteje01 | Jesse Winters | jesse-winters | SP-RP | R | R | 6' 1" | 73 | 165 | 29 | 4 | Dec 22, 1893 | 1893-12-22 | Stephenville, TX | 2 | 0 | 0 | |||||
1922 | R | Withrow | withrfr01 | Frank Withrow | frank-withrow | C | R | R | 5' 11" | 71 | 187 | 31 | 2 | Jun 14, 1891 | 1891-06-14 | Greenwood, MO | 2 | 1 | 1 | 0 | ||||
1922 | L | Wrightstone | wrighru01 | Russ Wrightstone | russ-wrightstone | 3B-SS | R | L | 5' 10" | 70 | 176 | 29 | 3 | Mar 18, 1893 | 1893-03-18 | Bowmansdale, PA | 3 | 0 | 0 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Phillies 1922 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1923
Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured...
/ Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured editorials from baseball writers on the state of the game, statistics, photographs, and analysis of the previous season for all the Major League teams and for many of the so-called minor leagues across the nation
Page from publication
1923
Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured...
/ Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured editorials from baseball writers on the state of the game, statistics, photographs, and analysis of the previous season for all the Major League teams and for many of the so-called minor leagues across the nation
Page from publication
1923
Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured...
/ Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured editorials from baseball writers on the state of the game, statistics, photographs, and analysis of the previous season for all the Major League teams and for many of the so-called minor leagues across the nation
Page from publication
1923
Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured...
/ Spaldingās Official Base Ball Guide was perhaps the premier publication of its day for the game of baseball. It featured editorials from baseball writers on the state of the game, statistics, photographs, and analysis of the previous season for all the Major League teams and for many of the so-called minor leagues across the nation