Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 28 | Allen | AlleCo00 | Cortez Allen | cortez-allen | DB | 6' 1" | 73 | 196 | 23 | 1 | Oct 29, 1988 | 1988-10-29 | The Citadel | 1 | 1 | 0 | 1 | 0 | ||
2011 | 29 | Allen | AlleNa99 | Nate Allen | nate-allen-allena99 | FS | 6' 1" | 73 | 205 | 24 | 2 | Nov 30, 1987 | 1987-11-30 | South Florida | 2 | 0 | 0 | 1 | |||
2011 | 26 | Allen | AlleWi21 | Will Allen | will-allen-allewi21 | DB | 6' 1" | 73 | 202 | 29 | 8 | Jun 17, 1982 | 1982-06-17 | Ohio St. | 2 | 0 | 0 | ||||
2011 | 30 | Anderson | AndeCo01 | Colt Anderson | colt-anderson | DB | 5' 10" | 70 | 194 | 26 | 2 | Oct 25, 1985 | 1985-10-25 | Montana | 2 | 0 | 0 | ||||
2011 | 24 | Asomugha | AsomNn20 | Nnamdi Asomugha | nnamdi-asomugha | RCB | 6' 2" | 74 | 210 | 30 | 9 | Jul 6, 1981 | 1981-07-06 | California | 1 | 0 | 0 | 1 | |||
2011 | 81 | Avant | AvanJa00 | Jason Avant | jason-avant | WR | 6' 0" | 72 | 210 | 28 | 6 | Apr 20, 1983 | 1983-04-20 | Michigan | 6 | 0 | 0 | 1 | |||
2011 | 93 | Babin | BabiJa20 | Jason Babin | jason-babin | LDE | 6' 3" | 75 | 267 | 31 | 7 | May 24, 1980 | 1980-05-24 | Western Michigan | 1 | 1 | 0 | 1 | |||
2011 | 16 | Batch | BatcCh00 | Charlie Batch | charlie-batch | QB | 6' 2" | 74 | 216 | 37 | 10 | Dec 5, 1974 | 1974-12-05 | East. Michigan | 6 | 1 | 1 | 1 | |||
2011 | 81 | Battle | BattAr00 | Arnaz Battle | arnaz-battle | WR | 6' 1" | 73 | 208 | 31 | 6 | Feb 22, 1980 | 1980-02-22 | Notre Dame | 2 | 1 | 1 | 0 | |||
2011 | 84 | Brown | BrowAn04 | Antonio Brown | antonio-brown-browan04 | WR | 5' 10" | 70 | 185 | 23 | 1 | Jul 10, 1988 | 1988-07-10 | Central Michigan | 1 | 1 | 0 | 1 | 0 | ||
2011 | 31 | Brown | BrowCu01 | Curtis Brown | curtis-brown-browcu01 | DB | 6' 0" | 72 | 180 | 23 | 1 | Sep 24, 1988 | 1988-09-24 | Texas | 1 | 1 | 0 | 1 | 0 | ||
2011 | 23 | Brown | BrowRo05 | Ronnie Brown | ronnie-brown | RB | 6' 0" | 72 | 223 | 30 | 7 | Dec 12, 1981 | 1981-12-12 | Auburn | 1 | 1 | 0 | 1 | |||
2011 | 54 | Carter | CartCh00 | Chris Carter | chris-carter-cartch00 | LB | 6' 1" | 73 | 245 | 22 | 1 | Apr 6, 1989 | 1989-04-06 | Fresno St. | 1 | 1 | 0 | 1 | 0 | ||
2011 | 87 | Celek | CeleBr00 | Brent Celek | brent-celek | TE | 6' 4" | 76 | 261 | 26 | 5 | Jan 25, 1985 | 1985-01-25 | Cincinnati | 5 | 0 | 0 | 1 | |||
2011 | 51 | Chaney | ChanJa98 | Jamar Chaney | jamar-chaney | MLB | 6' 1" | 73 | 242 | 25 | 2 | Oct 11, 1986 | 1986-10-11 | Mississippi St. | 2 | 0 | 0 | 1 | |||
2011 | 25 | Clark | ClarRy20 | Ryan Clark | ryan-clark | FS | 5' 11" | 71 | 205 | 32 | 10 | Oct 12, 1979 | 1979-10-12 | LSU | 6 | 0 | 1 | 1 | |||
2011 | 38 | Clay | ClayJo00 | John Clay | john-clay-clayjo00 | RB | 6' 1" | 73 | 248 | 23 | 1 | Jan 4, 1988 | 1988-01-04 | Wisconsin | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 57 | Clayton | ClayKe99 | Keenan Clayton | keenan-clayton | LB | 6' 2" | 74 | 220 | 24 | 2 | Jun 19, 1987 | 1987-06-19 | Oklahoma | 2 | 1 | 0 | ||||
2011 | 58 | Cole | ColeTr20 | Trent Cole | trent-cole | RDE | 6' 3" | 75 | 270 | 29 | 7 | Oct 5, 1982 | 1982-10-05 | Cincinnati | 7 | 0 | 0 | 1 | |||
2011 | 42 | Coleman | ColeKu99 | Kurt Coleman | kurt-coleman | SS | 5' 11" | 71 | 208 | 23 | 2 | Jul 1, 1988 | 1988-07-01 | Ohio St. | 2 | 0 | 0 | 1 | |||
2011 | 14 | Cooper | CoopRi00 | Riley Cooper | riley-cooper | WR | 6' 3" | 75 | 214 | 24 | 2 | Sep 9, 1987 | 1987-09-09 | Florida | 2 | 0 | 0 | ||||
2011 | 89 | Cotchery | CotcJe00 | Jerricho Cotchery | jerricho-cotchery | WR | 6' 1" | 73 | 205 | 29 | 7 | Jun 16, 1982 | 1982-06-16 | North Carolina St. | 1 | 0 | 0 | 1 | |||
2011 | 42 | Cromartie-Smith | CromDa00 | Da'Mon Cromartie-Smith | da-mon-cromartie-smith | DB | 6' 2" | 74 | 210 | 24 | 1 | Feb 17, 1987 | 1987-02-17 | Texas-El Paso | 1 | 1 | 0 | 1 | 0 | ||
2011 | 90 | Dixon | DixoAn99 | Antonio Dixon | antonio-dixon | DT | 6' 2" | 74 | 325 | 26 | 3 | Jul 17, 1985 | 1985-07-17 | Miami (FL) | 3 | 1 | 0 | ||||
2011 | 46 | Dorenbos | DoreJo20 | Jon Dorenbos | jon-dorenbos | C | 6' 0" | 72 | 250 | 31 | 8 | Jul 21, 1980 | 1980-07-21 | Texas-El Paso | 4 | 0 | 0 | ||||
2011 | 27 | Dwyer | DwyeJo00 | Jonathan Dwyer | jonathan-dwyer | RB | 5' 11" | 71 | 235 | 22 | 2 | Jul 26, 1989 | 1989-07-26 | Georgia Tech | 2 | 0 | 0 | ||||
2011 | 79 | Essex | EsseTr20 | Trai Essex | trai-essex | T | 6' 5" | 77 | 324 | 29 | 1 | Dec 5, 1982 | 1982-12-05 | Northwestern | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 51 | Farrior | FarrJa99 | James Farrior | james-farrior | LILB | 6' 2" | 74 | 243 | 36 | 15 | Jan 6, 1975 | 1975-01-06 | Virginia | 10 | 1 | 1 | 1 | 1 | ||
2011 | 53 | Fokou | FokoMo99 | Moise Fokou | moise-fokou | RLB | 6' 1" | 73 | 228 | 26 | 3 | Aug 28, 1985 | 1985-08-28 | Maryland | 3 | 1 | 0 | 1 | |||
2011 | 50 | Foote | FootLa20 | Larry Foote | larry-foote | RILB | 6' 1" | 73 | 239 | 31 | 10 | Jun 12, 1980 | 1980-06-12 | Michigan | 2 | 0 | 1 | ||||
2011 | 22 | Gay | GayxWi99 | William Gay | william-gay-gayxwi99 | LCB | 5' 10" | 70 | 187 | 26 | 5 | Jan 1, 1985 | 1985-01-01 | Louisville | 5 | 1 | 0 | 1 | |||
2011 | 54 | Graham | GrahBr99 | Brandon Graham | brandon-graham | DE | 6' 2" | 74 | 265 | 23 | 2 | Apr 3, 1988 | 1988-04-03 | Michigan | 2 | 0 | 0 | ||||
2011 | 16 | Hall | HallCh00 | Chad Hall | chad-hall | WR | 5' 8" | 68 | 180 | 25 | 2 | May 23, 1986 | 1986-05-23 | Air Force | 2 | 1 | 0 | ||||
2011 | 98 | Hampton | HampCa00 | Casey Hampton | casey-hampton | NT | 6' 1" | 73 | 325 | 34 | 11 | Sep 3, 1977 | 1977-09-03 | Texas | 11 | 0 | 1 | 1 | |||
2011 | 21 | Hanson | HansJo20 | Joselio Hanson | joselio-hanson | DB | 5' 9" | 69 | 180 | 30 | 7 | Aug 13, 1981 | 1981-08-13 | Texas Tech | 6 | 1 | 0 | ||||
2011 | 82 | Harbor | HarbCl00 | Clay Harbor | clay-harbor | TE | 6' 3" | 75 | 240 | 24 | 2 | Jul 2, 1987 | 1987-07-02 | Missouri State | 2 | 0 | 0 | 1 | |||
2011 | 92 | Harrison | HarrJa23 | James Harrison | james-harrison | ROLB | 6' 0" | 72 | 242 | 33 | 8 | May 4, 1978 | 1978-05-04 | Kent St. | 8 | 0 | 0 | 1 | |||
2011 | 6 | Henery | HeneAl00 | Alex Henery | alex-henery | K | 6' 1" | 73 | 178 | 24 | 1 | Aug 18, 1987 | 1987-08-18 | Nebraska | 1 | 1 | 0 | 1 | 0 | ||
2011 | 8 | Henry | HenrCh02 | Chas Henry | chas-henry | P | 6' 3" | 75 | 220 | 22 | 1 | Jan 6, 1989 | 1989-01-06 | Florida | 1 | 1 | 0 | 1 | 0 | 1 | |
2011 | 79 | Herremans | HerrTo20 | Todd Herremans | todd-herremans | RT | 6' 6" | 78 | 323 | 29 | 3 | Oct 13, 1982 | 1982-10-13 | Saginaw Valley St. | 3 | 0 | 0 | 1 | |||
2011 | 97 | Heyward | HeywCa01 | Cameron Heyward | cameron-heyward | DE | 6' 5" | 77 | 295 | 22 | 1 | May 6, 1989 | 1989-05-06 | Ohio St. | 1 | 1 | 0 | 1 | 0 | ||
2011 | 76 | Hoke | HokeCh20 | Chris Hoke | chris-hoke | NT | 6' 2" | 74 | 305 | 35 | 8 | Apr 6, 1976 | 1976-04-06 | BYU | 8 | 1 | 1 | 0 | |||
2011 | 96 | Hood | HoodEv99 | Evander Hood | evander-hood | LDE | 6' 3" | 75 | 305 | 24 | 3 | Feb 16, 1987 | 1987-02-16 | Missouri | 3 | 0 | 0 | 1 | |||
2011 | 27 | Hughes | HughBr99 | Brandon Hughes | brandon-hughes-hughbr99 | DB | 5' 11" | 71 | 178 | 25 | 2 | May 23, 1986 | 1986-05-23 | Oregon St. | 2 | 0 | 0 | ||||
2011 | 76 | Hunt | HuntPh00 | Phillip Hunt | phillip-hunt | DE | 6' 0" | 72 | 248 | 25 | 1 | Jan 10, 1986 | 1986-01-10 | Houston | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2011 | 57 | Ivy | IvyxMo99 | Mortty Ivy | mortty-ivy | LB | 6' 1" | 73 | 239 | 25 | 1 | Apr 26, 1986 | 1986-04-26 | West Virginia | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 10 | Jackson | JackDe00 | DeSean Jackson | desean-jackson | WR | 5' 10" | 70 | 175 | 25 | 3 | Dec 1, 1986 | 1986-12-01 | California | 3 | 0 | 0 | 1 | |||
2011 | 26 | Jarrett | JarrJa00 | Jaiquawn Jarrett | jaiquawn-jarrett | DB | 6' 0" | 72 | 196 | 22 | 1 | Sep 21, 1989 | 1989-09-21 | Temple | 1 | 1 | 1 | 1 | 0 | ||
2011 | 97 | Jenkins | JenkCu20 | Cullen Jenkins | cullen-jenkins | LDT | 6' 2" | 74 | 305 | 30 | 8 | Jan 20, 1981 | 1981-01-20 | Central Michigan | 1 | 0 | 0 | 1 | |||
2011 | 85 | Johnson | JohnDa05 | David Johnson | david-johnson-johnda05 | TE | 6' 2" | 74 | 270 | 24 | 1 | Aug 26, 1987 | 1987-08-26 | Arkansas St. | 1 | 1 | 0 | 1 | 0 | 1 | |
2011 | 56 | Jordan | JordAk99 | Akeem Jordan | akeem-jordan | RLB | 6' 1" | 73 | 226 | 26 | 5 | Aug 17, 1985 | 1985-08-17 | James Madison | 5 | 0 | 0 | 1 | |||
2011 | 3 | Kafka | KafkMi00 | Mike Kafka | mike-kafka | QB | 6' 3" | 75 | 216 | 24 | 1 | Jul 25, 1987 | 1987-07-25 | Northwestern | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 13 | Kapinos | KapiJe20 | Jeremy Kapinos | jeremy-kapinos | P | 6' 1" | 73 | 235 | 27 | 5 | Aug 23, 1984 | 1984-08-23 | Penn St. | 1 | 0 | 0 | 1 | |||
2011 | 99 | Keisel | KeisBr20 | Brett Keisel | brett-keisel | RDE | 6' 5" | 77 | 285 | 33 | 9 | Sep 19, 1978 | 1978-09-19 | Snow College (UT), BYU | 9 | 0 | 0 | 1 | |||
2011 | 94 | Landri | LandDe99 | Derek Landri | derek-landri | DT | 6' 3" | 75 | 281 | 28 | 5 | Sep 21, 1983 | 1983-09-21 | Notre Dame | 1 | 0 | 0 | ||||
2011 | 91 | Laws | LawsTr99 | Trevor Laws | trevor-laws | DT | 6' 1" | 73 | 297 | 26 | 4 | Jun 14, 1985 | 1985-06-14 | Notre Dame | 4 | 1 | 1 | 0 | |||
2011 | 28 | Lewis | LewiDi00 | Dion Lewis | dion-lewis | RB | 5' 8" | 68 | 195 | 21 | 1 | Sep 27, 1990 | 1990-09-27 | Pittsburgh | 1 | 1 | 1 | 1 | 0 | ||
2011 | 23 | Lewis | LewiKe96 | Keenan Lewis | keenan-lewis | DB | 6' 0" | 72 | 198 | 25 | 3 | May 17, 1986 | 1986-05-17 | Oregon St. | 3 | 0 | 0 | ||||
2011 | 18 | Maclin | MaclJe00 | Jeremy Maclin | jeremy-maclin | WR | 6' 0" | 72 | 200 | 23 | 3 | May 11, 1988 | 1988-05-11 | Missouri | 3 | 1 | 0 | 1 | |||
2011 | 31 | Marsh | MarsCu01 | Curtis Marsh | curtis-marsh-marscu01 | DB | 6' 0" | 72 | 195 | 23 | 1 | Mar 1, 1988 | 1988-03-01 | Utah St. | 1 | 1 | 0 | 1 | 0 | ||
2011 | 50 | Matthews | MattCa00 | Casey Matthews | casey-matthews | LB | 6' 1" | 73 | 243 | 22 | 1 | Jan 16, 1989 | 1989-01-16 | Oregon | 1 | 1 | 0 | 1 | 0 | ||
2011 | 25 | McCoy | McCoLe01 | LeSean McCoy | lesean-mccoy | RB | 5' 11" | 71 | 210 | 23 | 3 | Jul 12, 1988 | 1988-07-12 | Pittsburgh | 3 | 0 | 0 | 1 | |||
2011 | 20 | McFadden | McFaBr20 | Bryant McFadden | bryant-mcfadden | DB | 6' 0" | 72 | 190 | 30 | 7 | Nov 21, 1981 | 1981-11-21 | Florida St. | 2 | 1 | 1 | 0 | |||
2011 | 90 | McLendon | McLeSt00 | Steve McLendon | steve-mclendon | DT | 6' 3" | 75 | 310 | 25 | 2 | Jan 3, 1986 | 1986-01-03 | Troy | 2 | 0 | 0 | ||||
2011 | 34 | Mendenhall | MendRa00 | Rashard Mendenhall | rashard-mendenhall | RB | 5' 11" | 71 | 210 | 24 | 4 | Jun 19, 1987 | 1987-06-19 | Illinois | 4 | 0 | 0 | 1 | |||
2011 | 83 | Miller | MillHe00 | Heath Miller | heath-miller | TE | 6' 5" | 77 | 256 | 29 | 7 | Oct 22, 1982 | 1982-10-22 | Virginia | 7 | 0 | 0 | 1 | |||
2011 | 21 | Moore | MoorMe00 | Mewelde Moore | mewelde-moore | RB | 5' 11" | 71 | 209 | 29 | 8 | Jul 24, 1982 | 1982-07-24 | Tulane | 4 | 1 | 0 | ||||
2011 | 29 | Mundy | MundRy00 | Ryan Mundy | ryan-mundy | DB | 6' 1" | 73 | 215 | 26 | 1 | Feb 11, 1985 | 1985-02-11 | West Virginia | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 49 | Nelson | NelsTo00 | Tom Nelson | tom-nelson | DB | 5' 11" | 71 | 200 | 25 | 3 | Dec 4, 1986 | 1986-12-04 | Illinois St. | 1 | 1 | 1 | 0 | |||
2011 | 75 | Parker | ThomJu20 | Juqua Parker | juqua-parker | DE | 6' 2" | 74 | 250 | 33 | 11 | May 15, 1978 | 1978-05-15 | Oklahoma St. | 7 | 1 | 1 | ||||
2011 | 98 | Patterson | PattMi20 | Mike Patterson | mike-patterson-pattmi20 | RDT | 6' 1" | 73 | 300 | 28 | 7 | Sep 1, 1983 | 1983-09-01 | USC | 7 | 0 | 0 | 1 | |||
2011 | 71 | Peters | PeteJa21 | Jason Peters | jason-peters | LT | 6' 4" | 76 | 328 | 29 | 7 | Jan 22, 1982 | 1982-01-22 | Arkansas | 2 | 1 | 0 | 1 | |||
2011 | 43 | Polamalu | PolaTr99 | Troy Polamalu | troy-polamalu | SS | 5' 10" | 70 | 207 | 30 | 9 | Apr 19, 1981 | 1981-04-19 | USC | 9 | 0 | 0 | 1 | |||
2011 | 33 | Redman | RedmIs20 | Isaac Redman | isaac-redman | RB | 6' 0" | 72 | 230 | 27 | 2 | Nov 10, 1984 | 1984-11-10 | Bowie St. | 2 | 1 | 1 | 0 | |||
2011 | 23 | Rodgers-Cromartie | RodgDo99 | Dominique Rodgers-Cromartie | dominique-rodgers-cromartie | DB | 6' 2" | 74 | 205 | 25 | 4 | Apr 7, 1986 | 1986-04-07 | Tennessee St. | 1 | 0 | 0 | ||||
2011 | 7 | Roethlisberger | RoetBe00 | Ben Roethlisberger | ben-roethlisberger | QB | 6' 5" | 77 | 240 | 29 | 8 | Mar 2, 1982 | 1982-03-02 | Miami (OH) | 8 | 0 | 0 | 1 | |||
2011 | 59 | Rolle | RollBr00 | Brian Rolle | brian-rolle | LLB | 5' 9" | 69 | 227 | 23 | 1 | Nov 20, 1988 | 1988-11-20 | Ohio St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2011 | 22 | Samuel | SamuAs20 | Asante Samuel | asante-samuel | LCB | 5' 10" | 70 | 185 | 30 | 5 | Jan 6, 1981 | 1981-01-06 | Central Florida | 2 | 1 | 0 | 1 | |||
2011 | 88 | Sanders | SandEm00 | Emmanuel Sanders | emmanuel-sanders | WR | 5' 11" | 71 | 180 | 24 | 1 | Mar 17, 1987 | 1987-03-17 | SMU | 1 | 1 | 1 | 1 | 0 | ||
2011 | 82 | Saunders | SaunWe00 | Weslye Saunders | weslye-saunders | WR | 6' 5" | 77 | 270 | 22 | 1 | Jan 16, 1989 | 1989-01-16 | South Carolina | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2011 | 32 | Schmitt | SchmOw00 | Owen Schmitt | owen-schmitt | FB | 6' 2" | 74 | 251 | 26 | 2 | Feb 13, 1985 | 1985-02-13 | West Virginia | 1 | 1 | 0 | ||||
2011 | 9 | Sepulveda | SepuDa20 | Daniel Sepulveda | daniel-sepulveda | P | 6' 3" | 75 | 229 | 27 | 2 | Jan 12, 1984 | 1984-01-12 | Baylor | 2 | 1 | 1 | 0 | |||
2011 | 91 | Smith | SmitAa99 | Aaron Smith | aaron-smith-smitaa99 | DE | 6' 5" | 77 | 298 | 35 | 13 | Apr 19, 1976 | 1976-04-19 | Northern Colorado | 13 | 1 | 1 | 1 | |||
2011 | 11 | Smith | SmitSt02 | Steve Smith | steve-smith-smitst02 | WR | 6' 0" | 72 | 195 | 26 | 1 | May 6, 1985 | 1985-05-06 | USC | 1 | 1 | 1 | 1 | 1 | 0 | |
2011 | 6 | Suisham | suishsha01 | Shaun Suisham | shaun-suisham | K | 6' 0" | 72 | 199 | 30 | 5 | Dec 29, 1981 | 1981-12-29 | Bowling Green | 2 | 0 | 0 | ||||
2011 | 55 | Sylvester | SylvSt99 | Stevenson Sylvester | stevenson-sylvester | LB | 6' 2" | 74 | 225 | 23 | 2 | Jul 18, 1988 | 1988-07-18 | Utah | 2 | 0 | 0 | ||||
2011 | 55 | Tapp | TappDa20 | Darryl Tapp | darryl-tapp | DE | 6' 1" | 73 | 270 | 27 | 6 | Sep 13, 1984 | 1984-09-13 | Virginia Tech | 2 | 0 | 0 | ||||
2011 | 24 | Taylor | TaylIk20 | Ike Taylor | ike-taylor | RCB | 6' 2" | 74 | 195 | 31 | 9 | May 5, 1980 | 1980-05-05 | Louisiana | 9 | 0 | 0 | 1 | |||
2011 | 94 | Timmons | TimmLa99 | Lawrence Timmons | lawrence-timmons | RILB | 6' 1" | 73 | 234 | 25 | 5 | May 14, 1986 | 1986-05-14 | Florida St. | 5 | 0 | 0 | 1 | |||
2011 | 7 | Vick | VickMi00 | Michael Vick | michael-vick | QB | 6' 0" | 72 | 210 | 31 | 9 | Jun 26, 1980 | 1980-06-26 | Virginia Tech | 3 | 0 | 0 | 1 | |||
2011 | 17 | Wallace | WallMi00 | Mike Wallace | mike-wallace-wallmi00 | WR | 6' 0" | 72 | 200 | 25 | 3 | Aug 1, 1986 | 1986-08-01 | Mississippi | 3 | 0 | 0 | 1 | |||
2011 | 86 | Ward | WardHi00 | Hines Ward | hines-ward | WR | 6' 0" | 72 | 205 | 35 | 14 | Mar 8, 1976 | 1976-03-08 | Georgia | 14 | 1 | 1 | 1 | 1 | ||
2011 | 60 | Warren | WarrGr20 | Greg Warren | greg-warren | C | 6' 3" | 75 | 252 | 30 | 6 | Oct 18, 1981 | 1981-10-18 | North Carolina | 6 | 0 | 0 | ||||
2011 | 56 | Woodley | WoodLa99 | LaMarr Woodley | lamarr-woodley | LOLB | 6' 2" | 74 | 266 | 27 | 5 | Nov 3, 1984 | 1984-11-03 | Michigan | 5 | 0 | 0 | 1 | |||
2011 | 93 | Worilds | WoriJa99 | Jason Worilds | jason-worilds | LOLB | 6' 2" | 74 | 240 | 23 | 2 | Mar 3, 1988 | 1988-03-03 | Virginia Tech | 2 | 0 | 0 | 1 | |||
2011 | 9 | Young | YounVi00 | Vince Young | vince-young | QB | 6' 5" | 77 | 232 | 28 | 6 | May 18, 1983 | 1983-05-18 | Texas | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Eagles 2011 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches