Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2 | Akers | akersdav01 | David Akers | david-akers | K | 5' 10" | 70 | 200 | 32 | 7 | Dec 9, 1974 | 1974-12-09 | Louisville | 7 | 0 | 0 | ||||
2006 | 81 | Avant | AvanJa00 | Jason Avant | jason-avant | WR | 6' 0" | 72 | 210 | 23 | 1 | Apr 20, 1983 | 1983-04-20 | Michigan | 1 | 1 | 0 | 1 | 0 | ||
2006 | 93 | Bailey | BailRo21 | Rodney Bailey | rodney-bailey | DE | 6' 3" | 75 | 305 | 27 | 5 | Oct 7, 1979 | 1979-10-07 | Ohio St. | 1 | 1 | 0 | ||||
2006 | 56 | Barber | BarbSh20 | Shawn Barber | shawn-barber | LB | 6' 2" | 74 | 240 | 31 | 8 | Jan 14, 1975 | 1975-01-14 | Richmond | 1 | 1 | 0 | ||||
2006 | 88 | Bartrum | BartMi00 | Mike Bartrum | mike-bartrum | LS | 6' 4" | 76 | 245 | 36 | 8 | Jun 23, 1970 | 1970-06-23 | Marshall | 7 | 1 | 1 | 0 | |||
2006 | 84 | Baskett | BaskHa00 | Hank Baskett | hank-baskett | WR | 6' 4" | 76 | 220 | 24 | 1 | Sep 4, 1982 | 1982-09-04 | New Mexico | 1 | 1 | 0 | 1 | 0 | ||
2006 | 16 | Batch | BatcCh00 | Charlie Batch | charlie-batch | QB | 6' 2" | 74 | 216 | 32 | 7 | Dec 5, 1974 | 1974-12-05 | East. Michigan | 3 | 0 | 0 | ||||
2006 | 94 | Brown | BrowCh04 | Chad Brown | chad-brown-browch04 | LB | 6' 2" | 74 | 245 | 36 | 14 | Jul 12, 1970 | 1970-07-12 | Colorado | 1 | 1 | 1 | ||||
2006 | 86 | Brown | BrowRe01 | Reggie Brown | reggie-brown-browre01 | WR | 6' 1" | 73 | 197 | 25 | 2 | Jan 13, 1981 | 1981-01-13 | Georgia | 2 | 0 | 0 | 1 | |||
2006 | 24 | Brown | BrowSh20 | Sheldon Brown | sheldon-brown | RCB | 5' 10" | 70 | 200 | 27 | 2 | Mar 19, 1979 | 1979-03-19 | South Carolina | 2 | 0 | 0 | 1 | |||
2006 | 28 | Buckhalter | BuckCo00 | Correll Buckhalter | correll-buckhalter | RB | 6' 0" | 72 | 223 | 28 | 3 | Oct 6, 1978 | 1978-10-06 | Nebraska | 3 | 0 | 0 | ||||
2006 | 78 | Bunkley | BunkBr20 | Brodrick Bunkley | brodrick-bunkley | DT | 6' 2" | 74 | 306 | 23 | 1 | Nov 23, 1983 | 1983-11-23 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
2006 | 23 | Carter | CartTy20 | Tyrone Carter | tyrone-carter | DB | 5' 8" | 68 | 190 | 30 | 7 | Mar 31, 1976 | 1976-03-31 | Minnesota | 3 | 0 | 0 | ||||
2006 | 25 | Clark | ClarRy20 | Ryan Clark | ryan-clark | FS | 5' 11" | 71 | 205 | 27 | 5 | Oct 12, 1979 | 1979-10-12 | LSU | 1 | 0 | 0 | 1 | |||
2006 | 21 | Colclough | ColcRi20 | Ricardo Colclough | ricardo-colclough | DB | 5' 11" | 71 | 194 | 23 | 3 | Sep 26, 1983 | 1983-09-26 | Tusculum | 3 | 1 | 1 | 0 | |||
2006 | 58 | Cole | ColeTr20 | Trent Cole | trent-cole | LDE/RDE | 6' 3" | 75 | 270 | 24 | 2 | Oct 5, 1982 | 1982-10-05 | Cincinnati | 2 | 0 | 0 | 1 | |||
2006 | 37 | Considine | ConsSe20 | Sean Considine | sean-considine | SS | 6' 0" | 72 | 212 | 24 | 2 | Dec 17, 1982 | 1982-12-17 | Iowa | 2 | 0 | 0 | 1 | |||
2006 | 50 | Daniels | DaniTo20 | Torrance Daniels | torrance-daniels | LB | 6' 3" | 75 | 248 | 25 | 1 | Dec 27, 1981 | 1981-12-27 | Harding | 1 | 1 | 1 | 1 | 0 | ||
2006 | 44 | Davenport | DaveNa00 | Najeh Davenport | najeh-davenport | RB | 6' 1" | 73 | 247 | 27 | 5 | Feb 8, 1979 | 1979-02-08 | Miami (FL) | 1 | 0 | 0 | 1 | |||
2006 | 20 | Dawkins | DawkBr00 | Brian Dawkins | brian-dawkins | FS | 6' 0" | 72 | 210 | 33 | 11 | Oct 13, 1973 | 1973-10-13 | Clemson | 11 | 0 | 1 | 1 | |||
2006 | 66 | Faneca | FaneAl00 | Alan Faneca | alan-faneca | LG | 6' 5" | 77 | 316 | 30 | 4 | Dec 7, 1976 | 1976-12-07 | LSU | 4 | 0 | 0 | 1 | |||
2006 | 51 | Farrior | FarrJa99 | James Farrior | james-farrior | LILB | 6' 2" | 74 | 243 | 31 | 10 | Jan 6, 1975 | 1975-01-06 | Virginia | 5 | 0 | 1 | 1 | |||
2006 | 14 | Feeley | FeelA.00 | A.J. Feeley | a-j-feeley | QB | 6' 3" | 75 | 220 | 29 | 4 | May 16, 1977 | 1977-05-16 | Oregon | 1 | 0 | 0 | ||||
2006 | 50 | Foote | FootLa20 | Larry Foote | larry-foote | RILB | 6' 1" | 73 | 239 | 26 | 5 | Jun 12, 1980 | 1980-06-12 | Michigan | 5 | 0 | 0 | 1 | |||
2006 | 21 | Fox | FoxxDu20 | Dustin Fox | dustin-fox | DB | 5' 10" | 70 | 190 | 24 | 1 | Oct 8, 1982 | 1982-10-08 | Ohio St. | 1 | 1 | 1 | 1 | 0 | ||
2006 | 96 | Gaither | GaitOm20 | Omar Gaither | omar-gaither | RLB | 6' 2" | 74 | 235 | 22 | 1 | Mar 18, 1984 | 1984-03-18 | Tennessee | 1 | 1 | 0 | 1 | 0 | ||
2006 | 7 | Garcia | GarcJe00 | Jeff Garcia | jeff-garcia | QB | 6' 1" | 73 | 200 | 36 | 8 | Feb 24, 1970 | 1970-02-24 | San Jose St. | 1 | 1 | 0 | 1 | |||
2006 | 17 | Gardocki | GardCh20 | Chris Gardocki | chris-gardocki | P | 6' 1" | 73 | 192 | 36 | 15 | Feb 7, 1970 | 1970-02-07 | Clemson | 3 | 1 | 1 | 1 | 1 | ||
2006 | 53 | Haggans | HaggCl20 | Clark Haggans | clark-haggans | LOLB | 6' 4" | 76 | 243 | 29 | 6 | Jan 10, 1977 | 1977-01-10 | Colorado St. | 6 | 0 | 0 | 1 | |||
2006 | 98 | Hampton | HampCa00 | Casey Hampton | casey-hampton | NT | 6' 1" | 73 | 325 | 29 | 6 | Sep 3, 1977 | 1977-09-03 | Texas | 6 | 0 | 0 | 1 | |||
2006 | 22 | Hanson | HansJo20 | Joselio Hanson | joselio-hanson | DB | 5' 9" | 69 | 180 | 25 | 2 | Aug 13, 1981 | 1981-08-13 | Texas Tech | 1 | 0 | 0 | ||||
2006 | 97 | Harrison | HarrAr21 | Arnold Harrison | arnold-harrison | LB | 6' 3" | 75 | 241 | 24 | 1 | Sep 20, 1982 | 1982-09-20 | Georgia | 1 | 1 | 0 | 1 | 0 | ||
2006 | 92 | Harrison | HarrJa23 | James Harrison | james-harrison | LB | 6' 0" | 72 | 242 | 28 | 3 | May 4, 1978 | 1978-05-04 | Kent St. | 3 | 0 | 0 | ||||
2006 | 64 | Hartings | HartJe55 | Jeff Hartings | jeff-hartings | C | 6' 3" | 75 | 299 | 34 | 4 | Sep 7, 1972 | 1972-09-07 | Penn St. | 1 | 1 | 1 | 0 | 1 | ||
2006 | 34 | Haynes | HaynVe00 | Verron Haynes | verron-haynes | RB | 5' 9" | 69 | 222 | 27 | 5 | Feb 17, 1979 | 1979-02-17 | Georgia | 5 | 0 | 0 | ||||
2006 | 76 | Hoke | HokeCh20 | Chris Hoke | chris-hoke | DT | 6' 2" | 74 | 305 | 30 | 3 | Apr 6, 1976 | 1976-04-06 | BYU | 3 | 0 | 0 | ||||
2006 | 10 | Holmes | HolmSa00 | Santonio Holmes | santonio-holmes | WR | 5' 11" | 71 | 192 | 22 | 1 | Mar 3, 1984 | 1984-03-03 | Ohio St. | 1 | 1 | 0 | 1 | 0 | ||
2006 | 29 | Hood | HoodRo20 | Roderick Hood | roderick-hood | CB | 5' 11" | 71 | 201 | 25 | 4 | Oct 3, 1981 | 1981-10-03 | Auburn | 4 | 1 | 0 | ||||
2006 | 90 | Howard | HowaDa21 | Darren Howard | darren-howard | RDE/LDE | 6' 3" | 75 | 260 | 30 | 7 | Nov 19, 1976 | 1976-11-19 | Kansas St. | 1 | 0 | 0 | 1 | |||
2006 | 8 | Johnson | JohnDi20 | Dirk Johnson | dirk-johnson | P | 6' 0" | 72 | 210 | 31 | 5 | Jun 1, 1975 | 1975-06-01 | Northern Colorado | 4 | 1 | 0 | 1 | |||
2006 | 28 | Johnson | JohnJo24 | Jovon Johnson | jovon-johnson | DB | 5' 9" | 69 | 190 | 23 | 1 | Nov 2, 1983 | 1983-11-02 | Iowa | 1 | 1 | 1 | 1 | 1 | 0 | |
2006 | 55 | Jones | JoneDh20 | Dhani Jones | dhani-jones | LLB | 6' 1" | 73 | 236 | 28 | 6 | Feb 22, 1978 | 1978-02-22 | Michigan | 3 | 1 | 0 | 1 | |||
2006 | 90 | Kearse | KearJe00 | Jevon Kearse | jevon-kearse | DE | 6' 4" | 76 | 265 | 30 | 8 | Sep 3, 1976 | 1976-09-03 | Florida | 3 | 0 | 0 | ||||
2006 | 99 | Keisel | KeisBr20 | Brett Keisel | brett-keisel | RDE | 6' 5" | 77 | 285 | 28 | 4 | Sep 19, 1978 | 1978-09-19 | Snow College (UT), BYU | 4 | 0 | 0 | 1 | |||
2006 | 68 | Kemoeatu | KemoCh20 | Chris Kemoeatu | chris-kemoeatu | G | 6' 3" | 75 | 344 | 23 | 1 | Jan 4, 1983 | 1983-01-04 | Utah | 1 | 1 | 0 | 1 | 0 | ||
2006 | 90 | Kirschke | KirsTr20 | Travis Kirschke | travis-kirschke | DE | 6' 3" | 75 | 298 | 32 | 9 | Sep 6, 1974 | 1974-09-06 | UCLA | 3 | 0 | 0 | ||||
2006 | 35 | Kreider | KreiDa00 | Dan Kreider | dan-kreider | FB | 5' 11" | 71 | 250 | 29 | 7 | Mar 11, 1977 | 1977-03-11 | New Hampshire | 7 | 0 | 0 | 1 | |||
2006 | 57 | Kriewaldt | KrieCl20 | Clint Kriewaldt | clint-kriewaldt | LB | 6' 1" | 73 | 248 | 30 | 8 | Mar 17, 1976 | 1976-03-17 | Wisconsin–Stevens Point | 4 | 0 | 0 | ||||
2006 | 42 | Kuhn | KuhnJo00 | John Kuhn | john-kuhn | FB | 6' 0" | 72 | 250 | 24 | 1 | Sep 9, 1982 | 1982-09-09 | Shippensburg | 1 | 1 | 1 | 1 | 0 | ||
2006 | 83 | Lewis | LewiGr01 | Greg Lewis | greg-lewis-lewigr01 | WR | 6' 0" | 72 | 185 | 26 | 2 | Feb 12, 1980 | 1980-02-12 | Illinois | 2 | 0 | 0 | 1 | |||
2006 | 32 | Lewis | LewiMi99 | Michael Lewis | michael-lewis-lewimi99 | SS | 6' 1" | 73 | 222 | 26 | 5 | Apr 29, 1980 | 1980-04-29 | Colorado | 5 | 1 | 0 | 1 | |||
2006 | 31 | Logan | LogaMi20 | Mike Logan | mike-logan | DB | 6' 1" | 73 | 211 | 32 | 10 | Sep 15, 1974 | 1974-09-15 | West Virginia | 6 | 1 | 1 | 1 | |||
2006 | 37 | Madison | MadiAn20 | Anthony Madison | anthony-madison | DB | 5' 9" | 69 | 180 | 25 | 1 | Oct 8, 1981 | 1981-10-08 | Alabama | 1 | 1 | 0 | 1 | 0 | ||
2006 | 34 | Mahe | MaheRe00 | Reno Mahe | reno-mahe | RB | 5' 10" | 70 | 212 | 26 | 3 | Jun 3, 1980 | 1980-06-03 | BYU | 3 | 1 | 1 | 0 | |||
2006 | 51 | McCoy | McCoMa20 | Matt McCoy | matt-mccoy | RLB | 6' 0" | 72 | 232 | 24 | 2 | Oct 14, 1982 | 1982-10-14 | San Diego St. | 2 | 1 | 0 | 1 | |||
2006 | 95 | McDougle | McDoJe20 | Jerome McDougle | jerome-mcdougle | DE | 6' 2" | 74 | 264 | 28 | 3 | Dec 15, 1978 | 1978-12-15 | Pittsburg St., Miami (FL) | 3 | 1 | 0 | ||||
2006 | 20 | McFadden | McFaBr20 | Bryant McFadden | bryant-mcfadden | RCB | 6' 0" | 72 | 190 | 25 | 2 | Nov 21, 1981 | 1981-11-21 | Florida St. | 2 | 0 | 0 | 1 | |||
2006 | 5 | McNabb | McNaDo00 | Donovan McNabb | donovan-mcnabb | QB | 6' 2" | 74 | 240 | 30 | 8 | Nov 25, 1976 | 1976-11-25 | Syracuse | 8 | 0 | 0 | 1 | |||
2006 | 27 | Mikell | MikeQu20 | Quintin Mikell | quintin-mikell | DB | 5' 10" | 70 | 204 | 26 | 4 | Sep 16, 1980 | 1980-09-16 | Boise St. | 4 | 0 | 0 | ||||
2006 | 83 | Miller | MillHe00 | Heath Miller | heath-miller | TE | 6' 5" | 77 | 256 | 24 | 2 | Oct 22, 1982 | 1982-10-22 | Virginia | 2 | 0 | 0 | 1 | |||
2006 | 23 | Moats | MoatRy00 | Ryan Moats | ryan-moats | RB | 5' 8" | 68 | 210 | 24 | 2 | Dec 17, 1982 | 1982-12-17 | Louisiana Tech | 2 | 1 | 0 | ||||
2006 | 81 | Morey | MoreSe00 | Sean Morey | sean-morey | WR | 5' 11" | 71 | 193 | 30 | 2 | Feb 26, 1976 | 1976-02-26 | Brown | 2 | 1 | 0 | ||||
2006 | 75 | Parker | ThomJu20 | Juqua Parker | juqua-parker | DE | 6' 2" | 74 | 250 | 28 | 6 | May 15, 1978 | 1978-05-15 | Oklahoma St. | 2 | 0 | 0 | ||||
2006 | 39 | Parker | ParkWi00 | Willie Parker | willie-parker-parkwi00 | RB | 5' 10" | 70 | 212 | 26 | 3 | Nov 11, 1980 | 1980-11-11 | North Carolina | 3 | 0 | 0 | 1 | |||
2006 | 98 | Patterson | PattMi20 | Mike Patterson | mike-patterson-pattmi20 | LDT | 6' 1" | 73 | 300 | 23 | 1 | Sep 1, 1983 | 1983-09-01 | USC | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2006 | 35 | Perry | PerrBr01 | Bruce Perry | bruce-perry | RB | 5' 7" | 67 | 200 | 25 | 2 | Mar 22, 1981 | 1981-03-22 | Maryland | 2 | 1 | 1 | 0 | |||
2006 | 43 | Polamalu | PolaTr99 | Troy Polamalu | troy-polamalu | SS | 5' 10" | 70 | 207 | 25 | 4 | Apr 19, 1981 | 1981-04-19 | USC | 4 | 0 | 0 | 1 | |||
2006 | 55 | Porter | PortJo00 | Joey Porter | joey-porter | ROLB | 6' 3" | 75 | 248 | 29 | 8 | Mar 22, 1977 | 1977-03-22 | Colorado St. | 8 | 1 | 0 | 1 | |||
2006 | 77 | Ramsey | RamsLa20 | LaJuan Ramsey | lajuan-ramsey | DT | 6' 3" | 75 | 300 | 22 | 1 | Mar 19, 1984 | 1984-03-19 | USC | 1 | 1 | 0 | 1 | 0 | ||
2006 | 91 | Rayburn | RaybSa20 | Sam Rayburn | sam-rayburn | DT | 6' 3" | 75 | 303 | 26 | 4 | Oct 20, 1980 | 1980-10-20 | Tulsa | 4 | 1 | 1 | 0 | |||
2006 | 3 | Reed | reedxjef01 | Jeff Reed | jeff-reed-reedxjef01 | K | 5' 11" | 71 | 225 | 27 | 5 | Apr 9, 1979 | 1979-04-09 | North Carolina | 5 | 0 | 0 | ||||
2006 | 15 | Reid | ReidWi00 | Willie Reid | willie-reid | WR | 5' 10" | 70 | 186 | 24 | 1 | Sep 19, 1982 | 1982-09-19 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
2006 | 7 | Roethlisberger | RoetBe00 | Ben Roethlisberger | ben-roethlisberger | QB | 6' 5" | 77 | 240 | 24 | 3 | Mar 2, 1982 | 1982-03-02 | Miami (OH) | 3 | 0 | 0 | 1 | |||
2006 | 53 | Roper | RopeDe20 | Dedrick Roper | dedrick-roper | LB | 6' 2" | 74 | 245 | 25 | 2 | Jul 31, 1981 | 1981-07-31 | Northwood | 2 | 1 | 1 | 0 | |||
2006 | 89 | Schobel | SchoMa00 | Matt Schobel | matt-schobel | TE | 6' 5" | 77 | 255 | 28 | 2 | Nov 4, 1978 | 1978-11-04 | Texas A&M, TCU | 1 | 1 | 1 | 0 | |||
2006 | 95 | Seigler | SeigRi20 | Richard Seigler | richard-seigler | LB | 6' 2" | 74 | 238 | 26 | 2 | Oct 19, 1980 | 1980-10-19 | Oregon St. | 1 | 1 | 1 | 0 | |||
2006 | 26 | Sheppard | ShepLi99 | Lito Sheppard | lito-sheppard | LCB | 5' 10" | 70 | 194 | 25 | 2 | Apr 8, 1981 | 1981-04-08 | Florida | 2 | 1 | 1 | 0 | 1 | ||
2006 | 52 | Short | ShorJa20 | Jason Short | jason-short | LB | 6' 4" | 76 | 254 | 28 | 3 | Jul 15, 1978 | 1978-07-15 | East. Michigan | 3 | 1 | 1 | 0 | |||
2006 | 91 | Smith | SmitAa99 | Aaron Smith | aaron-smith-smitaa99 | LDE | 6' 5" | 77 | 298 | 30 | 8 | Apr 19, 1976 | 1976-04-19 | Northern Colorado | 8 | 0 | 0 | 1 | |||
2006 | 27 | Smith | SmitAn21 | Anthony Smith | anthony-smith-smitan21 | DB | 6' 0" | 72 | 200 | 23 | 1 | Sep 20, 1983 | 1983-09-20 | Syracuse | 1 | 1 | 0 | 1 | 0 | ||
2006 | 82 | Smith | SmitL.00 | L.J. Smith | l-j-smith | TE | 6' 3" | 75 | 258 | 26 | 4 | May 13, 1980 | 1980-05-13 | Rutgers | 4 | 0 | 0 | 1 | |||
2006 | 77 | Smith | SmitMa55 | Marvel Smith | marvel-smith | LT | 6' 5" | 77 | 321 | 28 | 1 | Aug 6, 1978 | 1978-08-06 | Arizona St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2006 | 18 | Stallworth | StalDo00 | Donte' Stallworth | donte-stallworth | WR | 6' 0" | 72 | 197 | 26 | 5 | Nov 10, 1980 | 1980-11-10 | Tennessee | 1 | 1 | 0 | 1 | |||
2006 | 38 | Tapeh | TapeTh00 | Thomas Tapeh | thomas-tapeh | FB | 6' 1" | 73 | 243 | 26 | 1 | Mar 28, 1980 | 1980-03-28 | Minnesota | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2006 | 24 | Taylor | TaylIk20 | Ike Taylor | ike-taylor | LCB | 6' 2" | 74 | 195 | 26 | 4 | May 5, 1980 | 1980-05-05 | Louisiana | 4 | 1 | 1 | 0 | |||
2006 | 26 | Townsend | TownDe20 | Deshea Townsend | deshea-townsend | RCB | 5' 10" | 70 | 190 | 31 | 9 | Sep 8, 1975 | 1975-09-08 | Alabama | 9 | 0 | 0 | 1 | |||
2006 | 54 | Trotter | TrotJe00 | Jeremiah Trotter | jeremiah-trotter | MLB | 6' 1" | 73 | 262 | 29 | 9 | Jan 20, 1977 | 1977-01-20 | S.F. Austin | 3 | 1 | 0 | 1 | |||
2006 | 84 | Tuman | TumaJe00 | Jerame Tuman | jerame-tuman | TE | 6' 4" | 76 | 253 | 30 | 6 | Mar 24, 1976 | 1976-03-24 | Michigan | 6 | 0 | 0 | ||||
2006 | 97 | Walker | WalkDa21 | Darwin Walker | darwin-walker | RDT | 6' 3" | 75 | 294 | 29 | 6 | Jun 15, 1977 | 1977-06-15 | North Carolina St., Tennessee | 6 | 1 | 0 | 1 | |||
2006 | 54 | Wallace | WallRi20 | Rian Wallace | rian-wallace | LB | 6' 2" | 74 | 243 | 24 | 2 | May 24, 1982 | 1982-05-24 | Temple | 2 | 1 | 1 | 0 | |||
2006 | 86 | Ward | WardHi00 | Hines Ward | hines-ward | WR | 6' 0" | 72 | 205 | 30 | 9 | Mar 8, 1976 | 1976-03-08 | Georgia | 9 | 0 | 0 | 1 | |||
2006 | 60 | Warren | WarrGr20 | Greg Warren | greg-warren | C | 6' 3" | 75 | 252 | 25 | 2 | Oct 18, 1981 | 1981-10-18 | North Carolina | 2 | 0 | 0 | ||||
2006 | 85 | Washington | WashNa00 | Nate Washington | nate-washington | WR | 6' 1" | 73 | 183 | 23 | 1 | Aug 28, 1983 | 1983-08-28 | Tiffin | 1 | 1 | 0 | 1 | 0 | 1 | |
2006 | 36 | Westbrook | WestBr00 | Brian Westbrook | brian-westbrook | RB | 5' 10" | 70 | 203 | 27 | 4 | Sep 2, 1979 | 1979-09-02 | Villanova | 4 | 0 | 0 | ||||
2006 | 80 | Wilson | WilsCe00 | Cedrick Wilson | cedrick-wilson | WR | 5' 10" | 70 | 183 | 28 | 3 | Dec 17, 1978 | 1978-12-17 | Tennessee | 2 | 1 | 1 | 0 | 1 | ||
2006 | 18 | Young | YounWa00 | Walter Young | walter-young-2 | WR | 6' 4" | 76 | 220 | 27 | 1 | Dec 7, 1979 | 1979-12-07 | Illinois | 1 | 1 | 1 | 1 | 1 | 0 | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Eagles 2006 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
453 pages
2006
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.