Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | 33 | Barnes | BarnBi00 | Billy Ray Barnes | billy-barnes | LHB | 5' 11" | 71 | 201 | 26 | 5 | May 14, 1935 | 1935-05-14 | Wake Forest | 5 | 1 | 0 | 1 | |||
1961 | 55 | Baughan | BaugMa00 | Maxie Baughan | maxie-baughan | RLB | 6' 1" | 73 | 227 | 23 | 2 | Aug 3, 1938 | 1938-08-03 | Georgia Tech | 2 | 0 | 0 | 1 | |||
1961 | 60 | Bednarik | BednCh00 | Chuck Bednarik | chuck-bednarik | C/MLB | 6' 3" | 75 | 233 | 36 | 12 | May 1, 1925 | 1925-05-01 | Pennsylvania | 12 | 0 | 1 | 1 | |||
1961 | 71 | Bradshaw | BradCh01 | Charlie Bradshaw | charlie-bradshaw | RT | 6' 6" | 78 | 255 | 25 | 2 | Mar 13, 1936 | 1936-03-13 | Baylor | 1 | 0 | 0 | 1 | |||
1961 | 40 | Brookshier | BrooTo00 | Tom Brookshier | tom-brookshier | RCB | 6' 0" | 72 | 196 | 30 | 7 | Dec 16, 1931 | 1931-12-16 | Colorado | 7 | 1 | 1 | 0 | 1 | ||
1961 | 22 | Brown | BrowTi01 | Timmy Brown | timmy-brown | LHB | 5' 11" | 71 | 198 | 24 | 2 | May 24, 1937 | 1937-05-24 | Ball St. | 2 | 0 | 0 | 1 | |||
1961 | 10 | Bukich | BukiRu00 | Rudy Bukich | rudy-bukich | QB | 6' 1" | 73 | 195 | 31 | 6 | Sep 15, 1930 | 1930-09-15 | Iowa, USC | 2 | 1 | 0 | 1 | |||
1961 | 45 | Burroughs | BurrDo20 | Don Burroughs | don-burroughs | FS | 6' 4" | 76 | 190 | 30 | 7 | Aug 19, 1931 | 1931-08-19 | Colorado St. | 2 | 0 | 0 | 1 | |||
1961 | 20 | Butler | ButlBi20 | Bill Butler | bill-butler-3 | LCB | 5' 10" | 70 | 189 | 24 | 3 | Jul 10, 1937 | 1937-07-10 | Chattanooga | 1 | 1 | 0 | 1 | |||
1961 | 67 | Campbell | CampSt20 | Stan Campbell | stan-campbell | RG | 6' 0" | 72 | 226 | 31 | 3 | Aug 26, 1930 | 1930-08-26 | Iowa St. | 1 | 1 | 1 | 0 | 1 | ||
1961 | 40 | Carpenter | CarpPr00 | Preston Carpenter | preston-carpenter | RE | 6' 2" | 74 | 190 | 27 | 3 | Jan 24, 1934 | 1934-01-24 | Arkansas | 2 | 0 | 0 | ||||
1961 | 21 | Carr | CarrJi20 | Jimmy Carr | jimmy-carr | LCB | 6' 1" | 73 | 206 | 28 | 4 | Mar 25, 1933 | 1933-03-25 | Charleston (WV) | 3 | 0 | 0 | 1 | |||
1961 | 28 | Clement | ClemHe00 | Henry Clement | henry-clement | TE | 6' 3" | 75 | 195 | 22 | 1 | Jun 15, 1939 | 1939-06-15 | North Carolina | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 46 | Coronado | CoroBo00 | Bob Coronado | bob-coronado | WR | 6' 2" | 74 | 195 | 25 | 1 | May 22, 1936 | 1936-05-22 | Pacific | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 27 | Cross | CrosIr00 | Irv Cross | irv-cross | RCB | 6' 2" | 74 | 195 | 22 | 1 | Jul 27, 1939 | 1939-07-27 | Northwestern | 1 | 1 | 0 | 1 | 0 | ||
1961 | 44 | Daniel | DaniWi20 | Willie Daniel | willie-daniel | FS/SS | 5' 11" | 71 | 190 | 24 | 1 | Nov 10, 1937 | 1937-11-10 | Mississippi St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 35 | Dean | DeanTe00 | Ted Dean | ted-dean | FB | 6' 2" | 74 | 213 | 23 | 2 | Mar 24, 1938 | 1938-03-24 | Wichita St. | 2 | 0 | 0 | ||||
1961 | 84 | Dial | DialBu00 | Buddy Dial | buddy-dial | LE | 6' 1" | 73 | 194 | 24 | 2 | Jan 17, 1937 | 1937-01-17 | Rice | 2 | 1 | 1 | 0 | 1 | ||
1961 | 41 | Freeman | FreeBo20 | Bobby Freeman | bobby-freeman | SS | 6' 1" | 73 | 202 | 29 | 5 | Oct 19, 1932 | 1932-10-19 | Auburn | 2 | 1 | 0 | 1 | |||
1961 | 79 | Gossage | GossGe20 | Gene Gossage | gene-gossage | LG | 6' 3" | 75 | 240 | 26 | 1 | Feb 17, 1935 | 1935-02-17 | Cincinnati, Northwestern | 1 | 1 | 0 | 1 | 0 | ||
1961 | 89 | Green | GreeBo20 | Bobby Joe Green | bobby-joe-green | P | 5' 11" | 71 | 175 | 25 | 1 | May 7, 1936 | 1936-05-07 | Florida | 1 | 1 | 1 | 1 | 0 | ||
1961 | 74 | Gunnels | GunnRi20 | Riley Gunnels | riley-gunnels | DT | 6' 3" | 75 | 253 | 24 | 1 | Sep 24, 1937 | 1937-09-24 | Georgia | 1 | 1 | 0 | 1 | 0 | ||
1961 | 37 | Henry | HenrMi20 | Mike Henry | mike-henry | LLB | 6' 2" | 74 | 220 | 25 | 2 | Aug 15, 1936 | 1936-08-15 | USC | 2 | 1 | 0 | 1 | |||
1961 | 10 | Hill | HillKi00 | King Hill | king-hill | QB | 6' 3" | 75 | 212 | 25 | 4 | Nov 8, 1936 | 1936-11-08 | Rice | 1 | 0 | 0 | ||||
1961 | 42 | Hoak | HoakDi00 | Dick Hoak | dick-hoak | FL | 5' 11" | 71 | 195 | 22 | 1 | Dec 8, 1939 | 1939-12-08 | Penn St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 35 | Johnson | JohnJo02 | John Henry Johnson | john-henry-johnson-2 | FB | 6' 2" | 74 | 210 | 32 | 3 | Nov 24, 1929 | 1929-11-24 | St. Mary's (CA), Arizona St. | 2 | 1 | 1 | 0 | 1 | ||
1961 | 9 | Jurgensen | JurgSo00 | Sonny Jurgensen | sonny-jurgensen | QB | 5' 11" | 71 | 202 | 27 | 4 | Aug 23, 1934 | 1934-08-23 | Duke | 4 | 0 | 0 | 1 | |||
1961 | 64 | Kapele | KapeJo20 | John Kapele | john-kapele | DE | 6' 0" | 72 | 240 | 24 | 1 | Oct 19, 1937 | 1937-10-19 | Utah, BYU | 1 | 1 | 1 | 1 | 0 | ||
1961 | 26 | Keys | KeysBr00 | Brady Keys | brady-keys | SS/RCB | 6' 0" | 72 | 185 | 25 | 1 | May 19, 1936 | 1936-05-19 | Colorado St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 73 | Khayat | KhayEd20 | Ed Khayat | ed-khayat | RDT | 6' 3" | 75 | 240 | 26 | 2 | Sep 14, 1935 | 1935-09-14 | Millsaps, Mississippi Gulf Coast CC, Tulane | 2 | 1 | 0 | 1 | |||
1961 | 75 | Krupa | KrupJo00 | Joe Krupa | joe-krupa | LDT | 6' 2" | 74 | 232 | 28 | 5 | Jul 6, 1933 | 1933-07-06 | Purdue | 5 | 0 | 0 | 1 | |||
1961 | 22 | Layne | LaynBo00 | Bobby Layne | bobby-layne | QB | 6' 1" | 73 | 201 | 35 | 11 | Dec 19, 1926 | 1926-12-19 | Texas | 3 | 0 | 1 | 1 | |||
1961 | 76 | Lipscomb | LipsGe00 | Gene Lipscomb | gene-lipscomb | RDT/LDT | 6' 6" | 78 | 284 | 30 | 5 | Aug 9, 1931 | 1931-08-09 | None | 1 | 0 | 0 | 1 | |||
1961 | 87 | Lucas | LucaDi00 | Dick Lucas | dick-lucas | E | 6' 2" | 74 | 213 | 27 | 1 | Jan 9, 1934 | 1934-01-09 | Boston Col. | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 23 | Mack | MackRe00 | Red Mack | red-mack | FL | 5' 10" | 70 | 180 | 24 | 1 | Jun 19, 1937 | 1937-06-19 | Notre Dame | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 70 | McCusker | McCuJi20 | Jim McCusker | jim-mccusker | LT | 6' 2" | 74 | 246 | 25 | 3 | May 19, 1936 | 1936-05-19 | Pittsburgh | 2 | 0 | 0 | 1 | |||
1961 | 25 | McDonald | McDoTo00 | Tommy McDonald | tommy-mcdonald | FL | 5' 9" | 69 | 178 | 27 | 5 | Jul 26, 1934 | 1934-07-26 | Oklahoma | 5 | 0 | 0 | 1 | |||
1961 | 88 | Meilinger | MeilSt00 | Steve Meilinger | steve-meilinger | E | 6' 2" | 74 | 227 | 31 | 1 | Dec 12, 1930 | 1930-12-12 | Kentucky | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 79 | Michaels | MichLo20 | Lou Michaels | lou-michaels | LDE | 6' 2" | 74 | 243 | 26 | 4 | Sep 28, 1935 | 1935-09-28 | Kentucky | 1 | 0 | 0 | 1 | |||
1961 | 65 | Nisby | NisbJo00 | John Nisby | john-nisby | RG | 6' 1" | 73 | 235 | 25 | 3 | Sep 9, 1936 | 1936-09-09 | Pacific | 3 | 1 | 0 | 1 | |||
1961 | 29 | Nocera | NoceJo20 | John Nocera | john-nocera | LLB | 6' 1" | 73 | 220 | 27 | 2 | May 4, 1934 | 1934-05-04 | Iowa | 2 | 0 | 0 | 1 | |||
1961 | 18 | Nofsinger | NofsTe00 | Terry Nofsinger | terry-nofsinger | QB | 6' 4" | 76 | 215 | 23 | 1 | Jul 13, 1938 | 1938-07-13 | Utah | 1 | 1 | 0 | 1 | 0 | ||
1961 | 26 | Peaks | PeakCl00 | Clarence Peaks | clarence-peaks | FB | 6' 1" | 73 | 218 | 26 | 5 | Sep 23, 1935 | 1935-09-23 | Michigan St. | 5 | 0 | 0 | 1 | |||
1961 | 53 | Pellegrini | PellBo20 | Bob Pellegrini | bob-pellegrini | LB | 6' 2" | 74 | 233 | 27 | 5 | Nov 13, 1934 | 1934-11-13 | Maryland | 5 | 1 | 0 | ||||
1961 | 66 | Pottios | PottMy00 | Myron Pottios | myron-pottios | MLB | 6' 2" | 74 | 232 | 22 | 1 | Jan 18, 1939 | 1939-01-18 | Notre Dame | 1 | 1 | 0 | 1 | 0 | 1 | |
1961 | 50 | Reger | RegeJo00 | John Reger | john-reger | RLB | 6' 0" | 72 | 225 | 30 | 6 | Sep 11, 1931 | 1931-09-11 | Pittsburgh | 6 | 0 | 0 | 1 | |||
1961 | 66 | Renfro | RenfWi20 | Will Renfro | will-renfro | LDE | 6' 5" | 77 | 233 | 29 | 2 | Mar 15, 1932 | 1932-03-15 | Memphis | 1 | 1 | 1 | 0 | 1 | ||
1961 | 44 | Retzlaff | RetzPe00 | Pete Retzlaff | pete-retzlaff | LE | 6' 1" | 73 | 211 | 30 | 4 | Aug 21, 1931 | 1931-08-21 | North Dakota-Ellendale, South Dakota St. | 4 | 0 | 0 | 1 | |||
1961 | 72 | Richardson | RichJe01 | Jess Richardson | jess-richardson | LDT | 6' 2" | 74 | 261 | 31 | 6 | Aug 18, 1930 | 1930-08-18 | Alabama | 6 | 1 | 0 | 1 | |||
1961 | 24 | Sample | SampJo20 | Johnny Sample | johnny-sample | RCB/LCB | 6' 1" | 73 | 203 | 25 | 4 | Jun 15, 1936 | 1936-06-15 | Md-Eastern Shore | 1 | 1 | 0 | 1 | |||
1961 | 30 | Sapp | SappTh00 | Theron Sapp | theron-sapp | FB | 6' 1" | 73 | 203 | 26 | 3 | Jun 15, 1935 | 1935-06-15 | Georgia | 3 | 0 | 0 | ||||
1961 | 34 | Scales | ScalCh00 | Charlie Scales | charlie-scales | FB | 5' 11" | 71 | 210 | 23 | 2 | Jan 11, 1938 | 1938-01-11 | Indiana | 2 | 1 | 0 | ||||
1961 | 67 | Schmitz | SchmBo21 | Bob Schmitz | bob-schmitz | LB | 6' 1" | 73 | 235 | 23 | 1 | Sep 10, 1938 | 1938-09-10 | Wisconsin, Montana St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 47 | Simpson | SimpJa21 | Jackie Simpson | jackie-simpson | DB | 5' 10" | 70 | 183 | 27 | 1 | Apr 2, 1934 | 1934-04-02 | Florida | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 70 | Stautner | StauEr00 | Ernie Stautner | ernie-stautner | RDE | 6' 1" | 73 | 230 | 36 | 11 | Apr 20, 1925 | 1925-04-20 | Boston Col. | 11 | 0 | 1 | 1 | |||
1961 | 68 | Stehouwer | StehRo20 | Ron Stehouwer | ron-stehouwer | G | 6' 2" | 74 | 230 | 24 | 1 | Feb 4, 1937 | 1937-02-04 | Colorado St. | 1 | 1 | 1 | 1 | 1 | 0 | |
1961 | 84 | Sugar | SugaLe00 | Leo Sugar | leo-sugar | LDE | 6' 1" | 73 | 214 | 32 | 7 | Apr 6, 1929 | 1929-04-06 | Purdue | 1 | 1 | 0 | ||||
1961 | 82 | Tarasovic | TaraGe20 | George Tarasovic | george-tarasovic | LLB | 6' 4" | 76 | 245 | 31 | 8 | May 6, 1930 | 1930-05-06 | Boston Col., LSU | 8 | 0 | 0 | ||||
1961 | 30 | Tracy | TracTo00 | Tom Tracy | tom-tracy | HB | 5' 9" | 69 | 205 | 27 | 2 | Sep 7, 1934 | 1934-09-07 | Tennessee | 2 | 1 | 0 | 1 | |||
1961 | 83 | Walston | WalsBo00 | Bobby Walston | bobby-walston | RE | 6' 0" | 72 | 190 | 33 | 11 | Oct 17, 1928 | 1928-10-17 | Georgia | 11 | 0 | 1 | 1 | |||
1961 | 51 | Weber | WebeCh21 | Chuck Weber | chuck-weber | MLB | 6' 1" | 73 | 229 | 31 | 5 | Mar 25, 1930 | 1930-03-25 | West Chester | 3 | 1 | 1 | 0 | 1 | ||
1961 | 62 | Wittenborn | WittJo20 | John Wittenborn | john-wittenborn | LG/RG | 6' 2" | 74 | 238 | 25 | 2 | Mar 1, 1936 | 1936-03-01 | SE Missouri St. | 1 | 1 | 1 | 0 | 1 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia Eagles 1961 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches