Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003 | iversal01 | Allen Iverson | allen-iverson | SG | 82 | 42.5 | 77.4 | 7.0 | 9.0 | 9.8 | 23.7 | 41.4 | 1.0 | 3.7 | 27.7 | 4.2 | 0.8 | 3.4 | 5.5 | 0.2 | 2.7 | 3.5 | 1.8 | 27.6 | 1 | |
2003 | 2003 | vanhoke01 | Keith Van Horn | keith-van-horn | PF | 74 | 31.6 | 80.4 | 2.6 | 3.2 | 6.2 | 12.9 | 48.2 | 0.9 | 2.4 | 36.9 | 7.1 | 2.1 | 4.9 | 1.3 | 0.4 | 0.9 | 2.0 | 3.4 | 15.9 | 1 | |
2003 | 2003 | snower01 | Eric Snow | eric-snow | PG | 82 | 37.9 | 85.8 | 4.0 | 4.6 | 4.4 | 9.7 | 45.2 | 0.1 | 0.4 | 21.9 | 3.7 | 0.9 | 2.8 | 6.6 | 0.1 | 1.6 | 2.4 | 2.9 | 12.9 | 1 | |
2003 | 2003 | thomake01 | Kenny Thomas | kenny-thomas | PF | 46 | 30.3 | 75.0 | 2.5 | 3.3 | 3.9 | 8.0 | 48.2 | 0.0 | 0.0 | 0.0 | 8.5 | 3.0 | 5.5 | 1.6 | 0.5 | 1.0 | 1.7 | 2.6 | 10.2 | ||
2003 | 2003 | colemde01 | Derrick Coleman | derrick-coleman | C | 64 | 27.2 | 78.4 | 2.1 | 2.7 | 3.5 | 7.8 | 44.8 | 0.3 | 1.0 | 32.8 | 7.0 | 2.4 | 4.7 | 1.4 | 1.1 | 0.8 | 1.5 | 2.7 | 9.4 | ||
2003 | 2003 | mckieaa01 | Aaron McKie | aaron-mckie | SF | 80 | 29.7 | 83.6 | 1.4 | 1.7 | 3.6 | 8.3 | 42.9 | 0.5 | 1.4 | 33.0 | 4.4 | 0.8 | 3.6 | 3.5 | 0.1 | 1.6 | 1.4 | 2.2 | 9.0 | 1 | |
2003 | 2003 | maccuto01 | Todd MacCulloch | todd-macculloch | C | 42 | 19.3 | 67.1 | 1.3 | 1.9 | 2.9 | 5.7 | 51.7 | 0.0 | 0.0 | 0.0 | 4.7 | 1.6 | 3.1 | 0.5 | 0.8 | 0.5 | 0.8 | 2.5 | 7.1 | ||
2003 | 2003 | buckngr01 | Greg Buckner | greg-buckner | SG | 75 | 20.2 | 80.2 | 0.9 | 1.1 | 2.5 | 5.3 | 46.5 | 0.2 | 0.7 | 27.3 | 2.9 | 1.0 | 1.9 | 1.3 | 0.2 | 1.0 | 0.8 | 2.7 | 6.0 | 1 | |
2003 | 2003 | skinnbr01 | Brian Skinner | brian-skinner | PF | 77 | 17.9 | 60.2 | 1.3 | 2.1 | 2.4 | 4.3 | 55.0 | 0.0 | 0.0 | 0.0 | 4.8 | 1.8 | 3.0 | 0.2 | 0.7 | 0.6 | 0.8 | 2.3 | 6.0 | 1 | |
2003 | 2003 | hillty01 | Tyrone Hill | tyrone-hill | PF | 24 | 20.7 | 60.0 | 0.9 | 1.5 | 1.8 | 4.5 | 40.4 | 0.0 | 0.0 | 0.0 | 5.2 | 2.3 | 2.8 | 0.4 | 0.3 | 0.6 | 0.7 | 2.8 | 4.5 | ||
2003 | 2003 | willimo01 | Monty Williams | monty-williams | SF | 21 | 13.1 | 75.0 | 1.1 | 1.5 | 1.6 | 3.8 | 42.5 | 0.0 | 0.1 | 0.0 | 2.1 | 0.6 | 1.6 | 1.2 | 0.2 | 0.6 | 0.8 | 1.6 | 4.4 | ||
2003 | 2003 | longar01 | Art Long | art-long | PF | 19 | 6.9 | 20.0 | 0.1 | 0.3 | 1.0 | 2.6 | 38.0 | 0.1 | 0.1 | 100.0 | 2.1 | 0.7 | 1.4 | 0.1 | 0.4 | 0.1 | 0.5 | 1.2 | 2.1 | ||
2003 | 2003 | salmojo01 | John Salmons | john-salmons | PG | 64 | 7.9 | 74.3 | 0.4 | 0.5 | 0.8 | 1.8 | 41.4 | 0.2 | 0.5 | 32.3 | 0.9 | 0.3 | 0.7 | 0.7 | 0.1 | 0.3 | 0.5 | 0.8 | 2.1 | ||
2003 | 2003 | rentzef01 | Efthimios Rentzias | efthimios-rentzias | C | 35 | 4.1 | 88.9 | 0.2 | 0.3 | 0.6 | 1.7 | 33.9 | 0.1 | 0.2 | 50.0 | 0.7 | 0.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 0.6 | 1.5 | ||
2003 | 2003 | bryanma01 | Mark Bryant | mark-bryant | PF | 11 | 7.0 | 100.0 | 0.2 | 0.2 | 0.5 | 1.5 | 29.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.6 | 0.8 | 0.1 | 0.1 | 0.1 | 0.5 | 1.1 | 1.1 | ||
2003 | 2003 | satteke01 | Kenny Satterfield | kenny-satterfield | PG | 17 | 4.8 | 50.0 | 0.1 | 0.1 | 0.2 | 1.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.2 | 0.9 | 0.0 | 0.1 | 0.4 | 0.4 | 0.5 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Philadelphia 76ers 2003 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches