Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 11 | Alfredsson | alfreda01 | Daniel Alfredsson | daniel-alfredsson | R | 5' 11" | 71 | 207 | 30 | 7 | Dec 11, 1972 | 1972-12-11 | Grums, Sweden | 7 | 0 | 0 | 1 | |||
2002 | 20 | Arvedson | arvedma01 | Magnus Arvedson | magnus-arvedson | L | 6' 2" | 74 | 198 | 31 | 5 | Nov 25, 1971 | 1971-11-25 | Karlstad, Sweden | 5 | 0 | 0 | 1 | |||
2002 | 52 | Bala | balach01 | Chris Bala | chris-bala | L | 6' 1" | 73 | 196 | 24 | 1 | Sep 24, 1978 | 1978-09-24 | Alexandria, VA | 1 | 1 | 1 | 1 | 1 | 0 | |
2002 | 14 | Bonk | bonkra01 | Radek Bonk | radek-bonk | C | 6' 3" | 75 | 213 | 26 | 8 | Jan 9, 1976 | 1976-01-09 | Krnov, Czech Republic | 8 | 0 | 0 | 1 | |||
2002 | 17 | Brunet | brunebe01 | Benoit Brunet | benoit-brunet | L | 6' 0" | 72 | 203 | 34 | 13 | Aug 24, 1968 | 1968-08-24 | Pointe-Claire, QC, Canada | 1 | 1 | 1 | 1 | |||
2002 | 3 | Chara | charazd01 | Zdeno Chara | zdeno-chara | D | 6' 9" | 81 | 255 | 25 | 5 | Mar 18, 1977 | 1977-03-18 | Trencin, Slovakia | 1 | 0 | 0 | 1 | |||
2002 | 24 | Ciernik | cierniv01 | Ivan Ciernik | ivan-ciernik | L | 6' 1" | 73 | 234 | 25 | 3 | Oct 30, 1977 | 1977-10-30 | Levice, Slovakia | 3 | 1 | 1 | 0 | |||
2002 | 10 | Dahlman | dahlmto01 | Toni Dahlman | toni-dahlman | R | 6' 0" | 72 | 193 | 23 | 1 | Sep 3, 1979 | 1979-09-03 | Helsinki, Finland | 1 | 1 | 0 | 1 | 0 | ||
2002 | 12 | Fisher | fishemi01 | Mike Fisher | mike-fisher | C | 6' 1" | 73 | 213 | 22 | 3 | Jun 5, 1980 | 1980-06-05 | Peterborough, ON, Canada | 3 | 0 | 0 | 1 | |||
2002 | 9 | Havlat | havlama01 | Martin Havlat | martin-havlat | L | 6' 1" | 73 | 204 | 21 | 2 | Apr 19, 1981 | 1981-04-19 | Mlada Boleslav, Czech Republic | 2 | 0 | 0 | 1 | |||
2002 | 33 | Herperger | herpech01 | Chris Herperger | chris-herperger | C | 6' 0" | 72 | 190 | 28 | 3 | Feb 24, 1974 | 1974-02-24 | Esterhazy, SK, Canada | 1 | 1 | 0 | ||||
2002 | 34 | Hnidy | hnidysh01 | Shane Hnidy | shane-hnidy | D | 6' 2" | 74 | 204 | 27 | 2 | Nov 8, 1975 | 1975-11-08 | Brandon, MB, Canada | 2 | 0 | 0 | ||||
2002 | 18 | Hossa | hossama01 | Marian Hossa | marian-hossa | R | 6' 1" | 73 | 210 | 23 | 5 | Jan 12, 1979 | 1979-01-12 | Stara Lubovna, Slovakia | 5 | 0 | 0 | 1 | |||
2002 | 16 | Hull | hulljo01 | Jody Hull | jody-hull | R | 6' 2" | 74 | 195 | 33 | 14 | Feb 2, 1969 | 1969-02-02 | Petrolia, ON, Canada | 1 | 0 | 1 | ||||
2002 | 35 | Hurme | hurmeja01 | Jani Hurme | jani-hurme | G | 6' 0" | 72 | 190 | 27 | 3 | Jan 7, 1975 | 1975-01-07 | Turku, Finland | 3 | 1 | 0 | 1 | |||
2002 | 29 | Kwiatkowski | kwiatjo01 | Joel Kwiatkowski | joel-kwiatkowski | D | 6' 2" | 74 | 210 | 25 | 2 | Mar 22, 1977 | 1977-03-22 | Kindersley, SK, Canada | 2 | 0 | 1 | 0 | |||
2002 | 1 | Lajeunesse | lajeusi01 | Simon Lajeunesse | simon-lajeunesse | G | 6' 1" | 73 | 178 | 21 | 1 | Jan 22, 1981 | 1981-01-22 | Quebec, QC, Canada | 1 | 1 | 1 | 1 | 0 | ||
2002 | 40 | Lalime | lalimpa01 | Patrick Lalime | patrick-lalime | G | 6' 3" | 75 | 189 | 28 | 4 | Jul 7, 1974 | 1974-07-07 | St. Bonaventure, QC, Canada | 3 | 0 | 0 | 1 | |||
2002 | 39 | Langfeld | langfjo01 | Josh Langfeld | josh-langfeld | R | 6' 3" | 75 | 216 | 25 | 1 | Jul 17, 1977 | 1977-07-17 | Fridley, MN | 1 | 1 | 0 | 0 | |||
2002 | 7 | Leschyshyn | leschcu01 | Curtis Leschyshyn | curtis-leschyshyn | D | 6' 1" | 73 | 207 | 33 | 14 | Sep 21, 1969 | 1969-09-21 | Thompson, MB, Canada | 2 | 0 | 1 | ||||
2002 | 16 | Martins | martist02 | Steve Martins | steve-martins | C | 5' 9" | 69 | 185 | 30 | 7 | Apr 13, 1972 | 1972-04-13 | Gatineau, QC, Canada | 1 | 0 | 0 | ||||
2002 | 15 | McEachern | mceacsh01 | Shawn McEachern | shawn-mceachern | L | 5' 11" | 71 | 200 | 33 | 11 | Feb 28, 1969 | 1969-02-28 | Waltham, MA | 6 | 1 | 1 | 1 | |||
2002 | 17 | Muckalt | muckabi01 | Bill Muckalt | bill-muckalt | R | 6' 1" | 73 | 200 | 28 | 4 | Jul 15, 1974 | 1974-07-15 | Surrey, BC, Canada | 1 | 1 | 0 | ||||
2002 | 25 | Neil | neilch01 | Chris Neil | chris-neil | R | 6' 1" | 73 | 209 | 23 | 1 | Jun 18, 1979 | 1979-06-18 | Markdale, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
2002 | 27 | Persson | perssri01 | Ricard Persson | ricard-persson | D | 6' 1" | 73 | 201 | 33 | 7 | Aug 24, 1969 | 1969-08-24 | Ostersund, Sweden | 2 | 1 | 1 | 0 | |||
2002 | 4 | Phillips | phillch02 | Chris Phillips | chris-phillips | D | 6' 3" | 75 | 216 | 24 | 5 | Mar 9, 1978 | 1978-03-09 | Fort McMurray, AB, Canada | 5 | 0 | 0 | 1 | |||
2002 | 31 | Prusek | prusema01 | Martin Prusek | martin-prusek | G | 6' 1" | 73 | 176 | 27 | 1 | Dec 11, 1975 | 1975-12-11 | Ostrava, Czech Republic | 1 | 1 | 0 | 0 | |||
2002 | 23 | Rachunek | rachuka01 | Karel Rachunek | karel-rachunek | D | 6' 2" | 74 | 220 | 23 | 3 | Aug 27, 1979 | 1979-08-27 | Gottwaldov, Czech Republic | 3 | 0 | 0 | ||||
2002 | 6 | Redden | reddewa01 | Wade Redden | wade-redden | D | 6' 2" | 74 | 208 | 25 | 6 | Jun 12, 1977 | 1977-06-12 | Lloydminster, SK, Canada | 6 | 0 | 0 | 1 | |||
2002 | 22 | Rivers | riverja01 | Jamie Rivers | jamie-rivers | D | 6' 1" | 73 | 206 | 27 | 7 | Mar 16, 1975 | 1975-03-16 | Ottawa, ON, Canada | 2 | 1 | 0 | ||||
2002 | 26 | Roy | royan01 | Andre Roy | andre-roy | L | 6' 4" | 76 | 225 | 27 | 5 | Feb 8, 1975 | 1975-02-08 | Port Chester, NY | 3 | 1 | 0 | ||||
2002 | 5 | Salo | salosa01 | Sami Salo | sami-salo | D | 6' 3" | 75 | 215 | 28 | 4 | Sep 2, 1974 | 1974-09-02 | Turku, Finland | 4 | 1 | 0 | ||||
2002 | 13 | Schastlivy | schaspe01 | Petr Schastlivy | petr-schastlivy | L | 6' 1" | 73 | 204 | 23 | 3 | Apr 18, 1979 | 1979-04-18 | Vikhorevka, Russia | 3 | 0 | 0 | ||||
2002 | 28 | White | whiteto02 | Todd White | todd-white | C | 5' 10" | 70 | 195 | 27 | 5 | May 21, 1975 | 1975-05-21 | Kanata, ON, Canada | 2 | 0 | 0 | 1 | |||
2002 | 24 | Ylonen | yloneju01 | Juha Ylonen | juha-ylonen | L | 6' 1" | 73 | 189 | 30 | 6 | Feb 13, 1972 | 1972-02-13 | Helsinki, Finland | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ottawa Senators 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches