Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 | bonkra01 | Radek Bonk | radek-bonk | C | 80 | 23 | 37 | 60 | -2.0 | 53 | 10 | 0 | 10 | 1 | 167 | 13.8 | 1 | |
2000 | 2000 | alfreda01 | Daniel Alfredsson | daniel-alfredsson | R | 57 | 21 | 38 | 59 | 11.0 | 28 | 4 | 2 | 9 | 2 | 164 | 12.8 | 1 | |
2000 | 2000 | hossama01 | Marian Hossa | marian-hossa | L | 78 | 29 | 27 | 56 | 5.0 | 32 | 5 | 0 | 11 | 0 | 240 | 12.1 | 1 | |
2000 | 2000 | prospva01 | Vaclav Prospal | vaclav-prospal | C | 79 | 22 | 33 | 55 | -2.0 | 40 | 5 | 0 | 12 | 1 | 204 | 10.8 | 1 | |
2000 | 2000 | mceacsh01 | Shawn McEachern | shawn-mceachern | L | 69 | 29 | 22 | 51 | 2.0 | 24 | 10 | 0 | 6 | 0 | 219 | 13.2 | 1 | |
2000 | 2000 | juneajo01 | Joe Juneau | joe-juneau | C | 65 | 13 | 24 | 37 | 3.0 | 22 | 2 | 0 | 6 | 0 | 126 | 10.3 | 1 | |
2000 | 2000 | reddewa01 | Wade Redden | wade-redden | D | 81 | 10 | 26 | 36 | -1.0 | 49 | 3 | 0 | 13 | 0 | 163 | 6.1 | 1 | |
2000 | 2000 | dackean01 | Andreas Dackell | andreas-dackell | R | 82 | 10 | 25 | 35 | 5.0 | 18 | 0 | 0 | 5 | 0 | 99 | 10.1 | 1 | |
2000 | 2000 | yorkja01 | Jason York | jason-york | D | 79 | 8 | 22 | 30 | -3.0 | 60 | 1 | 0 | 7 | 1 | 159 | 5.0 | 1 | |
2000 | 2000 | vanalsh01 | Shaun Van Allen | shaun-van-allen | C | 75 | 9 | 19 | 28 | 20.0 | 37 | 0 | 2 | 0 | 1 | 75 | 12.0 | 1 | |
2000 | 2000 | arvedma01 | Magnus Arvedson | magnus-arvedson | L | 47 | 15 | 13 | 28 | 4.0 | 36 | 1 | 1 | 0 | 0 | 91 | 16.5 | 1 | |
2000 | 2000 | travepa01 | Patrick Traverse | patrick-traverse | D | 66 | 6 | 17 | 23 | 17.0 | 21 | 1 | 0 | 5 | 0 | 73 | 8.2 | 1 | |
2000 | 2000 | zamunro01 | Rob Zamuner | rob-zamuner | L | 57 | 9 | 12 | 21 | -6.0 | 32 | 0 | 1 | 1 | 0 | 103 | 8.7 | 1 | |
2000 | 2000 | phillch02 | Chris Phillips | chris-phillips | D | 65 | 5 | 14 | 19 | 12.0 | 39 | 0 | 0 | 2 | 1 | 96 | 5.2 | 1 | |
2000 | 2000 | kravcig01 | Igor Kravchuk | igor-kravchuk | D | 64 | 6 | 12 | 18 | -5.0 | 20 | 5 | 0 | 7 | 1 | 126 | 4.8 | 1 | |
2000 | 2000 | salosa01 | Sami Salo | sami-salo | D | 37 | 6 | 8 | 14 | 6.0 | 2 | 3 | 0 | 2 | 0 | 85 | 7.1 | 1 | |
2000 | 2000 | dineeke01 | Kevin Dineen | kevin-dineen | R | 67 | 4 | 8 | 12 | 2.0 | 57 | 0 | 0 | 0 | 0 | 71 | 5.6 | 1 | |
2000 | 2000 | laukkja01 | Janne Laukkanen | janne-laukkanen | D | 60 | 1 | 11 | 12 | 14.0 | 55 | 0 | 0 | 0 | 1 | 62 | 1.6 | 1 | |
2000 | 2000 | fishemi01 | Mike Fisher | mike-fisher | C | 32 | 4 | 5 | 9 | -6.0 | 15 | 0 | 0 | 0 | 0 | 49 | 8.2 | 1 | |
2000 | 2000 | schaspe01 | Petr Schastlivy | petr-schastlivy | L | 13 | 2 | 5 | 7 | 4.0 | 2 | 1 | 0 | 1 | 0 | 22 | 9.1 | ||
2000 | 2000 | forbeco01 | Colin Forbes | colin-forbes | L | 45 | 2 | 5 | 7 | -1.0 | 12 | 0 | 0 | 0 | 0 | 54 | 3.7 | 1 | |
2000 | 2000 | royan01 | Andre Roy | andre-roy | L | 73 | 4 | 3 | 7 | 3.0 | 145 | 0 | 0 | 0 | 0 | 39 | 10.3 | 1 | |
2000 | 2000 | ledyagr01 | Grant Ledyard | grant-ledyard | D | 40 | 2 | 4 | 6 | -3.0 | 8 | 0 | 0 | 0 | 0 | 42 | 4.8 | 1 | |
2000 | 2000 | milleke02 | Kevin Miller | kevin-miller | R | 9 | 3 | 2 | 5 | 1.0 | 2 | 1 | 0 | 0 | 0 | 11 | 27.3 | ||
2000 | 2000 | gardibr01 | Bruce Gardiner | bruce-gardiner | R | 10 | 0 | 3 | 3 | 1.0 | 4 | 0 | 0 | 0 | 0 | 18 | 0.0 | ||
2000 | 2000 | sarauyv01 | Yves Sarault | yves-sarault | L | 11 | 0 | 2 | 2 | -3.0 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||
2000 | 2000 | martist02 | Steve Martins | steve-martins | C | 2 | 1 | 0 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||
2000 | 2000 | fountmi01 | Mike Fountain | mike-fountain | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2000 | 2000 | emmonjo01 | John Emmons | john-emmons | C | 10 | 0 | 0 | 0 | -2.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2000 | 2000 | butsavi01 | Viacheslav Butsayev | viacheslav-butsayev | C | 3 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2000 | 2000 | dollabo01 | Bobby Dollas | bobby-dollas | D | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2000 | 2000 | grudejo01 | John Gruden | john-gruden | D | 9 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2000 | 2000 | rachuka01 | Karel Rachunek | karel-rachunek | D | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2000 | 2000 | tugnuro01 | Ron Tugnutt | ron-tugnutt | G | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2000 | 2000 | lalimpa01 | Patrick Lalime | patrick-lalime | G | 38 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2000 | 2000 | hurmeja01 | Jani Hurme | jani-hurme | G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2000 | 2000 | vandrda01 | David Van Drunen | david-van-drunen | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2000 | 2000 | goldmer01 | Erich Goldmann | erich-goldmann | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2000 | 2000 | barrato01 | Tom Barrasso | tom-barrasso | G | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ottawa Senators 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches