Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | Boucher | bouchge01 | Georges Boucher | georges-boucher | D | 5' 9" | 69 | 169 | 33 | 14 | Aug 19, 1896 | 1896-08-19 | Ottawa, ON, Canada | 12 | 1 | 1 | |||||
1929 | Clancy | clancki01 | King Clancy | king-clancy | D | 5' 7" | 67 | 155 | 26 | 8 | Feb 25, 1903 | 1903-02-25 | Ottawa, ON, Canada | 8 | 0 | 0 | |||||
1929 | Connell | conneal01 | Alec Connell | alec-connell | G | 5' 9" | 69 | 150 | 27 | 5 | Feb 8, 1902 | 1902-02-08 | Ottawa, ON, Canada | 5 | 0 | 0 | |||||
1929 | Elliott | elliofr01 | Fred Elliott | fred-elliott | R | 5' 8" | 68 | 165 | 26 | 1 | Feb 18, 1903 | 1903-02-18 | Clinton, ON, Canada | 1 | 1 | 1 | 1 | 1 | 0 | ||
1929 | Finnigan | finnifr01 | Frank Finnigan | frank-finnigan | R | 5' 9" | 69 | 165 | 26 | 6 | Jul 9, 1903 | 1903-07-09 | Shawville, QC, Canada | 6 | 0 | 0 | |||||
1929 | Godin | godinsa01 | Sam Godin | sam-godin | W | 5' 10" | 70 | 156 | 22 | 2 | Sep 20, 1907 | 1907-09-20 | Rockland, ON, Canada | 2 | 1 | 0 | |||||
1929 | Grosvenor | grosvle01 | Len Grosvenor | len-grosvenor | C | 5' 9" | 69 | 172 | 24 | 2 | Jul 21, 1905 | 1905-07-21 | Ottawa, ON, Canada | 2 | 0 | 0 | |||||
1929 | Halliday | hallimi01 | Milt Halliday | milt-halliday | F/D | 5' 10" | 70 | 180 | 23 | 3 | Sep 21, 1906 | 1906-09-21 | Ottawa, ON, Canada | 3 | 1 | 1 | 0 | ||||
1929 | Kilrea | kilrehe01 | Hec Kilrea | hec-kilrea | L | 5' 8" | 68 | 175 | 22 | 4 | Jun 11, 1907 | 1907-06-11 | Blackburn, ON, Canada | 4 | 0 | 0 | |||||
1929 | Lamb | lambjo01 | Joe Lamb | joe-lamb | L | 5' 10" | 70 | 170 | 23 | 2 | Jun 18, 1906 | 1906-06-18 | Sussex, NB, Canada | 1 | 0 | 0 | |||||
1929 | Nighbor | nighbfr01 | Frank Nighbor | frank-nighbor | C | 5' 9" | 69 | 160 | 36 | 17 | Jan 26, 1893 | 1893-01-26 | Pembroke, ON, Canada | 12 | 0 | 1 | |||||
1929 | Shields | shielal01 | Al Shields | al-shields | D | 6' 0" | 72 | 188 | 22 | 2 | May 10, 1907 | 1907-05-10 | Ottawa, ON, Canada | 2 | 0 | 0 | |||||
1929 | Smith | smithal01 | Alex Smith | alex-smith | D | 5' 11" | 71 | 176 | 27 | 5 | Apr 2, 1902 | 1902-04-02 | Bootle, England | 5 | 0 | 0 | |||||
1929 | Touhey | touhebi01 | Bill Touhey | bill-touhey | L/C | 5' 9" | 69 | 155 | 23 | 2 | Mar 23, 1906 | 1906-03-23 | Ottawa, ON, Canada | 1 | 0 | 0 | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ottawa Senators 1929 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches